Amherst at Connecticut College October 5, 2016
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Megan Shea | 0 | 0 | 0 | 0 | 0 |
2 - Heather Brennan | 2 | 2 | 1 | 1 | 0 |
4 - Caroline Feeley | 2 | 2 | 0 | 0 | 0 |
5 - Mary Grace Cronin | 3 | 3 | 0 | 0 | 0 |
7 - Laura Schwartzman | 0 | 0 | 0 | 1 | 0 |
8 - Caroline Fiore | 0 | 0 | 0 | 0 | 0 |
9 - Mary Margaret Stoll | 2 | 2 | 1 | 0 | 0 |
12 - Shannon Tierney | 2 | 2 | 0 | 0 | 0 |
15 - Sara Culhane | 2 | 2 | 0 | 0 | 0 |
17 - Sydney Watts | 0 | 0 | 0 | 0 | 0 |
24 - Kendall Codey - Green card 17:17 | 2 | 2 | 0 | 0 | 0 |
37 - Emilie Flamme - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 15 | 2 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Ryley van der Velde - g | 0 | 0 | 0 | 0 | 0 |
1 - Lili Dickey | 0 | 0 | 0 | 0 | 0 |
2 - Cheyanne Asplundh | 0 | 0 | 0 | 0 | 0 |
3 - Gabby Peterson | 0 | 0 | 0 | 0 | 0 |
4 - Jamie Navoni | 0 | 0 | 0 | 0 | 0 |
5 - Hannah Falvey | 0 | 0 | 0 | 0 | 0 |
6 - Amanda Jacobsen | 0 | 0 | 0 | 0 | 0 |
7 - Jacqueline Murphy | 1 | 1 | 0 | 0 | 2 |
9 - Sam Segiet | 1 | 0 | 0 | 0 | 0 |
10 - Berklee Vaillancourt | 0 | 0 | 0 | 0 | 1 |
11 - Meghan Lembo | 0 | 0 | 0 | 0 | 0 |
12 - Enya McGarry | 0 | 0 | 0 | 0 | 0 |
14 - Lauren Hirshom | 0 | 0 | 0 | 0 | 1 |
15 - Sophie Pollinger | 0 | 0 | 0 | 0 | 0 |
17 - Colbi Vaillancourt | 0 | 0 | 0 | 0 | 0 |
19 - Bryn MacGillivray | 1 | 1 | 0 | 0 | 0 |
20 - Olivia Good | 0 | 0 | 0 | 0 | 0 |
21 - Courtney Peyko | 0 | 0 | 0 | 0 | 0 |
22 - Cara McConaughey | 0 | 0 | 0 | 0 | 0 |
25 - Danielle Hickman | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 0 | 0 | 4 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
37 - Emilie Flamme (W, 3-0) | 2 | 0 | 2 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Ryley van der Velde (L, 1-7-1) | 11 | 2 | 9 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
38:17 | Heather Brennan (Laura Schwartzman) - Re-Direction into far post side of Cage | 1 - 0 |
Amherst
1st
|
60:57 | Mary Margaret Stoll (Heather Brennan) - Collected Rebound out in front of Cage | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Amherst
1st
|
17:17 | Green card - Kendall Codey |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 0 | 15 | 15 |
Connecticut College | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 1 | 1 | 2 |
Connecticut College | 0 | 9 | 9 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 5 | 6 | 11 |
Connecticut College | 1 | 5 | 6 |
Date/Time: | October 5, 2016 |
---|---|
Location: | New London, Conn. |
Stadium: | Art. Turf at Silfen |
Game Length: | 1:40 |
Attendance: | 200 |