Bowdoin at Connecticut College
at
12/10/2016 at 3:00
at
12/10/2016 at 3:00
Bowdoin
4 |
Connecticut College
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowdoin (6-4-0, 3-3-0) | 3 | 0 | 1 | 4 |
Connecticut College (1-6-1, 1-4-1) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Bowdoin | 11:02 | Thomas Dunleavy ( Matt Sullivan & Spencer Antunez ) |
Bowdoin | 11:32 | Cody Todesco ( Caleb Perez ) |
Bowdoin | 14:37 | Cody Todesco ( Austin Ricci & Chris Wallace ) |
-- 2nd -- | ||
Connecticut College | 03:42 | PP - Brian Belisle ( Joe Giordano & Vincent Ditmore ) |
Connecticut College | 10:17 | PP - Jeff Thompson ( Jake Farabee & Ryan Mowery ) |
-- 3rd -- | ||
Bowdoin | 13:21 | Cody Todesco ( Christian Capello & Brendan Conroy ) |
Connecticut College | 19:15 | Brian Belisle ( Ryan Petti ) |
Three Stars | ||
---|---|---|
Cody Todesco
- Bowdoin Brian Belisle - Connecticut College Sam Topham - Bowdoin |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sam Topham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Mitch Barrington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cody Todesco | 3 | 0 | +3 | 0 | 0-0 | 0 | |
8 | Sebastian Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jason Cahoon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Pat Geary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Michael Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Spencer Antunez | 0 | 1 | +1 | 0 | 0-0 | 2 | |
20 | Austin Ricci | 0 | 1 | +1 | 0 | 0-0 | 2 | |
21 | Brendan Conroy | 0 | 1 | +1 | 0 | 0-0 | 10 | |
23 | Bradley Potter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Chris Wallace | 0 | 1 | +1 | 0 | 0-0 | 6 | |
26 | Matt Sullivan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
27 | Gordon Bensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Thomas Dunleavy | 1 | 0 | +1 | 0 | 0-0 | 0 | |
35 | Erick Wurman * | g | 0 | 0 | +3 | 0 | 0-0 | 0 |
36 | Max Ginsberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
38 | Christian Capello | 0 | 1 | +1 | 0 | 0-0 | 0 | |
39 | Caleb Perez | 0 | 1 | +1 | 0 | 0-0 | 2 | |
Totals | 4 | 7 | 31 | 0-0 | 24 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Erick Wurman (W, 2-0-0) | 3 | 60:00 | 26 | 29 | 0 |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jon Paris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Vincent Ditmore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Dylan Chase | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Ryan Petti | 0 | 1 | +1 | 0 | 0-0 | 0 | |
10 | Joe Giordano | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Jeff Thompson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Chris Jellison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Jacob Moreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kevin Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Ryan Mowery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Dan Driscoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Rory Garlasco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | William White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jake Farabee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
25 | Conner Judson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Brenden Russ | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Brian Belisle | 2 | 0 | +1 | 0 | 0-0 | 2 | |
29 | Tim Cooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Avery Gobbo * | g | 0 | 0 | -3 | 0 | 0-0 | 0 |
33 | Matt Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 29 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Tim Cooney (L, 0-3-0) | 1 | 43:10 | 23 | 24 | 0 | ||
30 | Avery Gobbo | 3 | 14:37 | 4 | 7 | 0 | ||
Empty net | 0 | 2:13 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 27 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 05:20 | Bradley Potter: Hooking | MINOR | 2 minutes | ||
Bowdoin | 16:37 | Chris Wallace: Holding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 01:44 | Chris Wallace: Elbowing | MINOR | 2 minutes | ||
Bowdoin | 09:05 | Caleb Perez: High-Sticking | MINOR | 2 minutes | ||
Connecticut College | 10:31 | Brian Belisle: Boarding | MINOR | 2 minutes | ||
Connecticut College | 16:33 | Dylan Chase: Boarding | MINOR | 2 minutes | ||
Bowdoin | 18:20 | Spencer Antunez: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 14:10 | Chris Wallace: Roughing | MINOR | 2 minutes | ||
Bowdoin | 19:33 | Austin Ricci: Hooking | MINOR | 2 minutes | ||
Bowdoin | 20:00 | Brendan Conroy: Misconduct | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowdoin | 7 | 18 | 6 | 31 |
Connecticut College | 9 | 6 | 14 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 200 Referee: Jon Coderre Referee: David St. Lawrence Linesman: David Sanschagrin Linesman: Tyler Kwalek |
* Starter