Connecticut College at Wesleyan (Conn.)
at Middletown, Conn.
1/20/2017 at 7:00 PM
at Middletown, Conn.
1/20/2017 at 7:00 PM
Connecticut College
4 |
Wesleyan (Conn.)
4 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Connecticut College (3-9-1, 1-6-1) | 1 | 3 | 0 | 0 | 4 |
Wesleyan (Conn.) (8-4-1, 4-3-1) | 0 | 0 | 4 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Connecticut College | 07:06 | Jeff Thompson ( unassisted) |
-- 2nd -- | ||
Connecticut College | 07:10 | PP - Jacob Moreau ( Rory Garlasco ) |
Connecticut College | 11:20 | Mason Evans ( unassisted) |
Connecticut College | 18:17 | Brian Belisle ( Joe Giordano ) |
-- 3rd -- | ||
Wesleyan (Conn.) | 01:17 | PP - James Kline ( Chad Malinowski & Theo Tydingco ) |
Wesleyan (Conn.) | 02:26 | Walker Harris ( Chad Malinowski ) |
Wesleyan (Conn.) | 06:47 | PP - James Kline ( Chad Malinowski & Walker Harris ) |
Wesleyan (Conn.) | 12:37 | Walker Harris ( Mike Yablong ) |
-- OT -- | ||
(no scoring) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Dylan Chase * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
6 | AJ Wallace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Ryan Petti | 0 | 0 | 0 | 3 | 8-19 | 0 | |
10 | Joe Giordano | 0 | 1 | 0 | 0 | 0-3 | 0 | |
11 | Jeff Thompson | 1 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Chris Jellison * | c | 0 | 0 | 0 | 1 | 4-12 | 0 |
13 | Jacob Moreau | 1 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Kevin Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Ryan Mowery * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
16 | Dan Driscoll * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
17 | Rory Garlasco | 0 | 1 | 0 | 2 | 0-0 | 0 | |
18 | William White | 0 | 0 | 0 | 1 | 6-18 | 2 | |
23 | Mason Evans | 1 | 0 | 0 | 1 | 0-0 | 4 | |
24 | Jake Farabee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Conner Judson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
27 | Brian Belisle | 1 | 0 | 0 | 1 | 12-18 | 4 | |
28 | Liam Ferguson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
33 | Matt Michaud | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 2 | 25 | 30-70 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Connor Rodericks | 4 | 65:00 | 21 | 25 | 0 |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Dawson Sprigings * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mike Yablong * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
4 | Rob Harbison * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Marty Rubin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Chad Malinowski | 0 | 3 | 0 | 2 | 0-0 | 0 | |
9 | Luke Babcock | 0 | 0 | 0 | 1 | 1-1 | 2 | |
10 | Walker Harris | 2 | 1 | 0 | 5 | 15-27 | 0 | |
13 | Jordan Jancze * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
14 | Spencer Fox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Quincy Oujevolk * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Theo Tydingco | 0 | 1 | 0 | 2 | 0-0 | 0 | |
18 | Tyler Wyatt | 0 | 0 | 0 | 2 | 10-11 | 0 | |
20 | Cam McCusker | 0 | 0 | 0 | 0 | 1-1 | 2 | |
21 | Tyler Kobryn | 0 | 0 | 0 | 0 | 0-1 | 0 | |
22 | Cole Morrissette * | c | 0 | 0 | 0 | 1 | 5-13 | 0 |
23 | Sean Ross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | James Kline | 2 | 0 | 0 | 4 | 7-13 | 0 | |
26 | Hunter Vannier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
28 | Andy Espinoza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 25 | 40-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Dawson Sprigings | 4 | 65:00 | 21 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 13:06 | Hunter Vannier: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Wesleyan (Conn.) | 06:26 | Luke Babcock: SLASHING | MINOR | 2 minutes | ||
Connecticut College | 08:59 | Brian Belisle: ELBOWING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 14:29 | Spencer Fox: BOARDING | MINOR | 2 minutes | ||
Connecticut College | 19:31 | Mason Evans: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut College | 01:04 | Dylan Chase: HOOKING | MINOR | 2 minutes | ||
Connecticut College | 02:02 | Conner Judson: ROUGHING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 02:02 | Cam McCusker: ROUGHING | MINOR | 2 minutes | ||
Connecticut College | 05:29 | Mason Evans: INTERFERENCE | MINOR | 2 minutes | ||
Connecticut College | 06:21 | William White: INTERFERENCE | MINOR | 2 minutes | ||
Connecticut College | 19:27 | Brian Belisle: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Connecticut College | 01:07 | Dan Driscoll: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Connecticut College | 9 | 9 | 7 | 0 | 25 |
Wesleyan (Conn.) | 8 | 4 | 11 | 2 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 237 Referee: Tinnirella Referee: Coderre Linesman: Noury Linesman: Zukunft Scorer: Lauren Dellipoali |
* Starter