Amherst at Connecticut College October 11, 2016
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lee Owen - g | 0 | 0 | 0 | 0 | 0 |
2 - Cameron Bean | 0 | 0 | 0 | 0 | 0 |
5 - Andrew Orozco | 1 | 1 | 0 | 1 | 0 |
6 - Fikayo Ajayi | 1 | 1 | 1 | 0 | 0 |
7 - Aziz Khan | 0 | 0 | 0 | 0 | 0 |
9 - Weller Hlinomaz | 0 | 0 | 0 | 0 | 0 |
10 - Sam Malnik | 0 | 0 | 0 | 0 | 0 |
13 - Christopher Martin | 2 | 0 | 0 | 1 | 0 |
14 - Jackson Lehnhart | 0 | 0 | 0 | 0 | 0 |
15 - Aidan Murray | 0 | 0 | 0 | 0 | 0 |
16 - Rohan Sood | 0 | 0 | 0 | 0 | 0 |
21 - Alden Von Ziegesar - Yellow card 81:23 | 0 | 0 | 0 | 0 | 0 |
23 - Bijan Zojaji | 0 | 0 | 0 | 0 | 0 |
24 - Andres Pascual-Leone | 0 | 0 | 0 | 0 | 0 |
25 - Dane Lind | 0 | 0 | 0 | 0 | 0 |
26 - Justin Aoyama | 0 | 0 | 0 | 0 | 0 |
28 - Bryce Ciambella - Yellow card 23:15 | 4 | 3 | 2 | 0 | 0 |
31 - Forest Sisk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Mark Cameron - g | 0 | 0 | 0 | 0 | 0 |
2 - Freddy Stokes - Yellow card 69:23 | 0 | 0 | 0 | 0 | 0 |
3 - Matt Butera | 0 | 0 | 0 | 0 | 0 |
4 - Pat Devlin - Yellow card 56:07 | 1 | 1 | 1 | 0 | 0 |
5 - Freddie Yao | 0 | 0 | 0 | 0 | 0 |
7 - Ousmane Dieng - Yellow card 54:19 | 0 | 0 | 0 | 0 | 0 |
13 - Michael Milhollen | 0 | 0 | 0 | 0 | 0 |
14 - Chris Lockwood | 0 | 0 | 0 | 0 | 0 |
15 - Tyler Hoadley | 0 | 0 | 0 | 0 | 0 |
18 - Ben Manoogian | 0 | 0 | 0 | 0 | 0 |
19 - Charlie Overton | 1 | 1 | 0 | 0 | 0 |
22 - James Losito | 2 | 2 | 0 | 0 | 0 |
23 - Manny Balbontin | 0 | 0 | 0 | 0 | 0 |
24 - Nate Summers - Yellow card 76:03 | 0 | 0 | 0 | 0 | 0 |
25 - Anthony Aquadro | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Lee Owen (W, 9-1-1) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Mark Cameron (L, 7-3) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
20:12 | Bryce Ciambella (unassisted) - Stole Outlet Pass in Front of Goal | 1 - 0 |
Amherst
1st
|
28:24 | Bryce Ciambella (Andrew Orozco) - Chipped Over Top of Keep 15 Yards Out | 2 - 0 |
Amherst
1st
|
82:50 | Fikayo Ajayi (Christopher Martin) - Chipped in from the Six Yard Line | 3 - 0 |
Connecticut College
1st
|
85:40 | Pat Devlin (unassisted) - Penalty Kick | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Connecticut College
1st
|
23:15 | Yellow card - Bryce Ciambella |
Connecticut College
1st
|
54:19 | Yellow card - Ousmane Dieng |
Connecticut College
1st
|
56:07 | Yellow card - Pat Devlin |
Connecticut College
1st
|
69:23 | Yellow card - Freddy Stokes |
Connecticut College
1st
|
76:03 | Yellow card - Nate Summers |
Connecticut College
1st
|
81:23 | Yellow card - Alden Von Ziegesar |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 6 | 2 | 8 |
Connecticut College | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 2 | 1 | 3 |
Connecticut College | 2 | 0 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 2 | 2 | 4 |
Connecticut College | 1 | 6 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 13 | 9 | 22 |
Connecticut College | 6 | 7 | 13 |
Date/Time: | October 11, 2016 |
---|---|
Location: | New London, Conn. |
Stadium: | Tempel Green |
Game Length: | 2:00 |
Attendance: | 288 |