Posted: Jan 07, 2013
Men's Basketball
Year-by-Year Records
Year-by-Year Records
Year | Record | Pct. | Head Coach | Schedule/Results | Roster | Statistics | News | Post-Season |
2018-19 | 7-17 | .292 | Satran/Lee | Schedule/Results | Roster | Statistics | News | |
2017-18 | 6-17 | .261 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2016-17 | 13-10 | .565 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2015-16 | 12-12 | .500 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2014-15 | 7-16 | .304 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2013-14 | 9-14 | .391 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2012-13 | 7-16 | .304 | Tom Satran | Schedule/Results | Roster | Statistics | News | |
2011-12 | 8-16 | .333 | Tom Satran | |||||
2010-11 | 12-13 | .480 | Tom Satran | NESCAC Quarterfinals | ||||
2009-10 | 10-14 | .417 | Tom Satran | |||||
2008-09 | 13-12 | .520 | Tom Satran | NESCAC Quarterfinals | ||||
2007-08 | 17-8 | .680 | Tom Satran | NESCAC Quarterfinals | ||||
2006-07 | 11-13 | .459 | Tom Satran | |||||
2005-06 | 13-11 | .542 | Tom Satran | NESCAC Quarterfinals | ||||
2004-05 | 5-18 | .217 | Tom Satran | |||||
2003-04 | 5-18 | .217 | Tom Satran | |||||
2002-03 | 7-16 | .304 | Tom Satran | |||||
2001-02 | 16-9 | .640 | Lynn Ramage | NESCAC Quarterfinals | ||||
2000-01 | 18-7 | .720 | Lynn Ramage | NESCAC Semifinals | ||||
1999-00 | 19-5 | .792 | Lynn Ramage | Roster | ECAC Quarterfinals | |||
1998-99 | 28-1 | .966 | Glen Miller | Roster | NCAA Final Four | |||
1997-98 | 22-4 | .846 | Glen Miller | Roster | NCAA "Sweet 16" | |||
1996-97 | 17-7 | .708 | Glen Miller | Roster | ||||
1995-96 | 18-8 | .692 | Glen Miller | Roster | ECAC Semifinals | |||
1994-95 | 4-20 | .167 | Glen Miller | Roster | ||||
1993-94 | 6-18 | .250 | Glen Miller | Roster | ||||
1992-93 | 6-16 | .273 | Martin Schoepfer | Roster | ||||
1991-92 | 5-19 | .208 | Martin Schoepfer | Roster | ||||
1990-91 | 9-14 | .391 | Martin Schoepfer | |||||
1989-90 | 14-10 | .583 | Martin Schoepfer | Roster | ||||
1988-89 | 8-15 | .348 | Martin Schoepfer | Roster | ||||
1987-88 | 14-9 | .609 | Martin Schoepfer | Roster | ||||
1986-87 | 14-9 | .609 | Martin Schoepfer | Roster | ||||
1985-86 | 7-16 | .304 | Martin Schoepfer | Roster | ||||
1984-85 | 16-8 | .667 | Martin Schoepfer | ECAC Semifinals | ||||
1983-84 | 21-6 | .778 | Martin Schoepfer | ECAC Finals | ||||
1982-83 | 12-10 | .545 | Martin Schoepfer | Roster | ||||
1981-82 | 14-10 | .583 | Dennis Wolff | |||||
1980-81 | 16-8 | .667 | Dennis Wolff | |||||
1979-80 | 4-19 | .174 | Charles Luce | |||||
1978-79 | 12-13 | .480 | Charles Luce | |||||
1977-78 | 6-14 | .300 | Charles Luce | |||||
1976-77 | 5-15 | .250 | Charles Luce | |||||
1975-76 | 7-8 | .467 | Charles Luce | |||||
1974-75 | 5-4 | .556 | Charles Luce | |||||
1973-74 | 1-5 | .167 | Bill Lessig | |||||
1972-73 | 2-4 | .333 | Bill Lessig | |||||
1971-72 | 1-3 | .250 | Mike Shinault | |||||
1970-71 | 0-6 | .000 | Mike Shinault | |||||
1969-70 | 1-3 | .250 | Mike Shinault |
Connecticut College All-Time Statistical Leaders
Team/Single Game
Points
|
129 vs Elms
|
11/24/98
|
Field Goals
|
54 vs Thomas
|
2/10/79
|
3-Point FG's
|
18 vs UMass-Dartmouth
|
1/30/03
|
Free-Throws
|
39 vs Utica
|
12/2/95
|
Rebounds
|
60 vs Elms
|
11/24/98
|
Assists
|
33 vs Albertus Magnus
|
2/1/99
|
Steals
|
24 vs Albertus Magnus
|
1/8/98
|
|
24 vs Wentworth
|
11/26/98
|
Blocks
|
13 vs Hobart
|
12/4/94
|
Field Goal %
|
72% vs Bates
|
2/21/87
|
Free-Throw %
|
94% vs Catholic
|
2/27/88
|
|
94% vs Wesleyan
|
1/25/86
|
Team/Single Season
Points
|
2,474
|
1998-99
|
Field Goals
|
877
|
1998-99
|
3-Point Field Goals
|
259
|
2002-03
|
Free Throws
|
551
|
1983-84
|
Rebounds
|
1147
|
1998-99
|
Assists
|
497
|
1998-99
|
Steals
|
392
|
1998-99
|
Blocks
|
138
|
1995-96
|
Field Goal Percentage
|
54%
|
1983-84
|
Free-Throw Percentage
|
76%
|
2002-03
|
Consecutive Wins
|
27
|
1998-99
|
Wins
|
28
|
1998-99
|
Winning Percentage
|
.966 (28-1)
|
1998-99
|
Individual/Single Season
Points
|
487, Tom Fleming
|
1983-84
|
3-Point FG's
|
86, Dwayne Stallings
|
1998-99
|
Rebounds
|
265, Zuri Pavlin
|
2014-15
|
Assists
|
139, Rich Wolff
|
1983-84
|
Steals
|
64, Dwayne Stallings
|
1998-99
|
Blocks
|
58, Zach Smith
|
1998-99
|
Free-Throw %
|
92%, Christian Mosley
|
2007-08
|
Individual Career
Points
|
1697, Matt Vadas
|
2010-14
|
3-Point Field Goals
|
239, Matt Vadas
|
2010-14 |
Rebounds
|
917, Zuri Pavlin
|
2013-17
|
Assists
|
409, Mizan Ayers
|
1998-02
|
Steals
|
168, Dwayne Stallings
|
1995-99
|
Blocks
|
201, Zach Smith
|
1995-99
|
Free Throw %
|
83%, Christian Mosley-Shavar Bernier
|
2005-2008; 2006-10
|
All-Time Leading Scorers
Points
|
|
1. Matt Vadas '14
|
1697
|
2. Kareem Tatum '01 | 1638 |
3. Zach Smith ’99
|
1393
|
4. Wayne Malinowski ‘81
|
1385
|
5. Charles Stone ’08
|
1380
|
6. Jim Cawley ’74
|
1294
|
7. Peter Dorfman ’84
|
1257
|
8. John Bartolomei ’85 | 1250 |
9.Tom Fleming '84 | 1228 |
10. Ted Frischling '93 | 1200 |
11. Shavar Bernier '10 | 1184 |
12. Aaron Guckian ’98 | 1168 |
13. Scott Sawyer ’88 | 1158 |
14. Mizan Ayers ’02 | 1119 |
15. Derric Small ’90 | 1110 |
16. Dwayne Stallings '99 | 1093 |
Zuri Pavlin '17 | 1051 |