Skip To Main Content

Connecticut College

2017-18 Men's Ice Hockey Cumulative Statistics - Connecticut College

2017-18 Men's Ice Hockey Cumulative Statistics

Team (10-11-4, 9-5-4)

Overall Team Statistics
Statistic Connecticut College Opponents
Shots
Goals-Shots 61-629 70-871
Goals Per Game 2.4 2.8
Shot Percentage .097 .080
Shots Per Game 25.2 34.8
Assists 104 112
Saves 801 568
Power Plays
Goals-Opportunities 12-73 20-98
Conversion Percentage .164 .204
Goal Breakdown
Total 61 70
Power Play 12 20
Short Handed 1 3
Empty Net 3 3
Unassisted 2 4
Overtime 3 0
Hat Tricks 1 1
Penalties
Total 106 92
Minutes 234 204
Per Game 4.2 3.7
Minutes Per Game 9.4 8.2
Minor 102 87
Major 2 4
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 805-878 878-805
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Moreau, Jacob 25 11 11 22 65 .169 +4 3 0 2 1 0 0 0 0 10-20 10 0 0 8
9 Petti, Ryan 25 8 14 22 67 .119 +2 0 0 1 0 0 0 0 0 5-10 5 0 0 16
21 Capozzi, Paul 25 10 9 19 72 .139 +4 4 0 3 2 0 1 1 0 1-2 1 0 0 2
12 Jellison, Chris 25 6 10 16 45 .133 -1 0 0 0 0 0 0 0 2 4-8 4 0 0 17
23 Evans, Mason 23 4 9 13 29 .138 +1 2 0 0 1 0 0 0 0 6-12 6 0 0 28
11 Thompson, Jeff 24 0 9 9 37 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
24 Farabee, Jake 18 1 7 8 35 .029 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 6
4 Stirling, Brett 22 1 7 8 37 .027 -2 1 0 0 0 0 0 0 0 14-39 12 1 1 16
10 Ackil, Bryan 24 3 4 7 23 .130 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
15 Pezza, Greg 20 4 2 6 31 .129 -4 1 0 1 0 0 0 0 0 10-20 10 0 0 11
14 Doyle, Kevin 23 3 3 6 17 .176 -7 0 0 1 1 0 0 0 0 2-4 2 0 0 23
26 Russ, Brenden 12 3 1 4 18 .167 -1 1 0 0 2 0 1 0 0 5-10 5 0 0 9
18 White, William 18 3 1 4 22 .136 -1 0 1 0 1 1 1 0 0 4-8 4 0 0 21
2 Moss, Kyle 19 1 3 4 22 .045 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 15
19 O'Connell, Brendan 16 1 2 3 13 .077 -1 0 0 0 1 0 0 0 0 4-19 2 1 1 0
17 Garlasco, Rory 7 0 3 3 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
6 Wallace, AJ 22 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 28
20 Gaetz, Matt 10 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Glantz, Ryan 12 1 1 2 16 .063 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Chase, Dylan 20 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 25
28 Ferguson, Liam 15 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Gariasco, Rory 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
1 Rodericks, Connor 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Botticelli, Nick 9 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Cooney, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Cooney, Timothy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Driscoll, Dan 18 0 0 0 21 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
30 Gobbo, Avery 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Lavezzorio, William 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Michaud, Matt 13 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Thomas, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 34  
Total 25 61 104 165 629 .097 -30 12 1 9 10 1 3 1 2 106-234 102 2 2 323
Opponents 25 70 112 182 870 .080 +40 20 3 10 11 2 0 1 4 92-204 87 4 1 222

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Rodericks, Connor 21-19 1169:05 42 2.16 8 1 0 620 .937 9 6 4 3
29 Cooney, Timothy 4-1 73:40 4 3.26 2 0 0 30 .882 1 0 0 0  
30 Gobbo, Avery 7-5 279:35 19 4.08 6 1 0 120 .863 0 5 0 1
TM Team 25-0 07:25 3 24.27 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Moreau, Jacob 18 10 9 19 51 .196 +8 3 0 2 1 0 0 0 0 9-18 9 0 0 7
9 Petti, Ryan 18 6 13 19 50 .120 +6 0 0 1 0 0 0 0 0 3-6 3 0 0 12
21 Capozzi, Paul 18 9 7 16 49 .184 +8 3 0 2 2 0 1 1 0 1-2 1 0 0 2
12 Jellison, Chris 18 5 7 12 32 .156 +2 0 0 0 0 0 0 0 2 1-2 1 0 0 15
23 Evans, Mason 18 3 9 12 20 .150 +5 1 0 0 1 0 0 0 0 6-12 6 0 0 24
11 Thompson, Jeff 18 0 8 8 30 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
10 Ackil, Bryan 18 3 4 7 13 .231 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 15
14 Doyle, Kevin 16 3 3 6 13 .231 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 18
24 Farabee, Jake 11 1 5 6 17 .059 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 2
4 Stirling, Brett 16 1 5 6 25 .040 +5 1 0 0 0 0 0 0 0 12-35 10 1 1 13
15 Pezza, Greg 14 3 2 5 21 .143 0 0 0 1 0 0 0 0 0 8-16 8 0 0 9
26 Russ, Brenden 8 2 1 3 12 .167 +1 1 0 0 1 0 0 0 0 3-6 3 0 0 5
18 White, William 14 2 1 3 16 .125 0 0 1 0 1 1 1 0 0 4-8 4 0 0 15
19 O'Connell, Brendan 12 1 2 3 8 .125 +1 0 0 0 1 0 0 0 0 3-17 1 1 1 0
17 Garlasco, Rory 7 0 3 3 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
20 Gaetz, Matt 6 1 1 2 7 .143 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Glantz, Ryan 9 1 1 2 14 .071 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Moss, Kyle 12 1 1 2 14 .071 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
6 Wallace, AJ 16 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 21
5 Chase, Dylan 13 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 18
28 Ferguson, Liam 12 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
17 Gariasco, Rory 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
1 Rodericks, Connor 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Botticelli, Nick 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Cooney, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Cooney, Timothy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Driscoll, Dan 12 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 14
30 Gobbo, Avery 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Michaud, Matt 10 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Thomas, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 26  
Total 18 52 88 140 446 .117 +47 9 1 8 9 1 2 1 2 82-186 78 2 2 251
Opponents 18 42 67 109 636 .066 -34 13 2 4 5 2 0 0 2 62-144 57 4 1 140

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Rodericks, Connor 16-15 916:45 30 1.96 5 1 0 486 .942 9 2 4 3
29 Cooney, Timothy 2-0 03:00 0 .00 0 0 0 3 1.000 0 0 0 0  
30 Gobbo, Avery 5-3 183:50 9 2.94 4 1 0 75 .893 0 3 0 1
TM Team 18-0 01:30 1 40.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Connecticut College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/17 at Wesleyan (Conn.) W 5-3 5 9 14 31 .161 7-14 1 0 1 1 0 0 0 6
11/18/17 at Trinity (Conn.) L 1-2 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 15
12/01/17 Middlebury W 5-0 5 8 13 34 .147 4-8 1 0 0 1 0 0 0 26
12/02/17 Williams L 2-7 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 7
12/05/17 Salem State L 1-4 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 10
12/08/17 at Colby L 0-2 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 6
12/09/17 at Bowdoin W 7-1 7 10 17 31 .226 4-8 3 0 0 1 0 1 0 3
12/30/17 vs Hobart L 1-5 1 2 3 27 .037 1-2 1 0 0 0 0 0 0 7
1/02/18 at Manhattanville L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 12
1/05/18 Elmira L 1-3 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 15
1/06/18 vs St. Thomas (MN) L 0-8 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 9
1/13/18 Hamilton W 3-0 3 3 6 10 .300 8-16 0 0 1 1 0 0 1 26
1/14/18 Amherst W 3-2 3 5 8 23 .130 4-8 0 0 0 1 0 0 0 12
1/16/18 at Worcester State W 3-2 3 6 9 27 .111 6-12 0 0 0 1 0 0 0 8
1/19/18 Wesleyan W 3-2 3 6 9 21 .143 4-19 1 0 0 1 0 0 0 15
1/20/18 Trinity (Conn.) L 2-5 2 4 6 17 .118 2-4 1 0 0 0 0 0 0 20
1/26/18 at Middlebury T 2-2 2 3 5 20 .100 7-25 1 0 0 0 0 0 0 10
1/27/18 at Williams W 3-2 3 4 7 18 .167 3-6 1 0 0 1 0 0 1 24
2/02/18 at Tufts T 0-0 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 15
2/03/18 Tufts W 4-3 4 7 11 32 .125 3-6 0 0 0 1 0 0 0 14
2/10/18 at Hamilton T 2-2 2 3 5 16 .125 7-14 0 1 0 0 1 0 0 12
2/11/18 at Amherst L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 11
2/16/18 Colby T 2-2 2 4 6 37 .054 5-10 0 0 0 0 0 0 0 15
2/17/18 Bowdoin W 7-3 7 14 21 35 .200 3-6 0 0 1 1 0 0 0 14
2/24/18 Williams L 2-4 2 2 4 28 .071 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/17 at Wesleyan (Conn.) W 5-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
11/18/17 at Trinity (Conn.) L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
12/01/17 Middlebury W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/02/17 Williams L 2-7 60:00 7 7.00 30 .811 0 1 0 4 1 0
12/05/17 Salem State L 1-4 60:00 4 3.00 22 .846 0 1 0 2 1 1
12/08/17 at Colby L 0-2 61:11 0 .00 0 .000 0 1 0 0 0 0
12/09/17 at Bowdoin W 7-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
12/30/17 vs Hobart L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
1/02/18 at Manhattanville L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
1/05/18 Elmira L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/06/18 vs St. Thomas (MN) L 0-8 60:00 8 8.00 27 .771 0 1 0 2 0 0
1/13/18 Hamilton W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/14/18 Amherst W 3-2 60:00 2 2.00 33 .943 1 0 0 1 1 0
1/16/18 at Worcester State W 3-2 64:40 2 1.88 23 .920 1 0 0 2 0 0
1/19/18 Wesleyan W 3-2 62:59 2 1.94 31 .939 1 0 0 1 0 0
1/20/18 Trinity (Conn.) L 2-5 60:00 5 4.00 27 .844 0 1 0 0 0 1
1/26/18 at Middlebury T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/27/18 at Williams W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/02/18 at Tufts T 0-0 65:00 0 .00 25 1.000 0 0 1 0 0 0
2/03/18 Tufts W 4-3 60:55 3 3.00 18 .857 1 0 0 0 0 0
2/10/18 at Hamilton T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
2/11/18 at Amherst L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/16/18 Colby T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
2/17/18 Bowdoin W 7-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
2/24/18 Williams L 2-4 60:00 4 3.00 32 .889 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/17 Wesleyan (Conn.) L 3-5 3 6 9 41 .073 3-6 1 0 0 0 0 0 0 5
11/18/17 Trinity (Conn.) W 2-1 2 3 5 47 .043 4-8 0 0 0 1 0 0 0 1
12/01/17 at Middlebury L 0-5 0 0 0 28 .000 6-23 0 0 0 0 0 0 0 6
12/02/17 at Williams W 7-2 7 7 14 37 .189 2-4 4 1 0 1 0 0 1 7
12/05/17 at Salem State W 4-1 4 6 10 26 .154 7-14 2 1 1 1 0 0 0 11
12/08/17 Colby W 2-0 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 7
12/09/17 Bowdoin L 1-7 1 1 2 42 .024 3-9 1 0 0 0 0 0 0 6
12/30/17 vs Hobart W 5-1 5 6 11 38 .132 4-8 0 0 0 1 0 0 1 10
1/02/18 Manhattanville W 2-1 2 2 4 41 .049 1-2 1 0 0 1 0 0 1 3
1/05/18 at Elmira W 3-1 3 5 8 33 .091 3-6 0 0 0 1 0 0 0 21
1/06/18 vs St. Thomas (MN) W 8-0 8 15 23 35 .229 5-10 2 0 0 1 0 1 0 14
1/13/18 at Hamilton L 0-3 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 3
1/14/18 at Amherst L 2-3 2 3 5 35 .057 6-12 1 1 0 0 0 0 0 9
1/16/18 Worcester State L 2-3 2 4 6 25 .080 7-14 2 0 0 0 0 0 0 12
1/19/18 at Wesleyan L 2-3 2 4 6 33 .061 2-4 1 0 0 0 0 0 0 11
1/20/18 at Trinity (Conn.) W 5-2 5 8 13 32 .156 4-8 0 0 1 1 0 0 0 6
1/26/18 Middlebury T 2-2 2 3 5 26 .077 5-13 1 0 0 0 1 0 0 4
1/27/18 Williams L 2-3 2 3 5 39 .051 3-6 0 0 0 0 0 0 0 8
2/02/18 Tufts T 0-0 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 12
2/03/18 at Tufts L 3-4 3 5 8 21 .143 4-8 0 0 0 0 0 0 0 7
2/10/18 Hamilton T 2-2 2 4 6 52 .038 2-4 1 0 0 0 0 0 0 6
2/11/18 Amherst W 4-1 4 8 12 34 .118 5-10 1 0 0 1 0 0 0 12
2/16/18 at Colby T 2-2 2 4 6 37 .054 3-6 1 0 0 0 1 0 0 16
2/17/18 at Bowdoin L 3-7 3 4 7 42 .071 3-6 1 0 0 0 0 0 1 14
2/24/18 at Williams W 4-2 4 7 11 36 .111 3-6 0 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/17 Wesleyan (Conn.) L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
11/18/17 Trinity (Conn.) W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/01/17 at Middlebury L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/02/17 at Williams W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/05/17 at Salem State W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/08/17 Colby W 2-0 60:00 0 .00 0 .000 1 0 0 0 0 0
12/09/17 Bowdoin L 1-7 60:00 7 7.00 24 .774 0 1 0 3 0 0
12/30/17 vs Hobart W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/02/18 Manhattanville W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/05/18 at Elmira W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/06/18 vs St. Thomas (MN) W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/13/18 at Hamilton L 0-3 60:00 3 2.00 7 .700 0 1 0 0 0 1
1/14/18 at Amherst L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/16/18 Worcester State L 2-3 64:40 3 2.81 24 .889 0 1 0 0 0 0
1/19/18 at Wesleyan L 2-3 62:59 3 2.90 18 .857 0 1 0 1 0 0
1/20/18 at Trinity (Conn.) W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/26/18 Middlebury T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
1/27/18 Williams L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
2/02/18 Tufts T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
2/03/18 at Tufts L 3-4 60:55 4 4.00 28 .875 0 1 0 0 0 0
2/10/18 Hamilton T 2-2 65:00 2 1.85 14 .875 0 0 1 0 0 0
2/11/18 Amherst W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/16/18 at Colby T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
2/17/18 at Bowdoin L 3-7 60:00 7 6.00 28 .800 0 1 0 0 0 1
2/24/18 at Williams W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/17/17 at Wesleyan (Conn.) W 5/3 9/6 31/41 7-14 / 3-6
11/18/17 at Trinity (Conn.) L 1/2 2/3 14/47 4-8 / 4-8
12/01/17 Middlebury W 5/0 8/0 34/28 4-8 / 6-23
12/02/17 Williams L 2/7 4/7 28/37 8-16 / 2-4
12/05/17 Salem State L 1/4 2/6 31/26 3-6 / 7-14
12/08/17 at Colby L 0/2 0/4 31/33 4-8 / 2-4
12/09/17 at Bowdoin W 7/1 10/1 31/42 4-8 / 3-9
12/30/17 vs Hobart L 1/5 2/6 27/38 1-2 / 4-8
1/02/18 at Manhattanville L 1/2 2/2 26/41 5-10 / 1-2
1/05/18 Elmira L 1/3 2/5 27/33 2-4 / 3-6
1/06/18 vs St. Thomas (MN) L 0/8 0/15 17/35 5-10 / 5-10
1/13/18 Hamilton W 3/0 3/0 10/33 8-16 / 2-7
1/14/18 Amherst W 3/2 5/3 23/35 4-8 / 6-12
1/16/18 at Worcester State W 3/2 6/4 27/25 6-12 / 7-14
1/19/18 Wesleyan W 3/2 6/4 21/33 4-19 / 2-4
1/20/18 Trinity (Conn.) L 2/5 4/8 17/32 2-4 / 4-8
1/26/18 at Middlebury T 2/2 3/3 20/26 7-25 / 5-13
1/27/18 at Williams W 3/2 4/3 18/39 3-6 / 3-6
2/02/18 at Tufts T 0/0 0/0 24/25 2-4 / 3-6
2/03/18 Tufts W 4/3 7/5 32/21 3-6 / 4-8
2/10/18 at Hamilton T 2/2 3/4 16/52 7-14 / 2-4
2/11/18 at Amherst L 1/4 2/8 24/34 3-6 / 5-10
2/16/18 Colby T 2/2 4/4 37/37 5-10 / 3-6
2/17/18 Bowdoin W 7/3 14/4 35/42 3-6 / 3-6
2/24/18 Williams L 2/4 2/7 28/36 2-4 / 3-6
Connecticut College 61/70 104/112 629/871 106-234 / 92-204
Opponents 70/61 112/104 871/629 92-204 / 106-234

Game Highs

Connecticut College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Bowdoin (2/17/18)
GOALS 7 Bowdoin (2/17/18); Bowdoin (12/09/17)
ASSISTS 14 Bowdoin (2/17/18)
SHOTS 37 Colby (2/16/18)
POWER PLAY GOALS 3 Bowdoin (12/09/17)
SAVES 50 Hamilton (2/10/18)
PENALTIES 8 Williams (12/02/17); Hamilton (1/13/18)
PENALTY MINUTES 25 Middlebury (1/26/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 St. Thomas (MN) (1/06/18)
GOALS 8 St. Thomas (MN) (1/06/18)
ASSISTS 15 St. Thomas (MN) (1/06/18)
SHOTS 52 Hamilton (2/10/18)
POWER PLAY GOALS 4 Williams (12/02/17)
SAVES 35 Colby (2/16/18)
PENALTIES 7 Salem State (12/05/17); Worcester State (1/16/18)
PENALTY MINUTES 23 Middlebury (12/01/17)

Connecticut College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Hamilton (1/13/18)
PENALTIES 1 Hobart (12/30/17)
PENALTY MINUTES 2 Hobart (12/30/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Tufts (2/03/18)
PENALTIES 1 Manhattanville (1/02/18)
PENALTY MINUTES 2 Manhattanville (1/02/18)

Connecticut College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Paul Capozzi - Bowdoin (12/09/17)
GOALS 3 Paul Capozzi - Bowdoin (12/09/17)
ASSISTS 3 Mason Evans - Bowdoin (12/09/17)
SHOTS 9 Jacob Moreau - Colby (2/16/18)
POWER PLAY GOALS 2 Paul Capozzi - Bowdoin (12/09/17)
SAVES 50 Connor Rodericks - Hamilton (2/10/18)
PENALTIES 3 Brett Stirling - Williams (12/02/17); Brendan O'Connell - Wesleyan (1/19/18); AJ Wallace - Colby (2/16/18)
PENALTY MINUTES 17 Brendan O'Connell - Wesleyan (1/19/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Johnny Panvica - St. Thomas (MN) (1/06/18)
GOALS 3 Johnny Panvica - St. Thomas (MN) (1/06/18)
ASSISTS 3 John Peterson - St. Thomas (MN) (1/06/18)
SHOTS 8 Thomas Dunleavy - Bowdoin (2/17/18); Michael Rudolf - Colby (12/08/17); Bryan Platt - Manhattanville (1/02/18); David Italiano - Williams (1/27/18)
POWER PLAY GOALS 2 David Italiano - Williams (12/02/17)
SAVES 35 Sean Lawrence - Colby (2/16/18)
PENALTIES 2 Charlie Lawrence - Middlebury (12/01/17); Trey Olson - Salem State (12/05/17); Anthony Mangano - Elmira (1/05/18); Patrick Daly - Amherst (1/14/18); Mark Knowlton - Trinity (Conn.) (11/18/17); Ryan Lynch - Hobart (12/30/17); Mitchell Purdie - Worcester State (1/16/18)
PENALTY MINUTES 15 Charlie Lawrence - Middlebury (12/01/17)

Copyright © 2026 Connecticut College