2018-19 Men's Men's lacrosse Statistics - Connecticut College
Games
15
Goals
173
Assists
98
Goals-per game
11.53
Shots-per game
38.80
Shot %
29.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 1-9 (.100) |
Streak | Lost 1 |
Home | 3-5 |
Away | 1-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 3 | at Trinity (Conn.) | L, 8-7 |
Apr 6 | Bates | L, 15-10 |
Apr 9 | at Amherst | L, 23-8 |
Apr 13 | at Hamilton | W, 12-9 |
Apr 21 | Colorado Col. | W, 23-12 |
Apr 24 | Wesleyan (Conn.) | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals | 173 | 91 | ||
Assists | 98 | 55 | ||
Goals-per game | 11.53 | 9.10 | ||
Shots-per game | 38.80 | 36.30 | ||
Shots | 582 | 363 | ||
Shooting percentage | 29.7 | 25.1 | ||
Shots on goal | 357 | 209 | ||
Shots on goal percentage | 61.3 | 57.6 | ||
Man-up goals | 20 | 15 | ||
Man-up opportunities | 47 | 33 | ||
Man-up percentage | 42.6 | 45.5 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 442 | 268 | ||
Turnovers | 321 | 218 | ||
Caused turnovers | 91 | 63 | ||
Faceoffs | 236-431 | 140-278 | ||
Faceoff percentage | 54.8 | 50.4 | ||
Clears | 241-311 | 154-207 | ||
Clear percentage | 77.5 | 74.4 | ||
Goals against | 207 | 151 | ||
Goals-against average | 13.75 | 15.02 | ||
Saves | 223 | 150 | ||
Save percentage | 51.9 | 49.8 | ||
Home Attendance | 1579 | 1178 | ||
Home Attendance average | 197 | 236 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hill | Sr. | G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
2 | Logan Bowdish | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
3 | Sean Smith | Jr. | M | 15 | 15 | 25 | 5 | 30 | 2 | 0 | 10 | 10 | 2 | 0-0 | 69 | 36.2 | 45 | 65.2 |
4 | Jakob Beck | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | HP Wackerman | Jr. | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
6 | Bryan Connell | Jr. | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
7 | Ted Kasper | Sr. | A | 7 | - | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
8 | Toby Almeida | So. | M | 15 | - | 3 | 0 | 3 | 0 | 0 | 134 | 15 | 1 | 222-396 | 18 | 16.7 | 9 | 50.0 |
9 | Nate Palumbo | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1 | 0.0 | 0 | 0.0 |
10 | Jack Rutter | Jr. | M | 14 | 10 | 42 | 13 | 55 | 6 | 0 | 22 | 29 | 6 | 0-0 | 112 | 37.5 | 67 | 59.8 |
11 | TJ Noonan | Sr. | D | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
12 | Colin Smith | Jr. | G | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0-0 | 0 | - | 0 | - |
13 | Eli Mitchell | Sr. | M | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Nick Farnham | Fr. | M | 7 | - | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0-0 | 10 | 10.0 | 7 | 70.0 |
15 | Matt Connolly | So. | D | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0 | - | 0 | - |
16 | Maxx Trotsky | Jr. | A | 7 | 5 | 5 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 0-0 | 23 | 21.7 | 11 | 47.8 |
17 | Sam Zanelli | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6-19 | 0 | - | 0 | - |
18 | Courtney Morgan | Jr. | D/M | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 18 | 0-0 | 4 | 0.0 | 3 | 75.0 |
19 | Jordan Foster | Sr. | M | 15 | 15 | 41 | 7 | 48 | 7 | 0 | 13 | 23 | 4 | 0-0 | 119 | 34.5 | 75 | 63.0 |
20 | Tommy Wynn | Sr. | M | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 10 | 20.0 | 6 | 60.0 |
21 | Jon Creed | Jr. | M | 14 | 3 | 3 | 6 | 9 | 2 | 0 | 13 | 12 | 3 | 0-0 | 27 | 11.1 | 14 | 51.9 |
22 | Gareth Gacetta | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Justin Boes | Fr. | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
24 | PJ Kelleher | Sr. | A | 15 | 15 | 16 | 44 | 60 | 1 | 0 | 19 | 45 | 3 | 0-0 | 70 | 22.9 | 45 | 64.3 |
25 | Zach Gustafson | So. | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
26 | Colin Spinney | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Brendan Trovato | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
28 | Xavier McCormack | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Brian Maguire | Sr. | M | 14 | 4 | 2 | 3 | 5 | 0 | 0 | 28 | 9 | 8 | 0-0 | 7 | 28.6 | 5 | 71.4 |
30 | Matt Ahern | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Patrick Linehan | Fr. | M | 15 | 9 | 8 | 1 | 9 | 0 | 0 | 9 | 8 | 3 | 0-0 | 28 | 28.6 | 16 | 57.1 |
32 | Winston Palmeri | Jr. | A | 14 | 4 | 5 | 2 | 7 | 0 | 0 | 4 | 3 | 1 | 0-0 | 11 | 45.5 | 6 | 54.5 |
33 | Jake Simon | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Matt Giuttari | Fr. | M/D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Kevin Hughes | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Henry Norris | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-14 | 0 | - | 0 | - |
37 | Anthony Drouin | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Billy Dreyer | So. | G | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | John Blackwell | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Timmy Seibel | Jr. | A | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
43 | Matt Parent | Jr. | A | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
44 | Brandon Plante | Jr. | A | 14 | 8 | 11 | 8 | 19 | 0 | 0 | 7 | 20 | 1 | 0-0 | 32 | 34.4 | 22 | 68.8 |
45 | Ryan Fish | Jr. | M | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | 17 | 4 | 0-0 | 6 | 33.3 | 4 | 66.7 |
47 | Peter Pickard | Fr. | A | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 |
48 | Alex Bologna | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Ian Stockham | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
50 | Byron Shahin | Jr. | M | 4 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Totals | 15 | 15 | 173 | 98 | 271 | 20 | 0 | 442 | 321 | 91 | 236-431 | 582 | 29.7 | 357 | 61.3 | |||
Opponent | 15 | 15 | 207 | 146 | 353 | 15 | 0 | 441 | 247 | 146 | 195-431 | 726 | 28.5 | 431 | 59.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hill | Sr. | G | 5 | 1 | 101:31 | 17 | 10.05 | 24 | 58.5 | 1 | 1 | 0 | 50.0 |
12 | Colin Smith | Jr. | G | 15 | 13 | 739:25 | 174 | 14.12 | 184 | 51.4 | 4 | 9 | 0 | 30.8 |
40 | Billy Dreyer | So. | G | 7 | 1 | 62:25 | 16 | 15.38 | 15 | 48.4 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 903:21 | 207 | 13.75 | 223 | 51.9 | 5 | 10 | 0 | 0.3 | |||
Opponent | 15 | 15 | 903:21 | 173 | 11.49 | 184 | 51.5 | 10 | 5 | 0 | 0.7 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hill | Sr. | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
2 | Logan Bowdish | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
3 | Sean Smith | Jr. | M | 10 | 10 | 13 | 3 | 16 | 2 | 0 | 5 | 9 | 2 | 0-0 | 44 | 29.5 | 28 | 63.6 |
4 | Jakob Beck | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | HP Wackerman | Jr. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 0-0 | 0 | - | 0 | - |
6 | Bryan Connell | Jr. | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
7 | Ted Kasper | Sr. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
8 | Toby Almeida | So. | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 76 | 10 | 1 | 133-264 | 10 | 10.0 | 6 | 60.0 |
9 | Nate Palumbo | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
10 | Jack Rutter | Jr. | M | 10 | 7 | 26 | 6 | 32 | 5 | 0 | 16 | 28 | 4 | 0-0 | 75 | 34.7 | 45 | 60.0 |
11 | TJ Noonan | Sr. | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
12 | Colin Smith | Jr. | G | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0-0 | 0 | - | 0 | - |
13 | Eli Mitchell | Sr. | M | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Nick Farnham | Fr. | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0-0 | 8 | 12.5 | 6 | 75.0 |
15 | Matt Connolly | So. | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
16 | Maxx Trotsky | Jr. | A | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 12 | 16.7 | 3 | 25.0 |
17 | Sam Zanelli | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - |
18 | Courtney Morgan | Jr. | D/M | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 10 | 0-0 | 3 | 0.0 | 2 | 66.7 |
19 | Jordan Foster | Sr. | M | 10 | 10 | 21 | 5 | 26 | 4 | 0 | 7 | 13 | 3 | 0-0 | 73 | 28.8 | 44 | 60.3 |
20 | Tommy Wynn | Sr. | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
21 | Jon Creed | Jr. | M | 9 | 2 | 3 | 4 | 7 | 2 | 0 | 4 | 4 | 1 | 0-0 | 21 | 14.3 | 11 | 52.4 |
22 | Gareth Gacetta | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Justin Boes | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
24 | PJ Kelleher | Sr. | A | 10 | 10 | 9 | 25 | 34 | 1 | 0 | 11 | 27 | 2 | 0-0 | 49 | 18.4 | 31 | 63.3 |
25 | Zach Gustafson | So. | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0-0 | 0 | - | 0 | - |
26 | Colin Spinney | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Brendan Trovato | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Xavier McCormack | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Brian Maguire | Sr. | M | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 8 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
30 | Matt Ahern | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Patrick Linehan | Fr. | M | 10 | 6 | 4 | 0 | 4 | 0 | 0 | 8 | 6 | 2 | 0-0 | 17 | 23.5 | 9 | 52.9 |
32 | Winston Palmeri | Jr. | A | 9 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 40.0 | 2 | 40.0 |
33 | Jake Simon | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Matt Giuttari | Fr. | M/D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Kevin Hughes | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Henry Norris | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 0 | - | 0 | - |
37 | Anthony Drouin | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Billy Dreyer | So. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | John Blackwell | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Timmy Seibel | Jr. | A | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Matt Parent | Jr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Brandon Plante | Jr. | A | 10 | 4 | 5 | 4 | 9 | 0 | 0 | 5 | 18 | 1 | 0-0 | 19 | 26.3 | 9 | 47.4 |
45 | Ryan Fish | Jr. | M | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 0-0 | 5 | 20.0 | 3 | 60.0 |
47 | Peter Pickard | Fr. | A | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
48 | Alex Bologna | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Ian Stockham | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
50 | Byron Shahin | Jr. | M | 3 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
Totals | 10 | 10 | 91 | 55 | 146 | 15 | 0 | 268 | 218 | 63 | 140-278 | 363 | 25.1 | 209 | 57.6 | |||
Opponent | 10 | 10 | 151 | 106 | 257 | 12 | 0 | 302 | 168 | 108 | 138-278 | 493 | 30.6 | 302 | 61.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hill | Sr. | G | 3 | 1 | 34:11 | 9 | 15.80 | 8 | 47.1 | 0 | 1 | 0 | 0.0 |
12 | Colin Smith | Jr. | G | 10 | 9 | 527:41 | 133 | 15.12 | 131 | 49.6 | 1 | 8 | 0 | 11.1 |
40 | Billy Dreyer | So. | G | 4 | 0 | 41:29 | 9 | 13.02 | 11 | 55.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 603:21 | 151 | 15.02 | 150 | 49.8 | 1 | 9 | 0 | 0.1 | |||
Opponent | 10 | 10 | 603:21 | 91 | 9.05 | 118 | 56.5 | 9 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | at Bowdoin | L, 8-7 | 7 | 5 | 12 | 19 | 36.8 | 13 | 68.4 | 1 | 14.3 | 0 | 16 | 27 | 7 | 9-19 | 11-18 | 8 | 15 | 65.2 |
Mar 5 | New England Col. | W, 16-4 | 16 | 11 | 27 | 51 | 31.4 | 34 | 66.7 | 2 | 50.0 | 0 | 24 | 19 | 5 | 14-22 | 20-22 | 4 | 16 | 80.0 |
Mar 9 | Middlebury | L, 16-9 | 9 | 7 | 16 | 42 | 21.4 | 20 | 47.6 | 2 | 100.0 | 0 | 32 | 24 | 7 | 16-29 | 18-27 | 16 | 10 | 38.5 |
Mar 13 | vs. Southern Virginia | W, 18-17 | 18 | 7 | 25 | 32 | 56.3 | 28 | 87.5 | 0 | 0.0 | 0 | 42 | 29 | 3 | 32-37 | 11-14 | 17 | 16 | 48.5 |
Mar 17 | Williams | L, 18-9 | 9 | 5 | 14 | 34 | 26.5 | 20 | 58.8 | 3 | 100.0 | 0 | 19 | 18 | 6 | 9-30 | 18-21 | 18 | 13 | 41.9 |
Mar 20 | Merchant Marine | W, 15-12 | 15 | 8 | 23 | 46 | 32.6 | 28 | 60.9 | 1 | 20.0 | 0 | 40 | 23 | 9 | 16-30 | 21-25 | 12 | 12 | 50.0 |
Mar 23 | at Colby | L, 17-11 | 11 | 6 | 17 | 41 | 26.8 | 22 | 53.7 | 2 | 40.0 | 0 | 24 | 15 | 6 | 9-31 | 13-16 | 17 | 14 | 45.2 |
Mar 27 | at Coast Guard | L, 11-10 | 10 | 6 | 16 | 32 | 31.3 | 19 | 59.4 | 0 | 0.0 | 0 | 22 | 21 | 3 | 13-25 | 15-22 | 11 | 14 | 56.0 |
Mar 30 | Tufts | L, 24-6 | 6 | 3 | 9 | 32 | 18.8 | 21 | 65.6 | 0 | 0.0 | 0 | 26 | 28 | 3 | 18-34 | 17-26 | 24 | 19 | 44.2 |
Apr 3 | at Trinity (Conn.) | L, 8-7 | 7 | 4 | 11 | 34 | 20.6 | 22 | 64.7 | 0 | 0.0 | 0 | 17 | 15 | 3 | 7-19 | 12-12 | 8 | 17 | 68.0 |
Apr 6 | Bates | L, 15-10 | 10 | 7 | 17 | 41 | 24.4 | 21 | 51.2 | 2 | 50.0 | 0 | 28 | 20 | 5 | 15-28 | 17-21 | 15 | 14 | 48.3 |
Apr 9 | at Amherst | L, 23-8 | 8 | 6 | 14 | 29 | 27.6 | 16 | 55.2 | 2 | 66.7 | 0 | 33 | 31 | 9 | 18-35 | 12-23 | 23 | 19 | 45.2 |
Apr 13 | at Hamilton | W, 12-9 | 12 | 4 | 16 | 39 | 30.8 | 23 | 59.0 | 2 | 100.0 | 0 | 37 | 23 | 9 | 18-25 | 20-26 | 9 | 19 | 67.9 |
Apr 21 | Colorado Col. | W, 23-12 | 23 | 11 | 34 | 58 | 39.7 | 39 | 67.2 | 2 | 100.0 | 0 | 46 | 11 | 8 | 21-39 | 20-21 | 12 | 15 | 55.6 |
Apr 24 | Wesleyan (Conn.) | L, 13-12 | 12 | 8 | 20 | 52 | 23.1 | 31 | 59.6 | 1 | 16.7 | 0 | 36 | 17 | 8 | 21-28 | 16-17 | 13 | 10 | 43.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 173 | 98 | 11.53 | 582 | 29.7 | 357 | 61.3 | 20 | 42.6 | 0 | 442 | 321 | 91 | 236-431 | 241-311 | 207 | 13.75 | 223 | 51.9 |
Conference | 10 | 91 | 55 | 9.10 | 363 | 25.1 | 209 | 57.6 | 15 | 45.5 | 0 | 268 | 218 | 63 | 140-278 | 154-207 | 151 | 15.02 | 150 | 49.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 100 | 60 | 12.50 | 356 | 28.1 | 214 | 60.1 | 13 | 48.1 | 0 | 251 | 160 | 51 | 130-240 | 147-180 | 114 | 14.25 | 109 | 48.9 |
Away | 6 | 55 | 31 | 9.17 | 194 | 28.4 | 115 | 59.3 | 7 | 36.8 | 0 | 149 | 132 | 37 | 74-154 | 83-117 | 76 | 12.55 | 98 | 56.3 |
Neutral | 1 | 18 | 7 | 18.00 | 32 | 56.3 | 28 | 87.5 | 0 | 0.0 | 0 | 42 | 29 | 3 | 32-37 | 11-14 | 17 | 17.00 | 16 | 48.5 |
- |
||||||||||||||||||||
Wins | 5 | 84 | 41 | 16.80 | 226 | 37.2 | 152 | 67.3 | 7 | 50.0 | 0 | 189 | 105 | 34 | 101-153 | 92-108 | 54 | 10.80 | 78 | 59.1 |
Losses | 10 | 89 | 57 | 8.90 | 356 | 25.0 | 205 | 57.6 | 13 | 39.4 | 0 | 253 | 216 | 57 | 135-278 | 149-203 | 153 | 15.22 | 145 | 48.7 |
- |
||||||||||||||||||||
March | 9 | 101 | 58 | 11.22 | 329 | 30.7 | 205 | 62.3 | 11 | 36.7 | 0 | 245 | 204 | 49 | 136-257 | 144-191 | 127 | 14.02 | 129 | 50.4 |
April | 6 | 72 | 40 | 12.00 | 253 | 28.5 | 152 | 60.1 | 9 | 52.9 | 0 | 197 | 117 | 42 | 100-174 | 97-120 | 80 | 13.33 | 94 | 54.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | at Bowdoin | L, 8-7 | 335 |
Mar 5 | New England Col. | W, 16-4 | 50 |
Mar 9 | Middlebury | L, 16-9 | 223 |
Mar 13 | vs. Southern Virginia | W, 18-17 | 113 |
Mar 17 | Williams | L, 18-9 | 255 |
Mar 20 | Merchant Marine | W, 15-12 | 28 |
Mar 23 | at Colby | L, 17-11 | 245 |
Mar 27 | at Coast Guard | L, 11-10 | 250 |
Mar 30 | Tufts | L, 24-6 | 300 |
Apr 3 | at Trinity (Conn.) | L, 8-7 | 194 |
Apr 6 | Bates | L, 15-10 | 300 |
Apr 9 | at Amherst | L, 23-8 | 111 |
Apr 13 | at Hamilton | W, 12-9 | 160 |
Apr 21 | Colorado Col. | W, 23-12 | 323 |
Apr 24 | Wesleyan (Conn.) | L, 13-12 | 100 |