Connecticut College at Trinity (Conn.)
at Hartford, Conn.
1/6/2019 at 4:00 PM
at Hartford, Conn.
1/6/2019 at 4:00 PM
Connecticut College
0 |
Trinity (Conn.)
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Connecticut College (4-4-2) | 0 | 0 | 0 | 0 |
Trinity (Conn.) (5-4-0) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Trinity (Conn.) | 09:38 | Ellie Fellows ( Cassidy McNeely & Alex Sinson ) |
Trinity (Conn.) | 17:04 | PP - Lauren Mac Master ( Julia Lee & Bergen Kobienia ) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paige Michel * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
4 | Natalie Witkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Sydney Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Kaaren Liston * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
7 | Lauren Helm | 0 | 0 | 0 | 2 | 0-1 | 0 | |
8 | Melissa Alexander * | d | 0 | 0 | 0 | 1 | 7-23 | 2 |
9 | Mairi Anthony | 0 | 0 | 0 | 2 | 1-2 | 0 | |
10 | Ellie Branka | 0 | 0 | 0 | 4 | 0-0 | 0 | |
12 | Elizabeth Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Kylie Wilkes | 0 | 0 | 0 | 5 | 7-13 | 4 | |
14 | Catherine Lawrence | 0 | 0 | 0 | 3 | 0-0 | 2 | |
15 | Elena Gualtieri | 0 | 0 | 0 | 2 | 1-3 | 0 | |
16 | Erin Dillon | 0 | 0 | 0 | 5 | 0-0 | 0 | |
19 | Jordan Cross * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
21 | Caitlyn Wilkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Erin Healy | 0 | 0 | 0 | 0 | 1-1 | 0 | |
24 | Olivia Good | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Kyla Floresca * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
51 | Sammi Estes | 0 | 0 | 0 | 1 | 4-8 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 38 | 21-51 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey Mertz (L, 1-1-0) | 2 | 58:09 | 20 | 22 | 0 | ||
Empty net | 0 | 01:51 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 20 | 22 | 0 |
Trinity (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kai-Lilly Karpman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ellie Fellows | 1 | 0 | +1 | 2 | 9-12 | 2 | |
4 | Julia Lee | 0 | 1 | 0 | 0 | 0-0 | 2 | |
5 | Taylor Shelden | 0 | 0 | 0 | 0 | 1-2 | 0 | |
6 | Angelica Mushenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 1 | 7-14 | 0 | |
10 | Katie Marsden * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
11 | Kayla Milofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Olivia White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Caelin Flaherty * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
17 | Alex Sinson * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
18 | Maggie Cusick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Lauren Mac master | 1 | 0 | 0 | 3 | 0-0 | 0 | |
20 | Sierra Lee * | c | 0 | 0 | 0 | 4 | 13-19 | 0 |
21 | Bailey McKeon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Bergen Kobienia | 0 | 1 | 0 | 1 | 0-0 | 0 | |
25 | Cassidy McNeely | 0 | 1 | +1 | 2 | 0-3 | 0 | |
26 | Camille Von steinber * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
27 | Taylor Foy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Morgan Bronstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 22 | 30-51 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kai-Lilly Karpman (W, 5-4-0) | 0 | 60:00 | 38 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity (Conn.) | 11:30 | Maggie Cusick: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Connecticut College | 02:09 | Catherine Lawrence: HIGH STICKING | MINOR | 2 minutes | ||
Trinity (Conn.) | 03:01 | Katie Marsden: HOLDING | MINOR | 2 minutes | ||
Connecticut College | 03:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Trinity (Conn.) | 09:22 | Alex Sinson: HOOKING | MINOR | 2 minutes | ||
Trinity (Conn.) | 11:17 | Julia Lee: TRIPPING | MINOR | 2 minutes | ||
Trinity (Conn.) | 12:05 | Camille von Steinber: INTERFERENCE | MINOR | 2 minutes | ||
Connecticut College | 17:33 | Kylie Wilkes: CHECKING | MINOR | 2 minutes | ||
Trinity (Conn.) | 18:08 | Ellie Fellows: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut College | 10:57 | Melissa Alexander: TRIPPING | MINOR | 2 minutes | ||
Trinity (Conn.) | 11:11 | Camille von Steinber: ELBOWING | MINOR | 2 minutes | ||
Connecticut College | 15:04 | Kylie Wilkes: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut College | 9 | 15 | 14 | 38 |
Trinity (Conn.) | 3 | 7 | 12 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 108 Referee: Rich Zanetti Referee: Roger Grondin Linesman: Sarah Hickman Linesman: Stephen Richetelli |
* Starter