Connecticut Col. at Wesleyan (Conn.)
@ Middletown, Conn. (Smith Field )
4/24/2019 at 6:00 PM
@ Middletown, Conn. (Smith Field )
4/24/2019 at 6:00 PM
Connecticut College
9 |
Wesleyan (Conn.)
14 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Connecticut College (4-11, 0-10) | 1 | 8 | 9 |
Wesleyan (Conn.) (13-2, 8-2) | 3 | 11 | 14 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Nina Fazio at goalie for CONNECTI. | ||
30:00 | Allegra Grant at goalie for WESLEYAN. | ||
Draw control by CONNECTI Jamie Navoni. | |||
Turnover by CONNECTI Hannah Lombard. | |||
29:25 | Clear attempt by WESLEYAN good. | ||
29:20 | GOAL by WESLEYAN Abby Manning (FIRST GOAL), Assist by Sydney Prokupek, goal number for season. | ||
Score: Connecticut College 0 - Wesleyan (Conn.) 1 | |||
Draw control by CONNECTI Jamie Navoni. | |||
28:36 | Shot by CONNECTI Meghan Corcoran WIDE | ||
28:09 | GOAL by CONNECTI Kelly Wolin, Assist by Meghan Corcoran, goal number for season. | ||
Score: Connecticut College 1 - Wesleyan (Conn.) 1 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Turnover by WESLEYAN Caroline Sgaglione (caused by Erin Martin). | |||
27:44 | Ground ball pickup by CONNECTI Erin Martin. | ||
27:33 | Clear attempt by CONNECTI good. | ||
Turnover by CONNECTI Hannah Lombard (caused by Breanna Cavanaugh). | |||
27:24 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
Turnover by WESLEYAN Case Tucker (caused by Kelly Wolin). | |||
27:14 | Ground ball pickup by CONNECTI Holly Bertschmann. | ||
27:03 | CONNECTI substitution: Kelly Brigham for Abbie Cronin. | ||
Turnover by CONNECTI Jamie Navoni (caused by Amy Breitfeller). | |||
26:09 | Ground ball pickup by WESLEYAN Allegra Grant. | ||
26:06 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Jordan Ansell. | |||
25:36 | Shot by CONNECTI Hannah Lombard, SAVE Allegra Grant | ||
25:27 | WESLEYAN substitution: Kat Cucullo for Case Tucker. | ||
25:23 | CONNECTI substitution: Mazey Loomis for Meghan Corcoran. | ||
25:20 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Caroline Sgaglione. | |||
Turnover by CONNECTI Hannah Lombard (caused by Caitlin Wood). | |||
25:02 | Ground ball pickup by WESLEYAN Abby Manning. | ||
Foul on CONNECTI Team. | |||
24:33 | GOAL by WESLEYAN Izzy Powell, goal number for season. | ||
Score: Connecticut College 1 - Wesleyan (Conn.) 2 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
24:23 | WESLEYAN substitution: Emi Ogden-Fung for Josie Russ. | ||
Turnover by WESLEYAN Abigail Horst. | |||
23:22 | Ground ball pickup by CONNECTI Clara Bisson. | ||
23:20 | Clear attempt by CONNECTI good. | ||
23:17 | Shot by CONNECTI Holly Bertschmann, SAVE Allegra Grant | ||
23:12 | Ground ball pickup by CONNECTI Hannah Lombard. | ||
Foul on WESLEYAN Team. | |||
22:36 | Free position attempt for CONNECTI. | ||
22:36 | Shot by CONNECTI Jamie Navoni, SAVE Allegra Grant {free position shot} | ||
22:28 | WESLEYAN substitution: Izzy Powell for Abigail Horst. | ||
22:21 | WESLEYAN substitution: Emi Ogden-Fung for Josie Russ. | ||
22:17 | WESLEYAN substitution: Kat Cucullo for Case Tucker. | ||
22:03 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Caitlin Wood (caused by Catherine Lawrence). | |||
21:33 | Ground ball pickup by CONNECTI Nina Fazio. | ||
21:30 | CONNECTI substitution: Meghan Corcoran for Abbie Cronin. | ||
21:22 | CONNECTI substitution: Holly Bertschmann for Erica Hesser. | ||
21:12 | Clear attempt by CONNECTI good. | ||
20:55 | Shot by CONNECTI Meghan Corcoran, SAVE Allegra Grant | ||
20:46 | CONNECTI substitution: Erica Hesser for Meghan Corcoran. | ||
20:38 | CONNECTI substitution: Abbie Cronin for Kelly Wolin. | ||
20:33 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Abby Manning (caused by Erica Hesser). | |||
19:41 | Ground ball pickup by CONNECTI Jackie Cooney. | ||
19:32 | CONNECTI substitution: Kelly Wolin for Abbie Cronin. | ||
19:10 | Clear attempt by CONNECTI good. | ||
Turnover by CONNECTI Jamie Navoni. | |||
18:46 | Ground ball pickup by WESLEYAN Jordan Ansell. | ||
18:43 | WESLEYAN substitution: Emi Ogden-Fung for Case Tucker. | ||
18:37 | CONNECTI substitution: Erica Hesser for Kelly Wolin. | ||
18:22 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Izzy Powell (caused by Jackie Cooney). | |||
17:51 | Ground ball pickup by CONNECTI Jackie Cooney. | ||
17:37 | Clear attempt by CONNECTI good. | ||
17:10 | Shot by CONNECTI Jamie Navoni, SAVE Allegra Grant | ||
17:04 | Timeout by WESLEYAN. | ||
16:46 | Clear attempt by WESLEYAN good. | ||
15:49 | Shot by WESLEYAN Abby Manning, SAVE Nina Fazio | ||
Foul on WESLEYAN Team. | |||
14:51 | Clear attempt by CONNECTI failed. | ||
Turnover by CONNECTI. | |||
Foul on CONNECTI Team. | |||
14:38 | Clear attempt by WESLEYAN good. | ||
Foul on CONNECTI Team. | |||
14:24 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN. | |||
Foul on WESLEYAN Team. | |||
13:55 | Clear attempt by CONNECTI failed. | ||
Turnover by CONNECTI Jackie Cooney (caused by Caitlin Wood). | |||
13:50 | Ground ball pickup by WESLEYAN Caitlin Wood. | ||
Foul on CONNECTI Team. | |||
13:40 | Free position attempt for CONNECTI. | ||
Turnover by WESLEYAN. | |||
13:26 | WESLEYAN substitution: Josie Russ for Abigail Horst. | ||
13:15 | Clear attempt by CONNECTI good. | ||
Turnover by CONNECTI Julia Loesch (caused by Jordan Ansell). | |||
13:00 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
12:51 | Clear attempt by WESLEYAN good. | ||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
12:04 | Free position attempt for WESLEYAN. | ||
12:04 | Shot by WESLEYAN Caitlin Wood, SAVE Nina Fazio {free position shot} | ||
11:56 | WESLEYAN substitution: Case Tucker for Allie Damren. | ||
11:50 | WESLEYAN substitution: Josie Russ for Emi Ogden-Fung. | ||
11:46 | CONNECTI substitution: Meghan Corcoran for Erica Hesser. | ||
11:42 | Clear attempt by CONNECTI good. | ||
11:03 | Shot by CONNECTI Kelly Wolin, SAVE Allegra Grant | ||
10:54 | Shot by CONNECTI Hannah Lombard, SAVE Allegra Grant | ||
10:49 | CONNECTI substitution: Erica Hesser for Meghan Corcoran. | ||
10:43 | CONNECTI substitution: Abbie Cronin for Kelly Wolin. | ||
Foul on CONNECTI Team. | |||
Yellow card on CONNECTI Erica Hesser. | |||
10:21 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Julia Gretsky. | |||
09:47 | WESLEYAN substitution: Case Tucker for Emi Ogden-Fung. | ||
09:25 | Clear attempt by CONNECTI good. | ||
Yellow card on WESLEYAN Caroline Sgaglione. | |||
Turnover by CONNECTI. | |||
Foul on CONNECTI Team. | |||
08:13 | Clear attempt by WESLEYAN good. | ||
Foul on CONNECTI Team. | |||
07:30 | Free position attempt for WESLEYAN. | ||
07:30 | Shot by WESLEYAN Kat Cucullo, SAVE Nina Fazio {free position shot} | ||
07:25 | Ground ball pickup by WESLEYAN Abigail Horst. | ||
07:25 | GOAL by WESLEYAN Abigail Horst (MAN-DOWN), goal number for season. | ||
Score: Connecticut College 1 - Wesleyan (Conn.) 3 | |||
Draw control by CONNECTI Jamie Navoni. | |||
Turnover by CONNECTI Meghan Corcoran (caused by Abigail Horst). | |||
06:35 | Ground ball pickup by WESLEYAN Jordan Ansell. | ||
06:22 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Julia Gretsky (caused by Erica Hesser). | |||
06:18 | Ground ball pickup by CONNECTI Erica Hesser. | ||
Foul on WESLEYAN Team. | |||
05:38 | Free position attempt for CONNECTI. | ||
05:38 | Shot by CONNECTI Jamie Navoni, SAVE Allegra Grant {free position shot} | ||
05:32 | WESLEYAN substitution: Emi Ogden-Fung for Case Tucker. | ||
05:26 | CONNECTI substitution: Abbie Cronin for Kelly Wolin. | ||
05:22 | Clear attempt by WESLEYAN good. | ||
Foul on CONNECTI Team. | |||
04:50 | Shot by WESLEYAN Caitlin Wood, SAVE Nina Fazio | ||
04:40 | Clear attempt by CONNECTI good. | ||
Turnover by CONNECTI Hannah Lombard. | |||
04:21 | Ground ball pickup by WESLEYAN Amy Breitfeller. | ||
04:17 | Clear attempt by WESLEYAN good. | ||
03:24 | Shot by WESLEYAN Abby Manning WIDE | ||
03:19 | Ground ball pickup by CONNECTI Erica Hesser. | ||
03:04 | Clear attempt by CONNECTI failed. | ||
Turnover by CONNECTI (caused by Kat Cucullo). | |||
02:55 | Ground ball pickup by WESLEYAN Kat Cucullo. | ||
02:53 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Johanna Copeland (caused by Abbie Cronin). | |||
02:29 | Timeout by CONNECTI. | ||
Foul on WESLEYAN Team. | |||
Foul on WESLEYAN Team. | |||
01:55 | Free position attempt for CONNECTI. | ||
01:54 | Shot by CONNECTI Holly Bertschmann WIDE {free position shot} | ||
Turnover by CONNECTI Hannah Lombard (caused by Josie Russ). | |||
01:28 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
Foul on CONNECTI Team. | |||
Yellow card on CONNECTI Julia Loesch. | |||
Turnover by WESLEYAN Abby Manning (caused by Erica Hesser). | |||
00:41 | Ground ball pickup by CONNECTI Erica Hesser. | ||
Foul on WESLEYAN Team. | |||
00:26 | Clear attempt by CONNECTI good. | ||
Foul on WESLEYAN Team. | |||
00:10 | Shot by CONNECTI Hannah Lombard WIDE | ||
Foul on WESLEYAN Team. | |||
00:03 | Shot by CONNECTI Kelly Wolin, SAVE Allegra Grant | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by CONNECTI Jamie Navoni. | |||
28:30 | GOAL by CONNECTI Jamie Navoni, Assist by Hannah Lombard, goal number for season. | ||
Score: Connecticut College 2 - Wesleyan (Conn.) 3 | |||
Draw control by CONNECTI Jamie Navoni. | |||
Turnover by CONNECTI Jamie Navoni. | |||
27:46 | Ground ball pickup by WESLEYAN Allegra Grant. | ||
27:32 | Clear attempt by WESLEYAN good. | ||
27:10 | GOAL by WESLEYAN Johanna Copeland, Assist by Abigail Horst, goal number for season. | ||
Score: Connecticut College 2 - Wesleyan (Conn.) 4 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
26:58 | Shot by WESLEYAN Caitlin Wood, SAVE Nina Fazio | ||
26:16 | Shot by WESLEYAN Caitlin Wood HIGH | ||
25:58 | GOAL by WESLEYAN Abigail Horst, goal number for season. | ||
Score: Connecticut College 2 - Wesleyan (Conn.) 5 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
25:21 | Free position attempt for WESLEYAN. | ||
25:08 | GOAL by WESLEYAN Abigail Horst (FPGOAL) {free position shot}, goal number for season. | ||
Score: Connecticut College 2 - Wesleyan (Conn.) 6 | |||
25:08 | Timeout by CONNECTI. | ||
Draw control by CONNECTI Julia Loesch. | |||
24:51 | CONNECTI substitution: Meghan Corcoran for Kelly Brigham. | ||
Turnover by CONNECTI Clara Bisson (caused by Caroline Sgaglione). | |||
24:04 | Ground ball pickup by WESLEYAN Caroline Sgaglione. | ||
23:57 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Caitlin Wood. | |||
23:45 | Ground ball pickup by CONNECTI Abbie Cronin. | ||
23:02 | GOAL by CONNECTI Holly Bertschmann, Assist by Jamie Navoni, goal number for season. | ||
Score: Connecticut College 3 - Wesleyan (Conn.) 6 | |||
Draw control by CONNECTI Team. | |||
Turnover by CONNECTI Julia Loesch (caused by Abigail Horst). | |||
22:23 | Ground ball pickup by WESLEYAN Abigail Horst. | ||
22:01 | Clear attempt by WESLEYAN good. | ||
21:59 | GOAL by WESLEYAN Abby Manning, goal number for season. | ||
Score: Connecticut College 3 - Wesleyan (Conn.) 7 | |||
Draw control by CONNECTI Team. | |||
21:48 | CONNECTI substitution: Meghan Corcoran for Erica Hesser. | ||
21:42 | CONNECTI substitution: Kelly Wolin for Erin Martin. | ||
21:20 | Shot by CONNECTI Meghan Corcoran, SAVE Allegra Grant | ||
Yellow card on WESLEYAN Abigail Horst. | |||
Foul on WESLEYAN Team. | |||
20:55 | Free position attempt for CONNECTI. | ||
Turnover by CONNECTI Julia Loesch (caused by Allegra Grant). | |||
20:29 | Ground ball pickup by WESLEYAN Jordan Ansell. | ||
20:21 | Clear attempt by WESLEYAN good. | ||
20:14 | WESLEYAN substitution: Izzy Powell for Julia Gretsky. | ||
Foul on CONNECTI Team. | |||
19:37 | GOAL by WESLEYAN Abby Manning (MAN-DOWN), Assist by Emi Ogden-Fung, goal number for season. | ||
Score: Connecticut College 3 - Wesleyan (Conn.) 8 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
18:48 | Free position attempt for WESLEYAN. | ||
18:48 | Shot by WESLEYAN Caitlin Wood WIDE {free position shot} | ||
18:46 | Ground ball pickup by CONNECTI Kelly Brigham. | ||
18:42 | WESLEYAN substitution: Case Tucker for Johanna Copeland. | ||
18:37 | Clear attempt by CONNECTI good. | ||
18:13 | GOAL by CONNECTI Kelly Wolin, Assist by Hannah Lombard, goal number for season. | ||
Score: Connecticut College 4 - Wesleyan (Conn.) 8 | |||
Draw control by WESLEYAN Abigail Horst. | |||
17:53 | WESLEYAN substitution: Johanna Copeland for Case Tucker. | ||
Turnover by WESLEYAN Kat Cucullo (caused by Abbie Cronin). | |||
Foul on WESLEYAN Team. | |||
16:51 | Clear attempt by CONNECTI failed. | ||
Turnover by CONNECTI Erin Martin. | |||
Turnover by WESLEYAN Abby Manning (caused by Kelly Brigham). | |||
16:29 | Ground ball pickup by CONNECTI Catherine Lawrence. | ||
Foul on WESLEYAN Team. | |||
16:22 | Clear attempt by CONNECTI good. | ||
Foul on WESLEYAN Team. | |||
15:26 | GOAL by CONNECTI Clara Bisson, Assist by Hannah Lombard, goal number for season. | ||
Score: Connecticut College 5 - Wesleyan (Conn.) 8 | |||
15:26 | Timeout by WESLEYAN. | ||
Draw control by WESLEYAN Abigail Horst. | |||
15:12 | WESLEYAN substitution: Johanna Copeland for Case Tucker. | ||
Turnover by WESLEYAN Johanna Copeland (caused by Erin Martin). | |||
14:45 | Ground ball pickup by CONNECTI Catherine Lawrence. | ||
14:29 | Clear attempt by CONNECTI good. | ||
14:13 | GOAL by CONNECTI Hannah Lombard, Assist by Clara Bisson, goal number for season. | ||
Score: Connecticut College 6 - Wesleyan (Conn.) 8 | |||
Draw control by WESLEYAN Abby Manning. | |||
13:47 | GOAL by WESLEYAN Abigail Horst, goal number for season. | ||
Score: Connecticut College 6 - Wesleyan (Conn.) 9 | |||
Draw control by CONNECTI Team. | |||
13:22 | CONNECTI substitution: Kelly Brigham for Erin Martin. | ||
13:06 | GOAL by CONNECTI Kelly Wolin, Assist by Clara Bisson, goal number for season. | ||
Score: Connecticut College 7 - Wesleyan (Conn.) 9 | |||
Draw control by WESLEYAN Case Tucker. | |||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
Turnover by WESLEYAN Therese Mittleman. | |||
11:40 | Ground ball pickup by CONNECTI Hannah Lombard. | ||
Foul on WESLEYAN Team. | |||
11:35 | Clear attempt by WESLEYAN good. | ||
Turnover by CONNECTI. | |||
11:11 | Ground ball pickup by WESLEYAN Case Tucker. | ||
Yellow card on CONNECTI Catherine Lawrence. | |||
Turnover by WESLEYAN. | |||
10:32 | Clear attempt by CONNECTI good. | ||
Foul on WESLEYAN Team. | |||
Turnover by CONNECTI Jamie Navoni (caused by Jordan Ansell). | |||
09:34 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
09:31 | Clear attempt by WESLEYAN good. | ||
Foul on CONNECTI Team. | |||
Turnover by WESLEYAN. | |||
Foul on WESLEYAN Team. | |||
08:57 | Clear attempt by CONNECTI good. | ||
08:51 | GOAL by CONNECTI Kelly Wolin, Assist by Jamie Navoni, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 9 | |||
Draw control by WESLEYAN Abigail Horst. | |||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
07:59 | Free position attempt for WESLEYAN. | ||
07:59 | Shot by WESLEYAN Allie Damren, SAVE Nina Fazio {free position shot} | ||
07:48 | WESLEYAN substitution: Case Tucker for Allie Damren. | ||
07:31 | Clear attempt by CONNECTI good. | ||
Turnover by CONNECTI Clara Bisson. | |||
07:19 | Ground ball pickup by WESLEYAN Emi Ogden-Fung. | ||
Foul on CONNECTI Team. | |||
07:13 | Free position attempt for WESLEYAN. | ||
07:13 | Shot by WESLEYAN Kat Cucullo, SAVE Nina Fazio {free position shot} | ||
07:06 | GOAL by WESLEYAN Abby Manning, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 10 | |||
07:06 | Ground ball pickup by WESLEYAN Abby Manning. | ||
Draw control by CONNECTI Jamie Navoni. | |||
Turnover by CONNECTI Jamie Navoni (caused by Breanna Cavanaugh). | |||
06:40 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
Foul on CONNECTI Team. | |||
Foul on CONNECTI Team. | |||
Yellow card on CONNECTI Kelly Brigham. | |||
06:11 | Free position attempt for WESLEYAN. | ||
06:09 | GOAL by WESLEYAN Abby Manning (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 11 | |||
Draw control by WESLEYAN Abigail Horst. | |||
05:45 | Clear attempt by WESLEYAN good. | ||
05:20 | Shot by WESLEYAN Abby Manning HIGH | ||
Foul on CONNECTI Team. | |||
05:10 | Free position attempt for WESLEYAN. | ||
05:08 | GOAL by WESLEYAN Abigail Horst (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 12 | |||
Draw control by WESLEYAN Team. | |||
Foul on CONNECTI Team. | |||
04:20 | GOAL by WESLEYAN Julia Gretsky (MAN-UP), Assist by Kat Cucullo, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 13 | |||
04:20 | Timeout by CONNECTI. | ||
Draw control by WESLEYAN Abigail Horst. | |||
Foul on CONNECTI Team. | |||
03:18 | Shot by WESLEYAN Caitlin Wood, SAVE Nina Fazio | ||
02:58 | Clear attempt by CONNECTI good. | ||
Foul on WESLEYAN Team. | |||
02:09 | Free position attempt for CONNECTI. | ||
02:07 | Shot by CONNECTI Hannah Lombard HIT CROSSBAR {free position shot} | ||
01:58 | Ground ball pickup by WESLEYAN Jordan Ansell. | ||
Foul on CONNECTI Team. | |||
01:41 | Free position attempt for WESLEYAN. | ||
01:41 | GOAL by WESLEYAN Abigail Horst (FPGOAL) {free position shot}, goal number for season. | ||
Score: Connecticut College 8 - Wesleyan (Conn.) 14 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
00:34 | Shot by WESLEYAN Abigail Horst WIDE | ||
00:27 | Ground ball pickup by CONNECTI Kelly Brigham. | ||
Foul on WESLEYAN Team. | |||
00:14 | Clear attempt by CONNECTI good. | ||
00:11 | GOAL by CONNECTI Jamie Navoni, goal number for season. | ||
Score: Connecticut College 9 - Wesleyan (Conn.) 14 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Score: Connecticut College 9 - Wesleyan (Conn.) 14 |