Amherst at Connecticut College
@ New London, Conn. (Luce Field House)
9/29/2017 at 7:00 pm
@ New London, Conn. (Luce Field House)
9/29/2017 at 7:00 pm
Amherst
3 |
Connecticut College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Amherst (10-3, NESCAC 2-1) | 20 | 25 | 25 | 25 | 3 |
Connecticut College (8-5, NESCAC 0-4) | 25 | 21 | 18 | 8 | 1 |
Amherst |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 39 | .179 |
2 | 15 | 4 | 40 | .275 |
3 | 12 | 4 | 39 | .205 |
4 | 16 | 1 | 34 | .441 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 42 | .286 |
2 | 16 | 5 | 45 | .244 |
3 | 12 | 10 | 46 | .043 |
4 | 6 | 8 | 37 | -.054 |
Amherst |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hayes Honea | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1 | 0.0 |
2 | Emily Kolsky * | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
3 | Candace Chung | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adelaide Shunk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Charlotte Duran * | 4 | 0 | 2 | 3 | -.667 | 46 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 1.0 |
9 | Marialexa Natsis * | 4 | 8 | 2 | 20 | .300 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
10 | Asha Walker | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Daria Kim-Percy | 4 | 12 | 5 | 37 | .189 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
12 | Claire Dennis * | 4 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
15 | Annika Reczek * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Cameron Hendricks * | 4 | 16 | 4 | 44 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 17.0 |
Totals | 56 | 15 | 152 | .270 | 55 | 5 | 1 | 5 | 83 | 0 | 10 | 1 | 2 | 66.0 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan * | 4 | 4 | 7 | 28 | -.107 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
2 | Josephine Oakley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sam Hunter * | 4 | 15 | 8 | 46 | .152 | 1 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 18.5 |
4 | Katia Elisman | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Belinda Mullally | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
6 | Emma Hewlin * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
9 | Jenny Kellogg * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | Grace McGee * | 4 | 5 | 1 | 11 | .364 | 33 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
20 | Elle Kass | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
21 | Maddie Rust * | 4 | 8 | 3 | 29 | .172 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 49 | 26 | 170 | .135 | 46 | 5 | 7 | 5 | 71 | 0 | 6 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: Luce Field House Attendance: 76 Time: 1:40 |
* = Starter