Connecticut College at Bates
@ Lewiston, Maine (Alumni Gym)
10/13/2017 at 7:00
@ Lewiston, Maine (Alumni Gym)
10/13/2017 at 7:00
Connecticut College
0 |
Bates
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Connecticut College (10-7, 1-6 NESCAC) | 21 | 19 | 12 | 0 |
Bates (9-8, 2-5 NESCAC) | 25 | 25 | 25 | 3 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 9 | 50 | .120 |
2 | 16 | 3 | 43 | .302 |
3 | 9 | 7 | 37 | .054 |
Bates |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 44 | .205 |
2 | 15 | 2 | 39 | .333 |
3 | 12 | 3 | 35 | .257 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan * | 3 | 4 | 3 | 23 | .043 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
3 | Sam Hunter * | 3 | 9 | 5 | 32 | .125 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 9.0 |
5 | Belinda Mullally | 3 | 2 | 5 | 21 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Emma Hewlin * | 3 | 11 | 4 | 28 | .250 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
9 | Jenny Kellogg * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Grace McGee * | 3 | 6 | 1 | 11 | .455 | 30 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
20 | Elle Kass | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
21 | Maddie Rust * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
24 | Dayna McCue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 19 | 130 | .162 | 38 | 1 | 5 | 4 | 64 | 0 | 0 | 0 | 2 | 41.0 |
Bates |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabi Eustache | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
3 | Augy Silver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Panepinto | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Olivia McCulloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Delaney Mayfield * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
8 | Claire Naughton * | 3 | 5 | 0 | 12 | .417 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
9 | Taylor Stafford-Smith * | 3 | 9 | 3 | 34 | .176 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 10.0 |
12 | Ruby Lightbourn * | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
15 | Jacqueline Forney * | 3 | 1 | 1 | 4 | .000 | 34 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 1.0 |
16 | Angel Echipue * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 9 | 118 | .263 | 38 | 4 | 1 | 1 | 60 | 1 | 6 | 1 | 0 | 48.0 |
Other Information |
---|
Arena: Alumni Gym Attendance: 164 Time: 1:18 1st Referee: Barry Tripp 2nd Referee: Jeff Scully Scorer: Andy Walter |
* = Starter