Connecticut College vs. Southern Maine
@ Dartmouth, Mass. (Tripp Center)
10/21/2017 at 2:00 pm
@ Dartmouth, Mass. (Tripp Center)
10/21/2017 at 2:00 pm
Connecticut College
3 |
Southern Me.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Connecticut College (12-8) | 25 | 25 | 25 | 3 |
Southern Me. (18-7) | 23 | 18 | 14 | 0 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 38 | .237 |
2 | 17 | 4 | 33 | .394 |
3 | 14 | 3 | 23 | .478 |
Southern Me. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 36 | .028 |
2 | 8 | 4 | 28 | .143 |
3 | 7 | 6 | 28 | .036 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
3 | Sam Hunter * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8.0 |
4 | Katia Elisman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Belinda Mullally | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Emma Hewlin * | 3 | 17 | 2 | 25 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
7 | Katie Howley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jenny Kellogg * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
11 | Grace McGee * | 3 | 3 | 1 | 5 | .400 | 35 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 6.0 |
20 | Elle Kass | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
21 | Maddie Rust * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
24 | Dayna McCue | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 10 | 94 | .351 | 40 | 2 | 7 | 6 | 43 | 5 | 0 | 0 | 3 | 50.0 |
Southern Me. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mariah Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Faolain Harrington * | 3 | 3 | 6 | 13 | -.231 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
5 | Lauren Delissio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mo Raymond * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
9 | Nicole Schmitz * | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
12 | Kylee Austin * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Jamie Jannarone | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jess Williamson * | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
19 | Rachel Chille | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jenna Graves * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Alex Ludington | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 92 | .065 | 23 | 6 | 8 | 2 | 35 | 4 | 2 | 0 | 1 | 36.0 |
Other Information |
---|
Arena: Tripp Center Attendance: 53 Time: 1:10 1st Referee: Edward Moore 2nd Referee: Chet Oberhelman |
* = Starter