Skip To Main Content
Skip To Main Content

Trinity (4-6-0, 0-5-0) -VS- Connecticut College (3-5-1, 1-3-1)

Box Score

Trinity logo
2
vs
Connecticut College logo
4

Trinity (4-6-0, 0-5-0)
-VS-
Connecticut College (3-5-1, 1-3-1)

Team Score By Period
Team F Total
Trinity 1 1 0 2
Winner Connecticut College 2 1 1 4
TRN
Melissa Maffeo (1); Delaney Harrop (1)
CTC
Anctil, Ashley (1); Bishop, Lauren (1); Izzi, Stephanie (1); Cross, Jordan (1)
Date:
01/08/2016
Start:
7:00
Time:
2:00
Attendance:
200
Location:
Officials:
Referee: Craig Funaro; Referee: Jim Tinnirella; Linesman: Patrick Woodward; Linesman: AJ Collier
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN CTC
1st - 06:20 TRN (PP) 1st 06:20 Delaney Harrop Cheeky Herr, Emma Tani 1 0
1st - 07:03 CTC 1st 07:03 Ashley Anctil Unassisted 1 1
1st - 14:15 CTC 1st 14:15 Jordan Cross Stephanie Izzi 1 2
2nd - 02:33 CTC 2nd 02:33 Lauren Bishop Katlyn Paiva 1 3
2nd - 11:31 TRN (PP) 2nd 11:31 Melissa Maffeo Kate Fraley, Shelby Labe 2 3
3rd - 18:27 CTC 3rd 18:27 Stephanie Izzi Cassie Hunter 2 4
2 4

Power Play Summary

TRN - Power Plays
No statistics available.
CTC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CTC 1st Kelley Potter 02:00 Interference MINOR 04:27 PP
CTC 1st Cassie Hunter 02:00 Tripping MINOR 14:59 PP
CTC 2nd Stephanie Izzi 02:00 Hooking MINOR 03:47 PP
CTC 2nd Michaela Igo 02:00 Body Checking MINOR 09:46 PP
CTC 2nd Julie Beattie 02:00 Body Checking MINOR 15:20 PP
TRN 2nd Tasha Adams 02:00 Tripping MINOR 16:50 PP
TRN 3rd Shelby Labe 02:00 Hooking MINOR 04:09 PP
CTC 3rd Cassie Hunter 02:00 Body Checking MINOR 06:02 PP
TRN 3rd Brooke Heron 02:00 Interference MINOR 12:21 PP
CTC 3rd Lauren Bishop 02:00 Tripping MINOR 15:38 PP
TRN 3rd Shelby Labe 02:00 Roughing MINOR 18:59 PP

Individual Statistics

Trinity 2

Trinity 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alessandra Bravi 0 0 0 0 0 - - 0
3 3Elizabeth Caporale 0 0 0 0 0 - - 0
5 5Lindsay Miller 0 0 0 0 0 - - 0
6 6Caroline Howell 0 0 0 0 0 - - 0
7 7Kate Fraley 0 1 0 0 0 - - 0
8 8Alison Slowe 0 0 0 0 0 - - 0
11 11Jessica Stowell 0 0 0 0 0 - - 0
14 14Kelcie Finn 0 0 0 0 0 - - 0
15 15Shannon Farrell 0 0 0 0 0 - - 0
18 18Brooke Heron 0 0 0 0 0 - 1-2 0
19 19Emma Tani 0 1 0 0 0 - - 0
20 20Cheeky Herr 0 1 0 0 0 - - 0
21 21Tasha Adams 0 0 0 0 0 - 1-2 0
22 22Shelby Labe 0 1 0 0 0 - 2-4 0
23 23Melissa Maffeo 1 0 0 0 0 - - 0
24 24Hannah Oganeku 0 0 0 0 0 - - 0
25 25Chandler Solimine 0 0 0 0 0 - - 0
28 28Delaney Harrop 1 0 0 0 0 - - 0
G 30 30Sydney Belinskas 0 0 0 0 -3 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 0 0 -3 0-0 4-8 0

Connecticut College 4

Connecticut College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Michel, Paige 0 0 0 0 0 - - 0
4 4Hunter, Cassie 0 1 0 0 +1 - 2-4 0
5 5Anctil, Ashley 1 0 0 0 +1 - - 0
6 6Paiva, Katlyn 0 1 0 0 +1 - - 0
8 8Potter, Kelley 0 0 0 0 0 - 1-2 0
9 9Bishop, Lauren 1 0 0 0 +1 - 1-2 0
12 12Lembo, Meghan 0 0 0 0 0 - - 0
14 14Kohl, Kate 0 0 0 0 0 - - 0
15 15Gualtieri, Elena 0 0 0 0 0 - - 0
16 16Izzi, Stephanie 1 1 0 0 +2 - 1-2 0
17 17Bleck, Anna 0 0 0 0 0 - - 0
18 18Beattie, Julie 0 0 0 0 0 - 1-2 0
19 19Cross, Jordan 1 0 0 0 +1 - - 0
20 20Brier, Brette 0 0 0 0 0 - - 0
21 21Igo, Michaela 0 0 0 0 0 - 1-2 0
22 22Connolly, Lily 0 0 0 0 0 - - 0
23 23Dahrooge, Jill 0 0 0 0 0 - - 0
24 24Good, Olivia 0 0 0 0 0 - - 0
G 29 29Chester, Katherine 0 0 0 0 +4 - - 0
Totals 4 3 0 0 11 0-0 7-14 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas L 59:28 3 0 28 28
TM TMTeam 0:32 1 1 0 0
Totals 4 1 28 28
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Chester, Katherine W 60:00 2 0 34 34
Totals 2 0 34 34

Faceoff Statistics