Skip To Main Content
Skip To Main Content

Middlebury (2-0, 2-0)-VS-Connecticut College (1-1, 0-1)

Box Score

Middlebury logo
12
vs
Connecticut College logo
4

Middlebury (2-0, 2-0)
-VS-
Connecticut College (1-1, 0-1)

Team Score By Period
Team F Total
Winner Middlebury 6 6 12
Connecticut College 1 3 4
MIDWLAX
Liza Herzog (2); Laurel Pascal (2); Mary O'Connell (2); Alli Sciarretta (2); Katie Ritter (1); Cat Lincoln (1); Catherine Fowler (1); Delaina Smith (1)
CONNWL
Thomas, Taylor (2); Donegan, Hannah (2)
Date:
3/8/2014
Start:
12:00 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIDWLAX CONNWL
CONNWL 1st 25:08 Hannah Donegan Unassisted 0 1
MIDWLAX 1st 20:38 Laurel Pascal Unassisted 1 1
MIDWLAX 1st 19:57 Alli Sciarretta Mary O'Connell 2 1
MIDWLAX 1st 19:32 Catherine Fowler Mary O'Connell 3 1
MIDWLAX 1st 17:40 Liza Herzog Unassisted 4 1
MIDWLAX 1st 16:23 Mary O'Connell Laurel Pascal 5 1
MIDWLAX 1st 02:18 Alli Sciarretta Mary O'Connell 6 1
MIDWLAX 2nd 29:30 Liza Herzog Unassisted 7 1
MIDWLAX 2nd 25:17 Laurel Pascal Bridget Instrum 8 1
MIDWLAX 2nd 22:41 Katie Ritter Unassisted 9 1
MIDWLAX 2nd 22:03 Mary O'Connell Unassisted 10 1
CONNWL 2nd 20:00 Hannah Donegan Unassisted 10 2
MIDWLAX 2nd 17:33 Cat Lincoln Bridget Instrum 11 2
CONNWL 2nd 12:02 Taylor Thomas Unassisted 11 3
MIDWLAX 2nd 06:03 Delaina Smith Unassisted 12 3
CONNWL 2nd 02:22 Taylor Thomas Unassisted 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
MIDWLAX 1st 19:19 Maggie Caputi YELLOW CARD
MIDWLAX 2nd 12:10 Hannah Deoul YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Middlebury 12 11 23
Connecticut College 3 11 14
Shots On Goal
Middlebury 12 10 22
Connecticut College 2 8 10
Saves
Middlebury 1 5 6
Connecticut College 6 4 10
Turnovers
Middlebury 4 4 8
Connecticut College 8 4 12
Clears
Middlebury 8-8 7-8 15-16
Connecticut College 7-7 4-5 11-12
Ground Balls
Middlebury 5 3 8
Connecticut College 4 6 10
Draw Controls
Middlebury 6 6 12
Connecticut College 2 4 6
Free-Position Shots
Middlebury 1-5 1-2 2-7
Connecticut College 0-1 1-4 1-5

Individual Statistics

Middlebury 12

Middlebury 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Chrissy Ritter 0 0 0 2 0 1 1 0 0 1
6 Bea Eppler 0 0 0 0 0 0 0 0 0 0
10 Liza Herzog 2 0 2 3 0 0 0 0 3 2 1-1
12 Katie Ritter 1 0 1 1 0 2 1 2 2 4
13 Laurel Pascal 2 1 3 3 0 0 0 0 0 1 0-1
14 Allie Forbush 0 0 0 0 0 0 0 0 0 1
15 Bridget Instrum 0 2 2 4 0 0 2 0 0 0 0-2
16 Hannah Deoul 0 0 0 0 0 1 0 2 2 2
17 Cat Lincoln 1 0 1 1 0 1 0 0 0 0
18 Erin Benotti 0 0 0 0 0 0 0 0 0 2
19 Catherine Fowler 1 0 1 1 0 1 0 1 5 0
22 Mary O'Connell 2 3 5 5 0 1 2 1 0 0 1-2
24 Alli Sciarretta 2 0 2 2 0 0 0 0 0 1 0-1
25 Delaina Smith 1 0 1 1 0 0 1 0 0 1
26 Hailey Cosseboom 0 0 0 0 0 0 0 0 0 0
27 Maggie Caputi 0 0 0 0 0 1 0 0 0 3
28 Krystina Reynolds 0 0 0 0 0 0 0 0 0 1
GK 33 Alyssa Palomba 0 0 0 0 0 0 1 0 0 0
Totals 12 6 18 23 0 8 8 6 12 19 2-7

Connecticut College 4

Connecticut College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marx, Izzy 0 0 0 0 0 1 1 1 1 0
2 Crimmins, Haley 0 0 0 0 0 0 0 0 0 0
3 Dumke, Haley 0 0 0 0 0 1 0 1 0 1
4 Hogan, Maggie 0 0 0 0 0 3 2 0 0 1
6 Moore, Caroline 0 0 0 1 0 0 0 0 1 4
8 Valle, Annie 0 0 0 0 0 0 1 0 0 0
10 Macdonald, Lindsey 0 0 0 0 0 0 0 1 1 1
11 McAuley, Charlotte 0 0 0 0 0 1 0 1 0 2
12 Moran, Erin 0 0 0 0 0 2 0 1 0 0
GK 13 Dalpe, Allisa 0 0 0 0 0 0 2 0 0 0
14 Lynch, Cassidy 0 0 0 0 0 0 0 0 0 0
15 Cushman, Cecily 0 0 0 0 0 0 0 0 0 2
16 Thomas, Taylor 2 0 2 5 0 1 1 0 1 4 0-1
21 Donegan, Hannah 2 0 2 4 0 0 3 0 2 3 1-2
22 Abbott, Lowell 0 0 0 3 0 0 1 0 0 0 0-1
23 Balzotti, Tina 0 0 0 1 0 1 1 0 0 0 0-1
Totals 4 0 4 14 0 10 12 5 6 18 1-5

Goalkeeping Statistics

MIDWLAX - Goalkeeping
# Player Minutes GA Saves Dec
33 Alyssa Palomba 60:00 4 6 W
Totals 4 6
CONNWL - Goalkeeping
# Player Minutes GA Saves Dec
13 Dalpe, Allisa 60:00 12 10 L
Totals 12 10

Play By Play