Skip To Main Content
Skip To Main Content

Wheaton (3-5) -VS- Connecticut College (3-0)

Box Score

Wheaton logo
0
vs
Connecticut College logo
3

Wheaton (3-5)
-VS-
Connecticut College (3-0)

Team Score By Period
Team 1 2 3
Wheaton WHE 23 8 18
Winner Connecticut College CONN 25 25 25
Date:
9/8/2012
Time:
10:00 am
Site:
Providence, R.I. (Harborside RAC)
Attendance:
57
VIEW
Match History vs Wheaton

Match Details

Game Statistics By Set
Set Wheaton Connecticut College
K E TA % K E TA %
Set #1 9 5 27 .148 13 4 28 .321
Set #2 3 4 23 -.043 12 2 25 .400
Set #3 11 3 24 .333 12 3 31 .290
Total 23 12 74 .149 37 9 84 .333
Team Statistical Comparison
Statistic Team Comparison
WHE - CONN
Points
31.0
48.0
Kills
23
37
Aces
3
6
Blocks
5
5
Assists
22
35
Digs
41
29

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Arieanne Creighton (5), Kendall Jacobs (4), Casey Hess (4)
Aces Arieanne Creighton (3)
Blocks Elise Waelder (2), Lindsay Tebbetts (1), Anastasia Tammen (1)
Assists Jackie Kochiss (13), Page Gustofson (7), Olanna Nissim (1)
Digs Robyn D'Agostino (21), Jackie Kochiss (8), Rachel Vergara (7)
CONN - Leaders
Statistic Leaders
Kills Schroff, Rachel (13), Martin, Caroline (9), Hohl, Anelise (7)
Aces Barker, Erin (2), Ketcham, Katie (1), Smith, Bianca (1)
Blocks Kohl, Melissa (4), Martin, Caroline (4), Schroff, Rachel (1)
Assists Ketcham, Katie (31), Barker, Erin (2), Schroff, Rachel (2)
Digs Guiducci, Carly (8), Ketcham, Katie (6), Martin, Caroline (5)

Individual Statistics

Wheaton (3-5)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elise Waelder 3 3 1 9 .222 0 0 0 0 0-0 1 1 0 0 0 0 4.5
7 7 Robyn D'Agostino 3 0 0 0 0 0 0 0 1 0-1 0 0 0 21 0 3 0.0
8 8 Jackie Kochiss 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Lindsay Tebbetts 3 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 Page Gustofson 3 0 2 2 -1.000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Arieanne Creighton 3 5 4 15 .067 0 0 3 1 3-1 0 0 0 0 0 0 8.0
4 4 Kendall Jacobs 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Olanna Nissim 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 3 0.0
15 15 Rachel Vergara 2 1 3 9 -.222 0 0 0 1 0-1 0 1 0 7 0 2 1.5
16 16 Casey Hess 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 1 4.0
21 21 Taylor Matook 2 3 3 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
2 2 Christina Cannon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Anastasia Tammen 1 2 0 4 .500 1 0 0 0 0-0 1 0 0 0 0 1 3.0
24 24 Kara-Jane Walker 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 15 67 .119 22 0 3 5 3-5 4 2 0 41 0 10 31
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elise Waelder 3 1 1 0 0 0 0 4.5
7 7 Robyn D'Agostino 3 0 0 0 21 0 3 0.0
8 8 Jackie Kochiss 3 0 0 0 8 0 0 0.0
9 9 Lindsay Tebbetts 3 1 0 0 0 0 0 1.0
17 17 Page Gustofson 3 0 0 0 2 0 0 0.0
25 25 Arieanne Creighton 3 0 0 0 0 0 0 8.0
4 4 Kendall Jacobs 2 0 0 0 0 0 0 4.0
5 5 Olanna Nissim 2 0 0 0 3 0 3 0.0
15 15 Rachel Vergara 2 0 1 0 7 0 2 1.5
16 16 Casey Hess 2 0 0 0 0 0 1 4.0
21 21 Taylor Matook 2 1 0 0 0 0 0 4.0
2 2 Christina Cannon 1 0 0 0 0 0 0 0.0
11 11 Anastasia Tammen 1 1 0 0 0 0 1 3.0
24 24 Kara-Jane Walker 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 2 0 41 0 10 31

Connecticut College (3-0)

CONN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ketcham, Katie 3 1 0 2 .500 31 0 1 0 1-0 0 0 0 6 0 0 2.0
4 4 Kohl, Melissa 3 4 1 13 .231 0 0 0 1 0-1 0 4 0 0 0 0 6.0
5 5 Hohl, Anelise 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Schroff, Rachel 3 13 3 19 .526 2 0 0 2 0-2 0 1 0 3 0 5 13.5
20 20 Martin, Caroline 3 9 3 19 .316 0 0 1 2 1-2 1 3 0 5 0 1 12.5
7 7 Barker, Erin 2 0 0 0 0 2 0 2 2 2-2 0 0 0 2 0 1 2.0
11 11 Guiducci, Carly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Straubel, Cailyn 2 1 1 11 .000 0 0 1 1 1-1 0 0 0 3 0 1 2.0
2 2 Asher, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Smith, Bianca 1 2 0 4 .500 0 0 1 2 1-2 0 0 0 0 0 0 3.0
12 12 Cunningham, Kaitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Balkin, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 9 84 .333 35 0 6 10 6-10 1 8 0 29 0 9 48
CONN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ketcham, Katie 3 0 0 0 6 0 0 2.0
4 4 Kohl, Melissa 3 0 4 0 0 0 0 6.0
5 5 Hohl, Anelise 3 0 0 0 2 0 0 7.0
8 8 Schroff, Rachel 3 0 1 0 3 0 5 13.5
20 20 Martin, Caroline 3 1 3 0 5 0 1 12.5
7 7 Barker, Erin 2 0 0 0 2 0 1 2.0
11 11 Guiducci, Carly 2 0 0 0 8 0 0 0.0
14 14 Straubel, Cailyn 2 0 0 0 3 0 1 2.0
2 2 Asher, Christine 1 0 0 0 0 0 0 0.0
6 6 Smith, Bianca 1 0 0 0 0 0 0 3.0
12 12 Cunningham, Kaitlin 1 0 0 0 0 0 1 0.0
15 15 Balkin, Jamie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 29 0 9 48