Skip To Main Content
Skip To Main Content

Trinity College (7-4, 0-2) -VS- Connecticut College (5-4, 2-0)

Box Score

Trinity College logo
0
vs
Connecticut College logo
3

Trinity College (7-4, 0-2)
-VS-
Connecticut College (5-4, 2-0)

Team Score By Period
Team 1 2 3
Trinity College TCVB2013 20 22 25
Winner Connecticut College CONNV 25 25 27
Date:
9/22/2013
Time:
1:00
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Trinity College

Match Details

Game Statistics By Set
Set Trinity College Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 13 4 46 .196
Set #2 0 0 0 .000 17 2 38 .395
Set #3 0 0 0 .000 16 8 43 .186
Total 0 0 0 .000 46 14 127 .252
Team Statistical Comparison
Statistic Team Comparison
TCVB2013 - CONNV
Points
49.0
59.0
Kills
32
46
Aces
8
6
Blocks
9
7
Assists
31
45
Digs
58
60

Game Leaders

TCVB2013 - Leaders
Statistic Leaders
Kills Hannah Brickley (13), Kate Giddens (11), Hunter Drews (6)
Aces Amy Hackett (3), Kristen Cooprider (2), Kate Giddens (2)
Blocks Katie Stueber (6), Hannah Brickley (4), Kate Giddens (3)
Assists Amy Hackett (15), Randi Whitham (14), Kate Giddens (1)
Digs Kristen Cooprider (13), Hannah Brickley (11), Randi Whitham (7)
CONNV - Leaders
Statistic Leaders
Kills Martin, Caroline (18), Mcdevitt, Alex (13), Ainley, Chloe (9)
Aces Mcdevitt, Alex (2), Arterbury, Emily (2), Martin, Caroline (1)
Blocks Ainley, Chloe (6), Mullaney, Andrea (4), Mcdevitt, Alex (2)
Assists Arterbury, Emily (40), Ainley, Chloe (2), Johnson, Ella (1)
Digs Balkin, Jamie (14), Martin, Caroline (13), Mcdevitt, Alex (12)

Individual Statistics

Trinity College (7-4, 0-2)

TCVB2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Hackett 3 0 0 0 0 15 0 3 0 3-0 0 0 0 6 0 0 3.0
4 4 Kristen Cooprider 3 0 0 0 0 0 0 2 1 2-1 0 0 0 13 1 3 2.0
5 5 Randi Whitham 3 0 0 4 .000 14 0 0 1 0-1 0 0 3 7 0 0 0.0
7 7 Hannah Brickley 3 13 6 38 .184 0 0 0 0 0-0 0 4 2 11 0 2 15.0
11 11 Katie Stueber 3 2 1 12 .083 0 0 0 0 0-0 1 5 4 2 0 0 5.5
13 13 Hunter Drews 3 6 2 21 .190 0 0 1 1 1-1 0 1 1 6 0 0 7.5
16 16 Shelby Deck 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Kate Giddens 3 11 5 29 .207 1 0 2 3 2-3 0 3 4 3 0 0 14.5
20 20 Amanda Horan 3 0 1 8 -.125 1 0 0 0 0-0 0 3 1 4 0 0 1.5
10 10 Tori Larson 2 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 117 .128 31 0 8 6 8-6 1 16 16 58 1 5 49
TCVB2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Hackett 3 0 0 0 6 0 0 3.0
4 4 Kristen Cooprider 3 0 0 0 13 1 3 2.0
5 5 Randi Whitham 3 0 0 3 7 0 0 0.0
7 7 Hannah Brickley 3 0 4 2 11 0 2 15.0
11 11 Katie Stueber 3 1 5 4 2 0 0 5.5
13 13 Hunter Drews 3 0 1 1 6 0 0 7.5
16 16 Shelby Deck 3 0 0 0 6 0 0 0.0
18 18 Kate Giddens 3 0 3 4 3 0 0 14.5
20 20 Amanda Horan 3 0 3 1 4 0 0 1.5
10 10 Tori Larson 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 16 58 1 5 49

Connecticut College (5-4, 2-0)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Balkin, Jamie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 2 0.0
6 6 Johnson, Ella 3 4 1 14 .214 1 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Mullaney, Andrea 3 1 1 12 .000 1 0 0 0 0-0 0 4 0 3 0 0 3.0
12 12 Mcdevitt, Alex 3 13 7 38 .158 1 0 2 4 2-4 0 2 0 12 0 1 16.0
14 14 Straubel, Cailyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 1 1 0.0
15 15 Arterbury, Emily 3 0 0 3 .000 40 0 2 0 2-0 0 0 0 10 1 0 2.0
20 20 Martin, Caroline 3 18 1 40 .425 0 0 1 0 1-0 0 0 1 13 0 0 19.0
24 24 Ainley, Chloe 3 9 4 18 .278 2 0 1 0 1-0 1 5 0 0 1 0 13.5
3 3 Anderson, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 14 127 .252 45 0 6 6 6-6 1 12 1 60 3 4 59
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Balkin, Jamie 3 0 0 0 14 0 2 0.0
6 6 Johnson, Ella 3 0 1 0 1 0 0 4.5
11 11 Mullaney, Andrea 3 0 4 0 3 0 0 3.0
12 12 Mcdevitt, Alex 3 0 2 0 12 0 1 16.0
14 14 Straubel, Cailyn 3 0 0 0 7 1 1 0.0
15 15 Arterbury, Emily 3 0 0 0 10 1 0 2.0
20 20 Martin, Caroline 3 0 0 1 13 0 0 19.0
24 24 Ainley, Chloe 3 1 5 0 0 1 0 13.5
3 3 Anderson, Ashley 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 1 60 3 4 59