Skip To Main Content
Skip To Main Content

Wheaton College (2-3)-VS-Connecticut College (3-1)

Box Score

Wheaton College logo
6
vs
Connecticut College logo
15

Wheaton College (2-3)
-VS-
Connecticut College (3-1)

Team Score By Period
Team F Total
Wheaton College 1 1 0 4 6
Winner Connecticut College 6 1 7 1 15
WHEM
Ryan Gjerset (3); Colby Shields (1); Kyle Rumberger (1); Barrett Jenness (1)
CONNML
Bertolini, Derek (3); Hegarty, Tyler (3); Woessner, Thomas (2); Barton, Briggs (2); Dachille, Kevin (1); Griffin, Jack (1); Dowling, Mack (1); Sawyer, Chad (1); Tompkins, Wyatt (1)
Date:
3/11/2014
Start:
2:00
Time:
2:15
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Wheaton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHEM CONNML
CONNML 1st 11:45 Tyler Hegarty Briggs Barton 0 1
CONNML 1st 09:47 Tyler Hegarty Chad Sawyer 0 2
CONNML 1st 08:48 Jack Griffin Penn Sednaoui 0 3
WHEM 1st 03:51 Barrett Jenness Brian Teague 1 3
CONNML 1st 03:02 Briggs Barton Chad Sawyer 1 4
CONNML 1st 02:25 Chad Sawyer Penn Sednaoui 1 5
CONNML 1st 01:52 Kevin Dachille Unassisted 1 6
CONNML 2nd 08:05 Thomas Woessner Chad Sawyer 1 7
WHEM 2nd 01:05 Ryan Gjerset (UP) Barrett Jenness 2 7
CONNML 3rd 14:46 Thomas Woessner (UP) JR Hartgers 2 8
CONNML 3rd 09:53 Derek Bertolini JR Hartgers 2 9
CONNML 3rd 06:44 Derek Bertolini Kevin Dachille 2 10
CONNML 3rd 06:30 Derek Bertolini Unassisted 2 11
CONNML 3rd 04:39 Tyler Hegarty Chad Sawyer 2 12
CONNML 3rd 03:11 Briggs Barton Unassisted 2 13
CONNML 3rd 01:27 Wyatt Tompkins JR Hartgers 2 14
CONNML 4th 13:14 Mack Dowling Max King 2 15
WHEM 4th 11:55 Ryan Gjerset Colby Shields 3 15
WHEM 4th 09:18 Colby Shields Unassisted 4 15
WHEM 4th 01:12 Kyle Rumberger Cam Hanlon 5 15
WHEM 4th 00:38 Ryan Gjerset Matthew Hillman 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 2nd 01:20 Corey Wisnowski 01:00 ILLEGAL BODY CHECK
WHEM 2nd 00:01 Tristan Tucker 00:30 PUSHING
CONNML 3rd 13:28 Nate Milne 00:30 PUSHING
CONNML 3rd 01:11 Chad Sawyer 01:00 CROSS-CHECK
CONNML 4th 08:03 Morgan Clark 00:30 PUSHING
CONNML 4th 08:03 Morgan Clark 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheaton College 3 8 2 13 26
Connecticut College 13 9 16 6 44
Shots On Goal
Wheaton College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Wheaton College 3 4 5 5 17
Connecticut College 1 4 0 3 8
Turnovers
Wheaton College 5 6 5 0 16
Connecticut College 3 2 2 3 10
Clears
Wheaton College 4-6 7-9 1-2 3-4 15-21
Connecticut College 6-6 4-4 4-5 2-3 16-18
Ground Balls
Wheaton College 6 8 2 5 21
Connecticut College 13 10 7 11 41
Face Offs
Wheaton College 2 1 3 5 11
Connecticut College 6 2 4 1 13
Extra Man Opportunities
Wheaton College 0-0 1-1 0-2 0-2 1-5
Connecticut College 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Wheaton College 6

Wheaton College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Clair 0 0 0 0 0 0 0 0 - -
3 Cam Hanlon 0 1 1 1 0 2 3 0 - -
5 Eric Jansen 0 0 0 0 0 0 0 0 - -
7 Chris Laudenbach 0 0 0 0 0 1 1 0 - -
8 Colby Shields 1 1 2 0 0 4 2 0 - -
9 Will Morrison 0 0 0 2 0 0 3 0 - -
11 Devin Higgins 0 0 0 2 0 0 1 0 - -
12 Brian Teague 0 1 1 1 0 0 1 0 - -
13 Harrison Bramhall 0 0 0 0 0 2 0 1 - -
15 Patrick Crane 0 0 0 0 0 0 0 0 - -
17 Casey Buchholz 0 0 0 0 0 1 0 0 - -
18 Paul Gray 0 0 0 0 0 0 0 0 1-4 -
19 Tony Bowden 0 0 0 0 0 1 0 0 - -
21 Kyle Rumberger 1 0 1 3 0 1 0 0 - -
24 Kyle Neale 0 0 0 0 0 1 0 0 0-1 -
29 Liam Williams 0 0 0 0 0 3 0 0 10-19 -
30 Tristan Tucker 0 0 0 0 0 0 0 1 - 1-00:30
31 Alfonse Femino 0 0 0 0 0 2 0 2 - -
32 Ryan Gjerset 3 0 3 11 0 1 1 1 - -
37 Matt Filardo 0 0 0 1 0 1 0 0 - -
42 Matthew Hillman 0 1 1 3 0 1 1 0 - -
44 Barrett Jenness 1 1 2 2 0 0 3 0 - -
Totals 6 5 11 26 0 21 16 5 11-24 1-00:30

Connecticut College 15

Connecticut College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Wolfe, Connor 0 0 0 0 0 1 0 0 - -
2 Mulshine, Cormack 0 0 0 0 0 2 0 0 - -
3 Sousa, Steve 0 0 0 0 0 0 1 1 - -
4 Messina, James 0 0 0 0 0 2 0 0 - -
6 Schirmacher, Kevin 0 0 0 1 0 0 0 0 - -
7 Bertolini, Derek 3 0 3 5 0 3 2 0 - -
8 Jacobsen, Danny 0 0 0 0 0 0 0 0 0-2 -
9 Woessner, Thomas 2 0 2 3 0 0 0 0 - -
11 Dachille, Kevin 1 1 2 2 0 3 0 1 - -
12 Calabro, Alex 0 0 0 0 0 0 0 0 - -
13 Gilmartin, Jon 0 0 0 0 0 0 0 0 - -
14 Hegarty, Tyler 3 0 3 8 0 0 1 0 - -
15 Wieczorek, Blake 0 0 0 0 0 1 0 0 - -
16 Griffin, Jack 1 0 1 1 0 0 1 0 - -
17 Bank, Jake 0 0 0 0 0 0 0 0 - -
18 Gaudio, Evan 0 0 0 0 0 0 0 0 - -
20 King, Max 0 1 1 1 0 1 0 0 - -
21 Hazard, John 0 0 0 0 0 5 0 0 10-14 -
22 Clark, Morgan 0 0 0 0 0 0 0 0 - 2-01:30
23 Green, Mitchell 0 0 0 0 0 0 0 0 - -
24 Barton, Briggs 2 1 3 5 0 0 0 0 - -
25 Pottle, David 0 0 0 1 0 1 0 0 - -
26 Dowling, Mack 1 0 1 1 0 0 0 0 - -
27 Hartgers, JR 0 3 3 1 0 1 0 0 - -
28 Morris, Kieran 0 0 0 0 0 2 0 1 - -
29 Milne, Nate 0 0 0 0 0 0 0 0 - 1-00:30
30 Luing, Max 0 0 0 0 0 1 0 0 - -
31 Sednaoui, Penn 0 2 2 2 0 3 1 1 - -
32 Sawyer, Chad 1 4 5 8 0 1 1 0 - 1-01:00
33 Kast, Tim 0 0 0 0 0 0 0 0 - -
35 Farmer, Tim 0 0 0 0 0 0 0 0 - -
38 Wisnowski, Corey 0 0 0 0 0 1 0 0 - 1-01:00
39 Covel, Timothy 0 0 0 0 0 2 0 1 - -
40 Alessandroni, Blake 0 0 0 0 0 1 0 0 - -
41 Tim Morrill 0 0 0 0 0 1 0 0 - -
42 Ingrassia, Brian 0 0 0 2 0 0 0 0 - -
43 Sullivan, Connor 0 0 0 0 0 1 1 0 2-5 -
44 Keane, Michael 0 0 0 0 0 2 1 0 - -
45 Sinclair, KJ 0 0 0 0 0 0 0 0 1-2 -
46 Fritschi, Andrew 0 0 0 0 0 1 0 0 - -
47 Bleistein, Bobby 0 0 0 0 0 3 0 1 - -
48 Cunningham, John 0 0 0 0 0 1 0 0 0-1 -
49 Smith, Jeff 0 0 0 1 0 1 0 1 - -
50 Tompkins, Wyatt 1 0 1 2 0 0 1 0 - -
Totals 15 12 27 44 0 41 10 7 13-24 5-04:00

Goalkeeping Statistics

WHEM - Goalkeeping
# Player Minutes GA Saves Dec
13 Harrison Bramhall 30:00 7 7 L
1 Ryan Clair 30:00 9 10
Totals 16 17
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bleistein, Bobby 45:00 2 5 W
1 Wolfe, Connor 5:43 2 1
46 Fritschi, Andrew 9:17 2 2
Totals 6 8

Play By Play