Skip To Main Content
Skip To Main Content

Colby College (4-2, 2-2)-VS-Connecticut College (5-2, 2-1)

Box Score

Colby College logo
5
vs
Connecticut College logo
10

Colby College (4-2, 2-2)
-VS-
Connecticut College (5-2, 2-1)

Team Score By Period
Team F Total
Colby College 1 2 2 0 5
Winner Connecticut College 5 3 2 0 10
COLMLX14
Mark Philipps (3); Austin Sayre (1); John Grimaldi (1)
CONNML
Sawyer, Chad (3); Woessner, Thomas (2); Hegarty, Tyler (2); Hartgers, JR (2); Bertolini, Derek (1)
Date:
3/22/2014
Start:
1:00 pm
Time:
2:15
Attendance:
300
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Colby College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLMLX14 CONNML
COLMLX14 1st 13:34 Mark Philipps Hunter Moore 1 0
CONNML 1st 10:44 Derek Bertolini Kevin Dachille 1 1
CONNML 1st 09:56 Thomas Woessner Unassisted 1 2
CONNML 1st 07:58 JR Hartgers (UP) Unassisted 1 3
CONNML 1st 07:10 Chad Sawyer (UP) Derek Bertolini 1 4
CONNML 1st 04:06 Thomas Woessner Max Luing 1 5
CONNML 2nd 11:47 JR Hartgers Tyler Hegarty 1 6
CONNML 2nd 09:43 Tyler Hegarty Chad Sawyer 1 7
COLMLX14 2nd 07:36 Mark Philipps John Grimaldi 2 7
COLMLX14 2nd 06:34 Mark Philipps Jack Bratches 3 7
CONNML 2nd 00:09 Tyler Hegarty Unassisted 3 8
COLMLX14 3rd 14:04 Austin Sayre (UP) Brendan McNeill 4 8
CONNML 3rd 13:11 Chad Sawyer (UP) Derek Bertolini 4 9
COLMLX14 3rd 11:33 John Grimaldi Unassisted 5 9
CONNML 3rd 06:49 Chad Sawyer (UP) Derek Bertolini 5 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COLMLX14 1st 09:05 Kenny Jacobson 01:00 UNNECESSARY ROUGHNESS
COLMLX14 1st 07:32 Peter Willauer 01:00 ILLEGAL BODY CHECK
CONNML 2nd 15:00 Thomas Woessner 01:00 UNSPORTSMANLIKE CONDUCT
CONNML 2nd 02:26 Tyler Hegarty 00:30 HOLDING
COLMLX14 2nd 00:09 Buddy Reed 02:00 ILLEGAL BODY CHECK
CONNML 3rd 14:26 James Messina 01:00 SLASHING
COLMLX14 3rd 07:17 Jack Bratches 01:00 ILLEGAL BODY CHECK
CONNML 4th 05:01 Nate Milne 00:30 HOLDING
CONNML 4th 03:16 James Messina 00:30 HOLDING
CONNML 4th 03:16 James Messina 01:00 SLASHING
COLMLX14 4th 01:50 Alex Rutan 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colby College 6 7 7 6 26
Connecticut College 12 9 7 2 30
Shots On Goal
Colby College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Colby College 3 3 2 2 10
Connecticut College 4 1 4 4 13
Turnovers
Colby College 3 4 3 1 11
Connecticut College 3 4 4 3 14
Clears
Colby College 4-5 3-4 3-5 2-2 12-16
Connecticut College 6-6 6-6 2-4 2-3 16-19
Ground Balls
Colby College 3 8 7 3 21
Connecticut College 8 4 7 5 24
Face Offs
Colby College 3 2 2 1 8
Connecticut College 4 4 2 0 10
Extra Man Opportunities
Colby College 0-0 0-1 1-2 0-2 1-5
Connecticut College 2-2 0-0 2-2 0-1 4-5

Individual Statistics

Colby College 5

Colby College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan McNeill 0 1 1 0 0 1 0 0 - -
6 Alex Rutan 0 0 0 5 0 1 1 0 - 1-00:30
7 Buddy Reed 0 0 0 0 0 1 0 1 - 1-02:00
8 Kenny Jacobson 0 0 0 0 0 3 0 2 - 1-01:00
9 Peter Willauer 0 0 0 2 0 0 2 0 - 1-01:00
G 10 Tyler Will 0 0 0 0 0 1 0 0 - -
11 Hunter Moore 0 1 1 0 0 1 0 0 - -
12 Austin Sayre 1 0 1 8 0 1 1 0 - -
14 Whit Harwood, Jr. 0 0 0 2 0 0 0 0 - -
15 Ian Boldt 0 0 0 0 0 1 0 2 - -
16 Jack Bratches 0 1 1 0 0 0 0 0 - 1-01:00
17 Sam Lamson 0 0 0 0 0 0 0 0 0-2 -
20 Thomas Brewster 0 0 0 0 0 1 0 0 - -
22 Jeb Waters 0 0 0 0 0 2 0 0 - -
23 Riley Burke 0 0 0 0 0 0 1 0 - -
24 Sam Wasserman 0 0 0 0 0 0 0 0 - -
25 Jeff Vaz 0 0 0 0 0 0 0 0 - -
26 Phil Champoux 0 0 0 0 0 1 1 0 - -
29 John Grimaldi 1 1 2 1 0 2 4 0 - -
32 Garen Fabian 0 0 0 0 0 0 0 0 - -
36 Mark Philipps 3 0 3 8 0 1 1 0 - -
44 Max Eberhart 0 0 0 0 0 0 0 0 0-1 -
47 Austin Frank 0 0 0 0 0 4 0 0 8-15 -
Totals 5 4 9 26 0 21 11 5 8-18 5-05:30

Connecticut College 10

Connecticut College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Messina, James 0 0 0 0 0 3 2 1 - 3-02:30
6 Schirmacher, Kevin 0 0 0 0 0 0 2 0 - -
7 Bertolini, Derek 1 3 4 4 0 0 1 0 - -
9 Woessner, Thomas 2 0 2 3 0 0 0 0 - 1-01:00
11 Dachille, Kevin 0 1 1 1 0 0 0 0 - -
13 Gilmartin, Jon 0 0 0 0 0 0 0 0 - -
14 Hegarty, Tyler 2 1 3 6 0 0 1 0 - 1-00:30
16 Griffin, Jack 0 0 0 0 0 4 1 0 - -
21 Hazard, John 0 0 0 0 0 4 0 0 10-18 -
24 Barton, Briggs 0 0 0 2 0 0 0 0 - -
27 Hartgers, JR 2 0 2 4 0 2 3 1 - -
28 Morris, Kieran 0 0 0 0 0 2 0 1 - -
29 Milne, Nate 0 0 0 0 0 0 0 2 - 1-00:30
30 Luing, Max 0 1 1 1 0 2 0 0 - -
31 Sednaoui, Penn 0 0 0 0 0 0 0 0 - -
32 Sawyer, Chad 3 1 4 8 0 1 0 0 - -
36 Thompson, Ross 0 0 0 0 0 0 2 0 - -
39 Covel, Timothy 0 0 0 0 0 0 1 0 - -
44 Keane, Michael 0 0 0 0 0 2 0 1 - -
G 47 Bleistein, Bobby 0 0 0 0 0 2 0 0 - -
49 Smith, Jeff 0 0 0 1 0 2 1 1 - -
50 Tompkins, Wyatt 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 30 0 24 14 7 10-18 6-04:30

Goalkeeping Statistics

COLMLX14 - Goalkeeping
# Player Minutes GA Saves Dec
10 Tyler Will 60:00 10 10 L
Totals 10 10
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bleistein, Bobby 60:00 5 13 W
Totals 5 13

Play By Play