Skip To Main Content
Skip To Main Content

Colby College (2-5, 0-4)-VS-Connecticut College (4-3, 1-2)

Box Score

Colby College logo
4
vs
Connecticut College logo
21

Colby College (2-5, 0-4)
-VS-
Connecticut College (4-3, 1-2)

Team Score By Period
Team F Total
Colby College 0 1 0 3 4
Winner Connecticut College 4 6 9 2 21
CLB16MLX
Max Cushman (1); Kevin Beil (1); Kevin Seiler (1); William Erwin (1)
CONNML
Bertolini, Derek (5); DellaFera, Pierce (4); King, Maximilian (2); Calabro, Alex (2); Wynn, Tommy (2); Foster, Jordan (1); Vazquez, A.J. (1); Kelleher, PJ (1); Mscisz, Tucker (1); Parens, Ben (1); Tompkins, Wyatt (1)
Date:
3/26/2016
Start:
Time:
2:30
Attendance:
302
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Colby College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLB16MLX CONNML
CONNML 1st 14:53 Ben Parens Unassisted 0 1
CONNML 1st 11:14 Pierce DellaFera Ross Thompson 0 2
CONNML 1st 04:39 A.J. Vazquez Unassisted 0 3
CONNML 1st 01:01 Pierce DellaFera (UP) Ross Thompson 0 4
CONNML 2nd 10:38 Maximilian King Derek Bertolini 0 5
CLB16MLX 2nd 07:40 Max Cushman (UP) Cillian Connor 1 5
CONNML 2nd 06:23 Derek Bertolini PJ Kelleher 1 6
CONNML 2nd 05:28 Derek Bertolini Tucker Mscisz 1 7
CONNML 2nd 03:30 Pierce DellaFera PJ Kelleher 1 8
CONNML 2nd 02:39 Pierce DellaFera Tucker Mscisz 1 9
CONNML 2nd 00:34 Maximilian King Ross Thompson 1 10
CONNML 3rd 13:17 Tommy Wynn Derek Bertolini 1 11
CONNML 3rd 11:05 Derek Bertolini (UP) Unassisted 1 12
CONNML 3rd 10:50 Alex Calabro Penn Sednaoui 1 13
CONNML 3rd 09:03 PJ Kelleher Unassisted 1 14
CONNML 3rd 08:49 Derek Bertolini Penn Sednaoui 1 15
CONNML 3rd 08:07 Tucker Mscisz Unassisted 1 16
CONNML 3rd 06:50 Derek Bertolini Jordan Foster 1 17
CONNML 3rd 01:18 Jordan Foster Pierce DellaFera 1 18
CONNML 3rd 00:19 Alex Calabro Jordan Foster 1 19
CLB16MLX 4th 13:34 Kevin Seiler Conor Maclaverty 2 19
CLB16MLX 4th 10:28 Kevin Beil Tucker Dietrick 3 19
CONNML 4th 09:08 Tommy Wynn (UP) John Cunningham 3 20
CONNML 4th 06:36 Wyatt Tompkins Jonathan Goodnow 3 21
CLB16MLX 4th 05:14 William Erwin Unassisted 4 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLB16MLX 1st 01:19 Donald Vivian 01:00 SLASHING
CONNML 2nd 08:36 Alex Calabro 01:00 SLASHING
CLB16MLX 3rd 15:00 Billy Polk 00:30 PUSHING
CLB16MLX 3rd 11:28 Graham Lian 01:00 CROSS-CHECK
CLB16MLX 4th 09:23 Kevin Beil 02:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colby College 7 6 7 12 32
Connecticut College 14 13 16 3 46
Shots On Goal
Colby College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Colby College 5 1 3 0 9
Connecticut College 5 3 3 4 15
Turnovers
Colby College 0 0 1 4 5
Connecticut College 6 2 2 6 16
Clears
Colby College 4-4 2-2 2-3 4-4 12-13
Connecticut College 4-5 2-2 3-3 6-6 15-16
Ground Balls
Colby College 5 5 6 8 24
Connecticut College 8 7 9 8 32
Face Offs
Colby College 0 1 2 2 5
Connecticut College 5 7 7 4 23
Extra Man Opportunities
Colby College 0-0 1-1 0-0 0-0 1-1
Connecticut College 1-1 0-0 1-2 1-1 3-4

Individual Statistics

Colby College 4

Colby College 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 C.j. Layton 0 0 0 0 0 0 0 0 - -
3 Cillian Connor 0 1 1 2 0 0 2 0 - -
4 Alex Rutan 0 0 0 0 0 0 0 0 - -
6 Max Cushman 1 0 1 5 2 0 0 0 - -
7 Josh Reed 0 0 0 0 0 0 0 0 - -
8 Kenny Jacobson 0 0 0 0 0 2 1 1 - -
10 Harrison Alpaugh 0 0 0 0 0 1 0 0 - -
12 Austin Sayre 0 0 0 4 3 3 0 0 - -
13 Billy Polk 0 0 0 0 0 2 0 0 1-11 1-00:30
14 Kevin Beil 1 0 1 1 1 0 0 0 - 1-02:00
15 Brad McCarthy 0 0 0 0 0 0 0 1 3-8 -
16 Jack Bratches 0 0 0 0 0 0 0 0 - -
17 Carlos Beason 0 0 0 1 0 0 0 0 - -
20 Thomas Brewster 0 0 0 2 1 3 0 0 - -
21 Michael Nathan 0 0 0 0 0 3 0 0 - -
22 Riley Burke 0 0 0 0 0 1 0 0 - -
23 Sam Friedman 0 0 0 0 0 0 0 0 - -
24 Sam Wasserman 0 0 0 2 2 2 0 1 - -
25 Jeff Vaz 0 0 0 1 1 0 0 0 - -
26 Joseph Anile 0 0 0 0 0 0 0 0 - -
27 Kevin Seiler 1 0 1 5 3 0 0 0 - -
28 Myles Smith 0 0 0 0 0 0 0 0 - -
29 Scott Miller 0 0 0 1 0 2 2 0 - -
32 Tucker Dietrick 0 1 1 2 0 1 0 0 - -
34 Yuta Murata 0 0 0 1 1 0 0 0 - -
G 35 Dylan Rothenberg 0 0 0 0 0 0 0 0 - -
38 Colton Michel 0 0 0 2 1 0 0 0 - -
39 William Erwin 1 0 1 1 1 0 0 0 - -
40 Sean Dougherty 0 0 0 0 0 0 0 1 - -
44 Max Eberhart 0 0 0 0 0 0 0 0 1-9 -
77 John Pappas 0 0 0 1 0 0 0 0 - -
91 Graham Lian 0 0 0 1 0 2 0 1 - 1-01:00
92 Conor Maclaverty 0 1 1 0 0 0 0 0 - -
98 Donald Vivian 0 0 0 2 0 0 0 0 - 1-01:00
99 Michael Logan 0 0 0 0 0 1 0 0 - -
Totals 4 3 7 34 16 23 5 5 5-28 4-04:30

Connecticut College 21

Connecticut College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 White, Chris 0 0 0 0 0 0 1 0 - -
2 Andrews, Matt 0 0 0 0 0 0 0 0 - -
3 King, Maximilian 2 0 2 6 4 2 1 0 - -
5 DeCamp, Henry 0 0 0 0 0 3 0 0 5-8 -
6 Schirmacher, Kevin 0 0 0 0 0 0 0 0 - -
7 Bertolini, Derek 5 2 7 8 6 1 2 0 - -
8 Gaudio, Evan 0 0 0 0 0 0 0 0 - -
9 Leveillee, Reid 0 0 0 0 0 0 0 0 - -
10 Goodnow, Jonathan 0 1 1 0 0 0 1 0 - -
11 Covel, Timothy 0 0 0 0 0 0 0 0 - -
12 Calabro, Alex 2 0 2 3 2 1 0 0 - 1-01:00
13 Mitchell, Eli 0 0 0 0 0 0 0 0 - -
16 Wynn, Tommy 2 0 2 2 2 0 0 0 - -
19 Foster, Jordan 1 2 3 4 2 1 2 0 - -
22 Gormican, Emmet 0 0 0 0 0 0 0 0 - -
23 Vazquez, A.J. 1 0 1 1 1 1 0 1 - -
24 Kelleher, PJ 1 2 3 1 1 0 0 0 - -
25 Kasper, Ted 0 0 0 1 0 0 0 0 - -
26 Dowling, Mack 0 0 0 0 0 0 1 0 - -
27 Bertolini, Jack 0 0 0 0 0 1 1 0 1-2 -
29 Maguire, Brian 0 0 0 0 0 0 1 0 - -
30 Poetzinger, Connor 0 0 0 0 0 2 0 0 - -
33 Mscisz, Tucker 1 2 3 3 2 0 0 0 - -
35 Noonan, TJ 0 0 0 0 0 1 0 1 - -
36 Thompson, Ross 0 3 3 6 3 0 0 0 - -
40 Parens, Ben 1 0 1 1 1 12 0 0 17-18 -
41 Sednaoui, Penn 0 2 2 0 0 5 0 0 - -
42 Lynch, Mike 0 0 0 0 0 1 1 0 - -
44 DellaFera, Pierce 4 0 4 9 5 0 3 0 - -
G 47 Bleistein, Bobby 0 0 0 0 0 0 1 0 - -
48 Cunningham, John 0 1 1 0 0 0 0 0 - -
50 Tompkins, Wyatt 1 0 1 1 1 0 1 0 - -
Totals 21 15 36 46 30 31 16 2 23-28 1-01:00

Goalkeeping Statistics

CLB16MLX - Goalkeeping
# Player Minutes GA Saves Dec
35 Dylan Rothenberg 36:11 15 8 L
1 C.j. Layton 23:49 6 1
Totals 21 9
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bleistein, Bobby 43:42 1 10 W
2 Andrews, Matt 8:18 2 3
30 Poetzinger, Connor 8:00 1 2
Totals 4 15

Play By Play