Skip To Main Content
Skip To Main Content

MIT (1-2)-VS-Connecticut College (1-1)

Box Score

MIT logo
12
vs
Connecticut College logo
25

MIT (1-2)
-VS-
Connecticut College (1-1)

Team Score By Period
Team F Total
MIT 3 4 2 3 12
Winner Connecticut College 6 9 8 2 25
MIT
Harris Stolzenberg (3); Graham Davis (3); Mitch Turley (3); Jack Strachan (2); Michael Traub (1)
CONNM
Kelleher, PJ (8); Mscisz, Tucker (3); Rutter, Jack (2); Calabro, Alex (2); Trotsky, Maxx (2); Foster, Jordan (2); Creed, Jon (1); Palmeri, Winston (1); Thompson, Ross (1); Smith, Sean (1); Parens, Ben (1); Kleintz, Jackson (1)
Date:
3/8/2017
Start:
7:30 pm
Time:
2:15
Attendance:
250
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs MIT

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIT CONNM
CONNM 1st 12:53 Ross Thompson Jackson Kleintz 0 1
CONNM 1st 12:46 Ben Parens Unassisted 0 2
CONNM 1st 12:14 PJ Kelleher Unassisted 0 3
CONNM 1st 11:08 PJ Kelleher Unassisted 0 4
MIT 1st 09:57 Harris Stolzenberg Unassisted 1 4
CONNM 1st 08:47 Jordan Foster Kevin Schirmacher 1 5
MIT 1st 08:07 Harris Stolzenberg Unassisted 2 5
MIT 1st 01:58 Michael Traub Unassisted 3 5
CONNM 1st 01:35 PJ Kelleher Unassisted 3 6
MIT 2nd 11:58 Jack Strachan Harris Stolzenberg 4 6
MIT 2nd 10:46 Mitch Turley Unassisted 5 6
CONNM 2nd 10:15 PJ Kelleher Alex Calabro 5 7
MIT 2nd 09:31 Graham Davis Unassisted 6 7
MIT 2nd 08:59 Mitch Turley Michael Traub 7 7
CONNM 2nd 08:34 Jackson Kleintz PJ Kelleher 7 8
CONNM 2nd 08:05 Tucker Mscisz (UP) PJ Kelleher 7 9
CONNM 2nd 06:40 PJ Kelleher Jack Bertolini 7 10
CONNM 2nd 04:45 Alex Calabro Unassisted 7 11
CONNM 2nd 04:10 Tucker Mscisz (UP) Jordan Foster 7 12
CONNM 2nd 02:49 Jack Rutter Sean Smith 7 13
CONNM 2nd 02:18 PJ Kelleher Unassisted 7 14
CONNM 2nd 02:02 PJ Kelleher Jackson Kleintz 7 15
CONNM 3rd 14:39 PJ Kelleher (UP) Kevin Schirmacher 7 16
CONNM 3rd 10:47 Sean Smith PJ Kelleher 7 17
CONNM 3rd 09:36 Jordan Foster PJ Kelleher 7 18
CONNM 3rd 09:14 Alex Calabro HP Wackerman 7 19
CONNM 3rd 08:16 Tucker Mscisz (UP) PJ Kelleher 7 20
CONNM 3rd 07:27 Jack Rutter Sean Smith 7 21
MIT 3rd 06:01 Graham Davis Unassisted 8 21
CONNM 3rd 05:39 Winston Palmeri (DN) Maxx Trotsky 8 22
MIT 3rd 05:16 Jack Strachan (UP) Harris Stolzenberg 9 22
CONNM 3rd 03:31 Maxx Trotsky (DN) Unassisted 9 23
CONNM 4th 13:56 Maxx Trotsky Dave Pottle 9 24
MIT 4th 13:17 Mitch Turley Unassisted 10 24
CONNM 4th 03:24 Jon Creed Unassisted 10 25
MIT 4th 02:20 Graham Davis Unassisted 11 25
MIT 4th 00:08 Harris Stolzenberg Unassisted 12 25

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MIT 2nd 08:23 Mitchell Galer 01:00 CROSS-CHECK
MIT 2nd 04:37 Zak Psaras 00:30 INTERFERENCE
MIT 2nd 00:11 Christian Jamison 02:00 ILLEGAL BODY CHECK
MIT 3rd 08:33 Andrew DeNucci 01:00 ILLEGAL BODY CHECK
CONNM 3rd 06:01 Anthony Drouin 01:00 SLAH
CONNM 3rd 03:47 HP Wackerman 00:30 PUSHING
MIT 4th 08:40 David Klee 00:30 PUSHING
CONNM 4th 03:13 Jackson Kleintz 00:30 ILLEGAL PROCEDURE
MIT 4th 02:12 TJ Burns 01:00 ILLEGAL BODY CHECK
CONNM 4th 00:50 Matt Samuelson 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MIT 6 7 8 11 32
Connecticut College 13 19 14 5 51
Shots On Goal
MIT 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
MIT 3 2 0 2 7
Connecticut College 2 2 3 4 11
Turnovers
MIT 1 1 2 1 5
Connecticut College 2 3 2 0 7
Clears
MIT 4-6 4-7 5-5 1-2 14-20
Connecticut College 4-6 3-4 3-3 1-1 11-14
Ground Balls
MIT 6 5 3 4 18
Connecticut College 13 11 8 1 33
Face Offs
MIT 2 5 3 5 15
Connecticut College 8 9 7 1 25
Extra Man Opportunities
MIT 0-0 0-0 1-2 0-2 1-4
Connecticut College 0-0 2-2 2-2 0-2 4-6

Individual Statistics

MIT 12

MIT 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Christian Jamison 0 0 0 0 0 1 0 0 - 1-02:00
2 Dylan Marlborough 0 0 0 0 0 8 0 0 13-29 -
3 Jack Kelly 0 0 0 1 0 0 0 0 - -
4 Harris Stolzenberg 3 2 5 5 5 0 1 0 - -
G 6 Victor Fink 0 0 0 0 0 0 0 0 - -
7 Zak Psaras 0 0 0 0 0 1 0 0 - 1-00:30
8 Jack Strachan 2 0 2 6 5 1 1 0 - -
10 Bobby Rauch 0 0 0 0 0 0 0 0 - -
11 Alexander Lynch 0 0 0 0 0 1 0 1 - -
12 Jameson Kief 0 0 0 0 0 0 0 1 - -
13 Graham Davis 3 0 3 9 6 1 1 0 - -
14 Jacob Stein 0 0 0 1 0 1 0 0 - -
15 David Klee 0 0 0 0 0 2 0 1 - 1-00:30
16 Adam Gumbardo 0 0 0 0 0 0 0 0 - -
19 Aubrey Toland 0 0 0 0 0 1 0 1 - -
22 Michael Traub 1 1 2 3 2 0 0 0 - -
24 Mitchell Galer 0 0 0 0 0 0 0 0 2-11 1-01:00
26 Robert DeLaus 0 0 0 0 0 1 0 1 - -
28 Mitch Turley 3 0 3 7 5 0 1 0 - -
33 Jonathan Monahemi 0 0 0 0 0 0 0 0 - -
34 Andrew DeNucci 0 0 0 0 0 0 0 1 - 1-01:00
39 TJ Burns 0 0 0 0 0 0 1 0 - 1-01:00
Totals 12 3 15 32 23 18 5 6 15-40 6-06:00

Connecticut College 25

Connecticut College 25
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Noonan, TJ 0 0 0 0 0 0 0 0 - -
2 Andrews, Matt 0 0 0 0 0 0 0 0 - -
3 King, Maximilian 0 0 0 0 0 0 0 0 - -
5 Drouin, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
6 Schirmacher, Kevin 0 2 2 0 0 0 1 0 - -
7 Jenkins, Spencer 0 0 0 1 0 1 0 0 - -
9 Leveillee, Reid 0 0 0 0 0 0 0 0 - -
10 Rutter, Jack 2 0 2 2 2 0 0 0 - -
11 Covel, Timothy 0 0 0 0 0 1 0 0 - -
12 Calabro, Alex 2 1 3 3 2 3 1 1 - -
14 Lynch, Mike 0 0 0 1 0 0 0 0 - -
15 Matt Samuelson 0 0 0 0 0 0 0 0 - 1-00:30
16 Trotsky, Maxx 2 1 3 4 2 0 0 0 - -
17 Bank, Jake 0 0 0 1 0 0 0 0 - -
18 Morgan, Courtney 0 0 0 2 1 2 0 0 - -
19 Foster, Jordan 2 1 3 5 4 1 0 0 - -
21 Creed, Jon 1 0 1 1 1 0 0 0 - -
22 O'Connell, Brendan 0 0 0 0 0 0 0 0 - -
23 Vazquez, A.J. 0 0 0 0 0 1 0 0 - -
24 Kelleher, PJ 8 5 13 14 10 0 2 0 - -
25 Dave Pottle 0 1 1 2 0 0 0 0 - -
26 Dowling, Mack 0 0 0 0 0 0 0 0 0-3 -
27 Bertolini, Jack 0 1 1 0 0 0 0 0 - -
28 Wackerman, HP 0 1 1 0 0 0 0 0 - 1-00:30
29 Maguire, Brian 0 0 0 0 0 3 0 0 - -
30 Smith, Colin 0 0 0 0 0 0 0 0 - -
31 Shahin, Byron 0 0 0 0 0 0 0 0 - -
32 Palmeri, Winston 1 0 1 1 1 0 0 0 - -
33 Mscisz, Tucker 3 0 3 3 3 1 1 1 - -
34 Blair, Ryan 0 0 0 0 0 1 0 0 3-11 -
35 Rosenthall, Hunter 0 0 0 0 0 0 0 0 - -
36 Thompson, Ross 1 0 1 4 2 0 1 1 - -
37 Kasper, Ted 0 0 0 1 0 0 0 0 - -
38 Smith, Sean 1 2 3 1 1 1 0 0 - -
39 Connell, Bryan 0 0 0 0 0 0 0 0 - -
40 Parens, Ben 1 0 1 2 2 15 1 0 21-26 -
41 Davis, Brad 0 0 0 0 0 1 0 0 - -
42 Seibel, Timothy 0 0 0 0 0 0 0 0 - -
43 Parent, Matt 0 0 0 0 0 0 0 0 - -
44 Chapman, Blake 0 0 0 0 0 0 0 0 - -
45 Fish, Ryan 0 0 0 0 0 0 0 0 - -
G 46 Hill, Jameson 0 0 0 0 0 2 0 0 - -
49 Kleintz, Jackson 1 2 3 3 1 0 0 0 - 1-00:30
Totals 25 17 42 51 32 33 7 3 24-40 4-02:30

Goalkeeping Statistics

MIT - Goalkeeping
# Player Minutes GA Saves Dec
6 Victor Fink 25:08 9 2 L
11 Alexander Lynch 34:52 16 5
Totals 25 7
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
46 Hill, Jameson 39:59 8 6 W
2 Andrews, Matt 3:00 1 2
30 Smith, Colin 2:20 1 1
35 Rosenthall, Hunter 14:41 2 2
Totals 12 11

Play By Play