Skip To Main Content
Skip To Main Content

Roger Williams U. (2-3)-VS-Connecticut College (2-1)

Box Score

Roger Williams U. logo
6
vs
Connecticut College logo
12

Roger Williams U. (2-3)
-VS-
Connecticut College (2-1)

Team Score By Period
Team F Total
Roger Williams U. 2 2 1 1 6
Winner Connecticut College 2 4 4 2 12
RWU
AJ Core (1); Eddie Hill (1); Chris Bova (1); Jude Marzec (1); Max Cammarota (1); Justin MacIntyre (1)
CONNM
Kelleher, PJ (3); Thompson, Ross (3); Smith, Sean (2); Kleintz, Jackson (2); Foster, Jordan (1); Mscisz, Tucker (1)
Date:
3/10/2017
Start:
7:30 pm
Time:
2:00
Attendance:
157
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Roger Williams U.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU CONNM
RWU 1st 11:57 Eddie Hill Justin MacIntyre 1 0
CONNM 1st 10:44 PJ Kelleher (UP) Tucker Mscisz 1 1
RWU 1st 05:20 AJ Core Unassisted 2 1
CONNM 1st 00:01 PJ Kelleher Tucker Mscisz 2 2
RWU 2nd 13:50 Max Cammarota Eddie Hill 3 2
CONNM 2nd 13:36 PJ Kelleher Unassisted 3 3
CONNM 2nd 13:10 Tucker Mscisz Ross Thompson 3 4
CONNM 2nd 05:42 Jackson Kleintz PJ Kelleher 3 5
RWU 2nd 04:15 Chris Bova Unassisted 4 5
CONNM 2nd 03:48 Ross Thompson Unassisted 4 6
CONNM 3rd 13:57 Jackson Kleintz Alex Calabro 4 7
CONNM 3rd 08:24 Ross Thompson Unassisted 4 8
CONNM 3rd 07:47 Ross Thompson Unassisted 4 9
RWU 3rd 05:34 Jude Marzec AJ Core 5 9
CONNM 3rd 03:25 Jordan Foster Unassisted 5 10
RWU 4th 03:08 Justin MacIntyre Unassisted 6 10
CONNM 4th 02:19 Sean Smith Unassisted 6 11
CONNM 4th 00:39 Sean Smith Kevin Schirmacher 6 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RWU 1st 11:48 Cam Donnelly 01:00 UNNECESSARY ROUGHNESS
RWU 1st 11:06 Stephen Assumma 01:00 SLASHING
CONNM 1st 05:20 Alex Calabro 01:00 TRIPPING
CONNM 2nd 00:04 Jackson Kleintz 00:30 HOLDING
CONNM 2nd 00:04 Sean Smith 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Roger Williams U. 8 11 5 13 37
Connecticut College 11 10 13 12 46
Shots On Goal
Roger Williams U. 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Roger Williams U. 4 0 4 2 10
Connecticut College 2 3 3 4 12
Turnovers
Roger Williams U. 1 2 3 3 9
Connecticut College 3 3 3 2 11
Clears
Roger Williams U. 4-5 3-3 1-2 4-5 12-15
Connecticut College 4-5 2-2 5-6 6-6 17-19
Ground Balls
Roger Williams U. 6 5 4 3 18
Connecticut College 11 2 10 5 28
Face Offs
Roger Williams U. 1 2 1 2 6
Connecticut College 3 5 4 3 15
Extra Man Opportunities
Roger Williams U. 0-1 0-0 0-1 0-0 0-2
Connecticut College 1-2 0-0 0-0 0-0 1-2

Individual Statistics

Roger Williams U. 6

Roger Williams U. 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 AJ Core 1 1 2 6 3 2 2 0 - -
2 Ryan Lewis 0 0 0 0 0 0 0 0 - -
3 Cam Donnelly 0 0 0 0 0 1 0 0 - 1-01:00
6 Caleb Kenney 0 0 0 0 0 5 1 0 6-21 -
7 Eddie Hill 1 1 2 8 3 1 0 0 - -
8 Chris Bova 1 0 1 3 2 0 0 0 - -
13 Jude Marzec 1 0 1 4 2 1 0 0 - -
G 14 Weston Nolan 0 0 0 0 0 1 0 0 - -
16 Kyle Hughes 0 0 0 0 0 0 0 0 - -
18 Owen Love 0 0 0 0 0 0 0 0 - -
22 Max Cammarota 1 0 1 4 4 1 2 0 - -
24 John Lisitano 0 0 0 3 1 0 1 0 - -
26 Jake Wygonik 0 0 0 0 0 1 1 1 - -
27 Michael Carroll 0 0 0 1 1 0 0 0 - -
28 Justin MacIntyre 1 1 2 8 2 0 1 0 - -
35 Kiernan Mulcahy 0 0 0 0 0 0 0 0 - -
36 Joseph Elia 0 0 0 0 0 0 0 0 - -
40 Shawn Errasti 0 0 0 0 0 2 0 0 - -
44 Stephen Assumma 0 0 0 0 0 3 1 0 - 1-01:00
99 Campbell Gillis 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 37 18 18 9 1 6-21 2-02:00

Connecticut College 12

Connecticut College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 King, Maximilian 0 0 0 1 0 0 0 0 - -
5 Drouin, Anthony 0 0 0 1 1 0 0 0 - -
6 Schirmacher, Kevin 0 1 1 2 1 0 0 0 - -
9 Leveillee, Reid 0 0 0 0 0 1 0 0 - -
10 Rutter, Jack 0 0 0 1 0 0 0 0 - -
11 Covel, Timothy 0 0 0 0 0 1 0 0 - -
12 Calabro, Alex 0 1 1 1 0 4 0 1 - 1-01:00
17 Bank, Jake 0 0 0 2 0 2 2 3 - -
18 Morgan, Courtney 0 0 0 0 0 0 0 0 - -
19 Foster, Jordan 1 0 1 6 2 1 1 0 - -
24 Kelleher, PJ 3 1 4 7 3 5 1 0 - -
27 Bertolini, Jack 0 0 0 0 0 2 1 0 - -
28 Wackerman, HP 0 0 0 0 0 0 0 0 - -
29 Maguire, Brian 0 0 0 0 0 5 0 1 - -
33 Mscisz, Tucker 1 2 3 2 1 0 1 0 - -
34 Blair, Ryan 0 0 0 0 0 0 0 0 0-1 -
36 Thompson, Ross 3 1 4 11 7 0 3 0 - -
38 Smith, Sean 2 0 2 5 3 1 1 0 - 1-00:30
39 Connell, Bryan 0 0 0 0 0 0 0 0 - -
40 Parens, Ben 0 0 0 0 0 5 0 0 15-20 -
45 Fish, Ryan 0 0 0 0 0 0 0 0 - -
G 46 Hill, Jameson 0 0 0 0 0 1 0 0 - -
49 Kleintz, Jackson 2 0 2 7 4 0 1 0 - 1-00:30
Totals 12 6 18 46 22 28 11 5 15-21 3-02:00

Goalkeeping Statistics

RWU - Goalkeeping
# Player Minutes GA Saves Dec
14 Weston Nolan 60:00 12 10 L
Totals 12 10
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
46 Hill, Jameson 60:00 6 12 W
Totals 6 12

Play By Play