Skip To Main Content
Skip To Main Content

#99 Connecticut College (M) (0-2) -VS- #99 Air Force Men 2026 (3-1)

Box Score

Connecticut College (M) logo
7
vs
Air Force Men 2026 logo
24

#99 Connecticut College (M) (0-2) -VS- #99 Air Force Men 2026 (3-1)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
Connecticut College (M) CON 0 2 2 3 0 0 0 0 0 0 0 7
AIR Air Force Men 2026 8 7 2 7 0 0 0 0 0 0 0 24
Date:
08/30/2026
Time:
08:02 PM
Site:
Providence, RI
Attendance:
103
Officials
N/A
N/A
VIEW
Match History vs Air Force Men 2026

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st AIR AIR G-P Shane Borunda
1st AIR AIR G Nicholas Cuenco
1st AIR AIR G Nicholas Cuenco
1st AIR AIR G Benny Swanson
1st AIR AIR G Benny Swanson
1st AIR AIR G Shane Borunda
1st AIR AIR G Sam Storrs
1st AIR AIR G Nolan Hicks
2nd AIR AIR G Nolan Hicks
2nd CON CON G Thomas Mcdonough
2nd CON CON G-E Cormac Stevens
2nd AIR AIR G Pierce Bateman
2nd AIR AIR G Pierce Bateman
2nd AIR AIR G Pierce Bateman
2nd AIR AIR G-E Matthew Woodroof
2nd AIR AIR G Benny Swanson
2nd AIR AIR G-P Nolan Hicks
3rd AIR AIR G Pierce Bateman
3rd CON CON G-E Cormac Stevens
3rd CON CON G-E Jeffrey Harrimgton
3rd AIR AIR G Pierce Bateman
4th AIR AIR G Benny Swanson
4th CON CON G Jeffrey Harrimgton
4th AIR AIR G Sam Storrs
4th AIR AIR G Nicholas Cuenco
4th AIR AIR G John Cowles
4th CON CON G Laird Welch
4th AIR AIR G Brandon Walton
4th CON CON G Jesse Ellis
4th AIR AIR G Shane Borunda
4th AIR AIR G Benny Swanson

Team Statistics

Team Statistics
Statistic CON AIR
Shots 8 24
Goals 7 24
Assists 0 0
Points 7 24
Exclusions 5 7
Steals 0 0
Sprints 2-1 2-1

Penalties

Penalties
Period Time Team Type Player
1st CON E-P Jeffrey Harrimgton
1st AIR E-P Benny Swanson
1st AIR E Shane Borunda
2nd AIR E Sam Storrs
2nd CON E Jesse Ellis
2nd AIR E Pierce Bateman
2nd CON E Ethan Hipsky
2nd AIR E Brandon Walton
2nd CON E-P Benjamin Turner
3rd CON E Paul Podrebarac
3rd AIR E Matthew Woodroof
3rd CON E Connor Mclean
3rd AIR E Matthew Woodroof
4th AIR E Matthew Woodroof
4th CON E Kale Halfacre

Individual Statistics

#99 Connecticut College (M) 7

CON - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Hege, Graham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A Hege, Graham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1a Hege, Graham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Bertozzi, Baxter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Kyselov, Artem - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Stevens, Cormac - 2G, 0A 2 2 0 2 0 0 0 0 0-0
3 Podrebarac, Paul - 0G, 0A 0 0 0 0 1 0 0 0 2-1
4 Rose, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Turner, Benjamin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Harrington, Jeffrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Harrington, Jeffrey - 2G, 0A 3 2 0 2 0 0 0 0 0-0
7 McDonough, Thomas - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Halfacre, Kale - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Kosiba, Keegan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Topher Cook - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Augie Loredo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Beznos, Bruno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Hipsky, Ethan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Ellis, Jesse - 1G, 0A 1 1 0 1 1 0 0 0 0-0
15 Welch, Laird - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 McLean, Connor - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Dillon, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Adam Teryek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Dixon, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 8 7 0 7 5 0 0 0 2-1
Connecticut College (M) - Goalie Statistics
# Goalie Minutes GA Saves
1A Hege, Graham - 0S 08:00 0 0
1 Kyselov, Artem - 0S 08:00 0 0
1a Hege, Graham - 0S 08:00 7 0
1B Bertozzi, Baxter - 0S 08:00 0 0
TOTALS 7 0

#99 Air Force Men 2026 24

AIR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Ryan Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Bode Farren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1b Bode Farren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
AC Alan Huckins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jay Pyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jack Richards - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Brady Kopperud - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Max Ellis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Nicholas Cuenco - 3G, 0A 3 3 0 3 0 0 0 0 0-0
6 Jonah Vander Veen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Aiden Blatt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Dante Nocetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tobin Hunt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Owen Imasaki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tom Leggett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Nolan Hicks - 3G, 0A 3 3 0 3 0 0 0 0 0-0
13 Olin Kusevskis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 blake fuchslin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Blake Fuschlin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Colin Sullivan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 John Cowles - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Matt Oravetz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Sam Storrs - 2G, 0A 2 2 0 2 1 0 0 0 0-0
19 Benny Swanson - 5G, 0A 5 5 0 5 0 0 0 0 0-0
20 Pierce Bateman - 5G, 0A 5 5 0 5 1 0 0 0 2-0
21 Matthew Woodroof - 1G, 0A 1 1 0 1 3 0 0 0 0-0
22 Alex Zarcu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Shane Borunda - 3G, 0A 3 3 0 3 1 0 0 0 0-1
24 Derek Hymer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Derek Hyner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Gavin Honken - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Brandon Walton - 1G, 0A 1 1 0 1 1 0 0 0 0-0
26 Wesley Musgrove - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Brandon Hansen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 William Stuart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Gavin Honken - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 24 0 24 7 0 0 0 2-1
Air Force Men 2026 - Goalie Statistics
# Goalie Minutes GA Saves
1 Jay Pyle - 0S 08:00 0 0
1B Bode Farren - 0S 08:00 0 0
1b Bode Farren - 0S 08:00 3 0
TOTALS 3 0