Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (6-9, 1-9)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals 33 39
Goals Per Game 2.20 2.60
Shots 214 205
Shots Per Game 14.3 13.7
Shots Percentage 0.154 0.190
Shots On Goal 126-214 133-205
Shots On Goal Percentage 0.589 0.649
Penalties
Green Cards 14 12
Yellow Cards 1 1
Red Cards 0 1
Miscellaneous
Assists 20 26
Saves 94 93
Fouls 70 60
Penalty Corners 108 122
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 McGann, Bridget 15 15 875 9 1 19 55 0.164 30 0.545 1-1-0 2 0-1 0
15 Dolan, Katie 15 15 848 5 1 11 13 0.385 10 0.769 0-0-0 1 2-3 2
22 Bonner, Elizabeth 15 15 730 4 2 10 26 0.154 17 0.654 1-0-0 1 0-0 0
21 Gearan, Sadie 14 10 479 2 5 9 36 0.056 17 0.472 2-0-0 0 0-0 0
12 Sadak, Margaret 13 3 258 3 2 8 7 0.429 5 0.714 2-0-0 0 0-0 0
6 Moore, Serena 15 15 852 2 3 7 6 0.333 6 1.000 0-0-0 0 0-0 0
8 Mason, Maddie 13 12 642 2 2 6 22 0.091 10 0.455 2-0-0 0 0-0 0
3 du Four, Meredith 15 15 800 1 3 5 3 0.333 2 0.667 2-0-0 1 0-0 0
18 Scheel, Kellyn 14 8 571 2 0 4 25 0.080 12 0.480 4-0-0 0 0-0 0
2 Pons, Megan 15 15 874 1 1 3 3 0.333 3 1.000 0-0-0 1 0-0 2
24 Flynn, Alex 11 0 210 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
25 Stevens, Sophia 5 0 79 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
13 Brisbane, Frances 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Carnall, Isabella 15 15 909 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Costanza, Ellie 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulpa, Emily 4 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Levasseur, Holly 7 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Moore, Lilly 15 15 829 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
14 Steiner, Isabelle 11 8 508 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
7 Ziegler, Reese 14 3 257 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
Total 15 - 9971 33 20 86 213 0.155 125 0.587 14-1-0 6 2-4 7
Opponent 15 - 10111 39 26 104 204 0.191 132 0.647 12-1-1 9 1-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Carnall, Isabella 15 15 907:59 39 2.58 87 0.690 6 9 0 0 126
Total 15 - 907:59 39 2.58 87 0.690 6 9 0 0 126
Opponents 15 - 905:52 32 2.12 89 0.736 2 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 McGann, Bridget 10 10 605 5 0 10 32 0.156 20 0.625 1-1-0 1 0-0 0
6 Moore, Serena 10 10 571 1 3 5 4 0.250 4 1.000 0-0-0 0 0-0 0
15 Dolan, Katie 10 10 598 2 0 4 8 0.250 5 0.625 0-0-0 0 2-3 2
21 Gearan, Sadie 9 6 287 1 2 4 18 0.056 11 0.611 2-0-0 0 0-0 0
22 Bonner, Elizabeth 10 10 533 1 0 2 11 0.091 4 0.364 1-0-0 0 0-0 0
8 Mason, Maddie 8 8 449 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 0
12 Sadak, Margaret 8 3 184 0 2 2 2 0.000 1 0.500 2-0-0 0 0-0 0
18 Scheel, Kellyn 9 6 353 1 0 2 10 0.100 6 0.600 4-0-0 0 0-0 0
25 Stevens, Sophia 2 0 23 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Brisbane, Frances 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Carnall, Isabella 10 10 609 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Flynn, Alex 7 0 149 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 du Four, Meredith 10 10 537 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
11 Kulpa, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Levasseur, Holly 3 0 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Moore, Lilly 10 10 572 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pons, Megan 10 10 591 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
14 Steiner, Isabelle 8 5 361 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
7 Ziegler, Reese 9 2 191 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 10 - 6703 13 7 33 103 0.126 65 0.631 14-1-0 1 2-3 4
Opponent 10 - 6857 33 22 88 157 0.210 98 0.624 12-1-1 9 1-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Carnall, Isabella 10 10 607:59 33 3.26 62 0.653 1 9 0 0 95
Total 10 - 607:59 33 3.26 62 0.653 1 9 0 0 95
Opponents 10 - 608:53 13 1.28 50 0.794 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Roger Williams W 3-2 (1-0, 0-0 NESCAC) 0-0 NESCAC 147 Meredith du Four (1) (Katie Dolan)
Elizabeth Bonner (1) (Sadie Gearan)
Kellyn Scheel (1)
9/6/2025 vs Amherst L 3-4 (1-1, 0-1) 0-1 200 Bridget McGann (0) (Sadie Gearan)
Bridget McGann (0)
Katie Dolan (0)
9/9/2025 at Wellesley W 4-1 (2-1, 0-1) 0-1 55 Elizabeth Bonner (2) (Maddie Mason , Sadie Gearan)
Alex Flynn (1) (Meredith du Four)
Maddie Mason (1) (Meredith du Four)
Elizabeth Bonner (2) (Sadie Gearan)
9/13/2025 at Bowdoin L 1-3 (2-2, 0-2) 0-2 209 Maddie Mason (0) (Serena Moore)
9/20/2025 vs Colby W 3-2 (3-2, 1-2) 1-2 250 Kellyn Scheel (0)
Bridget McGann (0)
Bridget McGann (0)
9/21/2025 vs Tufts L 1-2 (3-3, 1-3) 1-3 150 Elizabeth Bonner (0) (Serena Moore)
9/27/2025 vs Middlebury L 1-2 (3-4, 1-4) 1-4 250 Katie Dolan (2)
10/1/2025 at Trinity (Conn.) L 1-2 (3-5, 1-5) 1-5 108 Bridget McGann (5) (Serena Moore)
10/7/2025 at Eastern Conn. St. W 5-1 (4-5) 50 Katie Dolan (0) (Meredith du Four)
Bridget McGann (6)
Margaret Sadak (1)
Bridget McGann (7) (Maddie Mason)
Margaret Sadak (2)
10/11/2025 at Hamilton L 0-1 (4-6, 1-6) 1-6 200
10/14/2025 vs WPI W 3-1 (5-6) 150 Megan Pons (1) (Elizabeth Bonner)
Serena Moore (0)
Bridget McGann (8)
10/18/2025 at Bates L 0-4 (5-7, 1-7) 1-7 56
10/22/2025 vs Johnson & Wales (RI) W 5-1 (5-7) 150 Bridget McGann (9)
Katie Dolan (4)
Katie Dolan (5) (Bridget McGann)
Margaret Sadak (3) (Elizabeth Bonner)
Sadie Gearan (1) (Megan Pons)
10/25/2025 vs Williams L 1-7 (6-8, 1-8) 1-8 300 Serena Moore (0) (Sadie Gearan)
10/28/2025 at Wesleyan (Conn.) L 2-6 (6-9, 1-9) 1-9 187 Sadie Gearan (2) (Margaret Sadak)
Sophia Stevens (1) (Margaret Sadak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Roger Williams 3-2 3 2 8 23 0.130 11 0.478 1-0-0 1 0-1 660 2
9/6/2025 vs Amherst 3-4 3 1 7 13 0.231 8 0.615 3-0-0 0 1-1 692 0
9/9/2025 at Wellesley 4-1 4 5 13 21 0.190 9 0.429 0-0-0 1 0-0 656 1
9/13/2025 at Bowdoin 1-3 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 669 0
9/20/2025 vs Colby 3-2 3 0 6 16 0.188 10 0.625 3-0-0 1 0-1 673 1
9/21/2025 vs Tufts 1-2 1 1 3 8 0.125 7 0.875 2-1-0 0 0-0 664 1
9/27/2025 vs Middlebury 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 1-1 695 0
10/1/2025 at Trinity (Conn.) 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 660 0
10/7/2025 at Eastern Conn. St. 5-1 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 633 0
10/11/2025 at Hamilton 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
10/14/2025 vs WPI 3-1 3 1 7 17 0.176 11 0.647 0-0-0 1 0-0 660 0
10/18/2025 at Bates 0-4 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 655 1
10/22/2025 vs Johnson & Wales (RI) 5-1 5 3 13 29 0.172 15 0.517 0-0-0 1 0-0 659 0
10/25/2025 vs Williams 1-7 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 674 0
10/28/2025 at Wesleyan (Conn.) 2-6 2 2 6 12 0.167 7 0.583 1-0-0 0 0-0 661 1
Total 33-39 33 20 86 214 0.154 126 0.589 14-1-0 6 2-4 9971 7
Opponent - 39 26 104 205 0.190 133 0.649 12-1-1 9 - 10111 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Roger Williams 3-2 60:00 2 2.00 8 0.800 1 0 0 0 10
9/6/2025 Amherst 3-4 64:44 4 2.89 11 0.733 0 1 0 0 15
9/9/2025 Wellesley 4-1 60:00 1 2.27 1 0.500 1 0 0 0 2
9/13/2025 Bowdoin 1-3 60:00 3 2.45 7 0.700 0 1 0 0 10
9/20/2025 Colby 3-2 64:09 2 2.33 3 0.600 1 0 0 0 5
9/21/2025 Tufts 1-2 60:00 2 2.28 11 0.846 0 1 0 0 13
9/27/2025 Middlebury 1-2 60:00 2 2.24 1 0.333 0 1 0 0 3
10/1/2025 Trinity (Conn.) 1-2 60:00 2 2.21 5 0.714 0 1 0 0 7
10/7/2025 Eastern Conn. St. 5-1 60:00 1 2.08 6 0.857 1 0 0 0 7
10/11/2025 Hamilton 0-1 60:00 1 1.97 7 0.875 0 1 0 0 8
10/14/2025 WPI 3-1 60:00 1 1.88 8 0.889 1 0 0 0 9
10/18/2025 Bates 0-4 60:00 4 2.06 4 0.500 0 1 0 0 8
10/22/2025 Johnson & Wales (RI) 5-1 60:00 1 1.98 2 0.667 1 0 0 0 3
10/25/2025 Williams 1-7 60:00 7 2.33 4 0.364 0 1 0 0 11
10/28/2025 Wesleyan (Conn.) 2-6 60:00 6 2.57 9 0.600 0 1 0 0 15
Totals - 908 39 2.57 87 0.690 6 9 0 - 126
Opponent - 908:53 33 2.18 89 0.730 9 6 0 2 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Roger Williams 2-3 2 1 5 15 0.133 12 0.800 1-0-0 0 0-0 660 0
9/6/2025 Amherst 4-3 4 4 12 18 0.222 15 0.833 1-0-0 1 0-0 661 1
9/9/2025 Wellesley 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 676 0
9/13/2025 Bowdoin 3-1 3 2 8 13 0.231 10 0.769 2-0-0 1 1-1 659 1
9/20/2025 Colby 2-3 2 0 4 10 0.200 6 0.600 1-0-0 0 0-0 659 0
9/21/2025 Tufts 2-1 2 1 5 18 0.111 14 0.778 2-1-1 1 0-0 649 0
9/27/2025 Middlebury 2-1 2 2 6 8 0.250 3 0.375 0-0-0 1 0-0 713 0
10/1/2025 Trinity (Conn.) 2-1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 660 0
10/7/2025 Eastern Conn. St. 1-5 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 604 0
10/11/2025 Hamilton 1-0 1 1 3 17 0.059 8 0.471 2-0-0 1 0-0 777 0
10/14/2025 WPI 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 659 0
10/18/2025 Bates 4-0 4 2 10 13 0.308 9 0.692 1-0-0 1 0-1 672 1
10/22/2025 Johnson & Wales (RI) 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 655 1
10/25/2025 Williams 7-1 7 4 18 21 0.333 11 0.524 0-0-0 1 0-0 747 0
10/28/2025 Wesleyan (Conn.) 6-2 6 5 17 26 0.231 16 0.615 1-0-0 1 0-0 660 0
Total 39-33 39 26 104 205 0.190 133 0.649 12-1-1 9 1-2 10111 4
Connecticut Col. - 33 20 86 214 0.154 126 0.589 14-1-0 6 - 9971 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Roger Williams 2-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/6/2025 Amherst 4-3 64:44 3 2.89 4 0.571 1 0 0 0 7
9/9/2025 Wellesley 1-4 60:00 4 3.25 5 0.556 0 1 0 0 9
9/13/2025 Bowdoin 3-1 60:00 1 2.70 4 0.800 1 0 0 0 5
9/20/2025 Colby 2-3 64:09 3 2.72 7 0.700 0 1 0 0 10
9/21/2025 Tufts 2-1 60:00 1 2.44 6 0.857 1 0 0 0 7
9/27/2025 Middlebury 2-1 60:00 1 2.24 4 0.800 1 0 0 0 5
10/1/2025 Trinity (Conn.) 2-1 60:00 1 2.09 11 0.917 1 0 0 0 12
10/7/2025 Eastern Conn. St. 1-5 60:00 5 2.40 9 0.643 0 1 0 0 14
10/11/2025 Hamilton 1-0 60:00 0 2.17 1 1.000 1 0 0 1 1
10/14/2025 WPI 1-3 60:00 3 2.24 8 0.727 0 1 0 0 11
10/18/2025 Bates 4-0 60:00 0 2.06 2 1.000 1 0 0 1 2
10/22/2025 Johnson & Wales (RI) 1-5 60:00 5 2.28 9 0.643 0 1 0 0 14
10/25/2025 Williams 7-1 60:00 1 2.19 6 0.857 1 0 0 0 7
10/28/2025 Wesleyan (Conn.) 6-2 60:00 2 2.18 5 0.714 1 0 0 0 7
Totals - 908 33 2.18 89 0.730 9 6 0 2 122
Connecticut Col. - 908:53 39 2.57 87 0.690 6 9 0 - 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Roger Williams 3-2 3/2 2/1 23/15 11/12 13/11 1/1 0/0 0/0
9/6/2025 vs Amherst 3-4 3/4 1/4 13/18 8/15 8/10 3/1 0/0 0/0
9/9/2025 at Wellesley 4-1 4/1 5/0 21/6 9/3 7/0 0/0 0/0 0/0
9/13/2025 at Bowdoin 1-3 1/3 1/2 6/13 6/10 6/16 1/2 0/0 0/0
9/20/2025 vs Colby 3-2 3/2 0/0 16/10 10/6 5/3 3/1 0/0 0/0
9/21/2025 vs Tufts 1-2 1/2 1/1 8/18 7/14 10/21 2/2 1/1 0/1
9/27/2025 vs Middlebury 1-2 1/2 0/2 7/8 5/3 5/10 0/0 0/0 0/0
10/1/2025 at Trinity (Conn.) 1-2 1/2 1/1 15/14 12/7 5/5 1/1 0/0 0/0
10/7/2025 at Eastern Conn. St. 5-1 5/1 2/1 20/8 14/7 6/3 0/0 0/0 0/0
10/11/2025 at Hamilton 0-1 0/1 0/1 5/17 1/8 2/9 1/2 0/0 0/0
10/14/2025 vs WPI 3-1 3/1 1/1 17/13 11/9 10/10 0/0 0/0 0/0
10/18/2025 at Bates 0-4 0/4 0/2 8/13 3/9 5/6 1/1 0/0 0/0
10/22/2025 vs Johnson & Wales (RI) 5-1 5/1 3/1 29/5 15/3 18/5 0/0 0/0 0/0
10/25/2025 vs Williams 1-7 1/7 1/4 14/21 7/11 4/5 0/0 0/0 0/0
10/28/2025 at Wesleyan (Conn.) 2-6 2/6 2/5 12/26 7/16 4/8 1/1 0/0 0/0
Totals 33/39 20/26 214/205 126/133 108/122 14/12 1/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wellesley (9/9/2025)
Johnson & Wales (RI) (10/22/2025)
GOALS 5 Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
ASSISTS 5 Wellesley (9/9/2025)
SHOTS 29 Johnson & Wales (RI) (10/22/2025)
SHOTS ON GOAL 15 Johnson & Wales (RI) (10/22/2025)
SAVES 11 Amherst (9/6/2025)
Tufts (9/21/2025)
FOULS 35 Wellesley (9/9/2025)
Bowdoin (9/13/2025)
PENALTY CORNERS 18 Johnson & Wales (RI) (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Williams (10/25/2025)
GOALS 7 Williams (10/25/2025)
ASSISTS 5 Wesleyan (Conn.) (10/28/2025)
SHOTS 26 Wesleyan (Conn.) (10/28/2025)
SHOTS ON GOAL 16 Wesleyan (Conn.) (10/28/2025)
SAVES 11 Trinity (Conn.) (10/1/2025)
FOULS 36 Bowdoin (9/13/2025)
PENALTY CORNERS 21 Tufts (9/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (9/27/2025)
GOALS 1 Bowdoin (9/13/2025)
Tufts (9/21/2025)
Middlebury (9/27/2025)
Trinity (Conn.) (10/1/2025)
Williams (10/25/2025)
ASSISTS 1 Amherst (9/6/2025)
Bowdoin (9/13/2025)
Tufts (9/21/2025)
Trinity (Conn.) (10/1/2025)
WPI (10/14/2025)
Williams (10/25/2025)
SHOTS 5 Bowdoin (9/13/2025)
Hamilton (10/11/2025)
SHOTS ON GOAL 1 Hamilton (10/11/2025)
Bates (10/18/2025)
SAVES 1 Wellesley (9/9/2025)
Middlebury (9/27/2025)
Johnson & Wales (RI) (10/22/2025)
FOULS 35 Wellesley (9/9/2025)
Bowdoin (9/13/2025)
PENALTY CORNERS 2 Hamilton (10/11/2025)
Williams (10/25/2025)
Wesleyan (Conn.) (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (9/9/2025)
Eastern Conn. St. (10/7/2025)
Hamilton (10/11/2025)
WPI (10/14/2025)
Johnson & Wales (RI) (10/22/2025)
GOALS 1 Roger Williams (9/3/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Tufts (9/21/2025)
Middlebury (9/27/2025)
Trinity (Conn.) (10/1/2025)
Eastern Conn. St. (10/7/2025)
Hamilton (10/11/2025)
WPI (10/14/2025)
Johnson & Wales (RI) (10/22/2025)
ASSISTS 1 Roger Williams (9/3/2025)
Tufts (9/21/2025)
Trinity (Conn.) (10/1/2025)
Eastern Conn. St. (10/7/2025)
Hamilton (10/11/2025)
WPI (10/14/2025)
Johnson & Wales (RI) (10/22/2025)
SHOTS 5 Wellesley (9/9/2025)
Johnson & Wales (RI) (10/22/2025)
SHOTS ON GOAL 3 Wellesley (9/9/2025)
Colby (9/20/2025)
Middlebury (9/27/2025)
Johnson & Wales (RI) (10/22/2025)
SAVES 1 Hamilton (10/11/2025)
Bates (10/18/2025)
FOULS 24 Wellesley (9/9/2025)
PENALTY CORNERS 3 Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
GOALS 2 Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
ASSISTS 2 Wellesley (9/9/2025)
Wesleyan (Conn.) (10/28/2025)
SHOTS 8 Colby (9/20/2025)
SHOTS ON GOAL 5 Roger Williams (9/3/2025)
Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
SAVES 11 Amherst (9/6/2025)
Tufts (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wellesley (9/9/2025)
Johnson & Wales (RI) (10/22/2025)
GOALS 5 Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
ASSISTS 5 Wellesley (9/9/2025)
SHOTS 29 Johnson & Wales (RI) (10/22/2025)
SHOTS ON GOAL 15 Johnson & Wales (RI) (10/22/2025)
SAVES 11 Amherst (9/6/2025)
Tufts (9/21/2025)
FOULS 35 Wellesley (9/9/2025)
Bowdoin (9/13/2025)
PENALTY CORNERS 18 Johnson & Wales (RI) (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bridget McGann
Elizabeth Bonner
Bridget McGann
Bridget McGann
Katie Dolan
Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
GOALS 2 Bridget McGann
Elizabeth Bonner
Bridget McGann
Bridget McGann
Katie Dolan
Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
Johnson & Wales (RI) (10/22/2025)
ASSISTS 2 Meredith du Four
Margaret Sadak
Wellesley (9/9/2025)
Wesleyan (Conn.) (10/28/2025)
SHOTS 8 Bridget McGann
Colby (9/20/2025)
SHOTS ON GOAL 5 Elizabeth Bonner
Bridget McGann
Elizabeth Bonner
Bridget McGann
Bridget McGann
Roger Williams (9/3/2025)
Amherst (9/6/2025)
Wellesley (9/9/2025)
Colby (9/20/2025)
Eastern Conn. St. (10/7/2025)
SAVES 11 Isabella Carnall
Isabella Carnall
Amherst (9/6/2025)
Tufts (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
McGann, Bridget 19
Dolan, Katie 11
Bonner, Elizabeth 10
Gearan, Sadie 9
Sadak, Margaret 8
Team Leaders: Goals
Player High
Goals
McGann, Bridget 9
Dolan, Katie 5
Bonner, Elizabeth 4
Sadak, Margaret 3
Gearan, Sadie 2
Team Leaders: Assists
Player High
Assists
Gearan, Sadie 5
Moore, Serena 3
du Four, Meredith 3
Bonner, Elizabeth 2
Sadak, Margaret 2
Team Leaders: Shots
Player High
Shots
McGann, Bridget 55
Gearan, Sadie 36
Bonner, Elizabeth 26
Scheel, Kellyn 25
Mason, Maddie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGann, Bridget 30
Bonner, Elizabeth 17
Gearan, Sadie 17
Scheel, Kellyn 12
Dolan, Katie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGann, Bridget 2
Dolan, Katie 1
Bonner, Elizabeth 1
du Four, Meredith 1
Pons, Megan 1