Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 4-6)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Total Points 1993 1807
Points Per Game 79.7 72.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 701-1629 650-1482
FG: Percentage .430 .439
FG: Per Game 28.0 26.0
3PT: Made-Attempted 251-731 166-532
3PT: Percentage .343 .312
3PT: Per Game 10.0 6.6
FT: Made-Attempted 340-436 341-471
FT: Percentage .780 .724
FT: Per Game 13.6 13.6
Rebounding
Total 936 916
Per Game 37.4 36.6
Margin 0.8 --
Assists
Total 341 341
Per Game 13.6 13.6
Turnovers
Total 269 356
Per Game 10.8 14.2
Margin 3.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.4 10.5
Steals
Total 206 139
Per Game 8.2 5.6
Blocks
Total 80 65
Per Game 3.2 2.6
Attendance
Total 2225 3980
Per Game 10-223 14-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 LaFrance, James 25 23 735 29.4 143 357 .401 63 191 .330 51 66 .773 400 16.0 19 78 97 3.9 45 31 41 34 12
14 Espinosa, Elias 25 23 663 26.5 109 252 .433 61 157 .389 47 53 .887 326 13.0 16 73 89 3.6 40 54 28 31 12
01 Watson, Dylan 25 25 646 25.8 100 202 .495 17 41 .415 77 95 .811 294 11.8 84 125 209 8.4 49 34 31 23 16
12 Cantwell, Greg 25 24 691 27.6 101 247 .409 38 110 .345 53 64 .828 293 11.7 32 95 127 5.1 36 68 46 28 9
02 Johnson Jr., PJ 24 4 449 18.7 48 131 .366 19 64 .297 44 54 .815 159 6.6 12 45 57 2.4 39 28 24 26 9
10 Blandburg, Robert 12 0 161 13.4 31 61 .508 0 1 .000 7 15 .467 69 5.8 20 22 42 3.5 14 7 12 4 3
31 Clar, Garrett 25 21 554 22.2 48 95 .505 23 49 .469 22 29 .759 141 5.6 19 47 66 2.6 28 46 24 22 1
22 Zene Jr., Quron 10 2 129 12.9 21 42 .500 6 18 .333 5 10 .500 53 5.3 10 24 34 3.4 14 4 8 1 4
05 Casey, RJ 24 1 298 12.4 33 81 .407 11 37 .297 20 26 .769 97 4.0 7 11 18 0.8 35 41 23 16 1
20 Albert, Malcolm 2 0 10 5.0 3 6 .500 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 0 1 0 0 0
03 Craffey, Cole 18 0 193 10.7 23 47 .489 4 14 .286 8 8 1.000 58 3.2 12 23 35 1.9 16 10 5 4 1
32 Royal, Jay 2 0 10 5.0 2 4 .500 0 2 .000 1 2 .500 5 2.5 3 0 3 1.5 0 1 0 1 0
00 Doran, Alden 22 1 251 11.4 20 42 .476 2 14 .143 2 5 .400 44 2.0 22 19 41 1.9 36 7 9 6 7
40 Phillips, Will 4 0 19 4.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 4 1 5 1.3 1 0 0 0 1
13 Wright, Josiah 13 0 95 7.3 7 29 .241 2 17 .118 2 7 .286 18 1.4 3 16 19 1.5 15 4 7 6 2
11 Wilson, Martin 7 1 36 5.1 4 12 .333 1 4 .250 0 0 .000 9 1.3 2 3 5 0.7 1 3 0 4 0
21 Powell, Julius 4 0 8 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 3 5 8 2.0 0 0 2 0 2
35 Harrison, Edward 4 0 9 2.3 1 5 .200 0 3 .000 1 2 .500 3 0.8 0 2 2 0.5 1 0 0 0 0
15 Moody, Bo 9 0 43 4.8 2 7 .286 2 6 .333 0 0 .000 6 0.7 0 8 8 0.9 2 2 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.8 0 0 7 0 0  
Total 25 5000 200.0 701 1629 .430 251 731 .343 340 436 .780 1993 79.72 301 635 936 37.4 372 341 269 206 80
Opponents 25 5001 200.0 650 1482 .439 166 532 .312 341 471 .724 1807 72.28 257 659 916 36.6 406 341 356 139 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Espinosa, Elias 10 10 275 27.5 50 119 .420 28 70 .400 21 23 .913 149 14.9 7 28 35 3.5 20 21 2.1 8 13 6
01 Watson, Dylan 10 10 290 29.0 44 98 .449 4 19 .211 39 47 .830 131 13.1 42 51 93 9.3 19 16 1.6 13 12 2
04 LaFrance, James 10 9 310 31.0 50 146 .342 18 71 .254 20 22 .909 138 13.8 10 31 41 4.1 26 8 0.8 14 11 7
12 Cantwell, Greg 10 9 289 28.9 48 119 .403 14 45 .311 8 10 .800 118 11.8 8 30 38 3.8 12 21 2.1 17 5 3
31 Clar, Garrett 10 9 254 25.4 20 40 .500 11 18 .611 20 23 .870 71 7.1 12 18 30 3.0 14 21 2.1 9 10 1
05 Casey, RJ 10 1 122 12.2 13 37 .351 3 16 .188 15 15 1.000 44 4.4 2 5 7 0.7 20 17 1.7 10 5 0
02 Johnson Jr., PJ 10 0 171 17.1 14 44 .318 4 18 .222 11 15 .733 43 4.3 3 19 22 2.2 19 7 0.7 8 9 2
22 Zene Jr., Quron 4 0 37 9.3 7 14 .500 4 8 .500 0 0 .000 18 4.5 3 6 9 2.3 4 0 0.0 4 0 0
00 Doran, Alden 10 1 135 13.5 10 16 .625 1 3 .333 1 2 .500 22 2.2 14 7 21 2.1 17 3 0.3 4 2 4
03 Craffey, Cole 10 0 75 7.5 4 13 .308 2 6 .333 0 0 .000 10 1.0 1 7 8 0.8 8 2 0.2 1 3 0
11 Wilson, Martin 1 1 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Blandburg, Robert 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0.0 1 0 0
15 Moody, Bo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Phillips, Will 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 3.9 0 0 0.0 0 0 0  
13 Wright, Josiah 3 0 21 7.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0.0 1 0 1
Total 10 2000 200.0 260 653 .398 89 278 .320 135 157 .860 744 74.40 120 229 349 34.9 161 116 11.6 90 70 26
Opponents 10 2000 200.0 263 585 .450 76 238 .319 158 201 .786 760 76.00 117 286 403 40.3 172 146 14.6 127 50 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 LaFrance, James 25 23 735 143 357 .401 63 191 .330 51 66 .773 400 16.0
14 Espinosa, Elias 25 23 663 109 252 .433 61 157 .389 47 53 .887 326 13.0
01 Watson, Dylan 25 25 646 100 202 .495 17 41 .415 77 95 .811 294 11.8
12 Cantwell, Greg 25 24 691 101 247 .409 38 110 .345 53 64 .828 293 11.7
02 Johnson Jr., PJ 24 4 449 48 131 .366 19 64 .297 44 54 .815 159 6.6
31 Clar, Garrett 25 21 554 48 95 .505 23 49 .469 22 29 .759 141 5.6
22 Zene Jr., Quron 10 2 129 21 42 .500 6 18 .333 5 10 .500 53 5.3
10 Blandburg, Robert 12 0 161 31 61 .508 0 1 .000 7 15 .467 69 5.8
05 Casey, RJ 24 1 298 33 81 .407 11 37 .297 20 26 .769 97 4.0
20 Albert, Malcolm 2 0 10 3 6 .500 2 3 .667 0 0 .000 8 4.0
03 Craffey, Cole 18 0 193 23 47 .489 4 14 .286 8 8 1.000 58 3.2
00 Doran, Alden 22 1 251 20 42 .476 2 14 .143 2 5 .400 44 2.0
32 Royal, Jay 2 0 10 2 4 .500 0 2 .000 1 2 .500 5 2.5
11 Wilson, Martin 7 1 36 4 12 .333 1 4 .250 0 0 .000 9 1.3
40 Phillips, Will 4 0 19 3 5 .600 0 0 .000 0 0 .000 6 1.5
21 Powell, Julius 4 0 8 2 4 .500 0 0 .000 0 0 .000 4 1.0
13 Wright, Josiah 13 0 95 7 29 .241 2 17 .118 2 7 .286 18 1.4
35 Harrison, Edward 4 0 9 1 5 .200 0 3 .000 1 2 .500 3 0.8
15 Moody, Bo 9 0 43 2 7 .286 2 6 .333 0 0 .000 6 0.7
Total 25 5000 701 1629 .430 251 731 .343 340 436 .780 1993 79.72
Opponents 25 5001 650 1482 .439 166 532 .312 341 471 .724 1807 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 LaFrance, James 25 29.4 .401 .330 .773 0.8 3.1 3.9 1.2 1.4 0.5 16.0
14 Espinosa, Elias 25 26.5 .433 .389 .887 0.6 2.9 3.6 2.2 1.2 0.5 13.0
01 Watson, Dylan 25 25.8 .495 .415 .811 3.4 5.0 8.4 1.4 0.9 0.6 11.8
12 Cantwell, Greg 25 27.6 .409 .345 .828 1.3 3.8 5.1 2.7 1.1 0.4 11.7
02 Johnson Jr., PJ 24 18.7 .366 .297 .815 0.5 1.9 2.4 1.2 1.1 0.4 6.6
31 Clar, Garrett 25 22.2 .505 .469 .759 0.8 1.9 2.6 1.8 0.9 0.0 5.6
22 Zene Jr., Quron 10 12.9 .500 .333 .500 1.0 2.4 3.4 0.4 0.1 0.4 5.3
10 Blandburg, Robert 12 13.4 .508 .000 .467 1.7 1.8 3.5 0.6 0.3 0.3 5.8
05 Casey, RJ 24 12.4 .407 .297 .769 0.3 0.5 0.8 1.7 0.7 0.0 4.0
20 Albert, Malcolm 2 5.0 .500 .667 .000 0.5 0.5 1.0 0.5 0.0 0.0 4.0
03 Craffey, Cole 18 10.7 .489 .286 1.000 0.7 1.3 1.9 0.6 0.2 0.1 3.2
00 Doran, Alden 22 11.4 .476 .143 .400 1.0 0.9 1.9 0.3 0.3 0.3 2.0
32 Royal, Jay 2 5.0 .500 .000 .500 1.5 0.0 1.5 0.5 0.5 0.0 2.5
11 Wilson, Martin 7 5.1 .333 .250 .000 0.3 0.4 0.7 0.4 0.6 0.0 1.3
40 Phillips, Will 4 4.8 .600 .000 .000 1.0 0.3 1.3 0.0 0.0 0.3 1.5
21 Powell, Julius 4 2.0 .500 .000 .000 0.8 1.3 2.0 0.0 0.0 0.5 1.0
13 Wright, Josiah 13 7.3 .241 .118 .286 0.2 1.2 1.5 0.3 0.5 0.2 1.4
35 Harrison, Edward 4 2.3 .200 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.8
15 Moody, Bo 9 4.8 .286 .333 .000 0.0 0.9 0.9 0.2 0.0 0.0 0.7
Total 25 200.0 .430 .343 .780 12.0 25.4 37.4 13.6 8.2 3.2 79.72
Opponents 25 200.0 .439 .312 .724 10.3 26.4 36.6 13.6 5.6 2.6 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emerson 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 28.0 21 16 14 3 11 82 82.0
vs New Paltz 11/18/25 91-79 W 32-62 .516 7-24 .292 20-25 .800 10 27 37 32.5 23 12 12 2 7 91 86.5
vs Brandeis 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 31.3 10 12 9 4 14 84 85.7
at Eastern Conn. St. 11/25/25 82-95 L 25-60 .417 6-21 .286 26-36 .722 12 16 28 30.5 17 7 14 0 10 82 84.8
at Roger Williams 11/30/25 81-57 W 32-66 .485 11-29 .379 6-8 .750 12 33 45 33.4 7 15 18 2 11 81 84.0
vs Anna Maria 12/03/25 88-69 W 27-71 .380 10-44 .227 24-35 .686 19 33 52 36.5 22 11 11 5 13 88 84.7
at Old Westbury 12/06/25 72-57 W 30-66 .455 8-25 .320 4-6 .667 14 24 38 36.7 7 18 9 3 7 72 82.9
at Worcester St. 12/08/25 95-85 W 34-73 .466 14-36 .389 13-18 .722 15 20 35 36.5 13 12 15 3 8 95 84.4
vs Rhode Island Col. 12/19/25 85-64 W 30-65 .462 10-31 .323 15-20 .750 8 30 38 36.7 16 13 13 6 10 85 84.4
at Hartford 12/29/25 81-82 L 27-66 .409 12-36 .333 15-18 .833 12 23 35 36.5 16 14 8 1 6 81 84.1
vs SUNY Oneonta 12/31/25 76-58 W 25-59 .424 10-26 .385 16-21 .762 12 38 50 37.7 12 16 15 7 7 76 83.4
at Springfield 01/01/26 77-74 W 29-67 .433 9-26 .346 10-13 .769 12 26 38 37.8 13 14 10 7 6 77 82.8
at Colby 01/09/26 67-76 L 28-75 .373 7-23 .304 4-7 .571 15 22 37 37.7 13 6 9 2 13 67 81.6
at Bowdoin 01/10/26 79-82 L 27-78 .346 9-32 .281 16-19 .842 16 19 35 37.5 18 12 8 2 15 79 81.4
at Medgar Evers 01/12/26 89-40 W 34-73 .466 14-27 .519 7-9 .778 16 40 56 38.7 11 25 11 4 10 89 81.9
vs Middlebury 01/16/26 78-66 W 25-72 .347 8-34 .235 20-20 1.000 22 30 52 39.6 17 11 8 4 1 78 81.7
vs Williams 01/17/26 83-68 W 28-61 .459 14-31 .452 13-14 .929 12 28 40 39.6 14 16 11 1 5 83 81.8
vs CCNY 01/20/26 88-50 W 36-72 .500 10-32 .313 6-9 .667 18 32 50 40.2 5 25 13 4 10 88 82.1
vs Tufts 01/24/26 73-76 L 26-61 .426 9-26 .346 12-13 .923 11 19 30 39.6 13 12 8 3 5 73 81.6
vs Trinity (Conn.) 01/30/26 67-80 L 24-59 .407 9-31 .290 10-12 .833 6 20 26 39.0 20 11 14 4 9 67 80.9
vs Wesleyan (Conn.) 01/31/26 84-83 W 30-62 .484 12-23 .522 12-16 .750 10 21 31 38.6 17 17 8 3 4 84 81.0
at Hamilton 02/06/26 86-75 W 30-67 .448 9-25 .360 17-18 .944 9 27 36 38.5 16 10 7 0 6 86 81.3
at Amherst 02/07/26 54-73 L 19-62 .306 5-32 .156 11-14 .786 10 21 31 38.1 15 9 9 2 6 54 80.1
at Bates 02/13/26 73-81 L 23-56 .411 7-21 .333 20-24 .833 9 22 31 37.8 18 12 8 5 6 73 79.8
at Wesleyan (CT) 02/21/26 78-87 L 28-65 .431 13-40 .325 9-13 .692 8 20 28 37.4 18 15 7 3 6 78 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emerson 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 37.0 25 10 17 6 8 72 72.0
New Paltz 11/18/25 79-91 L 27-55 .491 6-18 .333 19-29 .655 7 23 30 33.5 26 6 15 3 4 79 75.5
Brandeis 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 34.7 15 15 19 3 3 78 76.3
Eastern Conn. St. 11/25/25 95-82 W 36-61 .590 11-23 .478 12-19 .632 12 25 37 35.3 25 27 19 3 8 95 81.0
Roger Williams 11/30/25 57-81 L 23-61 .377 8-32 .250 3-6 .500 6 21 27 33.6 12 10 17 4 10 57 76.2
Anna Maria 12/03/25 69-88 L 23-57 .404 6-16 .375 17-30 .567 9 30 39 34.5 24 12 20 0 4 69 75.0
Old Westbury 12/06/25 57-72 L 22-56 .393 7-23 .304 6-9 .667 7 23 30 33.9 7 14 14 3 8 57 72.4
Worcester St. 12/08/25 85-95 L 31-55 .564 5-14 .357 18-23 .783 4 24 28 33.1 13 16 18 3 10 85 74.0
Rhode Island Col. 12/19/25 64-85 L 24-63 .381 2-13 .154 14-21 .667 12 28 40 33.9 17 12 18 3 7 64 72.9
Hartford 12/29/25 82-81 W 30-66 .455 8-25 .320 14-26 .538 15 23 38 34.3 16 12 9 0 2 82 73.8
SUNY Oneonta 12/31/25 58-76 L 23-75 .307 2-13 .154 10-16 .625 18 25 43 35.1 16 11 9 2 8 58 72.4
Springfield 01/01/26 74-77 L 30-64 .469 3-18 .167 11-16 .688 10 29 39 35.4 14 12 11 5 6 74 72.5
Colby 01/09/26 76-67 W 27-64 .422 10-35 .286 12-15 .800 16 33 49 36.5 11 19 17 2 4 76 72.8
Bowdoin 01/10/26 82-79 W 28-53 .528 8-17 .471 18-24 .750 11 38 49 37.4 17 18 22 6 7 82 73.4
Medgar Evers 01/12/26 40-89 L 17-56 .304 1-18 .056 5-13 .385 4 23 27 36.7 4 7 13 0 4 40 71.2
Middlebury 01/16/26 66-78 L 21-59 .356 7-28 .250 17-23 .739 10 25 35 36.6 22 10 9 0 4 66 70.9
Williams 01/17/26 68-83 L 24-55 .436 8-28 .286 12-14 .857 4 22 26 35.9 17 13 8 1 4 68 70.7
CCNY 01/20/26 50-88 L 19-52 .365 6-19 .316 6-6 1.000 1 18 19 35.0 8 10 17 4 4 50 69.6
Tufts 01/24/26 76-73 W 29-61 .475 11-31 .355 7-12 .583 16 25 41 35.3 14 22 11 4 4 76 69.9
Trinity (Conn.) 01/30/26 80-67 W 27-57 .474 2-11 .182 24-31 .774 13 30 43 35.7 15 11 15 1 10 80 70.4
Wesleyan (Conn.) 01/31/26 83-84 L 28-58 .483 9-22 .409 18-23 .783 12 26 38 35.8 19 14 13 2 6 83 71.0
Hamilton 02/06/26 75-86 L 26-63 .413 5-21 .238 18-21 .857 11 26 37 35.9 18 12 11 7 3 75 71.2
Amherst 02/07/26 73-54 W 25-47 .532 9-22 .409 14-16 .875 3 35 38 36.0 16 12 14 1 3 73 71.3
Bates 02/13/26 81-73 W 28-68 .412 7-23 .304 18-22 .818 21 26 47 36.4 23 15 7 1 5 81 71.7
Wesleyan (CT) 02/21/26 87-78 W 30-59 .508 11-20 .550 16-21 .762 12 30 42 36.6 12 21 13 1 3 87 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emerson 11/16/25 82-72 10 24-49/23-60 .490/.383 11-22/3-18 .500/.167 23-31/23-25 .742-.920 28/37 -9 16/10 14/17 3/6 11/8 21/25
New Paltz 11/18/25 91-79 12 32-62/27-55 .516/.491 7-24/6-18 .292/.333 20-25/19-29 .800-.655 37/30 7 12/6 12/15 2/3 7/4 23/26
Brandeis 11/22/25 84-78 6 28-62/29-57 .452/.509 17-34/11-24 .500/.458 11-17/9-10 .647-.900 29/37 -8 12/15 9/19 4/3 14/3 10/15
Eastern Conn. St. 11/25/25 82-95 -13 25-60/36-61 .417/.590 6-21/11-23 .286/.478 26-36/12-19 .722-.632 28/37 -9 7/27 14/19 0/3 10/8 17/25
Roger Williams 11/30/25 81-57 24 32-66/23-61 .485/.377 11-29/8-32 .379/.250 6-8/3-6 .750-.500 45/27 18 15/10 18/17 2/4 11/10 7/12
Anna Maria 12/03/25 88-69 19 27-71/23-57 .380/.404 10-44/6-16 .227/.375 24-35/17-30 .686-.567 52/39 13 11/12 11/20 5/0 13/4 22/24
Old Westbury 12/06/25 72-57 15 30-66/22-56 .455/.393 8-25/7-23 .320/.304 4-6/6-9 .667-.667 38/30 8 18/14 9/14 3/3 7/8 7/7
Worcester St. 12/08/25 95-85 10 34-73/31-55 .466/.564 14-36/5-14 .389/.357 13-18/18-23 .722-.783 35/28 7 12/16 15/18 3/3 8/10 13/13
Rhode Island Col. 12/19/25 85-64 21 30-65/24-63 .462/.381 10-31/2-13 .323/.154 15-20/14-21 .750-.667 38/40 -2 13/12 13/18 6/3 10/7 16/17
Hartford 12/29/25 81-82 -1 27-66/30-66 .409/.455 12-36/8-25 .333/.320 15-18/14-26 .833-.538 35/38 -3 14/12 8/9 1/0 6/2 16/16
SUNY Oneonta 12/31/25 76-58 18 25-59/23-75 .424/.307 10-26/2-13 .385/.154 16-21/10-16 .762-.625 50/43 7 16/11 15/9 7/2 7/8 12/16
Springfield 01/01/26 77-74 3 29-67/30-64 .433/.469 9-26/3-18 .346/.167 10-13/11-16 .769-.688 38/39 -1 14/12 10/11 7/5 6/6 13/14
Colby 01/09/26 67-76 -9 28-75/27-64 .373/.422 7-23/10-35 .304/.286 4-7/12-15 .571-.800 37/49 -12 6/19 9/17 2/2 13/4 13/11
Bowdoin 01/10/26 79-82 -3 27-78/28-53 .346/.528 9-32/8-17 .281/.471 16-19/18-24 .842-.750 35/49 -14 12/18 8/22 2/6 15/7 18/17
Medgar Evers 01/12/26 89-40 49 34-73/17-56 .466/.304 14-27/1-18 .519/.056 7-9/5-13 .778-.385 56/27 29 25/7 11/13 4/0 10/4 11/4
Middlebury 01/16/26 78-66 12 25-72/21-59 .347/.356 8-34/7-28 .235/.250 20-20/17-23 1.000-.739 52/35 17 11/10 8/9 4/0 1/4 17/22
Williams 01/17/26 83-68 15 28-61/24-55 .459/.436 14-31/8-28 .452/.286 13-14/12-14 .929-.857 40/26 14 16/13 11/8 1/1 5/4 14/17
CCNY 01/20/26 88-50 38 36-72/19-52 .500/.365 10-32/6-19 .313/.316 6-9/6-6 .667-1.000 50/19 31 25/10 13/17 4/4 10/4 5/8
Tufts 01/24/26 73-76 -3 26-61/29-61 .426/.475 9-26/11-31 .346/.355 12-13/7-12 .923-.583 30/41 -11 12/22 8/11 3/4 5/4 13/14
Trinity (Conn.) 01/30/26 67-80 -13 24-59/27-57 .407/.474 9-31/2-11 .290/.182 10-12/24-31 .833-.774 26/43 -17 11/11 14/15 4/1 9/10 20/15
Wesleyan (Conn.) 01/31/26 84-83 1 30-62/28-58 .484/.483 12-23/9-22 .522/.409 12-16/18-23 .750-.783 31/38 -7 17/14 8/13 3/2 4/6 17/19
Hamilton 02/06/26 86-75 11 30-67/26-63 .448/.413 9-25/5-21 .360/.238 17-18/18-21 .944-.857 36/37 -1 10/12 7/11 0/7 6/3 16/18
Amherst 02/07/26 54-73 -19 19-62/25-47 .306/.532 5-32/9-22 .156/.409 11-14/14-16 .786-.875 31/38 -7 9/12 9/14 2/1 6/3 15/16
Bates 02/13/26 73-81 -8 23-56/28-68 .411/.412 7-21/7-23 .333/.304 20-24/18-22 .833-.818 31/47 -16 12/15 8/7 5/1 6/5 18/23
Wesleyan (CT) 02/21/26 78-87 -9 28-65/30-59 .431/.508 13-40/11-20 .325/.550 9-13/16-21 .692-.762 28/42 -14 15/21 7/13 3/1 6/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Worcester St. (12/08/25)
FIELD GOALS MADE 36 CCNY (01/20/26)
FIELD GOAL ATTEMPTS 78 Bowdoin (01/10/26)
3 PT FIELD GOALS MADE 17 Brandeis (11/22/25)
3 PT FG ATTEMPTS 44 Anna Maria (12/03/25)
FREE THROWS MADE 26 Eastern Conn. St. (11/25/25)
FREE THROW ATTEMPTS 36 Eastern Conn. St. (11/25/25)
REBOUNDS 56 Medgar Evers (01/12/26)
ASSISTS 25 CCNY (01/20/26); Medgar Evers (01/12/26)
STEALS 15 Bowdoin (01/10/26)
BLOCKED SHOTS 7 SUNY Oneonta (12/31/25); Springfield (01/01/26)
TURNOVERS 18 Roger Williams (11/30/25)
FOULS 23 New Paltz (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 James LaFrance Worcester St. (12/08/25)
FIELD GOALS MADE 11 Greg Cantwell Colby (01/09/26)
FIELD GOAL ATTEMPTS 22 Greg Cantwell Colby (01/09/26)
3 PT FIELD GOALS MADE 6 Greg Cantwell; Elias Espinosa Brandeis (11/22/25); Williams (01/17/26)
3 PT FG ATTEMPTS 13 James LaFrance Worcester St. (12/08/25)
FREE THROWS MADE 12 Dylan Watson Bates (02/13/26)
FREE THROW ATTEMPTS 13 Cantwell,Greg; Dylan Watson Emerson (11/16/25); Bates (02/13/26)
REBOUNDS 16 Dylan Watson Middlebury (01/16/26)
ASSISTS 8 PJ Johnson Jr. CCNY (01/20/26)
STEALS 6 James LaFrance Anna Maria (12/03/25)
BLOCKED SHOTS 3 Watson,Dylan SUNY Oneonta (12/31/25)
TURNOVERS 5 Watson,Dylan Roger Williams (11/30/25)
FOULS 5 Dylan Watson; RJ Casey; Doran,Alden; James LaFrance; Espinosa,Elias New Paltz (11/18/25); Wesleyan (Conn.) (01/31/26); Emerson (11/16/25); Colby (01/09/26); Hamilton (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 LaFrance, James 25 400 16.0
#14 Espinosa, Elias 25 326 13.0
#01 Watson, Dylan 25 294 11.8
#12 Cantwell, Greg 25 293 11.7
#02 Johnson Jr., PJ 24 159 6.6
#31 Clar, Garrett 25 141 5.6
#05 Casey, RJ 24 97 4.0
#10 Blandburg, Robert 12 69 5.8
#03 Craffey, Cole 18 58 3.2
#22 Zene Jr., Quron 10 53 5.3
#00 Doran, Alden 22 44 2.0
#13 Wright, Josiah 13 18 1.4
#11 Wilson, Martin 7 9 1.3
#20 Albert, Malcolm 2 8 4.0
#15 Moody, Bo 9 6 0.7
#40 Phillips, Will 4 6 1.5
#32 Royal, Jay 2 5 2.5
#21 Powell, Julius 4 4 1.0
#35 Harrison, Edward 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 LaFrance, James 25 143 357 .401 5.7 14.3
#14 Espinosa, Elias 25 109 252 .433 4.4 10.1
#12 Cantwell, Greg 25 101 247 .409 4.0 9.9
#01 Watson, Dylan 25 100 202 .495 4.0 8.1
#31 Clar, Garrett 25 48 95 .505 1.9 3.8
#02 Johnson Jr., PJ 24 48 131 .366 2.0 5.5
#05 Casey, RJ 24 33 81 .407 1.4 3.4
#10 Blandburg, Robert 12 31 61 .508 2.6 5.1
#03 Craffey, Cole 18 23 47 .489 1.3 2.6
#22 Zene Jr., Quron 10 21 42 .500 2.1 4.2
#00 Doran, Alden 22 20 42 .476 0.9 1.9
#13 Wright, Josiah 13 7 29 .241 0.5 2.2
#11 Wilson, Martin 7 4 12 .333 0.6 1.7
#20 Albert, Malcolm 2 3 6 .500 1.5 3.0
#40 Phillips, Will 4 3 5 .600 0.8 1.3
#15 Moody, Bo 9 2 7 .286 0.2 0.8
#21 Powell, Julius 4 2 4 .500 0.5 1.0
#32 Royal, Jay 2 2 4 .500 1.0 2.0
#35 Harrison, Edward 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 LaFrance, James 25 63 191 .330 2.5 7.6
#14 Espinosa, Elias 25 61 157 .389 2.4 6.3
#12 Cantwell, Greg 25 38 110 .345 1.5 4.4
#31 Clar, Garrett 25 23 49 .469 0.9 2.0
#02 Johnson Jr., PJ 24 19 64 .297 0.8 2.7
#01 Watson, Dylan 25 17 41 .415 0.7 1.6
#05 Casey, RJ 24 11 37 .297 0.5 1.5
#22 Zene Jr., Quron 10 6 18 .333 0.6 1.8
#03 Craffey, Cole 18 4 14 .286 0.2 0.8
#20 Albert, Malcolm 2 2 3 .667 1.0 1.5
#00 Doran, Alden 22 2 14 .143 0.1 0.6
#15 Moody, Bo 9 2 6 .333 0.2 0.7
#13 Wright, Josiah 13 2 17 .118 0.2 1.3
#11 Wilson, Martin 7 1 4 .250 0.1 0.6
#10 Blandburg, Robert 12 0 1 .000 0.0 0.1
