Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-12, 5-5)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Total Points 1617 1602
Points Per Game 64.7 64.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 572-1465 587-1347
FG: Percentage .390 .436
FG: Per Game 22.9 23.5
3PT: Made-Attempted 206-655 160-508
3PT: Percentage .315 .315
3PT: Per Game 8.2 6.4
FT: Made-Attempted 267-363 268-375
FT: Percentage .736 .715
FT: Per Game 10.7 10.7
Rebounding
Total 808 909
Per Game 32.3 36.4
Margin -4.0 --
Assists
Total 293 403
Per Game 11.7 16.1
Turnovers
Total 233 344
Per Game 9.3 13.8
Margin 4.4 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.2 9.1
Steals
Total 192 101
Per Game 7.7 4.0
Blocks
Total 57 73
Per Game 2.3 2.9
Attendance
Total 2075 4716
Per Game 11-189 11-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Espinosa, Elias 24 22 716 29.8 117 319 .367 71 199 .357 51 63 .810 356 14.8 14 95 109 4.5 39 42 21 39 8
00 Schainfeld, Cam 24 21 713 29.7 97 243 .399 25 86 .291 72 106 .679 291 12.1 20 31 51 2.1 27 64 41 39 4
31 Clar, Garrett 25 17 687 27.5 81 178 .455 27 86 .314 28 31 .903 217 8.7 16 67 83 3.3 24 63 31 49 2
10 Watson, Dylan 25 23 733 29.3 75 196 .383 18 67 .269 31 40 .775 199 8.0 69 99 168 6.7 64 26 38 20 14
40 Hartel, Andrew 25 22 569 22.8 71 151 .470 0 0 .000 41 59 .695 183 7.3 47 91 138 5.5 55 24 32 7 11
22 Zene Jr., Quron 4 4 66 16.5 10 23 .435 5 12 .417 3 4 .750 28 7.0 3 10 13 3.3 7 3 5 1 1
05 Casey, RJ 25 5 461 18.4 46 143 .322 25 79 .316 12 15 .800 129 5.2 5 21 26 1.0 25 36 21 13 0
35 Harrison, Edward 14 0 167 11.9 24 62 .387 12 38 .316 2 4 .500 62 4.4 8 15 23 1.6 14 7 12 4 1
32 Royal, Jay 5 0 34 6.8 6 11 .545 3 6 .500 4 6 .667 19 3.8 3 4 7 1.4 4 1 0 2 2
13 Doran, Alden 22 6 311 14.1 18 54 .333 6 30 .200 8 14 .571 50 2.3 15 26 41 1.9 44 7 9 11 9
03 Harrison, Tom 14 3 139 9.9 9 29 .310 7 25 .280 3 3 1.000 28 2.0 5 7 12 0.9 8 2 2 3 1
01 Leaver, Matt 19 0 124 6.5 10 24 .417 2 6 .333 10 14 .714 32 1.7 16 15 31 1.6 20 4 1 0 1
15 Moody, Bo 4 0 29 7.3 1 6 .167 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 0 4 1 0 0
04 Lewis, Cameron 7 1 27 3.9 2 4 .500 1 2 .500 0 0 .000 5 0.7 0 1 1 0.1 2 2 1 2 0
21 Powell, Julius 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 0 1 0 2
12 Mitchell, Alex 18 1 189 10.5 3 15 .200 3 14 .214 1 2 .500 10 0.6 11 16 27 1.5 12 7 2 1 1
11 Wilson, Martin 5 0 22 4.4 1 5 .200 0 1 .000 1 2 .500 3 0.6 0 2 2 0.4 4 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 30 71 2.8 0 0 15 0 0  
Total 25 5000 200.0 572 1465 .390 206 655 .315 267 363 .736 1617 64.68 274 534 808 32.3 350 293 233 192 57
Opponents 25 5000 200.0 587 1347 .436 160 508 .315 268 375 .715 1602 64.08 263 646 909 36.4 356 403 344 101 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Espinosa, Elias 9 8 270 30.0 45 117 .385 27 70 .386 20 22 .909 137 15.2 4 41 45 5.0 13 17 1.9 10 11 3
00 Schainfeld, Cam 9 6 258 28.7 34 83 .410 11 38 .289 25 41 .610 104 11.6 6 10 16 1.8 11 17 1.9 12 13 3
40 Hartel, Andrew 10 10 262 26.2 39 77 .506 0 0 .000 18 23 .783 96 9.6 18 41 59 5.9 25 11 1.1 16 3 3
31 Clar, Garrett 10 7 290 29.0 31 76 .408 11 39 .282 11 14 .786 84 8.4 4 27 31 3.1 7 26 2.6 16 17 0
10 Watson, Dylan 10 9 304 30.4 25 69 .362 6 27 .222 6 9 .667 62 6.2 24 41 65 6.5 25 7 0.7 17 8 9
35 Harrison, Edward 5 0 74 14.8 10 24 .417 5 15 .333 1 2 .500 26 5.2 2 5 7 1.4 5 3 0.6 4 2 0
05 Casey, RJ 10 2 182 18.2 15 52 .288 8 26 .308 6 8 .750 44 4.4 3 10 13 1.3 4 14 1.4 9 5 0
15 Moody, Bo 1 0 12 12.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 2 2.0 0 0 0
21 Powell, Julius 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Doran, Alden 10 6 144 14.4 4 19 .211 1 10 .100 3 6 .500 12 1.2 7 15 22 2.2 16 4 0.4 3 5 2
01 Leaver, Matt 6 0 22 3.7 3 7 .429 1 3 .333 1 2 .500 8 1.3 1 2 3 0.5 2 0 0.0 0 0 0
11 Wilson, Martin 2 0 8 4.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
04 Lewis, Cameron 4 1 12 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 1 2 0
12 Mitchell, Alex 9 1 131 14.6 1 9 .111 1 8 .125 1 2 .500 4 0.4 8 8 16 1.8 8 4 0.4 2 1 0
03 Harrison, Tom 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
32 Royal, Jay 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.7 0 0 0.0 5 0 0  
Total 10 2000 200.0 211 541 .390 73 242 .302 93 131 .710 588 58.80 88 212 300 30.0 119 105 10.5 95 68 21
Opponents 10 2000 200.0 237 556 .426 72 229 .314 71 97 .732 617 61.70 113 249 362 36.2 137 171 17.1 123 40 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Espinosa, Elias 24 22 716 117 319 .367 71 199 .357 51 63 .810 356 14.8
00 Schainfeld, Cam 24 21 713 97 243 .399 25 86 .291 72 106 .679 291 12.1
10 Watson, Dylan 25 23 733 75 196 .383 18 67 .269 31 40 .775 199 8.0
31 Clar, Garrett 25 17 687 81 178 .455 27 86 .314 28 31 .903 217 8.7
40 Hartel, Andrew 25 22 569 71 151 .470 0 0 .000 41 59 .695 183 7.3
22 Zene Jr., Quron 4 4 66 10 23 .435 5 12 .417 3 4 .750 28 7.0
05 Casey, RJ 25 5 461 46 143 .322 25 79 .316 12 15 .800 129 5.2
35 Harrison, Edward 14 0 167 24 62 .387 12 38 .316 2 4 .500 62 4.4
32 Royal, Jay 5 0 34 6 11 .545 3 6 .500 4 6 .667 19 3.8
13 Doran, Alden 22 6 311 18 54 .333 6 30 .200 8 14 .571 50 2.3
03 Harrison, Tom 14 3 139 9 29 .310 7 25 .280 3 3 1.000 28 2.0
01 Leaver, Matt 19 0 124 10 24 .417 2 6 .333 10 14 .714 32 1.7
04 Lewis, Cameron 7 1 27 2 4 .500 1 2 .500 0 0 .000 5 0.7
12 Mitchell, Alex 18 1 189 3 15 .200 3 14 .214 1 2 .500 10 0.6
15 Moody, Bo 4 0 29 1 6 .167 1 4 .250 0 0 .000 3 0.8
21 Powell, Julius 3 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.7
11 Wilson, Martin 5 0 22 1 5 .200 0 1 .000 1 2 .500 3 0.6
Total 25 5000 572 1465 .390 206 655 .315 267 363 .736 1617 64.68
Opponents 25 5000 587 1347 .436 160 508 .315 268 375 .715 1602 64.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Espinosa, Elias 24 29.8 .367 .357 .810 0.6 4.0 4.5 1.8 1.6 0.3 14.8
00 Schainfeld, Cam 24 29.7 .399 .291 .679 0.8 1.3 2.1 2.7 1.6 0.2 12.1
10 Watson, Dylan 25 29.3 .383 .269 .775 2.8 4.0 6.7 1.0 0.8 0.6 8.0
31 Clar, Garrett 25 27.5 .455 .314 .903 0.6 2.7 3.3 2.5 2.0 0.1 8.7
40 Hartel, Andrew 25 22.8 .470 .000 .695 1.9 3.6 5.5 1.0 0.3 0.4 7.3
22 Zene Jr., Quron 4 16.5 .435 .417 .750 0.8 2.5 3.3 0.8 0.3 0.3 7.0
05 Casey, RJ 25 18.4 .322 .316 .800 0.2 0.8 1.0 1.4 0.5 0.0 5.2
35 Harrison, Edward 14 11.9 .387 .316 .500 0.6 1.1 1.6 0.5 0.3 0.1 4.4
32 Royal, Jay 5 6.8 .545 .500 .667 0.6 0.8 1.4 0.2 0.4 0.4 3.8
13 Doran, Alden 22 14.1 .333 .200 .571 0.7 1.2 1.9 0.3 0.5 0.4 2.3
03 Harrison, Tom 14 9.9 .310 .280 1.000 0.4 0.5 0.9 0.1 0.2 0.1 2.0
01 Leaver, Matt 19 6.5 .417 .333 .714 0.8 0.8 1.6 0.2 0.0 0.1 1.7
04 Lewis, Cameron 7 3.9 .500 .500 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.7
12 Mitchell, Alex 18 10.5 .200 .214 .500 0.6 0.9 1.5 0.4 0.1 0.1 0.6
15 Moody, Bo 4 7.3 .167 .250 .000 0.0 0.3 0.3 1.0 0.0 0.0 0.8
21 Powell, Julius 3 4.3 .500 .000 .000 0.3 1.0 1.3 0.0 0.0 0.7 0.7
11 Wilson, Martin 5 4.4 .200 .000 .500 0.0 0.4 0.4 0.2 0.2 0.0 0.6
Total 25 200.0 .390 .315 .736 11.0 21.4 32.3 11.7 7.7 2.3 64.68
Opponents 25 200.0 .436 .315 .715 10.5 25.8 36.4 16.1 4.0 2.9 64.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/15/24 73-50 W 28-63 .444 12-30 .400 5-6 .833 10 30 40 40.0 18 14 10 2 8 73 73.0
at TCNJ 11/16/24 65-82 L 21-62 .339 9-32 .281 14-18 .778 8 20 28 34.0 17 13 6 1 8 65 69.0
vs Coast Guard 11/20/24 54-59 L 17-62 .274 6-30 .200 14-16 .875 17 25 42 36.7 12 6 10 3 8 54 64.0
vs Hartford 11/23/24 90-54 W 29-63 .460 14-32 .438 18-23 .783 17 21 38 37.0 19 20 6 5 4 90 70.5
vs Eastern Conn. St. 11/26/24 60-61 L 20-57 .351 7-24 .292 13-14 .929 11 14 25 34.6 14 6 7 3 6 60 68.4
vs Roger Williams 12/01/24 81-68 W 31-68 .456 3-17 .176 16-18 .889 18 25 43 36.0 13 8 5 3 7 81 70.5
at Emmanuel (MA) 12/04/24 82-68 W 30-65 .462 15-33 .455 7-11 .636 14 22 36 36.0 19 18 10 0 9 82 72.1
at NYU 12/07/24 46-88 L 15-60 .250 6-30 .200 10-15 .667 9 17 26 34.8 15 9 7 3 5 46 68.9
vs Mitchell 12/09/24 76-64 W 28-59 .475 4-26 .154 16-21 .762 11 19 30 34.2 16 12 14 3 14 76 69.7
at Rhode Island Col. 12/19/24 69-76 L 23-58 .397 10-27 .370 13-19 .684 11 17 28 33.6 18 15 14 1 10 69 69.6
at WestConn 12/29/24 80-64 W 26-54 .481 14-33 .424 14-24 .583 13 25 38 34.0 16 20 15 3 12 80 70.5
at Farmingdale St. 12/30/24 67-55 W 25-55 .455 10-25 .400 7-9 .778 9 21 30 33.7 13 16 12 5 11 67 70.3
at Keene St. 01/04/25 64-69 L 25-67 .373 8-24 .333 6-11 .545 14 22 36 33.8 16 9 12 2 11 64 69.8
vs Emerson 01/07/25 61-57 W 22-67 .328 6-27 .222 11-14 .786 15 23 38 34.1 10 9 6 1 7 61 69.1
vs Colby 01/10/25 56-69 L 19-62 .306 6-34 .176 12-15 .800 15 22 37 34.3 16 8 14 1 8 56 68.3
vs Bowdoin 01/11/25 72-68 W 27-57 .474 10-19 .526 8-11 .727 10 27 37 34.5 8 10 7 3 6 72 68.5
at Middlebury 01/17/25 74-55 W 30-63 .476 7-24 .292 7-9 .778 11 25 36 34.6 11 10 10 2 12 74 68.8
at Williams 01/18/25 62-58 W 21-49 .429 8-24 .333 12-21 .571 8 21 29 34.3 12 11 8 2 7 62 68.4
at Tufts 01/25/25 42-71 L 16-51 .314 5-19 .263 5-5 1.000 5 18 23 33.7 14 9 11 1 7 42 67.1
at Trinity (CT) 01/31/25 53-60 L 17-51 .333 11-31 .355 8-10 .800 6 18 24 33.2 12 13 12 4 6 53 66.4
at Wesleyan (CT) 02/01/25 54-74 L 18-44 .409 4-20 .200 14-20 .700 3 14 17 32.4 11 8 6 0 2 54 65.8
vs Hamilton 02/07/25 57-69 L 20-49 .408 6-18 .333 11-17 .647 13 15 28 32.2 12 12 15 1 3 57 65.4
vs Amherst 02/08/25 62-47 W 20-58 .345 10-28 .357 12-14 .857 9 26 35 32.3 15 13 7 3 10 62 65.2
vs Bates 02/14/25 56-46 W 23-57 .404 6-25 .240 4-9 .444 8 26 34 32.4 8 11 5 4 7 56 64.8
at Hamilton 02/22/25 61-70 L 21-64 .328 9-23 .391 10-13 .769 9 21 30 32.3 15 13 4 1 4 61 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/15/24 50-73 L 19-56 .339 2-22 .091 10-16 .625 10 24 34 34.0 13 12 12 4 3 50 50.0
TCNJ 11/16/24 82-65 W 29-58 .500 7-20 .350 17-22 .773 11 35 46 40.0 15 21 11 2 3 82 66.0
Coast Guard 11/20/24 59-54 W 19-44 .432 9-27 .333 12-16 .750 2 29 31 37.0 15 17 14 4 4 59 63.7
Hartford 11/23/24 54-90 L 16-54 .296 5-20 .250 17-27 .630 22 18 40 37.8 17 10 21 4 3 54 61.3
Eastern Conn. St. 11/26/24 61-60 W 22-44 .500 5-14 .357 12-19 .632 10 27 37 37.6 12 12 17 5 3 61 61.2
Roger Williams 12/01/24 68-81 L 25-54 .463 9-23 .391 9-13 .692 6 20 26 35.7 15 21 12 3 5 68 62.3
Emmanuel (MA) 12/04/24 68-82 L 20-43 .465 4-12 .333 24-29 .828 3 24 27 34.4 13 13 12 1 5 68 63.1
NYU 12/07/24 88-46 W 31-52 .596 10-21 .476 16-18 .889 6 36 42 35.4 14 28 9 1 4 88 66.3
Mitchell 12/09/24 64-76 L 24-57 .421 4-18 .222 12-18 .667 15 23 38 35.7 17 13 24 4 5 64 66.0
Rhode Island Col. 12/19/24 76-69 W 27-49 .551 5-13 .385 17-26 .654 9 29 38 35.9 16 17 16 5 6 76 67.0
WestConn 12/29/24 64-80 L 26-67 .388 4-16 .250 8-12 .667 16 21 37 36.0 21 14 15 3 8 64 66.7
Farmingdale St. 12/30/24 55-67 L 19-50 .380 4-15 .267 13-16 .813 11 21 32 35.7 10 13 18 2 6 55 65.8
Keene St. 01/04/25 69-64 W 25-51 .490 7-24 .292 12-17 .706 7 25 32 35.4 14 12 18 3 4 69 66.0
Emerson 01/07/25 57-61 L 23-50 .460 7-15 .467 4-11 .364 7 30 37 35.5 15 15 14 3 2 57 65.4
Colby 01/10/25 69-56 W 25-58 .431 4-17 .235 15-21 .714 15 29 44 36.1 15 15 15 3 5 69 65.6
Bowdoin 01/11/25 68-72 L 26-67 .388 15-39 .385 1-4 .250 14 22 36 36.1 13 21 8 3 2 68 65.8
Middlebury 01/17/25 55-74 L 21-63 .333 8-31 .258 5-8 .625 17 22 39 36.2 13 13 16 1 7 55 65.1
Williams 01/18/25 58-62 L 23-47 .489 7-21 .333 5-7 .714 3 21 24 35.6 20 15 12 1 5 58 64.7
Tufts 01/25/25 71-42 W 31-62 .500 3-18 .167 6-10 .600 16 30 46 36.1 8 25 11 2 2 71 65.1
Trinity (CT) 01/31/25 60-53 W 24-53 .453 7-21 .333 5-6 .833 7 25 32 35.9 13 18 11 5 5 60 64.8
Wesleyan (CT) 02/01/25 74-54 W 30-55 .545 7-23 .304 7-8 .875 11 24 35 35.9 13 26 8 1 4 74 65.2
Hamilton 02/07/25 69-57 W 26-47 .553 9-18 .500 8-12 .667 8 17 25 35.4 16 15 12 5 4 69 65.4
Amherst 02/08/25 47-62 L 14-49 .286 4-18 .222 15-17 .882 10 30 40 35.6 17 11 17 3 4 47 64.6
Bates 02/14/25 46-56 L 17-55 .309 8-23 .348 4-4 1.000 12 29 41 35.8 9 12 13 1 2 46 63.8
Hamilton 02/22/25 70-61 W 25-62 .403 6-19 .316 14-18 .778 15 35 50 36.4 12 14 8 4 0 70 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/15/24 73-50 23 28-63/19-56 .444/.339 12-30/2-22 .400/.091 5-6/10-16 .833-.625 40/34 6 14/12 10/12 2/4 8/3 18/13
TCNJ 11/16/24 65-82 -17 21-62/29-58 .339/.500 9-32/7-20 .281/.350 14-18/17-22 .778-.773 28/46 -18 13/21 6/11 1/2 8/3 17/15
Coast Guard 11/20/24 54-59 -5 17-62/19-44 .274/.432 6-30/9-27 .200/.333 14-16/12-16 .875-.750 42/31 11 6/17 10/14 3/4 8/4 12/15
Hartford 11/23/24 90-54 36 29-63/16-54 .460/.296 14-32/5-20 .438/.250 18-23/17-27 .783-.630 38/40 -2 20/10 6/21 5/4 4/3 19/17
Eastern Conn. St. 11/26/24 60-61 -1 20-57/22-44 .351/.500 7-24/5-14 .292/.357 13-14/12-19 .929-.632 25/37 -12 6/12 7/17 3/5 6/3 14/12
Roger Williams 12/01/24 81-68 13 31-68/25-54 .456/.463 3-17/9-23 .176/.391 16-18/9-13 .889-.692 43/26 17 8/21 5/12 3/3 7/5 13/15
Emmanuel (MA) 12/04/24 82-68 14 30-65/20-43 .462/.465 15-33/4-12 .455/.333 7-11/24-29 .636-.828 36/27 9 18/13 10/12 0/1 9/5 19/13
NYU 12/07/24 46-88 -42 15-60/31-52 .250/.596 6-30/10-21 .200/.476 10-15/16-18 .667-.889 26/42 -16 9/28 7/9 3/1 5/4 15/14
Mitchell 12/09/24 76-64 12 28-59/24-57 .475/.421 4-26/4-18 .154/.222 16-21/12-18 .762-.667 30/38 -8 12/13 14/24 3/4 14/5 16/17
Rhode Island Col. 12/19/24 69-76 -7 23-58/27-49 .397/.551 10-27/5-13 .370/.385 13-19/17-26 .684-.654 28/38 -10 15/17 14/16 1/5 10/6 18/16
WestConn 12/29/24 80-64 16 26-54/26-67 .481/.388 14-33/4-16 .424/.250 14-24/8-12 .583-.667 38/37 1 20/14 15/15 3/3 12/8 16/21
Farmingdale St. 12/30/24 67-55 12 25-55/19-50 .455/.380 10-25/4-15 .400/.267 7-9/13-16 .778-.813 30/32 -2 16/13 12/18 5/2 11/6 13/10
Keene St. 01/04/25 64-69 -5 25-67/25-51 .373/.490 8-24/7-24 .333/.292 6-11/12-17 .545-.706 36/32 4 9/12 12/18 2/3 11/4 16/14
Emerson 01/07/25 61-57 4 22-67/23-50 .328/.460 6-27/7-15 .222/.467 11-14/4-11 .786-.364 38/37 1 9/15 6/14 1/3 7/2 10/15
Colby 01/10/25 56-69 -13 19-62/25-58 .306/.431 6-34/4-17 .176/.235 12-15/15-21 .800-.714 37/44 -7 8/15 14/15 1/3 8/5 16/15
Bowdoin 01/11/25 72-68 4 27-57/26-67 .474/.388 10-19/15-39 .526/.385 8-11/1-4 .727-.250 37/36 1 10/21 7/8 3/3 6/2 8/13
Middlebury 01/17/25 74-55 19 30-63/21-63 .476/.333 7-24/8-31 .292/.258 7-9/5-8 .778-.625 36/39 -3 10/13 10/16 2/1 12/7 11/13
Williams 01/18/25 62-58 4 21-49/23-47 .429/.489 8-24/7-21 .333/.333 12-21/5-7 .571-.714 29/24 5 11/15 8/12 2/1 7/5 12/20
Tufts 01/25/25 42-71 -29 16-51/31-62 .314/.500 5-19/3-18 .263/.167 5-5/6-10 1.000-.600 23/46 -23 9/25 11/11 1/2 7/2 14/8
Trinity (CT) 01/31/25 53-60 -7 17-51/24-53 .333/.453 11-31/7-21 .355/.333 8-10/5-6 .800-.833 24/32 -8 13/18 12/11 4/5 6/5 12/13
Wesleyan (CT) 02/01/25 54-74 -20 18-44/30-55 .409/.545 4-20/7-23 .200/.304 14-20/7-8 .700-.875 17/35 -18 8/26 6/8 0/1 2/4 11/13
Hamilton 02/07/25 57-69 -12 20-49/26-47 .408/.553 6-18/9-18 .333/.500 11-17/8-12 .647-.667 28/25 3 12/15 15/12 1/5 3/4 12/16
Amherst 02/08/25 62-47 15 20-58/14-49 .345/.286 10-28/4-18 .357/.222 12-14/15-17 .857-.882 35/40 -5 13/11 7/17 3/3 10/4 15/17
Bates 02/14/25 56-46 10 23-57/17-55 .404/.309 6-25/8-23 .240/.348 4-9/4-4 .444-1.000 34/41 -7 11/12 5/13 4/1 7/2 8/9
Hamilton 02/22/25 61-70 -9 21-64/25-62 .328/.403 9-23/6-19 .391/.316 10-13/14-18 .769-.778 30/50 -20 13/14 4/8 1/4 4/0 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hartford (11/23/24)
FIELD GOALS MADE 31 Roger Williams (12/01/24)
FIELD GOAL ATTEMPTS 68 Roger Williams (12/01/24)
3 PT FIELD GOALS MADE 15 Emmanuel (MA) (12/04/24)
3 PT FG ATTEMPTS 34 Colby (01/10/25)
FREE THROWS MADE 18 Hartford (11/23/24)
FREE THROW ATTEMPTS 24 WestConn (12/29/24)
REBOUNDS 43 Roger Williams (12/01/24)
ASSISTS 20 Hartford (11/23/24); WestConn (12/29/24)
STEALS 14 Mitchell (12/09/24)
BLOCKED SHOTS 5 Hartford (11/23/24); Farmingdale St. (12/30/24)
TURNOVERS 15 Hamilton (02/07/25); WestConn (12/29/24)
FOULS 19 Hartford (11/23/24); Emmanuel (MA) (12/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Espinosa,Elias TCNJ (11/16/24)
FIELD GOALS MADE 9 Espinosa,Elias; Schainfeld,Cam TCNJ (11/16/24); Keene St. (01/04/25); Middlebury (01/17/25)
FIELD GOAL ATTEMPTS 24 Espinosa,Elias; Schainfeld,Cam TCNJ (11/16/24); Keene St. (01/04/25)
3 PT FIELD GOALS MADE 6 Espinosa,Elias TCNJ (11/16/24)
3 PT FG ATTEMPTS 13 Espinosa,Elias TCNJ (11/16/24)
FREE THROWS MADE 8 Espinosa,Elias TCNJ (11/16/24)
FREE THROW ATTEMPTS 11 Espinosa,Elias TCNJ (11/16/24)
REBOUNDS 14 Andrew Hartel Bowdoin (01/11/25)
ASSISTS 9 Schainfeld,Cam WestConn (12/29/24)
STEALS 6 Cam Schainfeld; Elias Espinosa Coast Guard (11/20/24); Mitchell (12/09/24)
BLOCKED SHOTS 4 Hartel,Andrew Farmingdale St. (12/30/24)
TURNOVERS 4 Garrett Clar; Team; Schainfeld,Cam; Espinosa,Elias; Watson,Dylan Colby (01/10/25); Hamilton (02/07/25); Rhode Island Col. (12/19/24); Farmingdale St. (12/30/24); Middlebury (01/17/25)
FOULS 5 Hartel,Andrew; Watson,Dylan Emmanuel (MA) (12/04/24); Keene St. (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Espinosa, Elias 24 356 14.8
#00 Schainfeld, Cam 24 291 12.1
#31 Clar, Garrett 25 217 8.7
#10 Watson, Dylan 25 199 8.0
#40 Hartel, Andrew 25 183 7.3
#05 Casey, RJ 25 129 5.2
#35 Harrison, Edward 14 62 4.4
#13 Doran, Alden 22 50 2.3
#01 Leaver, Matt 19 32 1.7
#03 Harrison, Tom 14 28 2.0
#22 Zene Jr., Quron 4 28 7.0
#32 Royal, Jay 5 19 3.8
#12 Mitchell, Alex 18 10 0.6
#04 Lewis, Cameron 7 5 0.7
#15 Moody, Bo 4 3 0.8
#11 Wilson, Martin 5 3 0.6
#21 Powell, Julius 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Espinosa, Elias 24 117 319 .367 4.9 13.3
#00 Schainfeld, Cam 24 97 243 .399 4.0 10.1
#31 Clar, Garrett 25 81 178 .455 3.2 7.1
#10 Watson, Dylan 25 75 196 .383 3.0 7.8
#40 Hartel, Andrew 25 71 151 .470 2.8 6.0
#05 Casey, RJ 25 46 143 .322 1.8 5.7
#35 Harrison, Edward 14 24 62 .387 1.7 4.4
#13 Doran, Alden 22 18 54 .333 0.8 2.5
#01 Leaver, Matt 19 10 24 .417 0.5 1.3
#22 Zene Jr., Quron 4 10 23 .435 2.5 5.8
#03 Harrison, Tom 14 9 29 .310 0.6 2.1
#32 Royal, Jay 5 6 11 .545 1.2 2.2
#12 Mitchell, Alex 18 3 15 .200 0.2 0.8
#04 Lewis, Cameron 7 2 4 .500 0.3 0.6
#15 Moody, Bo 4 1 6 .167 0.3 1.5
#21 Powell, Julius 3 1 2 .500 0.3 0.7
#11 Wilson, Martin 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Espinosa, Elias 24 71 199 .357 3.0 8.3
#31 Clar, Garrett 25 27 86 .314 1.1 3.4
#05 Casey, RJ 25 25 79 .316 1.0 3.2
#00 Schainfeld, Cam 24 25 86 .291 1.0 3.6
#10 Watson, Dylan 25 18 67 .269 0.7 2.7
#35 Harrison, Edward 14 12 38 .316 0.9 2.7
#03 Harrison, Tom 14 7 25 .280 0.5 1.8
#13 Doran, Alden 22 6 30 .200 0.3 1.4
#22 Zene Jr., Quron 4 5 12 .417 1.3 3.0
#12 Mitchell, Alex 18 3 14 .214 0.2 0.8
#32 Royal, Jay 5 3 6 .500 0.6 1.2
#01 Leaver, Matt 19 2 6 .333 0.1 0.3
#04 Lewis, Cameron 7 1 2 .500 0.1 0.3
#15 Moody, Bo 4 1 4 .250 0.3 1.0
#11 Wilson, Martin 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Schainfeld, Cam 24 72 106 .679 3.0 4.4
#14 Espinosa, Elias 24 51 63 .810 2.1 2.6
#40 Hartel, Andrew 25 41 59 .695 1.6 2.4
#10 Watson, Dylan 25 31 40 .775 1.2 1.6
#31 Clar, Garrett 25 28 31 .903 1.1 1.2
#05 Casey, RJ 25 12 15 .800 0.5 0.6
#01 Leaver, Matt 19 10 14 .714 0.5 0.7
#13 Doran, Alden 22 8 14 .571 0.4 0.6
