Skip To Main Content
Skip To Main Content

Connecticut Col. (61, 3-16,0-6 NESCAC) vs Middlebury (77, 18-3,4-3 NESCAC)

Box Score

Middlebury logo
77
vs
61
Connecticut Col. logo
18-3,4-3 NESCAC
3-16,0-6 NESCAC
Team Score By Half
Team 1 2 Total F Records
Winner Mid Middlebury 31 46 77 18-3,4-3 NESCAC
Conn Connecticut Col. 30 31 61 3-16,0-6 NESCAC

Middlebury 77

Middlebury 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Eastman,Tommy * 32 9-11 1-2 1-1 1-3 4 2 2 0 1 2 20
24 24 Farrell,Jack * 29 8-15 0-2 1-3 1-2 3 1 1 0 0 0 17
05 05 Bosco,Max * 27 4-11 2-6 2-2 0-2 2 0 0 1 0 1 12
02 02 Kornaker,Griffin * 35 3-8 0-3 3-3 0-5 5 2 9 2 0 3 9
10 10 Folger,Matt * 19 3-5 0-0 2-2 2-4 6 4 2 2 4 2 8
33 33 Cahill,Ryan 22 0-4 0-3 4-4 2-1 3 2 0 1 0 0 4
25 25 Zodda,Thomas 5 0-2 0-0 3-4 1-4 5 0 0 0 0 0 3
23 23 Moore,Charley 3 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
41 41 Carlson,Peter 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Ingram,Will 15 0-0 0-0 0-0 1-1 2 3 0 1 0 1 0
04 04 Goldman,Nash 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
03 03 Osher,Noah 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Shin,Lucas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Pitcher,Jackson 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 29-61 3-17 16-19 11-23 34 14 15 9 5 9 77
Team Summary FG 3PT FT
First Half 12-29 2-11 5-6
41.38 % 18.18 % 83.33 %
Second Half 17-32 1-6 11-13
53.13 % 16.67 % 84.62 %
Total 29-61 3-17 16-19
47.5 % 17.6 % 84.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 4 time(s)
Points in the Paint: 42 Fast Break Points: 4 Lead Changed: 17 time(s)
Points off Turnovers: 22 Bench Points: 11

Connecticut Col. 61

Connecticut Col. 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Allen, Jeff * 30 9-17 1-4 3-3 2-9 11 1 0 3 1 0 22
34 34 Draffan, Daniel * 26 6-12 0-0 5-5 2-3 5 4 0 4 1 0 17
03 03 Zimmerman, Jack * 32 2-2 0-0 0-0 0-0 0 0 4 2 0 1 4
00 00 McPherron, Ben * 26 1-5 1-2 0-0 0-6 6 4 1 3 0 0 3
04 04 Towey, Chris * 34 0-3 0-2 2-2 0-2 2 1 1 2 0 1 2
33 33 Lazor, Patrick 16 2-5 0-1 2-2 1-1 2 2 0 1 0 0 6
05 05 Whitman, Bailey 2 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
02 02 Nwafor, Austin 19 0-2 0-1 2-3 0-0 0 3 2 1 1 0 2
31 31 Drouin, Anthony 6 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Carlin, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bliss, Brad 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
01 01 DeModna, Dominic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Nwafor, Justin 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 197 22-50 3-11 14-15 5-23 28 18 9 16 3 2 61
Team Summary FG 3PT FT
First Half 10-25 1-4 9-10
40.00 % 25.00 % 90.00 %
Second Half 12-25 2-7 5-5
48.00 % 28.57 % 100.00 %
Total 22-50 3-11 14-15
44.0 % 27.3 % 93.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 4 time(s)
Points in the Paint: 34 Fast Break Points: 2 Lead Changed: 17 time(s)
Points off Turnovers: 9 Bench Points: 13

Play By Play

Play By Play - 1st Half
Time Remaining Mid Away Team Score Play Team Indicator Home Team Score Conn
Play By Play - 2nd Half
Time Remaining Mid Away Team Score Play Team Indicator Home Team Score Conn

Play Analysis

Points Off Turnovers
Team 1 2 Total
Middlebury 8 14 22
Connecticut Col. 7 2 9
22
9
2nd Chance Points
Team 1 2 Total
Middlebury 2 9 11
Connecticut Col. 4 4 8
11
8
Bench Points
Team 1 2 Total
Middlebury 2 9 11
Connecticut Col. 4 9 13
11
13
Lead Gained By
Team 1 2 Total
Middlebury 13 4 17
Connecticut Col. 13 4 17
17
17
Points in Paint
Team 1 2 Total
Middlebury 12 30 42
Connecticut Col. 14 20 34
42
34
Fast Break Points
Team 1 2 Total
Middlebury 1 3 4
Connecticut Col. 2 0 2
4
2
Score Tied By
Team 1 2 Total
Middlebury 4 0 4
Connecticut Col. 4 0 4
4
4