Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-14-2, 7-10-1)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals-Shots 54-683 80-864
Goals Per Game 2.2 3.2
Shot Percentage .079 .093
Shots Per Game 27.3 34.6
Assists 79 131
Saves 782 629
Power Plays
Goals-Opportunities 15-95 14-77
Conversion Percentage .158 .182
Goal Breakdown
Total 54 80
Power Play 15 14
Short Handed 2 3
Empty Net 4 7
Unassisted 6 5
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 105 130
Minutes 268 292
Per Game 4.2 5.2
Minutes Per Game 10.7 11.7
Minor 94 125
Major 6 2
10 Minute Misconduct 2 3
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 838-821 821-838
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Lawrence, Will Lawrence, Will 25 6 7 13 76 .079 -8 3 0 0 0 0 0 0 0 9-18 9 0 0 25
16 Luca, Jack Luca, Jack 25 4 7 11 65 .062 -12 1 0 1 1 0 0 0 0 7-25 5 1 1 2
24 Eberling, Andrew Eberling, Andrew 25 3 8 11 55 .055 -1 1 0 2 0 0 0 0 0 1-2 1 0 0 10
10 Russo, John Russo, John 25 6 4 10 36 .167 -10 2 1 1 1 0 0 0 1 7-14 7 0 0 12
27 Kennedy, Quinn Kennedy, Quinn 24 4 6 10 54 .074 -9 2 0 0 1 0 0 0 0 4-8 4 0 0 11
12 Cleary, Logan Cleary, Logan 21 3 7 10 44 .068 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 4
3 Ardagna, Steven Ardagna, Steven 25 1 8 9 39 .026 -8 1 0 0 0 0 0 0 0 7-28 4 2 1 25
71 Lewis, Matt Lewis, Matt 21 3 4 7 26 .115 -4 0 0 0 0 0 0 0 0 6-15 5 1 0 6
29 Winship, Will Winship, Will 22 1 6 7 14 .071 -6 1 0 0 0 0 0 0 0 3-17 1 1 1 8
20 Zarcone, Shane Zarcone, Shane 25 4 2 6 33 .121 -6 0 0 1 2 0 1 0 1 3-6 3 0 0 17
19 Testa-Basi, Rocco Testa-Basi, Rocco 23 3 3 6 28 .107 -7 2 0 0 2 0 0 0 0 8-16 8 0 0 14
22 Houser, Jack Houser, Jack 22 2 4 6 43 .047 -6 1 0 0 0 0 0 0 1 8-24 7 0 1 27
14 Tripp, William Tripp, William 15 1 5 6 14 .071 -8 0 0 0 0 1 0 0 0 1-2 1 0 0 14
2 Harrington, John Harrington, John 25 2 3 5 20 .100 -8 1 0 1 0 0 0 0 0 6-12 6 0 0 27
4 Newhook, Devan Newhook, Devan 25 2 3 5 20 .100 -2 0 0 0 1 0 0 0 0 3-14 2 0 1 33
5 Shafer, Reid Shafer, Reid 25 3 1 4 31 .097 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 20
15 Moline, Conrad Moline, Conrad 10 2 0 2 14 .143 -1 0 1 0 1 0 0 0 1 1-2 1 0 0 1
23 Volo, Wade Volo, Wade 11 2 0 2 9 .222 -4 0 0 0 0 0 0 0 1 0-0 0 0 0 2
18 Barker, Jon Barker, Jon 24 1 0 1 18 .056 -7 0 0 0 0 0 0 0 0 8-16 8 0 0 27
9 Watson, Cole Watson, Cole 12 1 0 1 12 .083 0 0 0 1 0 0 0 0 1 2-7 1 1 0 6
21 Stanger, Pete Stanger, Pete 7 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
7 Alazem, Kareem Alazem, Kareem 13 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
31 Baldassarre, Primo Baldassarre, Primo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Beauton, Kellen Beauton, Kellen 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 DiMascolo, Michael DiMascolo, Michael 13 0 0 0 17 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
33 McEvoy, Will McEvoy, Will 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Murphy, Will Murphy, Will 11 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 54 79 133 683 .079 -137 15 2 7 9 1 1 0 6 105-268 94 6 5 311
Opponents 25 80 131 211 864 .093 +128 14 3 14 14 1 0 1 5 130-292 125 2 3 219

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 McEvoy, Will McEvoy, Will 16-16 920:58 38 2.48 5 0 0 529 .933 5 10 1 2
1 Beauton, Kellen Beauton, Kellen 8-7 454:34 26 3.43 5 0 0 194 .882 3 3 1 0
31 Baldassarre, Primo Baldassarre, Primo 2-2 121:55 9 4.43 1 0 0 61 .871 1 1 0 0
TM Team Empty Net 25-0 16:10 7 25.98 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Lawrence, Will Lawrence, Will 18 5 6 11 47 .106 -4 2 0 0 0 0 0 0 0 4-8 4 0 0 18
27 Kennedy, Quinn Kennedy, Quinn 18 3 6 9 41 .073 -6 1 0 0 1 0 0 0 0 3-6 3 0 0 9
10 Russo, John Russo, John 18 4 3 7 23 .174 -9 2 1 1 0 0 0 0 1 5-10 5 0 0 8
16 Luca, Jack Luca, Jack 18 3 4 7 45 .067 -8 1 0 1 1 0 0 0 0 5-10 5 0 0 2
12 Cleary, Logan Cleary, Logan 15 2 5 7 36 .056 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Eberling, Andrew Eberling, Andrew 18 2 4 6 41 .049 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 10
71 Lewis, Matt Lewis, Matt 16 3 2 5 21 .143 -1 0 0 0 0 0 0 0 0 6-15 5 1 0 5
20 Zarcone, Shane Zarcone, Shane 18 3 2 5 23 .130 -3 0 0 1 1 0 0 0 0 0-0 0 0 0 11
2 Harrington, John Harrington, John 18 2 3 5 17 .118 -2 1 0 1 0 0 0 0 0 3-6 3 0 0 20
22 Houser, Jack Houser, Jack 17 2 3 5 31 .065 -6 1 0 0 0 0 0 0 1 6-20 5 0 1 20
29 Winship, Will Winship, Will 18 0 5 5 11 .000 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 7
4 Newhook, Devan Newhook, Devan 18 2 2 4 13 .154 +2 0 0 0 1 0 0 0 0 2-12 1 0 1 22
14 Tripp, William Tripp, William 11 0 4 4 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 10
5 Shafer, Reid Shafer, Reid 18 2 1 3 25 .080 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
19 Testa-Basi, Rocco Testa-Basi, Rocco 17 2 1 3 17 .118 -4 1 0 0 2 0 0 0 0 7-14 7 0 0 11
3 Ardagna, Steven Ardagna, Steven 18 0 3 3 22 .000 -7 0 0 0 0 0 0 0 0 3-17 1 1 1 14
15 Moline, Conrad Moline, Conrad 5 1 0 1 9 .111 0 0 1 0 1 0 0 0 0 1-2 1 0 0 1
23 Volo, Wade Volo, Wade 6 1 0 1 1 1.000 -2 0 0 0 0 0 0 0 1 0-0 0 0 0 1
21 Stanger, Pete Stanger, Pete 5 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Alazem, Kareem Alazem, Kareem 8 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
31 Baldassarre, Primo Baldassarre, Primo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Barker, Jon Barker, Jon 17 0 0 0 12 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 21
1 Beauton, Kellen Beauton, Kellen 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 DiMascolo, Michael DiMascolo, Michael 8 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 McEvoy, Will McEvoy, Will 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Murphy, Will Murphy, Will 9 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Watson, Cole Watson, Cole 9 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 37 55 92 474 .078 -93 10 2 5 7 0 0 0 3 70-184 62 4 4 221
Opponents 18 55 87 142 639 .086 +86 9 3 9 10 1 0 0 4 89-210 84 2 3 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 McEvoy, Will McEvoy, Will 13-13 744:37 30 2.42 4 0 0 423 .934 5 7 1 2
1 Beauton, Kellen Beauton, Kellen 5-4 270:42 15 3.32 2 0 0 125 .893 2 2 0 0
31 Baldassarre, Primo Baldassarre, Primo 1-1 58:18 5 5.15 0 0 0 36 .878 0 1 0 0
TM Team Empty Net 18-0 11:23 5 26.35 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Trinity (CT) W 4-2 4 6 10 28 .143 5-10 2 0 1 1 0 0 0 19
11/16/24 at Wesleyan (CT) W 4-1 4 5 9 32 .125 5-32 1 1 0 1 0 0 1 13
11/22/24 Williams L 1-5 1 0 1 20 .050 2-4 0 0 0 0 0 0 1 7
11/23/24 Middlebury W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 12
11/26/24 Manhattanville W 5-4 5 6 11 27 .185 5-10 0 0 0 1 0 0 2 13
12/01/24 Salve Regina T 3-3 3 4 7 38 .079 8-19 1 0 0 0 0 0 0 8
12/03/24 at Endicott L 0-3 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 15
12/06/24 at Bowdoin L 1-5 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 4
12/07/24 at Colby W 6-3 6 8 14 31 .194 5-13 1 1 1 1 0 0 0 13
1/04/25 at JWU (Providence) W 4-3 4 5 9 35 .114 5-10 2 0 1 1 0 0 1 13
1/07/25 Endicott L 1-2 1 1 2 28 .036 8-16 0 0 0 0 0 0 0 13
1/14/25 at Manhattanville L 2-5 2 4 6 31 .065 4-19 1 0 0 0 0 0 0 14
1/17/25 Amherst L 1-3 1 1 2 25 .040 6-12 0 0 0 0 0 0 0 12
1/18/25 Hamilton L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
1/24/25 Trinity (CT) L 3-5 3 4 7 27 .111 1-2 1 0 0 0 0 0 0 18
1/25/25 Wesleyan (CT) L 3-6 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 10
1/31/25 at Williams L 3-5 3 4 7 35 .086 5-26 1 0 0 0 0 0 0 5
2/01/25 at Middlebury L 0-6 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 14
2/07/25 Tufts W 1-0 1 2 3 24 .042 5-10 1 0 0 1 0 0 0 17
2/08/25 at Tufts L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 10
2/14/25 at Amherst W 3-0 3 6 9 24 .125 4-8 0 0 1 1 0 0 0 10
2/15/25 at Hamilton L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 15
2/21/25 Bowdoin W 2-1 2 4 6 23 .087 2-4 1 0 0 1 0 0 0 12
2/22/25 Colby T 2-2 2 4 6 25 .080 5-13 0 0 0 0 0 0 0 19
3/01/25 at #11 Hamilton L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Trinity (CT) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/16/24 at Wesleyan (CT) W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/22/24 Williams L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
11/23/24 Middlebury W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/26/24 Manhattanville W 5-4 63:37 4 3.81 25 .862 1 0 0 1 0 0
12/01/24 Salve Regina T 3-3 65:00 3 2.77 38 .927 0 0 1 2 0 0
12/03/24 at Endicott L 0-3 60:00 3 2.00 36 .923 0 1 0 1 0 1
12/06/24 at Bowdoin L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
12/07/24 at Colby W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/04/25 at JWU (Providence) W 4-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/07/25 Endicott L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/14/25 at Manhattanville L 2-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/17/25 Amherst L 1-3 60:00 4 3.00 33 .892 0 1 0 2 1 1
1/18/25 Hamilton L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
1/24/25 Trinity (CT) L 3-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/25/25 Wesleyan (CT) L 3-6 60:00 8 6.00 18 .692 0 1 0 1 0 2
1/31/25 at Williams L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/01/25 at Middlebury L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/07/25 Tufts W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
2/08/25 at Tufts L 0-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
2/14/25 at Amherst W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/15/25 at Hamilton L 0-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
2/21/25 Bowdoin W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/22/25 Colby T 2-2 65:00 2 1.85 49 .961 0 0 1 0 0 0
3/01/25 at #11 Hamilton L 2-5 60:00 6 5.00 43 .878 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Trinity (CT) L 2-4 2 3 5 22 .091 7-14 0 0 0 0 0 0 0 9
11/16/24 Wesleyan (CT) L 1-4 1 2 3 39 .026 8-16 0 0 0 0 0 0 0 7
11/22/24 at Williams W 5-1 5 6 11 32 .156 3-6 0 0 0 1 0 0 1 7
11/23/24 at Middlebury L 1-2 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 8
11/26/24 at Manhattanville L 4-5 4 6 10 29 .138 4-8 1 0 0 0 0 0 0 5
12/01/24 at Salve Regina T 3-3 3 6 9 41 .073 9-18 2 0 0 0 0 0 0 7
12/03/24 Endicott W 3-0 3 6 9 39 .077 2-4 1 0 1 1 0 0 0 9
12/06/24 Bowdoin W 5-1 5 4 9 35 .143 10-20 1 1 0 1 0 0 0 5
12/07/24 Colby L 3-6 3 6 9 32 .094 4-11 2 0 0 0 0 0 0 15
1/04/25 JWU (Providence) L 3-4 3 5 8 14 .214 11-22 0 0 0 0 0 0 0 18
1/07/25 at Endicott W 2-1 2 3 5 29 .069 8-16 0 0 0 1 0 0 0 9
1/14/25 Manhattanville W 5-2 5 10 15 25 .200 4-8 1 0 0 1 0 1 0 14
1/17/25 at Amherst W 3-1 3 4 7 36 .083 6-12 2 1 1 1 0 0 1 10
1/18/25 at Hamilton W 3-1 3 6 9 44 .068 1-2 0 0 0 1 0 0 0 8
1/24/25 at Trinity (CT) W 5-3 5 6 11 41 .122 4-8 0 0 0 1 0 0 1 4
1/25/25 at Wesleyan (CT) W 6-3 6 11 17 24 .250 4-8 1 0 2 1 0 0 0 6
1/31/25 Williams W 5-3 5 10 15 31 .161 9-44 0 1 1 1 0 0 0 10
2/01/25 Middlebury W 6-0 6 12 18 35 .171 4-8 2 0 0 1 0 0 0 6
2/07/25 at Tufts L 0-1 0 0 0 41 .000 4-8 0 0 0 0 0 0 0 8
2/08/25 Tufts W 4-0 4 7 11 39 .103 2-4 0 0 1 1 0 0 0 9
2/14/25 Amherst L 0-3 0 0 0 35 .000 6-15 0 0 0 0 0 0 0 8
2/15/25 Hamilton W 3-0 3 6 9 48 .063 5-10 1 0 0 1 0 0 0 10
2/21/25 at Bowdoin L 1-2 1 0 1 26 .038 4-8 0 0 0 0 0 0 1 4
2/22/25 at Colby T 2-2 2 3 5 51 .039 3-6 0 0 0 0 0 0 0 7
3/01/25 #11 Hamilton W 5-2 5 8 13 48 .104 3-6 0 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Trinity (CT) L 2-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
11/16/24 Wesleyan (CT) L 1-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
11/22/24 at Williams W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/24 at Middlebury L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/26/24 at Manhattanville L 4-5 63:37 5 4.76 22 .815 0 1 0 0 0 0
12/01/24 at Salve Regina T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
12/03/24 Endicott W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/06/24 Bowdoin W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/24 Colby L 3-6 60:00 7 6.00 25 .781 0 1 0 0 0 1
1/04/25 JWU (Providence) L 3-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
1/07/25 at Endicott W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/14/25 Manhattanville W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/17/25 at Amherst W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/18/25 at Hamilton W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/24/25 at Trinity (CT) W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/25/25 at Wesleyan (CT) W 6-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/31/25 Williams W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/01/25 Middlebury W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/07/25 at Tufts L 0-1 60:00 1 1.00 23 .958 0 1 0 1 0 0
2/08/25 Tufts W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/14/25 Amherst L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/15/25 Hamilton W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/21/25 at Bowdoin L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
2/22/25 at Colby T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
3/01/25 #11 Hamilton W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 at Trinity (CT) W 4/2 6/3 28/22 5-10 / 7-14
11/16/24 at Wesleyan (CT) W 4/1 5/2 32/39 5-32 / 8-16
11/22/24 Williams L 1/5 0/6 20/32 2-4 / 3-6
11/23/24 Middlebury W 2/1 3/1 36/28 3-6 / 5-10
11/26/24 Manhattanville W 5/4 6/6 27/29 5-10 / 4-8
12/01/24 Salve Regina T 3/3 4/6 38/41 8-19 / 9-18
12/03/24 at Endicott L 0/3 0/6 27/39 1-2 / 2-4
12/06/24 at Bowdoin L 1/5 2/4 21/35 6-12 / 10-20
12/07/24 at Colby W 6/3 8/6 31/32 5-13 / 4-11
1/04/25 at JWU (Providence) W 4/3 5/5 35/14 5-10 / 11-22
1/07/25 Endicott L 1/2 1/3 28/29 8-16 / 8-16
1/14/25 at Manhattanville L 2/5 4/10 31/25 4-19 / 4-8
1/17/25 Amherst L 1/3 1/4 25/36 6-12 / 6-12
1/18/25 Hamilton L 1/3 2/6 25/44 3-6 / 1-2
1/24/25 Trinity (CT) L 3/5 4/6 27/41 1-2 / 4-8
1/25/25 Wesleyan (CT) L 3/6 4/11 27/24 2-4 / 4-8
1/31/25 at Williams L 3/5 4/10 35/31 5-26 / 9-44
2/01/25 at Middlebury L 0/6 0/12 21/35 6-12 / 4-8
2/07/25 Tufts W 1/0 2/0 24/41 5-10 / 4-8
2/08/25 at Tufts L 0/4 0/7 25/39 1-2 / 2-4
2/14/25 at Amherst W 3/0 6/0 24/35 4-8 / 6-15
2/15/25 at Hamilton L 0/3 0/6 25/48 4-8 / 5-10
2/21/25 Bowdoin W 2/1 4/0 23/26 2-4 / 4-8
2/22/25 Colby T 2/2 4/3 25/51 5-13 / 3-6
3/01/25 at #11 Hamilton L 2/5 4/8 23/48 4-8 / 3-6
Connecticut Col. 54/80 79/131 683/864 105-268 / 130-292
Opponents 80/54 131/79 864/683 130-292 / 105-268

Game Highs

Connecticut Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Colby (12/07/24)
GOALS 6 Colby (12/07/24)
ASSISTS 8 Colby (12/07/24)
SHOTS 38 Salve Regina (12/01/24)
POWER PLAY GOALS 2 Trinity (CT) (11/15/24); JWU (Providence) (1/04/25)
SAVES 49 Colby (2/22/25)
PENALTIES 8 Salve Regina (12/01/24); Endicott (1/07/25)
PENALTY MINUTES 32 Wesleyan (CT) (11/16/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Middlebury (2/01/25)
GOALS 6 Wesleyan (CT) (1/25/25); Middlebury (2/01/25)
ASSISTS 12 Middlebury (2/01/25)
SHOTS 51 Colby (2/22/25)
POWER PLAY GOALS 2 Salve Regina (12/01/24); Amherst (1/17/25); Colby (12/07/24); Middlebury (2/01/25)
SAVES 35 Salve Regina (12/01/24)
PENALTIES 11 JWU (Providence) (1/04/25)
PENALTY MINUTES 44 Williams (1/31/25)

Connecticut Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Williams (11/22/24)
SAVES 11 JWU (Providence) (1/04/25)
PENALTIES 1 Trinity (CT) (1/24/25); Endicott (12/03/24); Tufts (2/08/25)
PENALTY MINUTES 2 Trinity (CT) (1/24/25); Endicott (12/03/24); Tufts (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 JWU (Providence) (1/04/25)
SAVES 19 Williams (11/22/24)
PENALTIES 1 Hamilton (1/18/25)
PENALTY MINUTES 2 Hamilton (1/18/25)

Connecticut Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Lawrence, Will - Middlebury (11/23/24); Russo, John - Manhattanville (11/26/24); Ardagna, Steven - Salve Regina (12/01/24); Zarcone, Shane - Trinity (CT) (1/24/25); Cleary, Logan - Trinity (CT) (11/15/24); Harrington, John - Wesleyan (CT) (11/16/24); Logan Cleary - Colby (12/07/24); Ardagna, Steven - JWU (Providence) (1/04/25); William Tripp - Williams (1/31/25); Ardagna, Steven - #11 Hamilton (3/01/25)
GOALS 2 Zarcone, Shane - Trinity (CT) (1/24/25); Matt Lewis - Williams (1/31/25)
ASSISTS 2 Ardagna, Steven - Salve Regina (12/01/24); Lawrence, Will - Trinity (CT) (11/15/24); Will Winship - Colby (12/07/24); William Tripp - Williams (1/31/25); Ardagna, Steven - #11 Hamilton (3/01/25)
SHOTS 8 Ardagna, Steven - JWU (Providence) (1/04/25)
POWER PLAY GOALS 1 Lawrence, Will - Salve Regina (12/01/24); Russo, John - Trinity (CT) (1/24/25); Lawrence, Will - Wesleyan (CT) (1/25/25); Luca, Jack - Tufts (2/07/25); Russo, John - Bowdoin (2/21/25); Harrington, John - Trinity (CT) (11/15/24); Eberling, Andrew - Wesleyan (CT) (11/16/24); Quinn Kennedy - Bowdoin (12/06/24); Will Lawrence - Colby (12/07/24); Ardagna, Steven - JWU (Providence) (1/04/25); Kennedy, Quinn - Manhattanville (1/14/25); Jack Houser - Williams (1/31/25); Winship, Will - #11 Hamilton (3/01/25)
SAVES 49 McEvoy, Will - Colby (2/22/25)
PENALTIES 3 Harrington, John - Manhattanville (11/26/24)
PENALTY MINUTES 15 Ardagna, Steven - Wesleyan (CT) (11/16/24); Luca, Jack - Manhattanville (1/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Silverman, Jack - Middlebury (2/01/25)
GOALS 3 Rogers, Nicholas - Manhattanville (1/14/25)
ASSISTS 3 Mateichenko, Artem - Manhattanville (1/14/25); Palombo, Dante - Middlebury (2/01/25)
SHOTS 9 Crist, Tyler - Colby (2/22/25)
POWER PLAY GOALS 2 Tola, Cristobal - Amherst (1/17/25)
SAVES 35 Warren, Selby - Salve Regina (12/01/24)
PENALTIES 4 Logan Valkama - Williams (1/31/25)
PENALTY MINUTES 18 Logan Valkama - Williams (1/31/25)