Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-14-1, 6-11-1)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals-Shots 71-728 87-796
Goals Per Game 2.8 3.5
Shot Percentage .098 .109
Shots Per Game 29.1 31.8
Assists 109 141
Saves 700 654
Power Plays
Goals-Opportunities 11-81 22-98
Conversion Percentage .136 .224
Goal Breakdown
Total 71 87
Power Play 11 22
Short Handed 6 2
Empty Net 5 3
Unassisted 4 7
Overtime 0 3
Hat Tricks 0 3
Penalties
Total 125 110
Minutes 272 242
Per Game 5.0 4.4
Minutes Per Game 10.9 9.7
Minor 121 106
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 817-820 820-817
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Lawrence, Will 24 10 12 22 80 .125 +7 2 2 1 1 0 0 0 3 8-16 8 0 0 20
8 McKenna, Ryan 24 6 13 19 60 .100 -2 1 1 0 2 0 0 0 0 3-6 3 0 0 5
17 Lewis, Matt 21 9 9 18 46 .196 +5 1 0 1 3 0 0 0 0 16-32 16 0 0 3
27 Kennedy, Quinn 20 2 13 15 42 .048 +4 0 0 0 0 0 0 0 0 3-17 1 1 0 5
21 Stanger, Pete 25 5 9 14 45 .111 +6 2 0 1 0 0 0 0 0 9-18 9 0 0 26
10 Mirante, Arty 23 7 5 12 49 .143 +5 1 1 0 0 0 0 0 0 3-6 3 0 0 15
29 Cordray, Reece 24 6 5 11 69 .087 -4 0 0 1 1 0 0 0 0 9-18 9 0 0 6
20 Zarcone, Shane 25 3 5 8 27 .111 -7 0 0 2 0 0 0 0 0 3-6 3 0 0 11
7 Alazem, Kareem 24 1 7 8 23 .043 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 25
22 Houser, Jack 17 5 2 7 35 .143 -9 4 0 0 1 0 0 0 0 8-16 8 0 0 7
26 Lyver, Jimmy 15 5 1 6 17 .294 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 7
3 Ardagna, Steven 23 2 4 6 30 .067 -6 0 1 0 0 0 0 0 1 3-17 1 1 1 26
12 Cleary, Logan 25 1 5 6 48 .021 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 8
19 Testa-Basi, Rocco 24 0 6 6 30 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 7
16 Stenberg, Michael 21 2 2 4 19 .105 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 13
23 Volo, Wade 10 1 3 4 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Eberling, Andrew 17 1 2 3 24 .042 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
14 Tripp, William 20 1 2 3 14 .071 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
28 Treppo, Max 18 2 0 2 14 .143 -4 0 0 1 1 0 0 0 0 4-8 4 0 0 7
18 Barker, Jon 25 1 1 2 18 .056 0 0 1 0 0 0 0 0 0 9-18 9 0 0 34
5 Shafer, Reid 25 0 2 2 18 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 14
9 Watson, Cole 6 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Moline, Conrad 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Baldassarre, Primo 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Beauton, Kellen 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 DiMascolo, Michael 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Goldman, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McEvoy, Will 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Murphy, Will 5 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Robertson, Saxen 6 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
2 Robertston, Saxen 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 71 109 180 728 .098 -25 11 6 8 10 0 0 0 4 125-272 121 2 1 265
Opponents 25 87 141 228 796 .109 +11 22 2 12 14 1 3 3 7 110-242 106 2 1 231

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Baldassarre, Primo 6-3 146:10 7 2.87 1 0 0 80 .920 1 1 0 0
1 Beauton, Kellen 9-8 436:30 24 3.30 7 1 0 216 .900 3 4 0 0
33 McEvoy, Will 16-14 918:43 53 3.46 12 1 0 413 .886 6 9 1 0
TM Team 25-0 13:29 3 13.35 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Lawrence, Will 18 7 9 16 56 .125 +4 1 2 0 0 0 0 0 3 5-10 5 0 0 16
17 Lewis, Matt 16 5 7 12 33 .152 +2 1 0 0 2 0 0 0 0 13-26 13 0 0 3
8 McKenna, Ryan 17 4 7 11 37 .108 +1 1 1 0 1 0 0 0 0 3-6 3 0 0 3
27 Kennedy, Quinn 15 2 9 11 31 .065 +2 0 0 0 0 0 0 0 0 2-15 0 1 0 5
21 Stanger, Pete 18 4 6 10 30 .133 +3 1 0 1 0 0 0 0 0 8-16 8 0 0 22
10 Mirante, Arty 17 4 4 8 30 .133 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Cordray, Reece 17 3 4 7 45 .067 -4 0 0 0 1 0 0 0 0 8-16 8 0 0 6
20 Zarcone, Shane 18 3 1 4 20 .150 -9 0 0 2 0 0 0 0 0 1-2 1 0 0 9
3 Ardagna, Steven 17 0 4 4 21 .000 -7 0 0 0 0 0 0 0 0 2-15 0 1 1 19
26 Lyver, Jimmy 12 2 1 3 13 .154 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 6
16 Stenberg, Michael 15 2 1 3 12 .167 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 9
7 Alazem, Kareem 17 0 3 3 16 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 18
28 Treppo, Max 15 2 0 2 14 .143 -1 0 0 1 1 0 0 0 0 4-8 4 0 0 6
18 Barker, Jon 18 1 1 2 17 .059 +1 0 1 0 0 0 0 0 0 7-14 7 0 0 21
22 Houser, Jack 11 1 1 2 16 .063 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 2
14 Tripp, William 14 1 1 2 11 .091 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Volo, Wade 5 1 1 2 7 .143 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Cleary, Logan 18 0 2 2 27 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
19 Testa-Basi, Rocco 18 0 2 2 23 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 4
9 Watson, Cole 6 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Eberling, Andrew 12 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
5 Shafer, Reid 18 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
31 Baldassarre, Primo 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Beauton, Kellen 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 DiMascolo, Michael 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Goldman, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McEvoy, Will 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Moline, Conrad 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Murphy, Will 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Robertson, Saxen 4 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Robertston, Saxen 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 43 66 109 488 .088 -44 6 4 4 6 0 0 0 3 92-206 88 2 1 197
Opponents 18 63 102 165 551 .114 +33 17 2 10 11 1 1 3 5 75-172 71 2 1 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Baldassarre, Primo 4-1 24:43 1 2.43 1 0 0 13 .929 0 0 0 0
1 Beauton, Kellen 7-6 312:32 17 3.26 5 1 0 151 .899 2 3 0 0
33 McEvoy, Will 13-11 741:06 43 3.48 10 1 0 324 .883 4 8 1 0
TM Team 18-0 09:19 2 12.88 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Trinity (CT) W 4-2 4 7 11 16 .250 4-8 1 0 0 1 0 0 0 16
11/15/25 Wesleyan (CT) L 2-3 2 3 5 31 .065 8-27 1 0 0 0 0 0 0 4
11/21/25 at Williams L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 18
11/22/25 at Middlebury L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/25/25 JWU (Providence) W 7-2 7 11 18 39 .179 6-12 2 1 0 1 0 0 0 9
11/30/25 at Salve Regina W 4-2 4 6 10 35 .114 3-6 1 0 1 1 0 0 0 12
12/05/25 Bowdoin T 2-2 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 11
12/06/25 Colby W 2-1 2 2 4 27 .074 4-8 0 0 0 1 0 0 0 10
1/03/26 vs Southern N.H. W 6-4 6 9 15 35 .171 4-8 2 1 0 1 0 0 0 10
1/04/26 at Nichols L 1-5 1 2 3 46 .022 4-8 0 0 0 0 0 0 0 12
1/09/26 Manhattanville W 3-2 3 5 8 24 .125 7-14 0 0 0 1 0 0 0 9
1/10/26 at Albertus Magnus L 3-4 3 4 7 35 .086 4-8 0 0 0 0 0 0 0 5
1/16/26 at Amherst L 1-4 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 6
1/17/26 at #4 Hamilton L 0-6 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 11
1/23/26 at Trinity (CT) W 4-2 4 5 9 22 .182 7-14 0 0 1 1 0 0 1 17
1/24/26 at Wesleyan (CT) L 3-7 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 6
1/30/26 Williams W 4-3 4 5 9 27 .148 9-18 1 1 0 1 0 0 1 7
1/31/26 Middlebury L 0-4 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 9
2/06/26 at Tufts L 2-3 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 12
2/07/26 Tufts L 0-3 0 0 0 28 .000 0-0 0 0 0 0 0 0 0 12
2/13/26 Amherst W 7-4 7 10 17 31 .226 6-12 1 1 2 1 0 0 0 19
2/14/26 Hamilton L 0-4 0 0 0 18 .000 10-31 0 0 0 0 0 0 0 13
2/20/26 at Bowdoin L 2-3 2 4 6 26 .077 2-4 0 0 0 0 0 0 0 5
2/21/26 at Colby W 5-2 5 6 11 24 .208 5-10 0 1 1 1 0 0 0 9
2/28/26 at #4 Hamilton L 4-5 4 6 10 26 .154 5-10 0 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Trinity (CT) W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/15/25 Wesleyan (CT) L 2-3 60:00 3 3.00 21 .875 0 1 0 0 1 0
11/21/25 at Williams L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/22/25 at Middlebury L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/25/25 JWU (Providence) W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/30/25 at Salve Regina W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/05/25 Bowdoin T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
12/06/25 Colby W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/03/26 vs Southern N.H. W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
1/04/26 at Nichols L 1-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
1/09/26 Manhattanville W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/10/26 at Albertus Magnus L 3-4 62:27 4 3.87 35 .897 0 1 0 0 0 0
1/16/26 at Amherst L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/17/26 at #4 Hamilton L 0-6 60:00 6 6.00 32 .842 0 1 0 3 1 0
1/23/26 at Trinity (CT) W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 at Wesleyan (CT) L 3-7 60:00 8 7.00 20 .714 0 1 0 2 0 1
1/30/26 Williams W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/31/26 Middlebury L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/06/26 at Tufts L 2-3 60:00 3 3.00 15 .833 0 1 0 2 0 0
2/07/26 Tufts L 0-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
2/13/26 Amherst W 7-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
2/14/26 Hamilton L 0-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
2/20/26 at Bowdoin L 2-3 62:40 3 2.90 32 .914 0 1 0 0 0 0
2/21/26 at Colby W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/28/26 at #4 Hamilton L 4-5 64:45 5 4.69 34 .872 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Trinity (CT) L 2-4 2 3 5 39 .051 6-23 1 0 0 0 0 0 0 4
11/15/25 at Wesleyan (CT) W 3-2 3 4 7 24 .125 8-27 0 1 0 1 0 0 0 9
11/21/25 Williams W 5-3 5 7 12 29 .172 3-6 0 0 0 1 0 2 0 13
11/22/25 Middlebury W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/25/25 at JWU (Providence) L 2-7 2 3 5 30 .067 6-12 1 0 0 0 0 0 0 5
11/30/25 Salve Regina L 2-4 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 10
12/05/25 at Bowdoin T 2-2 2 2 4 32 .063 1-2 0 0 0 0 0 0 1 13
12/06/25 at Colby L 1-2 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 13
1/03/26 vs Southern N.H. L 4-6 4 6 10 41 .098 5-10 0 0 0 0 0 0 1 10
1/04/26 Nichols W 5-1 5 7 12 29 .172 7-14 1 0 1 1 0 0 1 12
1/09/26 at Manhattanville L 2-3 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 9
1/10/26 Albertus Magnus W 4-3 4 6 10 39 .103 5-10 1 0 0 1 0 0 0 10
1/16/26 Amherst W 4-1 4 7 11 28 .143 2-4 0 0 0 1 0 0 0 16
1/17/26 #4 Hamilton W 6-0 6 11 17 38 .158 5-10 3 1 0 1 0 0 0 5
1/23/26 Trinity (CT) L 2-4 2 3 5 32 .063 6-12 1 0 0 0 0 0 0 10
1/24/26 Wesleyan (CT) W 7-3 7 11 18 27 .259 4-8 2 0 1 1 0 0 1 3
1/30/26 at Williams L 3-4 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 4
1/31/26 at Middlebury W 4-0 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 8
2/06/26 Tufts W 3-2 3 6 9 18 .167 3-6 2 0 0 1 0 0 0 13
2/07/26 at Tufts W 3-0 3 3 6 23 .130 3-6 0 0 1 1 0 0 1 15
2/13/26 at Amherst L 4-7 4 8 12 34 .118 6-12 2 0 0 0 0 0 0 6
2/14/26 at Hamilton W 4-0 4 8 12 34 .118 5-10 3 0 0 1 0 1 0 9
2/20/26 Bowdoin W 3-2 3 4 7 35 .086 1-2 0 0 0 1 0 0 0 12
2/21/26 Colby L 2-5 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 11
2/28/26 #4 Hamilton W 5-4 5 9 14 39 .128 1-2 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Trinity (CT) L 2-4 60:00 4 4.00 12 .750 0 1 0 1 0 0
11/15/25 at Wesleyan (CT) W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/21/25 Williams W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/22/25 Middlebury W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/25/25 at JWU (Providence) L 2-7 60:00 7 7.00 32 .821 0 1 0 2 1 0
11/30/25 Salve Regina L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
12/05/25 at Bowdoin T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
12/06/25 at Colby L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/03/26 vs Southern N.H. L 4-6 60:00 6 6.00 29 .829 0 1 0 2 1 0
1/04/26 Nichols W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/09/26 at Manhattanville L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/10/26 Albertus Magnus W 4-3 62:27 3 2.90 32 .914 1 0 0 0 0 0
1/16/26 Amherst W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/17/26 #4 Hamilton W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/23/26 Trinity (CT) L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
1/24/26 Wesleyan (CT) W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/30/26 at Williams L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
1/31/26 at Middlebury W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/06/26 Tufts W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/07/26 at Tufts W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/13/26 at Amherst L 4-7 60:00 9 7.00 24 .727 0 1 0 1 1 2
2/14/26 at Hamilton W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/20/26 Bowdoin W 3-2 62:40 2 1.94 24 .923 1 0 0 0 0 0
2/21/26 Colby L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
2/28/26 #4 Hamilton W 5-4 64:45 4 3.75 22 .846 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Trinity (CT) W 4/2 7/3 16/39 4-8 / 6-23
11/15/25 Wesleyan (CT) L 2/3 3/4 31/24 8-27 / 8-27
11/21/25 at Williams L 3/5 6/7 35/29 3-6 / 3-6
11/22/25 at Middlebury L 2/5 2/8 33/43 7-14 / 8-16
11/25/25 JWU (Providence) W 7/2 11/3 39/30 6-12 / 6-12
11/30/25 at Salve Regina W 4/2 6/4 35/33 3-6 / 5-10
12/05/25 Bowdoin T 2/2 4/2 28/32 3-6 / 1-2
12/06/25 Colby W 2/1 2/0 27/25 4-8 / 3-6
1/03/26 vs Southern N.H. W 6/4 9/6 35/41 4-8 / 5-10
1/04/26 at Nichols L 1/5 2/7 46/29 4-8 / 7-14
1/09/26 Manhattanville W 3/2 5/4 24/34 7-14 / 6-12
1/10/26 at Albertus Magnus L 3/4 4/6 35/39 4-8 / 5-10
1/16/26 at Amherst L 1/4 2/7 29/28 3-6 / 2-4
1/17/26 at #4 Hamilton L 0/6 0/11 24/38 9-18 / 5-10
1/23/26 at Trinity (CT) W 4/2 5/3 22/32 7-14 / 6-12
1/24/26 at Wesleyan (CT) L 3/7 6/11 37/27 4-8 / 4-8
1/30/26 Williams W 4/3 5/6 27/31 9-18 / 5-10
1/31/26 Middlebury L 0/4 0/8 32/27 5-10 / 3-6
2/06/26 at Tufts L 2/3 4/6 20/18 3-6 / 3-6
2/07/26 Tufts L 0/3 0/3 28/23 0-0 / 3-6
2/13/26 Amherst W 7/4 10/8 31/34 6-12 / 6-12
2/14/26 Hamilton L 0/4 0/8 18/34 10-31 / 5-10
2/20/26 at Bowdoin L 2/3 4/4 26/35 2-4 / 1-2
2/21/26 at Colby W 5/2 6/3 24/32 5-10 / 3-6
2/28/26 at #4 Hamilton L 4/5 6/9 26/39 5-10 / 1-2
Connecticut Col. 71/87 109/141 728/796 125-272 / 110-242
Opponents 87/71 141/109 796/728 110-242 / 125-272

Game Highs

Connecticut Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 JWU (Providence) (11/25/25)
GOALS 7 JWU (Providence) (11/25/25); Amherst (2/13/26)
ASSISTS 11 JWU (Providence) (11/25/25)
SHOTS 46 Nichols (1/04/26)
POWER PLAY GOALS 2 JWU (Providence) (11/25/25); Southern N.H. (1/03/26)
SAVES 38 Middlebury (11/22/25)
PENALTIES 10 Hamilton (2/14/26)
PENALTY MINUTES 31 Hamilton (2/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Wesleyan (CT) (1/24/26)
GOALS 7 Wesleyan (CT) (1/24/26)
ASSISTS 11 #4 Hamilton (1/17/26); Wesleyan (CT) (1/24/26)
SHOTS 43 Middlebury (11/22/25)
POWER PLAY GOALS 3 Hamilton (2/14/26); #4 Hamilton (1/17/26)
SAVES 45 Nichols (1/04/26)
PENALTIES 8 Wesleyan (CT) (11/15/25); Middlebury (11/22/25)
PENALTY MINUTES 27 Wesleyan (CT) (11/15/25)

Connecticut Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Trinity (CT) (11/14/25)
SAVES 15 Tufts (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Colby (12/06/25)
GOALS 1 Colby (12/06/25)
SHOTS 18 Tufts (2/06/26)
SAVES 12 Trinity (CT) (11/14/25)
PENALTIES 1 Bowdoin (12/05/25); Bowdoin (2/20/26); #4 Hamilton (2/28/26)
PENALTY MINUTES 2 Bowdoin (12/05/25); Bowdoin (2/20/26); #4 Hamilton (2/28/26)

Connecticut Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lewis, Matt - Trinity (CT) (11/14/25); Lawrence, Will - Trinity (CT) (11/14/25); Testa-Basi, Rocco - JWU (Providence) (11/25/25); Houser, Jack - JWU (Providence) (11/25/25); McKenna, Ryan - Southern N.H. (1/03/26); Cordray, Reece - Amherst (2/13/26); Lawrence, Will - Trinity (CT) (1/23/26); McKenna, Ryan - Wesleyan (CT) (1/24/26); Lawrence, Will - Wesleyan (CT) (1/24/26)
GOALS 2 Lewis, Matt - Trinity (CT) (11/14/25); Houser, Jack - JWU (Providence) (11/25/25); Lewis, Matt - Manhattanville (1/09/26); Cordray, Reece - Amherst (2/13/26); Quinn Kennedy - Colby (2/21/26)
ASSISTS 3 Testa-Basi, Rocco - JWU (Providence) (11/25/25); McKenna, Ryan - Wesleyan (CT) (1/24/26)
SHOTS 6 Houser, Jack - JWU (Providence) (11/25/25); Jon Barker - Williams (11/21/25); Will Lawrence - Williams (11/21/25); Lawrence, Will - Salve Regina (11/30/25); Lawrence, Will - Nichols (1/04/26); Will Lawrence - Albertus Magnus (1/10/26); Reece Cordray - Amherst (1/16/26); Lawrence, Will - #4 Hamilton (1/17/26); Matt Lewis - Colby (2/21/26); Quinn Kennedy - Colby (2/21/26)
POWER PLAY GOALS 2 Houser, Jack - JWU (Providence) (11/25/25)
SAVES 37 McEvoy, Will - Trinity (CT) (11/14/25); McEvoy, Will - Southern N.H. (1/03/26)
PENALTIES 2 Houser, Jack - Wesleyan (CT) (11/15/25); Kennedy, Quinn - Wesleyan (CT) (11/15/25); Moline, Conrad - JWU (Providence) (11/25/25); Lyver, Jimmy - Bowdoin (12/05/25); Lewis, Matt - Manhattanville (1/09/26); Barker, Jon - Williams (1/30/26); Lyver, Jimmy - Williams (1/30/26); Ardagna, Steven - Hamilton (2/14/26); Lewis, Matt - Middlebury (11/22/25); Barker, Jon - Middlebury (11/22/25); Lewis, Matt - #4 Hamilton (1/17/26); Lawrence, Will - #4 Hamilton (1/17/26); Houser, Jack - Trinity (CT) (1/23/26)
PENALTY MINUTES 15 Kennedy, Quinn - Wesleyan (CT) (11/15/25); Ardagna, Steven - Hamilton (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Bulawka, Max - Hamilton (2/14/26)
GOALS 3 Bulawka, Max - Hamilton (2/14/26); Brady Welsch - Williams (11/21/25)
ASSISTS 3 Velocci, Vincent - Amherst (2/13/26); Zachary Murray - Amherst (1/16/26); Wojciechowski, John - #4 Hamilton (2/28/26)
SHOTS 9 Alegria, Jayson - Bowdoin (12/05/25); Brednich, Reece - Middlebury (11/22/25)
POWER PLAY GOALS 2 Bulawka, Max - Hamilton (2/14/26); Zimmerman, Ben - #4 Hamilton (1/17/26); Bulawka, Max - #4 Hamilton (2/28/26)
SAVES 45 Henry, Ryan - Nichols (1/04/26)
PENALTIES 3 Judge, Danny - Wesleyan (CT) (11/15/25); Jack DeMoura - Albertus Magnus (1/10/26)
PENALTY MINUTES 17 Judge, Danny - Wesleyan (CT) (11/15/25)