Skip To Main Content
Skip To Main Content

Manhattanville (4-4-1) -VS- Connecticut College (1-5-0)

Box Score

Manhattanville logo
4
vs
Connecticut College logo
3

Manhattanville (4-4-1)
-VS-
Connecticut College (1-5-0)

Team Score By Period
Team F Total
Winner Manhattanville 1 2 1 4
Connecticut College 0 1 2 3
MVILLE
Jake Mooney (2); Teagan Waugh (1); Matt Coleman (1)
CONNCOLL
DiPretoro, Tim (2); Martinez, Mike (1)
Date:
12/2/2014
Start:
7:00 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Officials:
Referee: Ken Gates; Referee: Sean Walsh; Linesman: Mike DiPasquale; Linesman: Chad Gauin
VIEW
Match History vs Manhattanville

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLE CONNCOLL
1st - 06:58 MVILLE 1st 06:58 Jake Mooney Teagan Waugh 1 0
2nd - 07:47 CONNCOLL 2nd 07:47 Mike Martinez Unassisted 1 1
2nd - 16:26 MVILLE 2nd 16:26 Jake Mooney Nolan Marshall, Paul Allan Bamberg 2 1
2nd - 16:49 MVILLE 2nd 16:49 Matt Coleman Teagan Waugh, Anthony Ragone 3 1
3rd - 12:26 MVILLE (PP) 3rd 12:26 Teagan Waugh Matt Coleman 4 1
3rd - 17:46 CONNCOLL (PP) 3rd 17:46 Tim DiPretoro Joe Giordano 4 2
3rd - 18:58 CONNCOLL 3rd 18:58 Tim DiPretoro Joe Birmingham, Joe Giordano 4 3
4 3

Power Play Summary

MVILLE - Power Plays
No statistics available.
CONNCOLL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MVILLE 1st Matt Smethurst 02:00 HOOKING 04:57 PP
MVILLE 2nd Rich Meyer 02:00 TRIPPING 09:17 PP
MVILLE 3rd Nolan Marshall 05:00 UNSPORTSMANLIKE CONDUCT 00:35 PP
MVILLE 3rd Nolan Marshall 10:00 DISQUALIFICATION 00:35
CONNCOLL 3rd Brian Belisle 02:00 ROUGHING 05:30 PP
MVILLE 3rd Thimmy Garbenius 02:00 TRIPPING 07:12 PP
CONNCOLL 3rd Joe Giordano 02:00 TRIPPING 09:53 PP
CONNCOLL 3rd Joe Birmingham 02:00 HOLDING 12:01 PP
MVILLE 3rd Rich Meyer 02:00 TRIPPING 16:45 PP

Individual Statistics

Manhattanville 4

Manhattanville 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Joel Rosenberg 0 0 0 0 0 - - 0
4 4Rich Meyer 0 0 0 0 0 - 2-4 0
5 5Anthony Luzzi 0 0 0 0 0 - - 0
D 6 6Kevin Struempfler 0 0 0 0 0 - - 0
7 7Thimmy Garbenius 0 0 0 0 0 - 1-2 0
8 8Teagan Waugh 1 2 0 0 0 - - 0
LW 9 9Paul Allan Bamberg 0 1 0 0 0 - - 0
10 10Phil Lux 0 0 0 0 0 - - 0
16 16Eric McClure 0 0 0 0 0 - - 0
17 17Stephen Gaul 0 0 0 0 0 - - 0
18 18Adam Platt 0 0 0 0 0 - - 0
19 19Matt Smethurst 0 0 0 0 0 - 1-2 0
RW 20 20Nolan Marshall 0 1 0 0 0 - 2-15 0
23 23Matt Coleman 1 1 0 0 0 - - 0
C 26 26Jake Mooney 2 0 0 0 0 - - 0
27 27Anthony Ragone 0 1 0 0 0 - - 0
D 28 28Tanner Hicks 0 0 0 0 0 - - 0
G 30 30Brian Fleming 0 0 0 0 0 - - 0
44 44Phil Dinner 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 4 6 29 29 0 0-0 6-23 0

Connecticut College 3

Connecticut College 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Leedy, Will 0 0 0 0 0 - - 0
D 4 4Liautaud, Greg 0 0 0 0 0 - - 0
6 6Pilote, Nic 0 0 0 0 0 - - 0
7 7Shapiro, Zach 0 0 0 0 0 - - 0
LW 8 8Patel, Adam 0 0 0 0 0 - - 0
9 9Birmingham, Joe 0 1 0 0 0 - 1-2 0
10 10Giordano, Joe 0 2 0 0 0 - 1-2 0
11 11Naclerio, Eric 0 0 0 0 0 - - 0
13 13DiPretoro, Tim 2 0 0 0 0 - - 0
C 16 16Martinez, Mike 1 0 0 0 0 - - 0
18 18Doyle, Mike 0 0 0 0 0 - - 0
19 19Cangelosi, JC 0 0 0 0 0 - - 0
20 20Gaetz, Matt 0 0 0 0 0 - - 0
D 23 23Evans, Mason 0 0 0 0 0 - - 0
26 26Celniker, Jeff 0 0 0 0 0 - - 0
27 27Belisle, Brian 0 0 0 0 0 - 1-2 0
RW 28 28Jellison, Chris 0 0 0 0 0 - - 0
G 29 29Cooney, Tim 0 0 0 0 0 - - 0
33 33Glantz, Ryan 0 0 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 3 3 26 26 0 0-0 3-6 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brian Fleming W 60:00 3 0 23 23
Totals 3 0 23 23
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Cooney, Tim L 58:35 4 0 25 25
TM TMTeam 1:25 0 0 0 0
Totals 4 0 25 25

Faceoff Statistics