Skip To Main Content
Skip To Main Content

Connecticut College (1-3-0, 1-3-0) -VS- Middlebury (1-1-2, 1-1-2)

Box Score

Connecticut College logo
2
vs
Middlebury logo
3

Connecticut College (1-3-0, 1-3-0)
-VS-
Middlebury (1-1-2, 1-1-2)

Team Score By Period
Team F Total
Connecticut College 0 0 2 2
Winner Middlebury 1 2 0 3
CTC
Birmingham, Joe (1); Giordano, Joe (1)
MID
Ronald Fishman (1); Mike Najjar (1); Evan Neugold (1)
Date:
11/22/2014
Start:
4:00
Time:
1:55
Attendance:
525
Location:
Officials:
Referee: Prim; Referee: Bielak; Linesman: Gosselin; Linesman: Olson
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CTC MID
1st - 11:17 MID 1st 11:17 Mike Najjar Unassisted 0 1
2nd - 04:46 MID 2nd 04:46 Evan Neugold Max Greenwald, Mike Najjar 0 2
2nd - 06:33 MID (PP) 2nd 06:33 Ronald Fishman Derek Pimentel, Jake Charles 0 3
3rd - 05:57 CTC 3rd 05:57 Joe Giordano Tim DiPretoro, JC Cangelosi 1 3
3rd - 08:15 CTC 3rd 08:15 Joe Birmingham Stephan Brennan, Marc Roper 2 3
2 3

Power Play Summary

CTC - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Vincent Gisonti 02:00 Tripping MINOR 01:48 PP
CTC 1st Joe Giordano 02:00 Tripping MINOR 07:18 PP
CTC 2nd Adam Patel 02:00 Boarding MINOR 05:58 PP
MID 2nd Evan Neugold 02:00 Cross-Checking MINOR 11:08 PP
MID 3rd Vincent Gisonti 02:00 Hooking MINOR 01:13 PP
MID 3rd Vincent Gisonti 02:00 Interference MINOR 15:40 PP

Individual Statistics

Connecticut College 2

Connecticut College 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Leedy, Will 0 0 1 1 0 - - -1
4 4Liautaud, Greg 0 0 2 2 0 - - -1
5 5Brennan, Stephan 0 1 1 1 +1 - - -1
6 6Pilote, Nic 0 0 2 2 0 - - -1
8 8Patel, Adam 0 0 1 1 0 - 1-2 -1
9 9Birmingham, Joe 1 0 1 1 +1 - - -1
10 10Giordano, Joe 1 0 4 4 +1 - 1-2 -1
13 13DiPretoro, Tim 0 1 2 2 +1 - - -1
15 15Mowery, Ryan 0 0 2 2 0 - - -1
16 16Martinez, Mike 0 0 0 0 0 - - -1
17 17Jones, Zach 0 0 1 1 0 - - -1
18 18Doyle, Mike 0 0 1 1 0 - - -1
19 19Cangelosi, JC 0 1 2 2 +1 - - -1
21 21Swift, Cory 0 0 0 0 0 - - -1
22 22Menniti, Joe 0 0 0 0 0 - - -1
23 23Evans, Mason 0 0 1 1 0 - - -1
24 24Roper, Marc 0 1 2 2 +1 - - -1
27 27Belisle, Brian 0 0 2 2 0 - - -1
G 30 30Conlin, Tom 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 25 25 6 0-0 2-4 -18

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Liam Moorfield-Yee 0 0 0 0 0 - - 0
2 2Cameron Romoff 0 0 4 4 0 - - -1
5 5Andrew Neary 0 0 0 0 0 - - -1
10 10Jake Charles 0 1 4 4 0 - - -1
12 12Matt Silcoff 0 0 1 1 0 - - -1
14 14Ronald Fishman 1 0 4 4 0 - - -1
18 18Vincent Gisonti 0 0 0 0 0 - 3-6 -1
19 19Mike Najjar 1 1 3 3 +2 - - -1
20 20Max Greenwald 0 1 3 3 +1 - - -1
22 22George Ordway 0 0 3 3 0 - - -1
25 25Greg Conrad 0 0 0 0 0 - - -1
29 29Evan Neugold 1 0 2 2 +1 - 1-2 -1
33 33Zach Haggerty 0 0 2 2 0 - - -1
34 34Derek Pimentel 0 1 1 1 0 - - -1
37 37Mark McLellan 0 0 2 2 0 - - -1
39 39Brendan McGovern 0 0 1 1 0 - - -1
42 42David Belluche 0 0 1 1 0 - - -1
43 43Paul Falvey 0 0 0 0 0 - - -1
44 44Terrance Goguen 0 0 1 1 0 - - -1
Totals 3 4 32 32 4 0-0 4-8 -18

Goalkeeping Statistics

Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Conlin, Tom L 59:05 3 0 29 29
TM TMTeam 0:55 0 0 0 0
Totals 3 0 29 29
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Liam Moorfield-Yee W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics