Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-5, 1-5)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Goals 103 112
Assists 57 57
Shots 366 419
Shot Percentage .281 .267
Shots On Goal 226 212
Shots On Goal Percentage .617 .506
Shots Per Game 36.6 41.9
Goal Breakdown
Man-up 6 6
Man-down 1 1
Unassisted 46 55
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-26 6-15
Power Plays: Percentage .231 .400
Miscellaneous
Ground Balls 305 351
Turnovers 173 185
Caused Turnovers 74 80
Faceoffs: W-L 109-142 142-109
Faceoffs: Percentage .434 .566
Clears 192-235 192-232
Clear Percentage .817 .828
Penalties 16 28
Penalty Minutes 13:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rainville, Andrew 10-10 26 12 38 66 .394 46 .697 1 2 0 18 15 3 0-0 .000 4-04:00
38 Horkan, Liam 10-10 19 6 25 52 .365 34 .654 1 1 0 16 18 2 0-0 .000 1-00:30
35 Sofarelli, Matthew 10-10 9 16 25 30 .300 17 .567 1 0 1 7 13 0 0-0 .000 0-00:00
12 Diamond, Graydon 10-2 10 3 13 29 .345 20 .690 0 0 0 0 4 0 0-0 .000 0-00:00
30 Zmijewski, Harrison 10-4 8 2 10 32 .250 20 .625 0 0 0 9 5 0 0-0 .000 0-00:00
16 Zaslow, Will 10-2 6 4 10 21 .286 15 .714 0 0 0 7 11 1 0-0 .000 1-01:00
44 Breheny, Ryan 10-4 4 5 9 25 .160 17 .680 0 0 0 6 7 0 0-0 .000 1-00:30
4 Kozub, Isaiah 10-2 4 5 9 28 .143 16 .571 1 0 0 12 5 1 0-0 .000 0-00:00
37 Vogliano, Lorenzo 9-0 4 0 4 14 .286 10 .714 1 0 0 3 1 1 0-0 .000 0-00:00
50 Gates, Hugh 8-0 3 0 3 9 .333 5 .556 0 2 0 3 1 1 0-0 .000 0-00:00
29 McCarthy, Sean 9-4 2 1 3 21 .095 9 .429 0 0 0 7 8 0 0-0 .000 0-00:00
60 Carpenter, Hayden 10-4 1 2 3 2 .500 1 .500 0 0 0 28 2 5 0-0 .000 0-00:00
14 Walker, Jack 10-8 2 0 2 6 .333 3 .500 0 0 0 18 4 7 9-30 .300 1-01:00
7 Anglim, Jack 8-0 1 0 1 2 .500 1 .500 0 0 0 6 5 3 0-0 .000 0-00:00
57 Frank, Ryan 10-0 1 0 1 2 .500 2 1.000 0 0 0 9 0 3 0-0 .000 0-00:00
46 Growney, Cooper 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 1 0-0 .000 1-00:30
1 McGuirk, Dylan 8-2 1 0 1 1 1.000 1 1.000 0 0 0 9 3 2 2-14 .143 1-01:00
22 Walenta, Quinn 7-0 1 0 1 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
21 Dumler, Henry 10-9 0 1 1 1 .000 0 .000 0 0 0 21 10 17 0-0 .000 2-01:30
6 Brandstatter, Grady 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Brennan, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 DeMarzo, Joey 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Devir, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Doherty, Liam 10-9 0 0 0 1 .000 0 .000 0 0 0 23 11 11 0-0 .000 1-01:00
28 Doyle, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Elkin, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Garro, Max 8-1 0 0 0 2 .000 1 .500 0 0 0 14 0 0 54-105 .514 0-00:00
40 Gray, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Halpin, Jack 9-1 0 0 0 4 .000 1 .250 0 0 0 6 2 1 0-0 .000 1-01:00
18 Harley, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hernandez, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Higgins, Carmelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hogan, Patrick 10-9 0 0 0 7 .000 2 .286 0 0 0 16 12 4 0-0 .000 0-00:00
20 Horkan, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Kozub, Josh 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Macielag, Noah 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-24 .208 0-00:00
48 Magoon, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Matthews, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Moore, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Moran, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 O'Brien, Becan 10-3 0 0 0 2 .000 1 .500 0 0 0 13 5 4 0-0 .000 0-00:00
55 Potenti, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Sarajian, Ardem 6-2 0 0 0 0 .000 0 .000 0 0 0 26 0 0 39-70 .557 1-00:30
36 Schiliro, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Schwartz, Liam 7-0 0 0 0 2 .000 1 .500 0 0 0 4 1 3 0-0 .000 1-01:00
17 Singh-Andrews, Kiran 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-6 .000 0-00:00
5 Smith, Daniel 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Travers, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
51 Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
34 Warde, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 10 103 57 160 366 .281 226 .617 5 6 1 305 173 74 109-251 .434 16-13:30
Opponents 10 112 57 169 419 .267 212 .506 3 6 1 351 185 80 142-251 .566 28-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Hogan, Patrick 10-9 525:37 89 10.16 89 .500 5 5 356
36 Schiliro, Nick 3-0 19:17 4 12.45 2 .333 0 0 8
8 DeMarzo, Joey 4-1 56:54 19 20.04 9 .321 0 0 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rainville, Andrew 5-5 11 6 17 30 .367 21 .700 0 2 0 9 4 1 0-0 .000 2-02:00
38 Horkan, Liam 5-5 10 3 13 30 .333 21 .700 1 0 0 5 11 0 0-0 .000 0-00:00
12 Diamond, Graydon 5-2 5 3 8 18 .278 12 .667 0 0 0 0 1 0 0-0 .000 0-00:00
35 Sofarelli, Matthew 5-5 3 5 8 11 .273 4 .364 0 0 0 5 8 0 0-0 .000 0-00:00
30 Zmijewski, Harrison 5-2 4 0 4 21 .190 12 .571 0 0 0 5 4 0 0-0 .000 0-00:00
4 Kozub, Isaiah 5-0 2 2 4 13 .154 8 .615 0 0 0 6 2 0 0-0 .000 0-00:00
44 Breheny, Ryan 5-0 1 2 3 11 .091 7 .636 0 0 0 3 4 0 0-0 .000 0-00:00
14 Walker, Jack 5-3 2 0 2 4 .500 2 .500 0 0 0 9 1 4 9-30 .300 0-00:00
60 Carpenter, Hayden 5-4 1 1 2 1 1.000 1 1.000 0 0 0 16 1 4 0-0 .000 0-00:00
16 Zaslow, Will 5-2 0 2 2 7 .000 2 .286 0 0 0 5 5 1 0-0 .000 0-00:00
7 Anglim, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
50 Gates, Hugh 4-0 1 0 1 3 .333 2 .667 0 1 0 1 0 0 0-0 .000 0-00:00
29 McCarthy, Sean 4-0 1 0 1 10 .100 3 .300 0 0 0 3 4 0 0-0 .000 0-00:00
37 Vogliano, Lorenzo 4-0 1 0 1 6 .167 5 .833 0 0 0 1 0 0 0-0 .000 0-00:00
21 Dumler, Henry 5-4 0 1 1 0 .000 0 .000 0 0 0 12 5 8 0-0 .000 2-01:30
6 Brandstatter, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 DeMarzo, Joey 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Doherty, Liam 5-5 0 0 0 1 .000 0 .000 0 0 0 11 8 4 0-0 .000 0-00:00
28 Doyle, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Elkin, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Frank, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
49 Garro, Max 3-1 0 0 0 1 .000 0 .000 0 0 0 6 0 0 20-47 .426 0-00:00
46 Growney, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
42 Halpin, Jack 4-1 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Harley, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hernandez, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hogan, Patrick 5-4 0 0 0 2 .000 0 .000 0 0 0 9 9 1 0-0 .000 0-00:00
20 Horkan, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Kozub, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Macielag, Noah 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-22 .182 0-00:00
19 Matthews, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 McGuirk, Dylan 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 2-14 .143 1-01:00
9 Moran, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 O'Brien, Becan 5-2 0 0 0 2 .000 1 .500 0 0 0 6 5 0 0-0 .000 0-00:00
55 Potenti, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Sarajian, Ardem 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 6-11 .545 0-00:00
36 Schiliro, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Schwartz, Liam 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
17 Singh-Andrews, Kiran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-5 .000 0-00:00
3 Travers, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
51 Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
22 Walenta, Quinn 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Warde, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 5 43 25 68 178 .242 103 .579 1 3 0 149 93 33 41-130 .315 6-05:00
Opponents 5 69 34 103 241 .286 128 .531 3 2 0 221 91 43 89-130 .685 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Hogan, Patrick 5-4 229:29 48 12.55 48 .500 1 4 182
36 Schiliro, Nick 2-0 18:41 4 12.85 2 .333 0 0 8
8 DeMarzo, Joey 3-1 53:38 17 19.02 9 .346 0 0 51

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hartford W 12-5 12 6 18 34 .353 23 .676 1 0 0 25 15 4 13-8 2-01:00
3/03/26 Coast Guard W 10-6 10 3 13 43 .233 26 .605 1 0 0 37 16 9 9-11 0-00:00
3/07/26 at Middlebury L 7-9 7 5 12 38 .184 22 .579 0 1 0 35 16 7 9-11 0-00:00
3/09/26 at Salve Regina W 18-12 18 12 30 32 .563 27 .844 1 2 1 27 18 6 19-14 5-04:30
3/14/26 vs Hamilton L 7-8 7 3 10 29 .241 19 .655 0 0 0 27 12 12 7-11 2-02:00
3/15/26 vs Endicott W 13-12 13 8 21 50 .260 28 .560 1 1 0 40 19 10 20-9 1-01:00
3/21/26 at Williams L 8-12 8 4 12 31 .258 21 .677 0 0 0 33 21 8 7-17 0-00:00
3/28/26 Colby L 4-12 4 3 7 32 .125 14 .438 0 1 0 24 22 4 12-8 2-01:30
4/01/26 Trinity (Conn.) W 16-15 16 9 25 48 .333 29 .604 1 1 0 32 14 8 9-25 2-01:30
4/04/26 at Tufts L 8-21 8 4 12 29 .276 17 .586 0 0 0 25 20 6 4-28 2-02:00
Connecticut Col. 103-112 103 57 160 366 .281 226 .617 5 6 1 305 173 74 109-142 16-13:30
Opponents 112-103 112 57 169 419 .267 212 .506 3 6 1 351 185 80 142-109 28-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hartford 12-5 60:00 5 5.00 10 .667 1 0 36
3/03/26 Coast Guard 10-6 60:00 6 6.00 5 .455 1 0 24
3/07/26 at Middlebury 7-9 60:00 9 9.00 12 .571 0 1 41
3/09/26 at Salve Regina 18-12 60:00 12 12.00 15 .556 1 0 44
3/14/26 vs Hamilton 7-8 60:00 8 8.00 5 .385 0 1 36
3/15/26 vs Endicott 13-12 60:00 12 12.00 6 .333 1 0 38
3/21/26 at Williams 8-12 60:00 12 12.00 14 .538 0 1 49
3/28/26 Colby 4-12 60:00 12 12.00 9 .429 0 1 43
4/01/26 Trinity (Conn.) 16-15 61:48 15 14.56 9 .375 1 0 43
4/04/26 at Tufts 8-21 60:00 21 21.00 15 .417 0 1 65
Connecticut Col. 103-112 601:48 112 11.17 100 .472 5 5 419
Opponents 112-103 601:48 103 10.27 123 .544 5 5 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hartford L 5-12 5 4 9 36 .139 15 .417 0 1 0 25 16 5 8-13 0-00:00
3/03/26 at Coast Guard L 6-10 6 0 6 24 .250 11 .458 0 0 0 26 24 4 11-9 2-02:00
3/07/26 Middlebury W 9-7 9 5 14 41 .220 21 .512 1 0 0 38 18 8 11-9 2-01:00
3/09/26 Salve Regina L 12-18 12 8 20 44 .273 27 .614 0 1 1 26 14 9 14-19 3-03:00
3/14/26 vs Hamilton W 8-7 8 4 12 36 .222 13 .361 0 1 0 27 20 8 11-7 1-01:00
3/15/26 vs Endicott L 12-13 12 7 19 38 .316 18 .474 0 1 0 26 20 11 9-20 4-03:00
3/21/26 Williams W 12-8 12 6 18 49 .245 26 .531 0 0 0 59 19 12 17-7 4-02:30
3/28/26 at Colby W 12-4 12 4 16 43 .279 21 .488 1 0 0 33 13 8 8-12 3-03:00
4/01/26 at Trinity (Conn.) L 15-16 15 7 22 43 .349 24 .558 0 1 0 38 24 7 25-9 6-04:30
4/04/26 Tufts W 21-8 21 12 33 65 .323 36 .554 1 1 0 53 17 8 28-4 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hartford 5-12 60:00 12 12.00 11 .478 0 1 34
3/03/26 at Coast Guard 6-10 60:00 10 10.00 16 .615 0 1 43
3/07/26 Middlebury 9-7 60:00 7 7.00 15 .682 1 0 38
3/09/26 Salve Regina 12-18 60:00 18 18.00 9 .333 0 1 32
3/14/26 vs Hamilton 8-7 60:00 7 7.00 12 .632 1 0 29
3/15/26 vs Endicott 12-13 60:00 13 13.00 15 .536 0 1 50
3/21/26 Williams 12-8 60:00 8 8.00 13 .619 1 0 31
3/28/26 at Colby 12-4 60:00 4 4.00 10 .714 1 0 32
4/01/26 at Trinity (Conn.) 15-16 61:48 16 15.53 13 .448 0 1 48
4/04/26 Tufts 21-8 60:00 8 8.00 9 .529 1 0 29
Opponents 112-103 601:48 103 10.27 123 .544 5 5 366
Connecticut Col. 103-112 601:48 112 11.17 100 .472 5 5 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hartford W 12-5 6/4 34/36 23/15 25/25 15/16 13/8 18-21/20-23 2-01:00/0-00:00
3/03/26 Coast Guard W 10-6 3/0 43/24 26/11 37/26 16/24 9/11 19-23/17-27 0-00:00/2-02:00
3/07/26 at Middlebury L 7-9 5/5 38/41 22/21 35/38 16/18 9/11 24-28/20-26 0-00:00/2-01:00
3/09/26 at Salve Regina W 18-12 12/8 32/44 27/27 27/26 18/14 19/14 18-21/21-22 5-04:30/3-03:00
3/14/26 vs Hamilton L 7-8 3/4 29/36 19/13 27/27 12/20 7/11 20-23/17-20 2-02:00/1-01:00
3/15/26 vs Endicott W 13-12 8/7 50/38 28/18 40/26 19/20 20/9 19-23/19-27 1-01:00/4-03:00
3/21/26 at Williams L 8-12 4/6 31/49 21/26 33/59 21/19 7/17 21-27/21-26 0-00:00/4-02:30
3/28/26 Colby L 4-12 3/4 32/43 14/21 24/33 22/13 12/8 15-23/19-19 2-01:30/3-03:00
4/01/26 Trinity (Conn.) W 16-15 9/7 48/43 29/24 32/38 14/24 9/25 17-20/17-20 2-01:30/6-04:30
4/04/26 at Tufts L 8-21 4/12 29/65 17/36 25/53 20/17 4/28 21-26/21-22 2-02:00/3-03:00
Connecticut Col. 103-112 57/57 366/419 226/212 305/351 173/185 109/142 192-235/192-232 16-13:30/28-23:00
Opponents 112-103 57/57 419/366 212/226 351/305 185/173 142/109 192-232/192-235 28-23:00/16-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Salve Regina (3/09/26)
GOALS 18 Salve Regina (3/09/26)
ASSISTS 12 Salve Regina (3/09/26)
SHOTS 50 Endicott (3/15/26)
SHOTS ON GOAL 29 Trinity (Conn.) (4/01/26)
SAVES 15 Salve Regina (3/09/26); Tufts (4/04/26)
GROUND BALLS 40 Endicott (3/15/26)
TURNOVERS 22 Colby (3/28/26)
CAUSED TURNOVERS 12 Hamilton (3/14/26)
CLEARS 24 Middlebury (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Sofarelli Salve Regina (3/09/26)
GOALS 5 Liam Horkan; Andrew Rainville Trinity (Conn.) (4/01/26); Williams (3/21/26)
ASSISTS 6 Matthew Sofarelli Salve Regina (3/09/26)
SHOTS 11 Andrew Rainville Endicott (3/15/26)
SHOTS ON GOAL 8 Andrew Rainville Endicott (3/15/26)
SAVES 15 Patrick Hogan Salve Regina (3/09/26)
GROUND BALLS 6 Liam Doherty; Hayden Carpenter; Ardem Sarajian Coast Guard (3/03/26); Trinity (Conn.) (4/01/26); Middlebury (3/07/26); Endicott (3/15/26)
TURNOVERS 7 Andrew Rainville Endicott (3/15/26)
CAUSED TURNOVERS 3 Henry Dumler; Liam Doherty Trinity (Conn.) (4/01/26); Hamilton (3/14/26); Endicott (3/15/26)