Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 2-8)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Goals 181 186
Assists 100 98
Shots 566 616
Shot Percentage .320 .302
Shots On Goal 265 246
Shots On Goal Percentage .65 .542
Shots Per Game 37.7 41.1
Goal Breakdown
Man-up 9 8
Man-down 2 0
Unassisted 81 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-33 8-25
Power Plays: Percentage .273 .320
Miscellaneous
Ground Balls 437 494
Turnovers 250 291
Caused Turnovers 127 111
Faceoffs: W-L 152-263 263-152
Faceoffs: Percentage .366 .634
Clears 289-349 276-331
Clear Percentage .828 .834
Penalties 25 35
Penalty Minutes 21:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Horkan, Liam Horkan, Liam 15-13 39 8 47 103 .379 72 .699 2 6 0 25 16 9 0-0 .000 1-00:30
50 McAvoy, Aidan McAvoy, Aidan 15-10 29 16 45 76 .382 49 .645 1 0 1 18 20 4 0-0 .000 2-02:00
17 Rainville, Andrew Rainville, Andrew 15-15 22 10 32 49 .449 36 .735 1 0 0 18 13 5 0-1 .000 3-05:00
15 Ford, JJ Ford, JJ 15-0 22 4 26 94 .234 54 .574 1 2 0 7 10 4 1-1 1.000 0-00:00
44 Breheny, Ryan Breheny, Ryan 15-0 8 13 21 41 .195 24 .585 0 1 0 7 21 2 0-0 .000 0-00:00
12 Diamond, Graydon Diamond, Graydon 12-0 8 8 16 25 .320 15 .600 1 0 0 5 11 0 0-0 .000 1-01:00
4 Kozub, Isaiah Kozub, Isaiah 15-0 9 6 15 23 .391 18 .783 1 0 0 2 17 0 0-4 .000 1-00:30
1 McLaughlin, Nick McLaughlin, Nick 15-15 9 5 14 26 .346 17 .654 0 0 1 43 13 7 0-0 .000 3-02:00
45 Newport, Myles Newport, Myles 15-3 7 5 12 15 .467 11 .733 0 0 0 33 8 7 0-0 .000 4-02:00
25 Atkins, Patrick Atkins, Patrick 15-0 6 5 11 26 .231 17 .654 0 0 0 4 11 0 0-0 .000 0-00:00
29 McCarthy, Sean McCarthy, Sean 12-5 2 6 8 19 .105 9 .474 0 0 0 5 11 0 0-0 .000 2-01:30
22 Ronan, Cole Ronan, Cole 9-0 6 1 7 23 .261 15 .652 0 0 0 1 2 2 0-0 .000 0-00:00
6 Bucher, Zach Bucher, Zach 15-15 3 3 6 4 .750 3 .750 0 0 0 34 13 24 0-0 .000 1-01:00
7 Kuhn, Declan Kuhn, Declan 15-11 2 1 3 4 .500 3 .750 0 0 0 17 3 4 0-0 .000 1-01:00
5 Smith, Daniel Smith, Daniel 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Travers, Chris Travers, Chris 11-11 2 0 2 5 .400 4 .800 0 0 0 28 6 13 0-0 .000 1-00:30
2 Kozub, Josh Kozub, Josh 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McGuirk, Dylan McGuirk, Dylan 15-4 1 1 2 9 .111 5 .556 0 0 0 47 3 13 45-148 .304 1-00:30
9 Moran, Michael Moran, Michael 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Macielag, Noah Macielag, Noah 15-6 0 2 2 0 .000 0 .000 0 0 0 11 1 0 42-124 .339 0-00:00
24 Lingelbach-Pierce, Colter Lingelbach-Pierce, Colter 13-0 1 0 1 7 .143 3 .429 0 0 0 3 6 2 0-0 .000 0-00:00
37 Vogliano, Lorenzo Vogliano, Lorenzo 9-1 1 0 1 5 .200 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
10 Anglim, Jack Anglim, Jack 14-0 0 1 1 1 .000 1 1.000 0 0 0 14 2 5 0-0 .000 1-01:00
59 Dumler, Henry Dumler, Henry 14-8 0 1 1 1 .000 0 .000 0 0 0 19 2 11 0-8 .000 0-00:00
13 Gaudet, Aidan Gaudet, Aidan 6-6 0 1 1 1 .000 0 .000 0 0 0 20 2 0 63-126 .500 0-00:00
41 Shea, Aidan Shea, Aidan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Brandstatter, Grady Brandstatter, Grady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Brennan, James Brennan, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Carpenter, Hayden Carpenter, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Cotler, Ethan Cotler, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
8 Delhome, Mike Delhome, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Devir, Connor Devir, Connor 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
47 Doherty, Liam Doherty, Liam 9-9 0 0 0 0 .000 0 .000 0 0 0 20 2 6 0-0 .000 1-01:00
28 Doyle, Liam Doyle, Liam 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Elkin, Nate Elkin, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
53 Fallon, Liam Fallon, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Frank, Ryan Frank, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
40 Gray, Peyton Gray, Peyton 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Growney, Cooper Growney, Cooper 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-1 .000 0-00:00
42 Halpin, Jack Halpin, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Harley, Sam Harley, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hogan, Patrick Hogan, Patrick 10-7 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
39 Horkan, Sean Horkan, Sean 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Latchford, Chris Latchford, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McAdams, Cade McAdams, Cade 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
56 Moore, Austin Moore, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 O'Brien, Becan O'Brien, Becan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Saunders, Braeden Saunders, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
62 Schillinger, Kurt Schillinger, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Valeiko, Aidan Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Varadi, Louie Varadi, Louie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
30 Vivian, Will Vivian, Will 11-8 0 0 0 0 .000 0 .000 0 0 0 19 10 4 0-0 .000 0-00:00
34 Warde, Brayden Warde, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Williams, Gus Williams, Gus 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1-1 1.000 0-00:00
16 Zaslow, Will Zaslow, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 21 0 0-0 .000 0-00:00  
Totals 15 181 100 281 566 .320 368 .650 7 9 2 437 250 127 152-415 .366 25-21:30
Opponents 15 186 98 284 616 .302 334 .542 8 8 0 494 291 111 263-415 .634 35-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Delhome, Mike Delhome, Mike 1-0 05:22 1 11.18 0 .000 0 0 4
30 Vivian, Will Vivian, Will 10-7 405:49 76 11.24 60 .441 3 3 244
54 Hogan, Patrick Hogan, Patrick 10-7 488:49 109 13.38 88 .447 4 5 369

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 McAvoy, Aidan McAvoy, Aidan 10-7 18 10 28 55 .327 35 .636 0 0 0 13 14 3 0-0 .000 1-01:00
38 Horkan, Liam Horkan, Liam 10-8 20 5 25 61 .328 41 .672 1 1 0 16 10 8 0-0 .000 0-00:00
15 Ford, JJ Ford, JJ 10-0 14 3 17 64 .219 38 .594 0 1 0 6 8 4 1-1 1.000 0-00:00
17 Rainville, Andrew Rainville, Andrew 10-10 11 4 15 33 .333 21 .636 1 0 0 12 8 4 0-0 .000 1-03:00
12 Diamond, Graydon Diamond, Graydon 7-0 6 2 8 21 .286 12 .571 0 0 0 3 7 0 0-0 .000 1-01:00
1 McLaughlin, Nick McLaughlin, Nick 10-10 6 2 8 20 .300 12 .600 0 0 0 35 9 6 0-0 .000 2-01:30
44 Breheny, Ryan Breheny, Ryan 10-0 3 5 8 27 .111 12 .444 0 1 0 5 13 1 0-0 .000 0-00:00
25 Atkins, Patrick Atkins, Patrick 10-0 3 3 6 15 .200 9 .600 0 0 0 3 9 0 0-0 .000 0-00:00
4 Kozub, Isaiah Kozub, Isaiah 10-0 3 2 5 15 .200 11 .733 0 0 0 1 11 0 0-3 .000 1-00:30
6 Bucher, Zach Bucher, Zach 10-10 2 3 5 2 1.000 2 1.000 0 0 0 24 10 16 0-0 .000 0-00:00
45 Newport, Myles Newport, Myles 10-3 2 2 4 7 .286 4 .571 0 0 0 18 6 6 0-0 .000 2-01:00
29 McCarthy, Sean McCarthy, Sean 8-3 1 2 3 8 .125 4 .500 0 0 0 4 8 0 0-0 .000 0-00:00
22 Ronan, Cole Ronan, Cole 6-0 1 1 2 9 .111 6 .667 0 0 0 1 2 2 0-0 .000 0-00:00
7 Kuhn, Declan Kuhn, Declan 10-6 1 0 1 3 .333 2 .667 0 0 0 11 1 3 0-0 .000 0-00:00
24 Lingelbach-Pierce, Colter Lingelbach-Pierce, Colter 8-0 1 0 1 6 .167 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
21 McGuirk, Dylan McGuirk, Dylan 10-4 1 0 1 5 .200 4 .800 0 0 0 28 3 8 28-103 .272 0-00:00
3 Travers, Chris Travers, Chris 6-6 1 0 1 2 .500 2 1.000 0 0 0 13 4 6 0-0 .000 0-00:00
58 Macielag, Noah Macielag, Noah 10-3 0 1 1 0 .000 0 .000 0 0 0 6 1 0 21-67 .313 0-00:00
10 Anglim, Jack Anglim, Jack 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 0-00:00
43 Cotler, Ethan Cotler, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Doherty, Liam Doherty, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 0-00:00
28 Doyle, Liam Doyle, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
59 Dumler, Henry Dumler, Henry 10-6 0 0 0 1 .000 0 .000 0 0 0 18 1 9 0-8 .000 0-00:00
57 Frank, Ryan Frank, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
13 Gaudet, Aidan Gaudet, Aidan 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 0 39-84 .464 0-00:00
40 Gray, Peyton Gray, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Growney, Cooper Growney, Cooper 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-1 .000 0-00:00
54 Hogan, Patrick Hogan, Patrick 7-6 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
39 Horkan, Sean Horkan, Sean 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kozub, Josh Kozub, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McAdams, Cade McAdams, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Moran, Michael Moran, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 O'Brien, Becan O'Brien, Becan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Valeiko, Aidan Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Varadi, Louie Varadi, Louie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Vivian, Will Vivian, Will 7-4 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
37 Vogliano, Lorenzo Vogliano, Lorenzo 4-1 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
14 Williams, Gus Williams, Gus 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 10 94 45 139 357 .263 220 .616 2 3 0 272 166 85 89-268 .332 8-08:00
Opponents 10 141 75 216 446 .316 251 .563 8 4 0 352 180 70 179-268 .668 21-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Vivian, Will Vivian, Will 6-4 225:49 52 13.82 40 .435 0 3 159
54 Hogan, Patrick Hogan, Patrick 7-6 374:11 89 14.27 70 .440 2 5 287

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 Tufts L 7-18 7 5 12 33 .212 18 .545 0 0 0 23 23 6 9-19 1-00:30
3/04/25 at WestConn W 14-11 14 7 21 35 .400 25 .714 1 0 1 29 19 2 13-14 8-06:30
3/08/25 at Colby W 13-9 13 10 23 30 .433 21 .700 1 0 0 34 19 13 6-19 0-00:00
3/15/25 at Bowdoin L 12-22 12 4 16 31 .387 21 .677 0 0 0 27 15 7 7-31 1-03:00
3/17/25 Nichols W 17-2 17 16 33 49 .347 36 .735 1 2 0 37 16 13 8-15 4-03:00
3/22/25 Middlebury L 8-13 8 3 11 31 .258 16 .516 0 1 0 26 20 9 8-15 1-00:30
3/25/25 Salve Regina W 18-9 18 7 25 45 .400 28 .622 1 1 0 38 20 8 13-16 3-02:30
3/29/25 Williams L 5-14 5 1 6 42 .119 27 .643 0 0 0 25 12 7 6-17 1-01:00
4/02/25 at Trinity (Conn.) W 10-7 10 8 18 40 .250 27 .675 1 1 0 27 11 10 14-7 2-01:30
4/05/25 Bates L 10-14 10 6 16 32 .313 18 .563 0 1 0 24 21 16 5-22 0-00:00
4/09/25 at Amherst L 9-13 9 2 11 43 .209 26 .605 0 0 0 35 7 9 6-20 1-01:00
4/12/25 vs Grove City W 15-13 15 9 24 35 .429 23 .657 1 0 1 33 18 13 10-22 1-00:30
4/15/25 at Coast Guard W 23-10 23 16 39 45 .511 36 .800 1 3 0 28 11 6 19-17 1-01:00
4/19/25 at Hamilton L 11-12 11 2 13 40 .275 24 .600 0 0 0 26 22 5 14-13 0-00:00
4/23/25 Wesleyan (Conn.) L 9-19 9 4 13 35 .257 22 .629 0 0 0 25 16 3 14-16 1-00:30
Connecticut Col. 181-186 181 100 281 566 .320 368 .650 7 9 2 437 250 127 152-263 25-21:30
Opponents 186-181 186 98 284 616 .302 334 .542 8 8 0 494 291 111 263-152 35-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Tufts 7-18 60:00 18 18.00 17 .486 0 1 54
3/04/25 at WestConn 14-11 60:00 11 11.00 9 .450 1 0 44
3/08/25 at Colby 13-9 60:00 9 9.00 9 .500 1 0 35
3/15/25 at Bowdoin 12-22 60:00 22 22.00 18 .450 0 1 61
3/17/25 Nichols 17-2 60:00 2 2.00 8 .800 1 0 22
3/22/25 Middlebury 8-13 60:00 13 13.00 9 .409 0 1 34
3/25/25 Salve Regina 18-9 60:00 9 9.00 4 .308 1 0 28
3/29/25 Williams 5-14 60:00 14 14.00 8 .364 0 1 40
4/02/25 at Trinity (Conn.) 10-7 60:00 7 7.00 5 .417 1 0 38
4/05/25 Bates 10-14 60:00 14 14.00 12 .462 0 1 50
4/09/25 at Amherst 9-13 60:00 13 13.00 10 .435 0 1 49
4/12/25 vs Grove City 15-13 60:00 13 13.00 12 .480 1 0 39
4/15/25 at Coast Guard 23-10 60:00 10 10.00 5 .333 1 0 38
4/19/25 at Hamilton 11-12 60:00 12 12.00 12 .500 0 1 36
4/23/25 Wesleyan (Conn.) 9-19 60:00 19 19.00 10 .345 0 1 49
Connecticut Col. 181-186 900:00 186 12.40 148 .443 7 8 617
Opponents 186-181 900:00 181 12.07 187 .508 8 7 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 at Tufts W 18-7 18 12 30 54 .333 35 .648 1 0 0 40 16 9 19-9 2-01:00
3/04/25 WestConn L 11-14 11 6 17 44 .250 20 .455 0 2 0 31 16 10 14-13 3-02:00
3/08/25 Colby L 9-13 9 5 14 35 .257 18 .514 0 0 0 36 26 6 19-6 2-01:00
3/15/25 Bowdoin W 22-12 22 9 31 61 .361 40 .656 1 1 0 45 17 11 31-7 0-00:00
3/17/25 at Nichols L 2-17 2 0 2 22 .091 10 .455 0 0 0 33 26 7 15-8 4-03:30
3/22/25 at Middlebury W 13-8 13 8 21 34 .382 22 .647 1 0 0 36 22 7 15-8 2-01:30
3/25/25 at Salve Regina L 9-18 9 7 16 28 .321 13 .464 0 2 0 26 28 8 16-13 1-01:00
3/29/25 at Williams W 14-5 14 8 22 40 .350 22 .550 1 1 0 34 17 5 17-6 4-03:30
4/02/25 Trinity (Conn.) L 7-10 7 5 12 38 .184 12 .316 0 0 0 15 15 5 7-14 1-01:00
4/05/25 at Bates W 14-10 14 3 17 50 .280 26 .520 1 0 0 46 22 10 22-5 2-01:00
4/09/25 Amherst W 13-9 13 5 18 49 .265 23 .469 1 1 0 27 15 4 20-6 2-01:30
4/12/25 vs Grove City L 13-15 13 4 17 38 .342 25 .658 0 0 0 32 25 9 22-10 1-00:30
4/15/25 Coast Guard L 10-23 10 6 16 38 .263 15 .395 0 0 0 20 16 7 17-19 5-06:00
4/19/25 Hamilton W 12-11 12 5 17 36 .333 24 .667 1 0 0 39 19 7 13-14 2-01:00
4/23/25 at Wesleyan (Conn.) W 19-9 19 15 34 49 .388 29 .592 1 1 0 34 11 6 16-14 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Tufts 18-7 60:00 7 7.00 11 .611 1 0 33
3/04/25 WestConn 11-14 60:00 14 14.00 11 .440 0 1 35
3/08/25 Colby 9-13 60:00 13 13.00 8 .381 0 1 30
3/15/25 Bowdoin 22-12 60:00 12 12.00 9 .429 1 0 31
3/17/25 at Nichols 2-17 60:00 17 17.00 19 .528 0 1 49
3/22/25 at Middlebury 13-8 60:00 8 8.00 8 .500 1 0 31
3/25/25 at Salve Regina 9-18 60:00 18 18.00 10 .357 0 1 45
3/29/25 at Williams 14-5 60:00 5 5.00 22 .815 1 0 42
4/02/25 Trinity (Conn.) 7-10 60:00 10 10.00 17 .630 0 1 40
4/05/25 at Bates 14-10 60:00 10 10.00 8 .444 1 0 32
4/09/25 Amherst 13-9 60:00 9 9.00 17 .654 1 0 43
4/12/25 vs Grove City 13-15 60:00 15 15.00 8 .348 0 1 35
4/15/25 Coast Guard 10-23 60:00 23 23.00 13 .361 0 1 45
4/19/25 Hamilton 12-11 60:00 11 11.00 13 .542 1 0 40
4/23/25 at Wesleyan (Conn.) 19-9 60:00 9 9.00 13 .591 1 0 35
Opponents 186-181 900:00 181 12.07 187 .508 8 7 566
Connecticut Col. 181-186 900:00 186 12.40 148 .443 7 8 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 Tufts L 7-18 5/12 33/54 18/35 23/40 23/16 9/19 23-27/22-25 1-00:30/2-01:00
3/04/25 at WestConn W 14-11 7/6 35/44 25/20 29/31 19/16 13/14 20-21/19-25 8-06:30/3-02:00
3/08/25 at Colby W 13-9 10/5 30/35 21/18 34/36 19/26 6/19 13-21/19-24 0-00:00/2-01:00
3/15/25 at Bowdoin L 12-22 4/9 31/61 21/40 27/45 15/17 7/31 22-29/16-18 1-03:00/0-00:00
3/17/25 Nichols W 17-2 16/0 49/22 36/10 37/33 16/26 8/15 21-25/15-21 4-03:00/4-03:30
3/22/25 Middlebury L 8-13 3/8 31/34 16/22 26/36 20/22 8/15 13-20/15-19 1-00:30/2-01:30
3/25/25 Salve Regina W 18-9 7/7 45/28 28/13 38/26 20/28 13/16 22-25/16-22 3-02:30/1-01:00
3/29/25 Williams L 5-14 1/8 42/40 27/22 25/34 12/17 6/17 19-22/24-30 1-01:00/4-03:30
4/02/25 at Trinity (Conn.) W 10-7 8/5 40/38 27/12 27/15 11/15 14/7 14-16/16-19 2-01:30/1-01:00
4/05/25 Bates L 10-14 6/3 32/50 18/26 24/46 21/22 5/22 22-27/20-24 0-00:00/2-01:00
4/09/25 at Amherst L 9-13 2/5 43/49 26/23 35/27 7/15 6/20 23-23/20-24 1-01:00/2-01:30
4/12/25 vs Grove City W 15-13 9/4 35/38 23/25 33/32 18/25 10/22 20-29/19-21 1-00:30/1-00:30
4/15/25 at Coast Guard W 23-10 16/6 45/38 36/15 28/20 11/16 19/17 24-25/14-16 1-01:00/5-06:00
4/19/25 at Hamilton L 11-12 2/5 40/36 24/24 26/39 22/19 14/13 16-19/23-24 0-00:00/2-01:00
4/23/25 Wesleyan (Conn.) L 9-19 4/15 35/49 22/29 25/34 16/11 14/16 17-20/18-19 1-00:30/4-03:30
Connecticut Col. 181-186 100/98 566/616 368/334 437/494 250/291 152/263 289-349/276-331 25-21:30/35-28:00
Opponents 186-181 98/100 616/566 334/368 494/437 291/250 263/152 276-331/289-349 35-28:00/25-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Coast Guard (4/15/25)
GOALS 23 Coast Guard (4/15/25)
ASSISTS 16 Nichols (3/17/25); Coast Guard (4/15/25)
SHOTS 49 Nichols (3/17/25)
SHOTS ON GOAL 36 Nichols (3/17/25); Coast Guard (4/15/25)
SAVES 18 Bowdoin (3/15/25)
GROUND BALLS 38 Salve Regina (3/25/25)
TURNOVERS 23 Tufts (3/01/25)
CAUSED TURNOVERS 16 Bates (4/05/25)
CLEARS 24 Coast Guard (4/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liam Horkan Coast Guard (4/15/25)
GOALS 8 Liam Horkan Coast Guard (4/15/25)
ASSISTS 4 Ryan Breheny Coast Guard (4/15/25)
SHOTS 14 Liam Horkan Coast Guard (4/15/25)
SHOTS ON GOAL 12 Liam Horkan Coast Guard (4/15/25)
SAVES 18 Will Vivian Bowdoin (3/15/25)
GROUND BALLS 7 Dylan McGuirk; Nick McLaughlin; Chris Travers; Aidan Gaudet Grove City (4/12/25); Wesleyan (Conn.) (4/23/25); Amherst (4/09/25); Coast Guard (4/15/25)
TURNOVERS 4 Team; Ryan Breheny Middlebury (3/22/25); WestConn (3/04/25)
CAUSED TURNOVERS 5 Zach Bucher Bates (4/05/25); Grove City (4/12/25)