Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-9)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Goals 134 165
Assists 81 91
Shots 490 621
Shot Percentage .273 .266
Shots On Goal 295 322
Shots On Goal Percentage .602 .519
Shots Per Game 35.0 44.4
Goal Breakdown
Man-up 11 9
Man-down 1 1
Unassisted 53 74
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-36 9-20
Power Plays: Percentage .306 .450
Miscellaneous
Ground Balls 420 493
Turnovers 243 248
Caused Turnovers 104 115
Faceoffs: W-L 139-207 207-139
Faceoffs: Percentage .402 .598
Clears 272-328 270-323
Clear Percentage .829 .836
Penalties 21 38
Penalty Minutes 18:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rainville, Andrew 14-14 34 14 48 94 .362 61 .649 1 2 0 23 20 3 0-0 .000 4-04:00
38 Horkan, Liam 14-14 25 8 33 70 .357 45 .643 1 3 0 20 25 3 0-0 .000 1-00:30
35 Sofarelli, Matthew 14-14 15 18 33 46 .326 28 .609 1 0 1 9 17 0 0-0 .000 0-00:00
12 Diamond, Graydon 14-5 11 10 21 43 .256 25 .581 0 0 0 5 13 2 0-0 .000 0-00:00
4 Kozub, Isaiah 14-4 9 7 16 38 .237 23 .605 1 3 0 13 11 2 0-0 .000 0-00:00
30 Zmijewski, Harrison 14-7 10 3 13 46 .217 27 .587 0 0 0 15 9 1 0-0 .000 0-00:00
44 Breheny, Ryan 14-4 5 6 11 29 .172 20 .690 0 0 0 9 8 1 0-0 .000 2-01:30
16 Zaslow, Will 14-3 6 4 10 26 .231 19 .731 0 0 0 7 11 1 0-0 .000 1-01:00
50 Gates, Hugh 12-0 4 3 7 10 .400 6 .600 0 2 0 3 1 1 0-0 .000 0-00:00
37 Vogliano, Lorenzo 13-0 4 1 5 19 .211 12 .632 1 0 0 3 3 1 0-0 .000 0-00:00
29 McCarthy, Sean 13-4 3 2 5 23 .130 11 .478 0 0 0 7 12 0 0-0 .000 1-01:00
60 Carpenter, Hayden 14-8 1 3 4 2 .500 1 .500 0 0 0 39 6 15 0-0 .000 0-00:00
14 Walker, Jack 13-9 2 0 2 8 .250 3 .375 0 0 0 26 5 10 10-37 .270 1-01:00
57 Frank, Ryan 14-0 1 1 2 2 .500 2 1.000 0 0 0 13 0 4 0-0 .000 0-00:00
7 Anglim, Jack 8-0 1 0 1 2 .500 1 .500 0 0 0 6 5 3 0-0 .000 0-00:00
46 Growney, Cooper 12-0 1 0 1 1 1.000 1 1.000 0 0 0 12 3 2 0-0 .000 2-01:00
1 McGuirk, Dylan 9-2 1 0 1 1 1.000 1 1.000 0 0 0 9 3 2 2-14 .143 1-01:00
22 Walenta, Quinn 7-0 1 0 1 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
21 Dumler, Henry 14-13 0 1 1 2 .000 0 .000 0 0 0 34 12 19 0-0 .000 3-02:30
6 Brandstatter, Grady 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
27 Brennan, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 DeMarzo, Joey 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Devir, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Doherty, Liam 14-13 0 0 0 2 .000 0 .000 0 0 0 34 15 13 0-0 .000 1-01:00
28 Doyle, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Elkin, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Garro, Max 8-1 0 0 0 2 .000 1 .500 0 0 0 14 0 0 54-105 .514 0-00:00
40 Gray, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Halpin, Jack 13-1 0 0 0 5 .000 2 .400 0 0 0 10 3 1 0-0 .000 1-01:00
18 Harley, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hernandez, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Higgins, Carmelo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hogan, Patrick 14-12 0 0 0 7 .000 2 .286 0 0 0 25 13 4 0-0 .000 0-00:00
20 Horkan, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Kozub, Josh 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Macielag, Noah 9-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-43 .233 0-00:00
48 Magoon, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Matthews, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Moore, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Moran, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 O'Brien, Becan 14-4 0 0 0 3 .000 1 .333 0 0 0 17 5 4 0-0 .000 0-00:00
55 Potenti, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Sarajian, Ardem 10-3 0 0 0 1 .000 0 .000 0 0 0 42 1 2 63-139 .453 1-00:30
36 Schiliro, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Schwartz, Liam 9-0 0 0 0 2 .000 1 .500 0 0 0 6 2 5 0-0 .000 2-02:00
17 Singh-Andrews, Kiran 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-6 .000 0-00:00
5 Smith, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Travers, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
51 Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
34 Warde, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 14 134 81 215 490 .273 295 .602 5 11 1 420 243 104 139-346 .402 21-18:00
Opponents 14 165 91 256 621 .266 322 .519 6 9 1 493 248 115 207-346 .598 38-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Hogan, Patrick 14-12 737:33 132 10.74 134 .504 5 8 519
36 Schiliro, Nick 3-0 19:17 4 12.45 2 .333 0 0 8
8 DeMarzo, Joey 5-2 86:54 29 20.02 21 .420 0 1 94

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rainville, Andrew 9-9 19 8 27 58 .328 36 .621 0 2 0 14 9 1 0-0 .000 2-02:00
38 Horkan, Liam 9-9 16 5 21 48 .333 32 .667 1 2 0 9 18 1 0-0 .000 0-00:00
35 Sofarelli, Matthew 9-9 9 7 16 27 .333 15 .556 0 0 0 7 12 0 0-0 .000 0-00:00
12 Diamond, Graydon 9-5 6 10 16 32 .188 17 .531 0 0 0 5 10 2 0-0 .000 0-00:00
4 Kozub, Isaiah 9-2 7 4 11 23 .304 15 .652 0 3 0 7 8 1 0-0 .000 0-00:00
30 Zmijewski, Harrison 9-5 6 1 7 35 .171 19 .543 0 0 0 11 8 1 0-0 .000 0-00:00
44 Breheny, Ryan 9-0 2 3 5 15 .133 10 .667 0 0 0 6 5 1 0-0 .000 1-01:00
50 Gates, Hugh 8-0 2 3 5 4 .500 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00
29 McCarthy, Sean 8-0 2 1 3 12 .167 5 .417 0 0 0 3 8 0 0-0 .000 1-01:00
60 Carpenter, Hayden 9-8 1 2 3 1 1.000 1 1.000 0 0 0 27 5 14 0-0 .000 0-00:00
14 Walker, Jack 8-4 2 0 2 6 .333 2 .333 0 0 0 17 2 7 10-37 .270 0-00:00
37 Vogliano, Lorenzo 8-0 1 1 2 11 .091 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
16 Zaslow, Will 9-3 0 2 2 12 .000 6 .500 0 0 0 5 5 1 0-0 .000 0-00:00
7 Anglim, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
21 Dumler, Henry 9-8 0 1 1 1 .000 0 .000 0 0 0 25 7 10 0-0 .000 3-02:30
57 Frank, Ryan 9-0 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
6 Brandstatter, Grady 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
8 DeMarzo, Joey 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Doherty, Liam 9-9 0 0 0 2 .000 0 .000 0 0 0 22 12 6 0-0 .000 0-00:00
28 Doyle, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Elkin, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Garro, Max 3-1 0 0 0 1 .000 0 .000 0 0 0 6 0 0 20-47 .426 0-00:00
40 Gray, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Growney, Cooper 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:00
42 Halpin, Jack 8-1 0 0 0 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0-00:00
18 Harley, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hernandez, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Higgins, Carmelo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hogan, Patrick 9-7 0 0 0 2 .000 0 .000 0 0 0 18 10 1 0-0 .000 0-00:00
20 Horkan, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Kozub, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Macielag, Noah 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9-41 .220 0-00:00
19 Matthews, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 McGuirk, Dylan 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 2-14 .143 1-01:00
24 Moore, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Moran, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 O'Brien, Becan 9-3 0 0 0 3 .000 1 .333 0 0 0 10 5 0 0-0 .000 0-00:00
55 Potenti, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Sarajian, Ardem 5-2 0 0 0 1 .000 0 .000 0 0 0 22 1 2 30-80 .375 0-00:00
36 Schiliro, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Schwartz, Liam 6-0 0 0 0 2 .000 1 .500 0 0 0 4 1 3 0-0 .000 1-01:00
17 Singh-Andrews, Kiran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-5 .000 0-00:00
5 Smith, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Travers, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
51 Valeiko, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
22 Walenta, Quinn 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Warde, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 9 74 49 123 302 .245 172 .570 1 8 0 264 163 63 71-225 .316 11-09:30
Opponents 9 122 68 190 443 .275 238 .537 6 5 0 363 154 78 154-225 .684 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Hogan, Patrick 9-7 441:25 91 12.37 93 .505 1 7 345
36 Schiliro, Nick 2-0 18:41 4 12.85 2 .333 0 0 8
8 DeMarzo, Joey 4-2 83:38 27 19.37 21 .438 0 1 90

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Hartford W 12-5 12 6 18 34 .353 23 .676 1 0 0 25 15 4 13-8 2-01:00
3/03/26 Coast Guard W 10-6 10 3 13 43 .233 26 .605 1 0 0 37 16 9 9-11 0-00:00
3/07/26 at Middlebury L 7-9 7 5 12 38 .184 22 .579 0 1 0 35 16 7 9-11 0-00:00
3/09/26 at Salve Regina W 18-12 18 12 30 32 .563 27 .844 1 2 1 27 18 6 19-14 5-04:30
3/14/26 vs Hamilton L 7-8 7 3 10 29 .241 19 .655 0 0 0 27 12 12 7-11 2-02:00
3/15/26 vs Endicott W 13-12 13 8 21 50 .260 28 .560 1 1 0 40 19 10 20-9 1-01:00
3/21/26 at Williams L 8-12 8 4 12 31 .258 21 .677 0 0 0 33 21 8 7-17 0-00:00
3/28/26 Colby L 4-12 4 3 7 32 .125 14 .438 0 1 0 24 22 4 12-8 2-01:30
4/01/26 Trinity (Conn.) W 16-15 16 9 25 48 .333 29 .604 1 1 0 32 14 8 9-25 2-01:30
4/04/26 at Tufts L 8-21 8 4 12 29 .276 17 .586 0 0 0 25 20 6 4-28 2-02:00
4/08/26 Amherst L 8-11 8 6 14 37 .216 23 .622 0 2 0 27 14 7 8-13 2-02:00
4/11/26 at Bates L 11-19 11 8 19 32 .344 19 .594 0 1 0 32 15 5 8-25 1-00:30
4/18/26 Bowdoin L 4-14 4 3 7 26 .154 13 .500 0 1 0 20 20 7 3-17 1-01:00
4/22/26 at Wesleyan (Conn.) L 8-9 8 7 15 29 .276 14 .483 0 1 0 36 21 11 11-10 1-01:00
Connecticut Col. 134-165 134 81 215 490 .273 295 .602 5 11 1 420 243 104 139-207 21-18:00
Opponents 165-134 165 91 256 621 .266 322 .519 6 9 1 493 248 115 207-139 38-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Hartford 12-5 60:00 5 5.00 10 .667 1 0 36
3/03/26 Coast Guard 10-6 60:00 6 6.00 5 .455 1 0 24
3/07/26 at Middlebury 7-9 60:00 9 9.00 12 .571 0 1 41
3/09/26 at Salve Regina 18-12 60:00 12 12.00 15 .556 1 0 44
3/14/26 vs Hamilton 7-8 60:00 8 8.00 5 .385 0 1 36
3/15/26 vs Endicott 13-12 60:00 12 12.00 6 .333 1 0 38
3/21/26 at Williams 8-12 60:00 12 12.00 14 .538 0 1 49
3/28/26 Colby 4-12 60:00 12 12.00 9 .429 0 1 43
4/01/26 Trinity (Conn.) 16-15 61:48 15 14.56 9 .375 1 0 43
4/04/26 at Tufts 8-21 60:00 21 21.00 15 .417 0 1 65
4/08/26 Amherst 8-11 60:00 11 11.00 10 .476 0 1 43
4/11/26 at Bates 11-19 60:00 19 19.00 13 .406 0 1 52
4/18/26 Bowdoin 4-14 60:00 14 14.00 20 .588 0 1 70
4/22/26 at Wesleyan (Conn.) 8-9 61:56 9 8.72 14 .609 0 1 37
Connecticut Col. 134-165 843:44 165 11.73 157 .488 5 9 621
Opponents 165-134 843:44 134 9.53 161 .546 9 5 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Hartford L 5-12 5 4 9 36 .139 15 .417 0 1 0 25 16 5 8-13 0-00:00
3/03/26 at Coast Guard L 6-10 6 0 6 24 .250 11 .458 0 0 0 26 24 4 11-9 2-02:00
3/07/26 Middlebury W 9-7 9 5 14 41 .220 21 .512 1 0 0 38 18 8 11-9 2-01:00
3/09/26 Salve Regina L 12-18 12 8 20 44 .273 27 .614 0 1 1 26 14 9 14-19 3-03:00
3/14/26 vs Hamilton W 8-7 8 4 12 36 .222 13 .361 0 1 0 27 20 8 11-7 1-01:00
3/15/26 vs Endicott L 12-13 12 7 19 38 .316 18 .474 0 1 0 26 20 11 9-20 4-03:00
3/21/26 Williams W 12-8 12 6 18 49 .245 26 .531 0 0 0 59 19 12 17-7 4-02:30
3/28/26 at Colby W 12-4 12 4 16 43 .279 21 .488 1 0 0 33 13 8 8-12 3-03:00
4/01/26 at Trinity (Conn.) L 15-16 15 7 22 43 .349 24 .558 0 1 0 38 24 7 25-9 6-04:30
4/04/26 Tufts W 21-8 21 12 33 65 .323 36 .554 1 1 0 53 17 8 28-4 3-03:00
4/08/26 at Amherst W 11-8 11 5 16 43 .256 21 .488 1 1 0 28 22 7 13-8 2-02:00
4/11/26 Bates W 19-11 19 12 31 52 .365 32 .615 0 0 0 52 14 8 25-8 4-02:30
4/18/26 at Bowdoin W 14-4 14 12 26 70 .200 34 .486 1 1 0 38 12 10 17-3 2-02:00
4/22/26 Wesleyan (Conn.) W 9-8 9 5 14 37 .243 23 .622 1 1 0 24 15 10 10-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Hartford 5-12 60:00 12 12.00 11 .478 0 1 34
3/03/26 at Coast Guard 6-10 60:00 10 10.00 16 .615 0 1 43
3/07/26 Middlebury 9-7 60:00 7 7.00 15 .682 1 0 38
3/09/26 Salve Regina 12-18 60:00 18 18.00 9 .333 0 1 32
3/14/26 vs Hamilton 8-7 60:00 7 7.00 12 .632 1 0 29
3/15/26 vs Endicott 12-13 60:00 13 13.00 15 .536 0 1 50
3/21/26 Williams 12-8 60:00 8 8.00 13 .619 1 0 31
3/28/26 at Colby 12-4 60:00 4 4.00 10 .714 1 0 32
4/01/26 at Trinity (Conn.) 15-16 61:48 16 15.53 13 .448 0 1 48
4/04/26 Tufts 21-8 60:00 8 8.00 9 .529 1 0 29
4/08/26 at Amherst 11-8 60:00 8 8.00 15 .652 1 0 37
4/11/26 Bates 19-11 60:00 11 11.00 8 .421 1 0 32
4/18/26 at Bowdoin 14-4 60:00 4 4.00 9 .692 1 0 26
4/22/26 Wesleyan (Conn.) 9-8 61:56 8 7.75 6 .429 1 0 29
Opponents 165-134 843:44 134 9.53 161 .546 9 5 490
Connecticut Col. 134-165 843:44 165 11.73 157 .488 5 9 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Hartford W 12-5 6/4 34/36 23/15 25/25 15/16 13/8 18-21/20-23 2-01:00/0-00:00
3/03/26 Coast Guard W 10-6 3/0 43/24 26/11 37/26 16/24 9/11 19-23/17-27 0-00:00/2-02:00
3/07/26 at Middlebury L 7-9 5/5 38/41 22/21 35/38 16/18 9/11 24-28/20-26 0-00:00/2-01:00
3/09/26 at Salve Regina W 18-12 12/8 32/44 27/27 27/26 18/14 19/14 18-21/21-22 5-04:30/3-03:00
3/14/26 vs Hamilton L 7-8 3/4 29/36 19/13 27/27 12/20 7/11 20-23/17-20 2-02:00/1-01:00
3/15/26 vs Endicott W 13-12 8/7 50/38 28/18 40/26 19/20 20/9 19-23/19-27 1-01:00/4-03:00
3/21/26 at Williams L 8-12 4/6 31/49 21/26 33/59 21/19 7/17 21-27/21-26 0-00:00/4-02:30
3/28/26 Colby L 4-12 3/4 32/43 14/21 24/33 22/13 12/8 15-23/19-19 2-01:30/3-03:00
4/01/26 Trinity (Conn.) W 16-15 9/7 48/43 29/24 32/38 14/24 9/25 17-20/17-20 2-01:30/6-04:30
4/04/26 at Tufts L 8-21 4/12 29/65 17/36 25/53 20/17 4/28 21-26/21-22 2-02:00/3-03:00
4/08/26 Amherst L 8-11 6/5 37/43 23/21 27/28 14/22 8/13 17-19/20-28 2-02:00/2-02:00
4/11/26 at Bates L 11-19 8/12 32/52 19/32 32/52 15/14 8/25 25-27/18-20 1-00:30/4-02:30
4/18/26 Bowdoin L 4-14 3/12 26/70 13/34 20/38 20/12 3/17 24-25/21-22 1-01:00/2-02:00
4/22/26 at Wesleyan (Conn.) L 8-9 7/5 29/37 14/23 36/24 21/15 11/10 14-22/19-21 1-01:00/2-01:30
Connecticut Col. 134-165 81/91 490/621 295/322 420/493 243/248 139/207 272-328/270-323 21-18:00/38-31:00
Opponents 165-134 91/81 621/490 322/295 493/420 248/243 207/139 270-323/272-328 38-31:00/21-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Salve Regina (3/09/26)
GOALS 18 Salve Regina (3/09/26)
ASSISTS 12 Salve Regina (3/09/26)
SHOTS 50 Endicott (3/15/26)
SHOTS ON GOAL 29 Trinity (Conn.) (4/01/26)
SAVES 20 Bowdoin (4/18/26)
GROUND BALLS 40 Endicott (3/15/26)
TURNOVERS 22 Colby (3/28/26)
CAUSED TURNOVERS 12 Hamilton (3/14/26)
CLEARS 25 Bates (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Sofarelli Salve Regina (3/09/26)
GOALS 5 Liam Horkan; Andrew Rainville Trinity (Conn.) (4/01/26); Williams (3/21/26)
ASSISTS 6 Matthew Sofarelli Salve Regina (3/09/26)
SHOTS 12 Andrew Rainville Amherst (4/08/26)
SHOTS ON GOAL 8 Andrew Rainville Endicott (3/15/26)
SAVES 15 Patrick Hogan Salve Regina (3/09/26)
GROUND BALLS 8 Ardem Sarajian Wesleyan (Conn.) (4/22/26)
TURNOVERS 7 Andrew Rainville Endicott (3/15/26)
CAUSED TURNOVERS 5 Hayden Carpenter Wesleyan (Conn.) (4/22/26)