Skip To Main Content
Skip To Main Content

Trinity College (3-6, 1-5)-VS-Connecticut College (7-3, 3-2)

Box Score

Trinity College logo
7
vs
Connecticut College logo
11

Trinity College (3-6, 1-5)
-VS-
Connecticut College (7-3, 3-2)

Team Score By Period
Team F Total
Trinity College 1 1 0 5 7
Winner Connecticut College 3 2 4 2 11
TCML2014
Matthew Hauck (2); Ben Preston (1); Terence Olsen (1); Jack Castelli (1); James O'Connell (1); Gus Ackley (1)
CONNML
Sawyer, Chad (4); Woessner, Thomas (2); Barton, Briggs (2); Dachille, Kevin (1); Hegarty, Tyler (1); Hartgers, JR (1)
Date:
4/2/2014
Start:
4:30 pm
Time:
2:20
Attendance:
250
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Trinity College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCML2014 CONNML
TCML2014 1st 14:45 Gus Ackley Unassisted 1 0
CONNML 1st 08:58 Chad Sawyer (UP) Derek Bertolini 1 1
CONNML 1st 01:36 Briggs Barton Derek Bertolini 1 2
CONNML 1st 00:02 Chad Sawyer Ross Thompson 1 3
CONNML 2nd 11:49 JR Hartgers Unassisted 1 4
CONNML 2nd 11:00 Briggs Barton Max Luing 1 5
TCML2014 2nd 01:25 Matthew Hauck Unassisted 2 5
CONNML 3rd 14:00 Tyler Hegarty Penn Sednaoui 2 6
CONNML 3rd 12:18 Chad Sawyer Derek Bertolini 2 7
CONNML 3rd 05:15 Kevin Dachille Ross Thompson 2 8
CONNML 3rd 01:10 Chad Sawyer (UP) Derek Bertolini 2 9
TCML2014 4th 13:28 Jack Castelli Unassisted 3 9
CONNML 4th 08:38 Thomas Woessner (UP) Derek Bertolini 3 10
TCML2014 4th 08:28 Matthew Hauck Unassisted 4 10
CONNML 4th 06:31 Thomas Woessner Unassisted 4 11
TCML2014 4th 01:18 James O'Connell Chase Growney 5 11
TCML2014 4th 00:41 Ben Preston Unassisted 6 11
TCML2014 4th 00:03 Terence Olsen (UP) Unassisted 7 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
TCML2014 1st 09:16 J.r. Mastro 01:00 SLASHING
CONNML 2nd 00:18 Timothy Covel 00:30 PUSHING
CONNML 3rd 04:22 Timothy Covel 00:30 HOLDING
TCML2014 3rd 01:28 Ryan Cholnoky 01:00 UNNECESSARY ROUGHNESS
CONNML 4th 11:48 Timothy Covel 00:30 PUSHING
TCML2014 4th 09:15 Reid McCool 01:00 UNNECESSARY ROUGHNESS
CONNML 4th 00:21 James Messina 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Trinity College 4 6 3 11 24
Connecticut College 13 9 9 6 37
Shots On Goal
Trinity College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Trinity College 4 3 4 2 13
Connecticut College 2 5 0 3 10
Turnovers
Trinity College 3 5 3 3 14
Connecticut College 4 6 3 2 15
Clears
Trinity College 2-3 5-5 3-4 1-2 11-14
Connecticut College 3-3 4-5 2-3 2-2 11-13
Ground Balls
Trinity College 6 10 1 12 29
Connecticut College 8 8 6 3 25
Face Offs
Trinity College 1 1 1 6 9
Connecticut College 3 3 3 2 11
Extra Man Opportunities
Trinity College 0-0 0-0 0-2 1-2 1-4
Connecticut College 1-1 0-0 1-1 1-1 3-3

Individual Statistics

Trinity College 7

Trinity College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stefan Pappas 0 0 0 1 0 1 1 0 - -
3 Mickey Zaverucha 0 0 0 0 0 2 1 0 - -
6 Robert Stiefler 0 0 0 0 0 0 0 0 - -
7 Ben Preston 1 0 1 3 0 1 0 0 - -
9 Nick Branholm 0 0 0 0 0 0 0 0 - -
10 William Shamim 0 0 0 0 0 0 0 0 0-1 -
12 Charles Finnegan 0 0 0 0 0 2 0 0 - -
14 Terence Olsen 1 0 1 4 0 0 0 0 - -
15 Chase Growney 0 1 1 2 0 1 2 0 - -
17 Jack Castelli 1 0 1 1 0 2 1 0 - -
18 William Naughton 0 0 0 0 0 1 0 0 - -
20 Hunter Gray 0 0 0 0 0 0 0 0 - -
21 Ryan Cholnoky 0 0 0 0 0 0 0 0 - 1-01:00
22 J.r. Mastro 0 0 0 0 0 0 0 0 - 1-01:00
24 Jeffrey Kimm 0 0 0 0 0 3 0 0 8-15 -
25 Will Benjamin 0 0 0 0 0 1 0 1 1-4 -
26 Oliver Norton 0 0 0 1 0 4 0 1 - -
27 Matthew Hauck 2 0 2 6 0 4 0 0 - -
28 James O'Connell 1 0 1 3 0 1 4 0 - -
30 Grady Smith 0 0 0 0 0 0 0 0 - -
32 Reid McCool 0 0 0 0 0 1 0 0 - 1-01:00
34 Walter Hunnewell 0 0 0 0 0 0 0 0 - -
41 William DeLamater 0 0 0 0 0 0 0 0 - -
43 Aidan Keohane 0 0 0 0 0 1 1 0 - -
45 Seth Bird 0 0 0 1 0 0 2 0 - -
46 Michael McQuiston 0 0 0 0 0 0 1 1 - -
47 Dan Badolato 0 0 0 0 0 1 1 0 - -
49 Gus Ackley 1 0 1 2 0 3 0 0 - -
50 Michael Lofrese 0 0 0 0 0 0 0 0 - -
Totals 7 1 8 24 0 29 14 3 9-20 3-03:00

Connecticut College 11

Connecticut College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Sousa, Steve 0 0 0 0 0 2 1 2 - -
4 Messina, James 0 0 0 0 0 1 0 1 - 1-01:00
7 Bertolini, Derek 0 5 5 7 0 3 1 0 - -
8 Jacobsen, Danny 0 0 0 0 0 0 0 0 0-1 -
9 Woessner, Thomas 2 0 2 4 0 1 1 0 - -
11 Dachille, Kevin 1 0 1 1 0 2 0 0 - -
13 Gilmartin, Jon 0 0 0 0 0 0 0 0 - -
14 Hegarty, Tyler 1 0 1 8 0 0 1 0 - -
21 Hazard, John 0 0 0 0 0 3 1 0 11-19 -
24 Barton, Briggs 2 0 2 6 0 1 1 0 - -
27 Hartgers, JR 1 0 1 5 0 1 2 2 - -
28 Morris, Kieran 0 0 0 0 0 0 0 1 - -
29 Milne, Nate 0 0 0 0 0 0 0 0 - -
30 Luing, Max 0 1 1 0 0 1 1 0 - -
31 Sednaoui, Penn 0 1 1 1 0 4 0 1 - -
32 Sawyer, Chad 4 0 4 5 0 0 2 0 - -
36 Thompson, Ross 0 2 2 0 0 0 1 0 - -
39 Covel, Timothy 0 0 0 0 0 3 0 1 - 3-01:30
44 Keane, Michael 0 0 0 0 0 2 0 0 - -
46 Fritschi, Andrew 0 0 0 0 0 0 0 0 - -
G 47 Bleistein, Bobby 0 0 0 0 0 0 1 0 - -
48 Cunningham, John 0 0 0 0 0 0 0 0 - -
49 Smith, Jeff 0 0 0 0 0 1 2 0 - -
Totals 11 9 20 37 0 25 15 8 11-20 4-02:30

Goalkeeping Statistics

TCML2014 - Goalkeeping
# Player Minutes GA Saves Dec
3 Mickey Zaverucha 60:00 11 13 L
Totals 11 13
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bleistein, Bobby 48:12 2 8 W
46 Fritschi, Andrew 11:48 5 2
Totals 7 10

Play By Play