Skip To Main Content
Skip To Main Content

Middlebury College (2-1, 1-1)-VS-Connecticut College (0-3, 0-1)

Box Score

Middlebury College logo
13
vs
Connecticut College logo
9

Middlebury College (2-1, 1-1)
-VS-
Connecticut College (0-3, 0-1)

Team Score By Period
Team F Total
Winner Middlebury College 2 2 4 5 13
Connecticut College 4 2 1 2 9
MIDMLAX
Joel Blockowicz (3); Jack Rautiola (3); Jon Broome (2); Nate Smith-Ide (2); Tim Giarrusso (1); Henry Riehl (1); Chase Clymer (1)
CONNML
Thompson, Ross (3); Barton, Briggs (2); Mscisz, Tucker (2); Cunningham, John (2)
Date:
3/7/2015
Start:
1:00 pm
Time:
2:15
Attendance:
225
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Middlebury College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIDMLAX CONNML
CONNML 1st 09:39 Tucker Mscisz Unassisted 0 1
CONNML 1st 06:28 Tucker Mscisz Unassisted 0 2
MIDMLAX 1st 05:47 Jack Rautiola Joel Blockowicz 1 2
CONNML 1st 04:56 John Cunningham Ross Thompason 1 3
MIDMLAX 1st 03:38 Joel Blockowicz Unassisted 2 3
CONNML 1st 01:39 Ross Thompason Unassisted 2 4
MIDMLAX 2nd 12:36 Jon Broome Jack Rautiola 3 4
CONNML 2nd 08:16 John Cunningham Unassisted 3 5
MIDMLAX 2nd 04:36 Joel Blockowicz (UP) Jack Rautiola 4 5
CONNML 2nd 04:12 Briggs Barton (UP) Ross Thompason 4 6
MIDMLAX 3rd 13:43 Jack Rautiola Joel Blockowicz 5 6
CONNML 3rd 12:40 Briggs Barton John Cunningham 5 7
MIDMLAX 3rd 05:37 Henry Riehl Nate Smith-Ide 6 7
MIDMLAX 3rd 03:59 Tim Giarrusso Jon Broome 7 7
MIDMLAX 3rd 01:13 Nate Smith-Ide Unassisted 8 7
MIDMLAX 4th 13:58 Chase Clymer Nate Smith-Ide 9 7
MIDMLAX 4th 13:12 Nate Smith-Ide Jon Broome 10 7
MIDMLAX 4th 10:26 Joel Blockowicz Unassisted 11 7
CONNML 4th 08:04 Ross Thompason Briggs Barton 11 8
CONNML 4th 05:59 Ross Thompason Unassisted 11 9
MIDMLAX 4th 03:15 Jack Rautiola Joel Blockowicz 12 9
MIDMLAX 4th 02:00 Jon Broome Unassisted 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 2nd 14:42 Reid Leviellee 01:00 SLASHING
CONNML 2nd 11:47 Ross Thompason 01:00 SLASHING
CONNML 2nd 05:13 Tucker Mscisz 01:00 ILLEGAL BODY CHECK
MIDMLAX 2nd 04:35 Jack Rautiola 00:30 ILLEGAL PROCEDURE
MIDMLAX 4th 00:30 Ben Catt 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Middlebury College 8 12 8 11 39
Connecticut College 11 11 11 6 39
Shots On Goal
Middlebury College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Middlebury College 4 3 5 2 14
Connecticut College 2 3 4 2 11
Turnovers
Middlebury College 1 2 1 1 5
Connecticut College 3 3 3 4 13
Clears
Middlebury College 3-3 4-5 3-4 4-4 14-16
Connecticut College 3-4 4-4 2-2 3-3 12-13
Ground Balls
Middlebury College 4 5 6 10 25
Connecticut College 6 7 8 5 26
Face Offs
Middlebury College 1 1 2 5 9
Connecticut College 5 4 4 3 16
Extra Man Opportunities
Middlebury College 0-0 1-3 0-0 0-0 1-3
Connecticut College 0-0 1-1 0-0 0-1 1-2

Individual Statistics

Middlebury College 13

Middlebury College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joel Blockowicz 3 3 6 7 0 1 1 1 - -
3 Tim Giarrusso 1 0 1 7 0 0 0 0 - -
6 Jon Broome 2 2 4 7 0 0 0 0 - -
7 Stephen Brown 0 0 0 0 0 0 0 0 - -
8 Kyle Soroka 0 0 0 1 0 1 0 0 - -
9 Jack Rautiola 3 2 5 6 0 5 0 0 - 1-00:30
14 Eric Rogers 0 0 0 0 0 3 0 2 - -
16 David Murray 0 0 0 0 0 1 0 0 - -
17 Parker Lawlor 0 0 0 0 0 0 0 0 - -
G 18 Will Ernst 0 0 0 0 0 0 0 0 - -
19 Ben Catt 0 0 0 0 0 1 0 0 - 1-00:30
20 John Jackson 0 0 0 0 0 0 0 0 1-10 -
21 Harrison Goodkind 0 0 0 0 0 2 1 0 - -
22 Joseph Zelkowitz 0 0 0 2 0 4 0 1 - -
25 Nick Peterson 0 0 0 0 0 2 0 0 - -
29 Cal Williams 0 0 0 0 0 2 1 3 - -
30 Jack DeFrino 0 0 0 0 0 1 0 0 8-15 -
31 John Simms 0 0 0 0 0 0 0 0 - -
32 Sean Carroll 0 0 0 0 0 0 0 0 - -
33 Jack Cleary 0 0 0 4 0 0 1 0 - -
34 Henry Riehl 1 0 1 1 0 0 0 0 - -
43 Quincy Nichols 0 0 0 0 0 1 0 0 - -
47 Chase Clymer 1 0 1 2 0 0 0 0 - -
48 Nate Smith-Ide 2 2 4 2 0 1 1 0 - -
Totals 13 9 22 39 0 25 5 7 9-25 2-01:00

Connecticut College 9

Connecticut College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Luing, Max 0 0 0 1 0 0 0 0 - -
5 Bertolini, Jack 0 0 0 0 0 0 0 0 - -
7 Tyler Amodio 0 0 0 0 0 1 0 0 - -
8 Gaudio, Evan 0 0 0 0 0 1 0 1 - -
9 Leveillee, Reid 0 0 0 0 0 0 0 0 - 1-01:00
11 Covel, Timothy 0 0 0 0 0 2 0 0 - -
16 Griffin, Jack 0 0 0 1 0 1 1 0 - -
17 Bank, Jake 0 0 0 0 0 0 0 0 - -
19 Kraft, Davis 0 0 0 0 0 0 1 1 - -
23 Green, Mitch 0 0 0 0 0 0 0 0 - -
24 Barton, Briggs 2 1 3 10 0 3 2 0 - -
26 Dowling, Mack 0 0 0 0 0 0 1 0 - -
27 Vazquez, A.J. 0 0 0 1 0 0 0 1 - -
28 Morris, Kieran 0 0 0 0 0 1 0 0 - -
31 Sednaoui, Penn 0 0 0 2 0 4 1 0 - -
32 O'Leary, Eamon 0 0 0 0 0 0 0 0 - -
33 Mscisz, Tucker 2 0 2 4 0 0 0 0 - 1-01:00
36 Thompson, Ross 3 2 5 5 0 1 4 0 - 1-01:00
40 Parens, Ben 0 0 0 2 0 8 1 0 16-25 -
44 Guy Sullivan 0 0 0 0 0 0 0 0 - -
45 Brandon Yaraghi 0 0 0 0 0 0 1 0 - -
G 47 Bleistein, Bobby 0 0 0 0 0 0 1 1 - -
48 Cunningham, John 2 1 3 7 0 4 0 0 - -
49 Jeff Smith 0 0 0 3 0 0 0 0 - -
50 Tompkins, Wyatt 0 0 0 3 0 0 0 0 - -
Totals 9 4 13 39 0 26 13 4 16-25 3-03:00

Goalkeeping Statistics

MIDMLAX - Goalkeeping
# Player Minutes GA Saves Dec
18 Will Ernst 60:00 9 14 W
Totals 9 14
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bleistein, Bobby 60:00 13 11 L
Totals 13 11

Play By Play