Skip To Main Content
Skip To Main Content

WESLEYAN UNIVERSITY (14-1, 9-1)-VS-Connecticut College (7-8, 3-7)

Box Score

WESLEYAN UNIVERSITY logo
9
vs
Connecticut College logo
8

WESLEYAN UNIVERSITY (14-1, 9-1)
-VS-
Connecticut College (7-8, 3-7)

Team Score By Period
Team F Total
Winner WESLEYAN UNIVERSITY 2 4 3 0 9
Connecticut College 2 1 1 4 8
WESLEYAN
Harry Stanton (3); Carter Hawthorne (3); Ryan Flippin (2); Ben Shively (1)
CONNM
Kleintz, Jackson (2); Foster, Jordan (2); Smith, Sean (1); Trotsky, Maxx (1); Kelleher, PJ (1); Cunningham, John (1)
Date:
4/26/2017
Start:
4:30 pm
Time:
2:00
Attendance:
325
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
Officials:
Will T.
VIEW
Match History vs WESLEYAN UNIVERSITY

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WESLEYAN CONNM
CONNM 1st 13:33 Jordan Foster Unassisted 0 1
WESLEYAN 1st 10:41 Harry Stanton Colin Uyeki 1 1
WESLEYAN 1st 05:39 Ben Shively Cory Ekstrom 2 1
WESLEYAN 1st 04:19 Carter Hawthorne Grey Bradshaw-Mack 3 1
CONNM 1st 04:08 Sean Smith Unassisted 3 2
CONNM 2nd 09:50 Maxx Trotsky PJ Kelleher 3 3
WESLEYAN 2nd 07:23 Carter Hawthorne Harry Stanton 4 3
WESLEYAN 2nd 05:49 Ryan Flippin Owen Ward 5 3
WESLEYAN 2nd 04:00 Ryan Flippin Carter Hawthorne 6 3
WESLEYAN 3rd 13:53 Carter Hawthorne Unassisted 7 3
WESLEYAN 3rd 09:08 Harry Stanton Unassisted 8 3
WESLEYAN 3rd 08:50 Harry Stanton Carter Hawthorne 9 3
CONNM 3rd 05:32 PJ Kelleher Unassisted 9 4
CONNM 4th 12:17 Jackson Kleintz John Cunningham 9 5
CONNM 4th 11:09 Jackson Kleintz Maxx Trotsky 9 6
CONNM 4th 10:33 Jordan Foster PJ Kelleher 9 7
CONNM 4th 08:52 John Cunningham Jackson Kleintz 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNM 2nd 00:01 Brian Maguire 01:00 SLASHING
WESLEYAN 3rd 12:19 Zander Kotsen 00:30 INTERFERENCE
WESLEYAN 4th 04:54 Harry Stanton 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
WESLEYAN UNIVERSITY 12 10 10 5 37
Connecticut College 9 5 4 9 27
Shots On Goal
WESLEYAN UNIVERSITY 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
WESLEYAN UNIVERSITY 1 3 1 3 8
Connecticut College 5 4 2 3 14
Turnovers
WESLEYAN UNIVERSITY 3 1 5 4 13
Connecticut College 4 3 6 3 16
Clears
WESLEYAN UNIVERSITY 5-5 5-5 3-4 4-4 17-18
Connecticut College 2-8 3-6 3-5 5-5 13-24
Ground Balls
WESLEYAN UNIVERSITY 5 6 7 4 22
Connecticut College 9 3 6 7 25
Face Offs
WESLEYAN UNIVERSITY 1 3 1 4 9
Connecticut College 4 3 3 1 11
Extra Man Opportunities
WESLEYAN UNIVERSITY 0-0 0-0 0-1 0-0 0-1
Connecticut College 0-0 0-0 0-1 0-1 0-2

Individual Statistics

WESLEYAN UNIVERSITY 9

WESLEYAN UNIVERSITY 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Colin Uyeki 0 1 1 1 1 0 1 0 - -
2 Christian Barker 0 0 0 3 3 1 2 1 - -
3 Cory Ekstrom 0 1 1 0 0 1 0 0 - -
5 Grey Bradshaw-Mack 0 1 1 0 0 1 0 2 - -
G 8 Ted Bergman 0 0 0 0 0 1 0 0 - -
9 Cole Turpin 0 0 0 5 5 0 1 0 - -
10 John Cote 0 0 0 0 0 0 0 0 - -
11 Ben Shively 1 0 1 2 1 1 0 0 - -
12 Hunter Reynolds 0 0 0 0 0 0 0 0 - -
13 Collin Hitter 0 0 0 0 0 1 0 0 - -
16 Harry Stanton 3 1 4 15 12 2 3 0 - 1-00:30
18 Owen Ward 0 1 1 0 0 0 0 0 - -
19 Tom Martello 0 0 0 0 0 0 0 0 - -
20 Carter Hawthorne 3 2 5 4 3 1 0 0 - -
22 Zander Kotsen 0 0 0 2 2 1 3 1 - 1-00:30
27 Tasso Karras 0 0 0 0 0 1 0 0 - -
28 Tom Dupont 0 0 0 1 1 0 2 0 - -
30 Ryan Flippin 2 0 2 4 2 1 1 0 - -
35 Zach Zavalick 0 0 0 0 0 3 0 0 9-20 -
37 Colin Malarchuk 0 0 0 0 0 2 0 1 - -
44 Eric Meyreles 0 0 0 0 0 1 0 0 - -
47 Thomas Clejan 0 0 0 0 0 2 0 0 - -
50 Chad Malinowski 0 0 0 0 0 2 0 0 - -
Totals 9 7 16 37 30 22 13 5 9-20 2-01:00

Connecticut College 8

Connecticut College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Noonan, TJ 0 0 0 0 0 0 0 0 - -
3 King, Maximilian 0 0 0 3 3 0 0 0 - -
4 Smith, Sean 1 0 1 4 3 3 2 0 - -
5 Drouin, Anthony 0 0 0 0 0 1 0 2 - -
6 Schirmacher, Kevin 0 0 0 0 0 0 1 0 - -
8 Kleintz, Jackson 2 1 3 5 3 0 0 0 - -
9 Leveillee, Reid 0 0 0 0 0 0 0 1 - -
10 Rutter, Jack 0 0 0 0 0 0 0 0 - -
11 Covel, Timothy 0 0 0 0 0 0 0 0 - -
12 Calabro, Alex 0 0 0 1 1 3 0 0 - -
16 Trotsky, Maxx 1 1 2 1 1 1 0 0 - -
17 Bank, Jake 0 0 0 0 0 0 0 0 - -
18 Morgan, Courtney 0 0 0 0 0 0 0 3 - -
19 Foster, Jordan 2 0 2 4 3 1 4 0 - -
23 Vazquez, A.J. 0 0 0 0 0 0 0 0 - -
24 Kelleher, PJ 1 2 3 3 2 1 3 0 - -
27 Bertolini, Jack 0 0 0 0 0 7 0 1 - -
28 Wackerman, HP 0 0 0 0 0 1 0 0 - -
29 Maguire, Brian 0 0 0 0 0 1 1 0 - 1-01:00
30 Smith, Colin 0 0 0 0 0 0 0 0 - -
32 Palmeri, Winston 0 0 0 0 0 0 1 0 - -
33 Mscisz, Tucker 0 0 0 0 0 0 1 0 - -
36 Thompson, Ross 0 0 0 5 5 1 2 1 - -
40 Parens, Ben 0 0 0 0 0 5 1 0 11-20 -
G 47 Hill, Jameson 0 0 0 0 0 0 0 0 - -
48 Cunningham, John 1 1 2 2 1 0 0 0 - -
Totals 8 5 13 28 22 25 16 8 11-20 1-01:00

Goalkeeping Statistics

WESLEYAN - Goalkeeping
# Player Minutes GA Saves Dec
8 Ted Bergman 60:00 8 8 W
Totals 8 8
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
47 Hill, Jameson 58:26 9 14 L
30 Smith, Colin 1:34 0 0
Totals 9 14

Play By Play