Skip To Main Content
Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-9)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Goals 156 195
Assists 104 113
Shots 602 595
Shot Percentage .259 .328
Shots On Goal 0 0
Shots On Goal Percentage .613 .65
Shots Per Game 43.0 42.5
Goal Breakdown
Man-up 15 14
Man-down 0 1
Unassisted 52 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-38 14-27
Power Plays: Percentage .395 .519
Miscellaneous
Ground Balls 460 464
Turnovers 232 250
Caused Turnovers 123 116
Faceoffs: W-L 179-218 218-179
Faceoffs: Percentage .451 .549
Clears 267-315 281-337
Clear Percentage .848 .834
Penalties 28 38
Penalty Minutes 22:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Ford, JJ 14-12 26 13 39 125 .208 67 .536 0 2 0 24 17 9 0-1 .000 2-02:00
38 Horkan, Liam 14-14 33 3 36 83 .398 58 .699 1 7 0 23 8 3 0-0 .000 3-03:00
50 McAvoy, Aidan 12-7 11 25 36 63 .175 38 .603 1 1 0 23 21 5 0-0 .000 1-01:00
37 Vogliano, Lorenzo 10-7 14 12 26 40 .350 28 .700 1 2 0 8 10 1 0-0 .000 1-00:30
11 Chang, Bobby 14-0 16 9 25 63 .254 39 .619 0 2 0 7 16 1 0-1 .000 2-01:30
3 Tenzer, Jack 12-1 13 10 23 44 .295 28 .636 0 1 0 7 11 0 0-0 .000 1-01:00
25 Atkins, Patrick 14-0 9 9 18 38 .237 25 .658 0 0 0 7 18 2 0-0 .000 0-00:00
23 Kozub, Isaiah 14-0 8 7 15 31 .258 22 .710 1 0 0 11 11 4 0-0 .000 2-01:00
1 McLaughlin, Nick 14-13 7 1 8 22 .318 17 .773 0 0 0 29 13 11 0-0 .000 1-00:30
44 Breheny, Ryan 13-1 3 4 7 11 .273 4 .364 0 0 0 13 8 3 0-0 .000 1-00:30
45 Newport, Myles 14-0 4 0 4 10 .400 8 .800 0 0 0 33 4 10 0-0 .000 2-01:30
9 Gurney, Jack 11-0 2 2 4 9 .222 5 .556 0 0 0 1 2 0 0-0 .000 0-00:00
24 Lingelbach-Pierce, Colter 8-0 2 2 4 8 .250 6 .750 0 0 0 1 5 1 0-0 .000 0-00:00
54 Moran, Michael 11-0 3 0 3 15 .200 6 .400 0 0 0 4 4 0 0-0 .000 1-01:00
7 Kuhn, Declan 13-10 2 1 3 5 .400 3 .600 0 0 0 33 4 7 0-0 .000 0-00:00
13 Gaudet, Aidan 14-13 0 3 3 6 .000 4 .667 0 0 0 92 4 9 164-339 .484 1-01:00
2 Kozub, Josh 7-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
48 Diamond, Graydon 8-1 0 2 2 7 .000 1 .143 0 0 0 3 4 0 1-2 .500 0-00:00
8 Cabot, Henry 14-8 1 0 1 2 .500 1 .500 0 0 0 17 12 12 0-0 .000 2-02:00
28 Travers, Chris 14-12 1 0 1 7 .143 5 .714 0 0 0 28 6 9 2-9 .222 0-00:00
10 Anglim, Jack 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 4 0-0 .000 1-01:00
17 Bankowski, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Brandstatter, Grady 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bucher, Zach 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 9 11 0-0 .000 2-02:00
59 Carpenter, Hayden 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
43 Cotler, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Curran, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 DeBartolomeis, Ren 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
39 DeMarzo, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Devir, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Doherty, Liam 8-7 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:30
26 Elkin, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
53 Fallon, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fastiggi, Jason 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 10-32 .313 1-00:30
57 Frank, Ryan 12-6 0 0 0 0 .000 0 .000 0 0 0 17 3 4 1-3 .333 0-00:00
16 St. Germain, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Grawemeyer, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Growney, Cooper 6-2 0 0 0 1 .000 0 .000 0 0 0 2 2 4 0-0 .000 0-00:00
42 Harley, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Higgins, Carmelo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
20 Latchford, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McAdams, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Moore, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Brien, Becan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-9 .111 0-00:00
60 Rice, Will 14-14 0 0 0 2 .000 0 .000 0 0 0 27 17 6 0-0 .000 1-00:30
40 Ronan, Cole 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ryan, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Schwartz, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Skalaski, Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Smith, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Vivian, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Williams, Gus 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Zaslow, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 14 156 104 260 602 .259 369 .613 4 15 0 460 232 123 179-397 .451 28-22:30
Opponents 14 195 113 308 595 .328 387 .650 9 14 1 464 250 116 218-397 .549 38-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Rice, Will 14-14 814:04 183 13.49 182 .499 4 9 564
39 DeMarzo, Joey 3-0 09:27 3 19.05 1 .250 0 0 6
30 Vivian, Will 5-0 12:55 6 27.87 6 .500 0 0 19
55 Skalaski, Richard 3-0 03:34 3 50.47 3 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 McAvoy, Aidan 9-5 9 16 25 41 .220 23 .561 0 0 0 20 14 4 0-0 .000 1-01:00
15 Ford, JJ 10-9 15 8 23 87 .172 45 .517 0 1 0 16 16 6 0-1 .000 1-01:00
38 Horkan, Liam 10-10 18 2 20 49 .367 36 .735 0 3 0 17 6 3 0-0 .000 2-02:00
37 Vogliano, Lorenzo 7-5 9 11 20 29 .310 20 .690 0 1 0 5 7 0 0-0 .000 1-00:30
11 Chang, Bobby 10-0 12 5 17 47 .255 27 .574 0 2 0 7 12 1 0-1 .000 2-01:30
3 Tenzer, Jack 8-1 9 5 14 36 .250 23 .639 0 0 0 7 8 0 0-0 .000 1-01:00
25 Atkins, Patrick 10-0 6 7 13 25 .240 15 .600 0 0 0 3 14 1 0-0 .000 0-00:00
23 Kozub, Isaiah 10-0 4 5 9 20 .200 15 .750 0 0 0 6 7 2 0-0 .000 1-00:30
1 McLaughlin, Nick 10-9 5 1 6 17 .294 12 .706 0 0 0 24 9 9 0-0 .000 1-00:30
44 Breheny, Ryan 9-1 3 2 5 7 .429 3 .429 0 0 0 8 7 3 0-0 .000 1-00:30
54 Moran, Michael 7-0 2 0 2 8 .250 4 .500 0 0 0 2 3 0 0-0 .000 0-00:00
45 Newport, Myles 10-0 2 0 2 6 .333 5 .833 0 0 0 22 4 8 0-0 .000 2-01:30
9 Gurney, Jack 8-0 1 1 2 6 .167 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
13 Gaudet, Aidan 10-9 0 2 2 2 .000 1 .500 0 0 0 55 4 9 106-239 .444 0-00:00
8 Cabot, Henry 10-5 1 0 1 2 .500 1 .500 0 0 0 11 10 7 0-0 .000 2-02:00
24 Lingelbach-Pierce, Colter 5-0 1 0 1 5 .200 4 .800 0 0 0 0 4 1 0-0 .000 0-00:00
28 Travers, Chris 10-8 1 0 1 7 .143 5 .714 0 0 0 21 5 7 2-9 .222 0-00:00
48 Diamond, Graydon 6-0 0 1 1 5 .000 1 .200 0 0 0 3 4 0 0-0 .000 0-00:00
7 Kuhn, Declan 10-8 0 1 1 3 .000 1 .333 0 0 0 24 3 6 0-0 .000 0-00:00
10 Anglim, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
17 Bankowski, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Brandstatter, Grady 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bucher, Zach 9-9 0 0 0 1 .000 1 1.000 0 0 0 21 8 10 0-0 .000 2-02:00
59 Carpenter, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Cotler, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Curran, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 DeMarzo, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Doherty, Liam 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-01:30
31 Fastiggi, Jason 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-27 .333 1-00:30
57 Frank, Ryan 8-4 0 0 0 0 .000 0 .000 0 0 0 14 2 3 1-3 .333 0-00:00
46 Growney, Cooper 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
52 Higgins, Carmelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
2 Kozub, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Latchford, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Brien, Becan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-9 .111 0-00:00
60 Rice, Will 10-10 0 0 0 1 .000 0 .000 0 0 0 22 15 5 0-0 .000 1-00:30
40 Ronan, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Schwartz, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Skalaski, Richard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Vivian, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Williams, Gus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 10 98 67 165 406 .241 246 .606 0 7 0 329 176 92 119-290 .410 21-16:30
Opponents 10 157 91 248 452 .347 294 .650 9 12 1 363 172 95 171-290 .590 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 DeMarzo, Joey 2-0 05:14 1 11.46 1 .500 0 0 3
60 Rice, Will 10-10 586:57 152 15.54 135 .470 1 9 441
30 Vivian, Will 2-0 06:07 3 29.43 1 .250 0 0 7
55 Skalaski, Richard 1-0 01:42 1 35.29 0 .000 0 0 1

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 at Tufts L 9-19 9 4 13 46 .196 26 .565 0 1 0 32 19 8 8-24 5-03:00
3/09/24 Colby L 12-13 12 8 20 36 .333 19 .528 0 0 0 28 16 8 10-19 0-00:00
3/11/24 at Salve Regina W 19-14 19 12 31 48 .396 33 .688 1 1 0 18 13 5 17-17 2-01:30
3/16/24 Bowdoin L 11-19 11 8 19 42 .262 27 .643 0 1 0 31 16 9 15-19 0-00:00
3/22/24 at Middlebury L 10-14 10 4 14 42 .238 24 .571 0 2 0 40 17 7 14-13 4-03:30
3/26/24 WestConn W 14-8 14 9 23 50 .280 29 .580 1 1 0 34 17 9 10-15 0-00:00
3/30/24 at Williams L 8-24 8 7 15 37 .216 24 .649 0 0 0 38 16 8 15-21 1-01:00
4/06/24 at Bates W 13-12 13 11 24 44 .295 35 .795 0 0 0 44 19 16 9-19 2-01:30
4/10/24 Amherst L 8-14 8 3 11 42 .190 23 .548 0 0 0 23 12 7 11-15 6-05:00
4/12/24 at Nichols W 15-9 15 10 25 46 .326 30 .652 1 3 0 42 11 7 17-11 4-04:00
4/17/24 Trinity (Conn.) L 8-10 8 8 16 37 .216 20 .541 0 0 0 26 18 9 9-12 2-02:00
4/20/24 Hamilton L 6-13 6 5 11 35 .171 20 .571 0 2 0 32 22 9 13-9 0-00:00
4/24/24 at Wesleyan (Conn.) L 13-19 13 9 22 45 .289 28 .622 0 1 0 35 21 11 15-20 1-00:30
4/30/24 Coast Guard W 10-7 10 6 16 52 .192 31 .596 1 3 0 37 15 10 16-4 1-00:30
Connecticut Col. 156-195 156 104 260 602 .259 369 .613 4 15 0 460 232 123 179-218 28-22:30
Opponents 195-156 195 113 308 595 .328 387 .650 9 14 1 464 250 116 218-179 38-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Tufts 9-19 60:00 19 19.00 17 .472 0 1 58
3/09/24 Colby 12-13 60:00 13 13.00 11 .458 0 1 34
3/11/24 at Salve Regina 19-14 60:00 14 14.00 23 .622 1 0 48
3/16/24 Bowdoin 11-19 60:00 19 19.00 16 .457 0 1 56
3/22/24 at Middlebury 10-14 60:00 14 14.00 18 .563 0 1 47
3/26/24 WestConn 14-8 60:00 8 8.00 10 .556 1 0 30
3/30/24 at Williams 8-24 60:00 24 24.00 14 .368 0 1 53
4/06/24 at Bates 13-12 60:00 12 12.00 17 .586 1 0 47
4/10/24 Amherst 8-14 60:00 14 14.00 11 .440 0 1 43
4/12/24 at Nichols 15-9 60:00 9 9.00 14 .609 1 0 39
4/17/24 Trinity (Conn.) 8-10 60:00 10 10.00 13 .565 0 1 42
4/20/24 Hamilton 6-13 60:00 13 13.00 8 .381 0 1 32
4/24/24 at Wesleyan (Conn.) 13-19 60:00 19 19.00 12 .387 0 1 40
4/30/24 Coast Guard 10-7 60:00 7 7.00 8 .533 1 0 26
Connecticut Col. 156-195 840:00 195 13.93 192 .496 5 9 595
Opponents 195-156 840:00 156 11.14 213 .577 9 5 602

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 Tufts W 19-9 19 9 28 58 .328 36 .621 1 3 0 46 20 10 24-8 4-02:30
3/09/24 at Colby W 13-12 13 7 20 34 .382 24 .706 1 0 0 30 15 6 19-10 0-00:00
3/11/24 Salve Regina L 14-19 14 11 25 48 .292 37 .771 0 1 0 18 10 6 17-17 5-03:30
3/16/24 at Bowdoin W 19-11 19 10 29 56 .339 35 .625 1 0 0 42 15 7 19-15 1-01:00
3/22/24 Middlebury W 14-10 14 10 24 47 .298 32 .681 1 1 0 35 14 10 13-14 4-03:00
3/26/24 at WestConn L 8-14 8 2 10 30 .267 18 .600 0 0 0 24 25 6 15-10 1-01:00
3/30/24 Williams W 24-8 24 16 40 53 .453 38 .717 1 1 0 36 11 7 21-15 3-02:30
4/06/24 Bates L 12-13 12 8 20 47 .255 29 .617 0 2 0 44 25 13 19-9 0-00:00
4/10/24 at Amherst W 14-8 14 7 21 43 .326 25 .581 1 3 0 30 14 6 15-11 2-03:00
4/12/24 Nichols L 9-15 9 3 12 39 .231 23 .590 0 1 0 32 17 5 11-17 5-05:30
4/17/24 at Trinity (Conn.) W 10-8 10 4 14 42 .238 23 .548 1 1 0 27 20 7 12-9 1-00:30
4/20/24 at Hamilton W 13-6 13 7 20 32 .406 21 .656 1 0 1 30 18 15 9-13 4-03:00
4/24/24 Wesleyan (Conn.) W 19-13 19 13 32 40 .475 31 .775 1 1 0 43 20 14 20-15 2-02:00
4/30/24 at Coast Guard L 7-10 7 6 13 26 .269 15 .577 0 0 0 27 26 4 4-16 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Tufts 19-9 60:00 9 9.00 17 .654 1 0 46
3/09/24 at Colby 13-12 60:00 12 12.00 7 .368 1 0 36
3/11/24 Salve Regina 14-19 60:00 19 19.00 14 .424 0 1 48
3/16/24 at Bowdoin 19-11 60:00 11 11.00 16 .593 1 0 42
3/22/24 Middlebury 14-10 60:00 10 10.00 14 .583 1 0 42
3/26/24 at WestConn 8-14 60:00 14 14.00 15 .517 0 1 50
3/30/24 Williams 24-8 60:00 8 8.00 16 .667 1 0 37
4/06/24 Bates 12-13 60:00 13 13.00 22 .629 0 1 44
4/10/24 at Amherst 14-8 60:00 8 8.00 15 .652 1 0 42
4/12/24 Nichols 9-15 60:00 15 15.00 15 .500 0 1 46
4/17/24 at Trinity (Conn.) 10-8 60:00 8 8.00 12 .600 1 0 37
4/20/24 at Hamilton 13-6 60:00 6 6.00 14 .700 1 0 35
4/24/24 Wesleyan (Conn.) 19-13 60:00 13 13.00 15 .536 1 0 45
4/30/24 at Coast Guard 7-10 60:00 10 10.00 21 .677 0 1 52
Opponents 195-156 840:00 156 11.14 213 .577 9 5 602
Connecticut Col. 156-195 840:00 195 13.93 192 .496 5 9 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 at Tufts L 9-19 4/9 46/58 26/36 32/46 19/20 8/24 23-31/18-23 5-03:00/4-02:30
3/09/24 Colby L 12-13 8/7 36/34 19/24 28/30 16/15 10/19 18-21/13-15 0-00:00/0-00:00
3/11/24 at Salve Regina W 19-14 12/11 48/48 33/37 18/18 13/10 17/17 15-18/16-18 2-01:30/5-03:30
3/16/24 Bowdoin L 11-19 8/10 42/56 27/35 31/42 16/15 15/19 17-22/22-27 0-00:00/1-01:00
3/22/24 at Middlebury L 10-14 4/10 42/47 24/32 40/35 17/14 14/13 23-25/17-21 4-03:30/4-03:00
3/26/24 WestConn W 14-8 9/2 50/30 29/18 34/24 17/25 10/15 17-19/17-26 0-00:00/1-01:00
3/30/24 at Williams L 8-24 7/16 37/53 24/38 38/36 16/11 15/21 18-21/25-25 1-01:00/3-02:30
4/06/24 at Bates W 13-12 11/8 44/47 35/29 44/44 19/25 9/19 28-31/27-32 2-01:30/0-00:00
4/10/24 Amherst L 8-14 3/7 42/43 23/25 23/30 12/14 11/15 21-24/19-21 6-05:00/2-03:00
4/12/24 at Nichols W 15-9 10/3 46/39 30/23 42/32 11/17 17/11 14-15/16-18 4-04:00/5-05:30
4/17/24 Trinity (Conn.) L 8-10 8/4 37/42 20/23 26/27 18/20 9/12 23-26/27-31 2-02:00/1-00:30
4/20/24 Hamilton L 6-13 5/7 35/32 20/21 32/30 22/18 13/9 14-18/20-26 0-00:00/4-03:00
4/24/24 at Wesleyan (Conn.) L 13-19 9/13 45/40 28/31 35/43 21/20 15/20 17-22/19-22 1-00:30/2-02:00
4/30/24 Coast Guard W 10-7 6/6 52/26 31/15 37/27 15/26 16/4 19-22/25-32 1-00:30/6-05:00
Connecticut Col. 156-195 104/113 602/595 369/387 460/464 232/250 179/218 267-315/281-337 28-22:30/38-32:30
Opponents 195-156 113/104 595/602 387/369 464/460 250/232 218/179 281-337/267-315 38-32:30/28-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Salve Regina (3/11/24)
GOALS 19 Salve Regina (3/11/24)
ASSISTS 12 Salve Regina (3/11/24)
SHOTS 52 Coast Guard (4/30/24)
SHOTS ON GOAL 35 Bates (4/06/24)
SAVES 23 Salve Regina (3/11/24)
GROUND BALLS 44 Bates (4/06/24)
TURNOVERS 22 Hamilton (4/20/24)
CAUSED TURNOVERS 16 Bates (4/06/24)
CLEARS 28 Bates (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aidan McAvoy Wesleyan (Conn.) (4/24/24)
GOALS 6 Liam Horkan Bowdoin (3/16/24); WestConn (3/26/24)
ASSISTS 5 Aidan McAvoy Bowdoin (3/16/24)
SHOTS 13 JJ Ford Tufts (3/02/24)
SHOTS ON GOAL 10 JJ Ford Bates (4/06/24)
SAVES 20 Will Rice Salve Regina (3/11/24)
GROUND BALLS 12 Aidan Gaudet Coast Guard (4/30/24); Nichols (4/12/24)
TURNOVERS 4 Jack Tenzer; JJ Ford; Isaiah Kozub; Aidan McAvoy; Team Colby (3/09/24); Bowdoin (3/16/24); WestConn (3/26/24); Middlebury (3/22/24); Williams (3/30/24)
CAUSED TURNOVERS 4 Zach Bucher Bates (4/06/24)