Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (12-3-6, 4-2-4)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals 32 13
Goals Per Game 1.52 0.62
Shots 338 192
Shots Per Game 16.1 9.1
Shots Percentage 0.095 0.068
Shots On Goal 135-338 72-192
Shots On Goal Percentage 0.399 0.375
Penalties
Yellow Cards 27 37
Red Cards 0 1
Miscellaneous
Assists 30 7
Saves 59 103
Fouls 276 207
Corner Kicks 125 55
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perugini, Marco 7Perugini, Marco 21 21 1595 7 5 19 83 0.084 29 0.349 2-0 3 2-2
14 Mpiana, Gavin 14Mpiana, Gavin 19 12 922 4 2 10 20 0.200 12 0.600 3-0 2 0-0
33 Spatz, Elliot 33Spatz, Elliot 20 7 1009 4 2 10 27 0.148 11 0.407 1-0 1 1-1
16 Haberman, Max 16Haberman, Max 21 21 1688 4 1 9 41 0.098 12 0.293 4-0 0 0-0
31 Quiros-Newton, Matt 31Quiros-Newton, Matt 18 14 859 2 3 7 23 0.087 10 0.435 0-0 0 0-0
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 21 17 991 2 3 7 30 0.067 13 0.433 0-0 1 0-0
35 Pigola, Maurice 35Pigola, Maurice 20 15 1273 2 2 6 13 0.154 5 0.385 2-0 1 0-0
37 Weiss, Max 37Weiss, Max 19 2 428 2 2 6 14 0.143 7 0.500 0-0 1 0-0
23 Frank, Shinya 23Frank, Shinya 19 3 496 1 1 3 8 0.125 4 0.500 0-0 0 0-0
26 Corcoran, Chase 26Corcoran, Chase 9 0 225 1 0 2 5 0.200 2 0.400 1-0 0 0-0
36 Hwong, Kevin 36Hwong, Kevin 14 1 318 1 0 2 5 0.200 2 0.400 0-0 1 0-0
13 Lee, Max 13Lee, Max 9 0 150 0 2 2 5 0.000 3 0.600 0-0 0 0-0
39 Lester, Henry 39Lester, Henry 15 2 346 0 2 2 9 0.000 2 0.222 1-0 0 0-0
28 Miles, Charlie 28Miles, Charlie 17 17 1442 1 0 2 11 0.091 5 0.455 2-0 1 0-0
15 Woodward, Daniel 15Woodward, Daniel 5 0 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Merrill, Cameron 20Merrill, Cameron 10 1 139 0 1 1 4 0.000 1 0.250 0-0 0 0-0
30 Reid, Anish 30Reid, Anish 12 1 231 0 1 1 4 0.000 0 0.000 2-0 0 0-0
22 Riegel, Charlie 22Riegel, Charlie 19 5 721 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Vogel, Matty 8Vogel, Matty 6 0 184 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Walsh, Owen 18Walsh, Owen 11 4 341 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bantu, Oliver 12Bantu, Oliver 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brockelman, Sam 34Brockelman, Sam 20 16 945 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Bryant, Kimball 24Bryant, Kimball 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Emery, Charlie 21Emery, Charlie 11 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hoke, Dylan 5Hoke, Dylan 19 19 1630 0 0 0 8 0.000 4 0.500 2-0 0 0-0
11 Hopps, Kimani 11Hopps, Kimani 4 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Huang, Caleb 19Huang, Caleb 7 0 141 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Keith, Aidan 32Keith, Aidan 20 5 607 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Krongard, TJ 0Krongard, TJ 20 20 1788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lamptey, Ebenezer 17Lamptey, Ebenezer 4 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rooney, Thomas 2Rooney, Thomas 19 16 1214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sides, Noah 10Sides, Noah 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Connor 1Smith, Connor 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taylor, Freddie 6Taylor, Freddie 18 9 843 0 0 0 4 0.000 3 0.750 3-0 0 0-0
Total 21 - 21248 32 30 94 338 0.095 135 0.399 27-0 11 3-3
Opponent 21 - 21079 13 7 33 192 0.068 72 0.375 37-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krongard, TJ 0Krongard, TJ 20 20 1787:40 13 0.65 53 0.803 11 3 6 7/2 140
1 Smith, Connor 1Smith, Connor 3 1 114:04 0 0.00 4 1.000 1 0 0 1/2 10
Total 21 - 1901:44 13 0.62 57 0.814 12 3 6 11 150
Opponents 21 - 1901:44 32 1.51 102 0.761 4 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perugini, Marco 7Perugini, Marco 10 10 752 3 2 8 35 0.086 11 0.314 1-0 2 0-0
14 Mpiana, Gavin 14Mpiana, Gavin 9 4 425 2 1 5 8 0.250 4 0.500 2-0 1 0-0
33 Spatz, Elliot 33Spatz, Elliot 10 5 552 2 0 4 14 0.143 4 0.286 1-0 0 0-0
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 10 7 416 1 2 4 9 0.111 4 0.444 0-0 0 0-0
31 Quiros-Newton, Matt 31Quiros-Newton, Matt 9 7 427 1 1 3 11 0.091 6 0.545 0-0 0 0-0
16 Haberman, Max 16Haberman, Max 10 10 879 1 0 2 11 0.091 4 0.364 3-0 0 0-0
39 Lester, Henry 39Lester, Henry 8 2 231 0 1 1 7 0.000 2 0.286 1-0 0 0-0
35 Pigola, Maurice 35Pigola, Maurice 10 6 592 0 1 1 4 0.000 0 0.000 1-0 0 0-0
34 Brockelman, Sam 34Brockelman, Sam 10 8 437 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Bryant, Kimball 24Bryant, Kimball 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corcoran, Chase 26Corcoran, Chase 2 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Emery, Charlie 21Emery, Charlie 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frank, Shinya 23Frank, Shinya 10 0 271 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Hoke, Dylan 5Hoke, Dylan 9 9 802 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Hopps, Kimani 11Hopps, Kimani 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huang, Caleb 19Huang, Caleb 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Hwong, Kevin 36Hwong, Kevin 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Keith, Aidan 32Keith, Aidan 10 2 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Krongard, TJ 0Krongard, TJ 10 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lamptey, Ebenezer 17Lamptey, Ebenezer 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lee, Max 13Lee, Max 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Merrill, Cameron 20Merrill, Cameron 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Miles, Charlie 28Miles, Charlie 7 7 620 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Reid, Anish 30Reid, Anish 6 0 117 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Riegel, Charlie 22Riegel, Charlie 10 3 317 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Rooney, Thomas 2Rooney, Thomas 10 9 700 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Taylor, Freddie 6Taylor, Freddie 10 6 584 0 0 0 2 0.000 2 1.000 2-0 0 0-0
8 Vogel, Matty 8Vogel, Matty 3 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Walsh, Owen 18Walsh, Owen 7 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Weiss, Max 37Weiss, Max 8 2 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10152 10 8 28 121 0.083 42 0.347 27-0 3 0-0
Opponent 10 - 9970 9 5 23 101 0.089 36 0.356 37-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krongard, TJ 0Krongard, TJ 10 10 891:44 9 0.91 26 0.743 4 2 4 3/0 76
Total 10 - 891:44 9 0.91 26 0.743 4 2 4 4 76
Opponents 10 - 891:44 10 1.01 32 0.762 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 vs Hartford T 0-0 (0-0-1, 0-0-0) 0-0-0 203
09/06/2025 vs Amherst L 0-2 (0-1-1, 0-1-0) 0-1-0 276
9/9/2025 at Merchant Marine W 2-0 (1-1-1) 60 Elliot Spatz (1)
Daniel Woodward (1) (Max Weiss)
9/13/2025 at Bowdoin T 1-1 (1-1-2, 0-1-1) 0-1-1 398 Elliot Spatz (0) (Gavin Mpiana)
09/16/2025 vs Salve Regina W 1-0 (2-1-2, 0-1-1) 0-1-1 196 Max Weiss (1) (Max Haberman , Marco Perugini)
09/20/2025 vs Colby T 1-1 (2-1-3, 0-1-2) 0-1-2 373 Matt Quiros-Newton (1)
09/21/2025 vs Tufts L 1-2 (2-2-3, 0-2-2) 0-2-2 282 Marco Perugini (1)
09/27/2025 vs Middlebury W 1-0 (3-2-3, 1-2-2) 1-2-2 631 Gavin Mpiana (1)
09/30/2025 at Trinity (CT) T 2-2 (3-2-4, 1-2-3) 1-2-3 93 Gavin Mpiana (2) (Marco Perugini , Maurice Pigola)
Max Haberman (1) (Marco Perugini)
10/04/2025 at Rhode Island Col. W 4-0 (4-2-4, 1-2-3) 1-2-3 325 Charlie Miles (1) (Shinya Frank)
Marco Perugini (3)
Marco Perugini (3) (Maurice Pigola , Max Lee)
Max Weiss (2) (Matty Vogel , Owen Walsh)
10/11/2025 at Hamilton W 1-0 (5-2-4, 2-2-3) 2-2-3 120 Marco Perugini (4) (Gavin Vanden Berg)
10/14/2025 vs Coast Guard W 3-0 (6-2-4, 2-2-3) 2-2-3 117 Gavin Mpiana (3) (Matt Quiros-Newton)
Maurice Pigola (1) (Matt Quiros-Newton)
Matt Quiros-Newton (2) (Marco Perugini , Gavin Mpiana)
10/18/2025 at Bates W 1-0 (7-2-4, 3-2-3 NESCAC) 3-2-3 NESCAC 300 Gavin Vanden Berg (1) (Matt Quiros-Newton)
10/25/2025 vs Williams W 1-0 (8-2-4, 4-2-3) 4-2-3 306 Marco Perugini (5) (Gavin Vanden Berg)
10/28/2025 at Wesleyan (CT) T 1-1 (8-2-5, 4-2-4) 4-2-4 102 Elliot Spatz (3) (Henry Lester)
11/1/2025 at Williams W 2-1 (9-2-5, 5-2-4) 5-2-4 85 Max Haberman (0) (Elliot Spatz)
Gavin Vanden Berg (0)
11/08/2025 at Wesleyan (CT) W 2-1 (10-2-5, 4-2-4) 4-2-4 387 Gavin Mpiana (4) (Marco Perugini)
Maurice Pigola (2)
11/09/2025 at Tufts L 0-1 (10-3-5, 4-2-4) 4-2-4 711
11/15/2025 vs Saint Joseph (CT) W 6-0 (11-3-5, 4-2-4) 4-2-4 1217 Kevin Hwong (1) (Charlie Riegel)
Max Haberman (4) (Gavin Vanden Berg)
Max Haberman (4)
Elliot Spatz (4) (Max Weiss , Anish Reid)
Chase Corcoran (1) (Elliot Spatz , Max Lee)
Shinya Frank (1) (Henry Lester , Cameron Merrill)
11/16/2025 vs Babson W 2-1 (12-3-5, 4-2-4) 4-2-4 803 Marco Perugini (5)
Marco Perugini (5)
11/22/2025 vs Bowdoin T 0-0 (12-3-6, 4-2-4) 4-2-4 814

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 vs Hartford 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
09/06/2025 vs Amherst 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 957
9/9/2025 at Merchant Marine 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 975
9/13/2025 at Bowdoin 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 1011
09/16/2025 vs Salve Regina 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
09/20/2025 vs Colby 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/21/2025 vs Tufts 1-2 1 0 2 15 0.067 3 0.200 2-0 0 0-0 990
09/27/2025 vs Middlebury 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 1009
09/30/2025 at Trinity (CT) 2-2 2 3 7 19 0.105 9 0.474 2-0 0 0-0 990
10/04/2025 at Rhode Island Col. 4-0 4 5 13 29 0.138 14 0.483 1-0 1 0-0 990
10/11/2025 at Hamilton 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 1206
10/14/2025 vs Coast Guard 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
10/18/2025 at Bates 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1019
10/25/2025 vs Williams 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 990
10/28/2025 at Wesleyan (CT) 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
11/1/2025 at Williams 2-1 2 1 5 26 0.077 15 0.577 1-0 1 0-0 991
11/08/2025 at Wesleyan (CT) 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
11/09/2025 at Tufts 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
11/15/2025 vs Saint Joseph (CT) 6-0 6 8 20 39 0.154 16 0.410 2-0 1 0-0 990
11/16/2025 vs Babson 2-1 2 0 4 20 0.100 9 0.450 0-0 1 2-2 990
11/22/2025 vs Bowdoin 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
Total 32-13 32 30 94 338 0.095 135 0.399 27-0 12 3-3 21248
Opponent - 13 7 33 192 0.068 72 0.375 37-1 3 - 21079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Hartford 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
09/06/2025 Amherst 0-2 81:44 2 1.05 2 0.500 0 1 0 0 9
9/9/2025 Merchant Marine 2-0 90:00 0 0.69 2 1.000 1 0 0 1 2
9/13/2025 Bowdoin 1-1 90:00 1 0.77 3 0.750 0 0 1 0 4
09/16/2025 Salve Regina 1-0 90:00 0 0.61 4 1.000 1 0 0 1 5
09/20/2025 Colby 1-1 90:00 1 0.68 1 0.500 0 0 1 0 6
09/21/2025 Tufts 1-2 90:00 2 0.87 2 0.500 0 1 0 0 11
09/27/2025 Middlebury 1-0 90:00 0 0.76 4 1.000 1 0 0 1 11
09/30/2025 Trinity (CT) 2-2 90:00 2 0.90 2 0.500 0 0 1 0 13
10/04/2025 Rhode Island Col. 4-0 90:00 0 0.81 2 1.000 1 0 0 1 7
10/11/2025 Hamilton 1-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/14/2025 Coast Guard 3-0 90:00 0 0.67 0 0.00 1 0 0 1 5
10/18/2025 Bates 1-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/25/2025 Williams 1-0 90:00 0 0.58 3 1.000 1 0 0 1 6
10/28/2025 Wesleyan (CT) 1-1 90:00 1 0.60 3 0.750 0 0 1 0 10
11/1/2025 Williams 2-1 90:00 1 0.63 7 0.875 1 0 0 0 8
11/08/2025 Wesleyan (CT) 2-1 90:00 1 0.65 3 0.750 1 0 0 0 9
11/09/2025 Tufts 0-1 90:00 1 0.67 2 0.667 0 1 0 0 6
11/15/2025 Saint Joseph (CT) 6-0 90:00 0 0.63 3 1.000 1 0 0 1 7
11/16/2025 Babson 2-1 90:00 1 0.65 3 0.750 1 0 0 0 9
11/22/2025 Bowdoin 0-0 110:00 0 0.62 5 1.000 0 0 1 1 16
Totals - 1901 13 0.62 57 0.814 12 3 6 11 150
Opponent - 1901:44 32 1.51 102 0.761 3 12 6 4 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Hartford 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Amherst 2-0 2 1 5 9 0.222 4 0.444 6-1 1 0-1 935
9/9/2025 Merchant Marine 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
9/13/2025 Bowdoin 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 991
09/16/2025 Salve Regina 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/20/2025 Colby 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/21/2025 Tufts 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
09/27/2025 Middlebury 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/30/2025 Trinity (CT) 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 990
10/04/2025 Rhode Island Col. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/11/2025 Hamilton 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1116
10/14/2025 Coast Guard 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Bates 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 988
10/25/2025 Williams 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/28/2025 Wesleyan (CT) 1-1 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
11/1/2025 Williams 1-2 1 0 2 19 0.053 8 0.421 3-0 0 0-0 989
11/08/2025 Wesleyan (CT) 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/09/2025 Tufts 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
11/15/2025 Saint Joseph (CT) 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/16/2025 Babson 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/22/2025 Bowdoin 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1210
Total 13-32 13 7 33 192 0.068 72 0.375 37-1 3 2-3 21079
Connecticut Col. - 32 30 94 338 0.095 135 0.399 27-0 12 - 21248

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Hartford 0-0 90:00 0 0.00 6 1.000 0 0 1 1 21
09/06/2025 Amherst 2-0 81:44 0 0.00 2 1.000 1 0 0 1 10
9/9/2025 Merchant Marine 0-2 90:00 2 0.69 3 0.600 0 1 0 0 5
9/13/2025 Bowdoin 1-1 90:00 1 0.77 2 0.667 0 0 1 0 3
09/16/2025 Salve Regina 0-1 90:00 1 0.81 4 0.800 0 1 0 0 12
09/20/2025 Colby 1-1 90:00 1 0.85 3 0.750 0 0 1 0 7
09/21/2025 Tufts 2-1 90:00 1 0.87 2 0.667 1 0 0 0 15
09/27/2025 Middlebury 0-1 90:00 1 0.89 6 0.857 0 1 0 0 15
09/30/2025 Trinity (CT) 2-2 90:00 2 1.01 7 0.778 0 0 1 0 19
10/04/2025 Rhode Island Col. 0-4 90:00 4 1.31 10 0.714 0 1 0 0 29
10/11/2025 Hamilton 0-1 90:00 1 1.28 1 0.500 0 1 0 0 2
10/14/2025 Coast Guard 0-3 90:00 3 1.43 7 0.700 0 1 0 0 18
10/18/2025 Bates 0-1 90:00 1 1.39 2 0.667 0 1 0 0 3
10/25/2025 Williams 0-1 90:00 1 1.37 3 0.750 0 1 0 0 18
10/28/2025 Wesleyan (CT) 1-1 90:00 1 1.34 4 0.800 0 0 1 0 9
11/1/2025 Williams 1-2 90:00 2 1.38 13 0.867 0 1 0 0 15
11/08/2025 Wesleyan (CT) 1-2 90:00 2 1.42 2 0.500 0 1 0 0 12
11/09/2025 Tufts 1-0 90:00 0 1.34 4 1.000 1 0 0 1 15
11/15/2025 Saint Joseph (CT) 0-6 90:00 6 1.59 9 0.600 0 1 0 0 39
11/16/2025 Babson 1-2 90:00 2 1.61 7 0.778 0 1 0 0 20
11/22/2025 Bowdoin 0-0 110:00 0 1.51 5 1.000 0 0 1 1 14
Totals - 1901 32 1.51 102 0.761 3 12 6 4 301
Connecticut Col. - 1901:44 13 0.62 57 0.814 12 3 6 11 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 vs Hartford 0-0 0/0 0/0 21/0 6/0 5/1 0/0 0/0
09/06/2025 vs Amherst 0-2 0/2 0/1 10/9 2/4 11/3 2/6 0/1
9/9/2025 at Merchant Marine 2-0 2/0 1/0 11/8 5/2 9/2 1/4 0/0
9/13/2025 at Bowdoin 1-1 1/1 1/0 7/9 3/4 6/2 4/2 0/0
09/16/2025 vs Salve Regina 1-0 1/0 2/0 12/5 5/4 5/0 2/1 0/0
09/20/2025 vs Colby 1-1 1/1 0/0 7/6 4/2 7/2 2/1 0/0
09/21/2025 vs Tufts 1-2 1/2 0/1 15/11 3/4 5/6 2/1 0/0
09/27/2025 vs Middlebury 1-0 1/0 0/0 15/11 7/4 6/4 1/1 0/0
09/30/2025 at Trinity (CT) 2-2 2/2 3/3 19/13 9/5 4/3 2/2 0/0
10/04/2025 at Rhode Island Col. 4-0 4/0 5/0 29/7 14/2 9/5 1/1 0/0
10/11/2025 at Hamilton 1-0 1/0 1/0 7/15 2/4 2/4 2/1 0/0
10/14/2025 vs Coast Guard 3-0 3/0 4/0 18/5 10/0 5/1 1/1 0/0
10/18/2025 at Bates 1-0 1/0 1/0 14/11 3/2 3/2 0/1 0/0
10/25/2025 vs Williams 1-0 1/0 1/0 18/6 4/3 7/4 0/2 0/0
10/28/2025 at Wesleyan (CT) 1-1 1/1 1/0 9/10 5/4 4/1 2/2 0/0
11/1/2025 at Williams 2-1 2/1 1/0 26/19 15/8 5/2 1/3 0/0
11/08/2025 at Wesleyan (CT) 2-1 2/1 1/1 12/9 4/4 8/4 0/2 0/0
11/09/2025 at Tufts 0-1 0/1 0/0 15/6 4/3 6/4 1/2 0/0
11/15/2025 vs Saint Joseph (CT) 6-0 6/0 8/0 39/7 16/4 11/2 2/1 0/0
11/16/2025 vs Babson 2-1 2/1 0/1 20/9 9/4 5/0 0/2 0/0
11/22/2025 vs Bowdoin 0-0 0/0 0/0 14/16 5/5 2/3 1/1 0/0
Totals 32/13 30/7 338/192 135/72 125/55 27/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Joseph (CT) (11/15/2025)
GOALS 6 Saint Joseph (CT) (11/15/2025)
ASSISTS 8 Saint Joseph (CT) (11/15/2025)
SHOTS 39 Saint Joseph (CT) (11/15/2025)
SHOTS ON GOAL 16 Saint Joseph (CT) (11/15/2025)
SAVES 7 Williams (11/1/2025)
FOULS 24 Hamilton (10/11/2025)
CORNER KICKS 11 Amherst (09/06/2025)
Saint Joseph (CT) (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Trinity (CT) (09/30/2025)
GOALS 2 Amherst (09/06/2025)
Tufts (09/21/2025)
Trinity (CT) (09/30/2025)
ASSISTS 3 Trinity (CT) (09/30/2025)
SHOTS 19 Williams (11/1/2025)
SHOTS ON GOAL 8 Williams (11/1/2025)
SAVES 13 Williams (11/1/2025)
FOULS 15 Tufts (09/21/2025)
Middlebury (09/27/2025)
CORNER KICKS 6 Tufts (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (09/20/2025)
Tufts (09/21/2025)
Middlebury (09/27/2025)
GOALS 1 Bowdoin (9/13/2025)
Salve Regina (09/16/2025)
Colby (09/20/2025)
Tufts (09/21/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
Williams (10/25/2025)
Wesleyan (CT) (10/28/2025)
ASSISTS 1 Merchant Marine (9/9/2025)
Bowdoin (9/13/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
Williams (10/25/2025)
Wesleyan (CT) (10/28/2025)
Williams (11/1/2025)
Wesleyan (CT) (11/08/2025)
SHOTS 7 Bowdoin (9/13/2025)
Colby (09/20/2025)
Hamilton (10/11/2025)
Wesleyan (CT) (10/28/2025)
SHOTS ON GOAL 2 Amherst (09/06/2025)
Bowdoin (9/13/2025)
Tufts (09/21/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
SAVES 1 Colby (09/20/2025)
FOULS 8 Merchant Marine (9/9/2025)
Salve Regina (09/16/2025)
Wesleyan (CT) (10/28/2025)
CORNER KICKS 2 Hamilton (10/11/2025)
Bates (10/18/2025)
Bowdoin (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (9/13/2025)
Colby (09/20/2025)
Wesleyan (CT) (10/28/2025)
Williams (11/1/2025)
Tufts (11/09/2025)
GOALS 1 Bowdoin (9/13/2025)
Colby (09/20/2025)
Wesleyan (CT) (10/28/2025)
Williams (11/1/2025)
Wesleyan (CT) (11/08/2025)
Tufts (11/09/2025)
Babson (11/16/2025)
ASSISTS 1 Amherst (09/06/2025)
Tufts (09/21/2025)
Wesleyan (CT) (11/08/2025)
Babson (11/16/2025)
SHOTS 5 Salve Regina (09/16/2025)
Coast Guard (10/14/2025)
SHOTS ON GOAL 2 Merchant Marine (9/9/2025)
Colby (09/20/2025)
Rhode Island Col. (10/04/2025)
Bates (10/18/2025)
SAVES 1 Amherst (09/06/2025)
Bowdoin (9/13/2025)
Tufts (09/21/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
Wesleyan (CT) (11/08/2025)
FOULS 4 Trinity (CT) (09/30/2025)
Wesleyan (CT) (10/28/2025)
Saint Joseph (CT) (11/15/2025)
CORNER KICKS 1 Hartford (09/02/2025)
Coast Guard (10/14/2025)
Wesleyan (CT) (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rhode Island Col. (10/04/2025)
Coast Guard (10/14/2025)
Saint Joseph (CT) (11/15/2025)
Babson (11/16/2025)
GOALS 2 Rhode Island Col. (10/04/2025)
Saint Joseph (CT) (11/15/2025)
Babson (11/16/2025)
ASSISTS 2 Trinity (CT) (09/30/2025)
Coast Guard (10/14/2025)
SHOTS 12 Saint Joseph (CT) (11/15/2025)
SHOTS ON GOAL 6 Saint Joseph (CT) (11/15/2025)
SAVES 7 Williams (11/1/2025)
FOULS 4 Amherst (09/06/2025)
Hamilton (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Saint Joseph (CT) (11/15/2025)
GOALS 6 Saint Joseph (CT) (11/15/2025)
ASSISTS 8 Saint Joseph (CT) (11/15/2025)
