Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (8-2-4, 4-2-3)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals 19 8
Goals Per Game 1.36 0.57
Shots 203 116
Shots Per Game 14.5 8.3
Shots Percentage 0.094 0.069
Shots On Goal 77-203 40-116
Shots On Goal Percentage 0.379 0.345
Penalties
Yellow Cards 20 24
Red Cards 0 1
Miscellaneous
Assists 19 5
Saves 32 58
Fouls 192 149
Corner Kicks 84 39
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perugini, Marco 7Perugini, Marco 14 14 1020 5 4 14 53 0.094 18 0.340 1-0 2 0-0
14 Mpiana, Gavin 14Mpiana, Gavin 13 6 562 3 2 8 12 0.250 7 0.583 3-0 2 0-0
31 Quiros-Newton, Matt 31Quiros-Newton, Matt 11 7 465 2 3 7 10 0.200 7 0.700 0-0 0 0-0
37 Weiss, Max 37Weiss, Max 12 2 327 2 1 5 10 0.200 5 0.500 0-0 1 0-0
35 Pigola, Maurice 35Pigola, Maurice 13 8 724 1 2 4 6 0.167 1 0.167 1-0 0 0-0
33 Spatz, Elliot 33Spatz, Elliot 13 7 696 2 0 4 18 0.111 6 0.333 1-0 1 1-1
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 4 3 194 1 1 3 6 0.167 3 0.500 0-0 0 0-0
16 Haberman, Max 16Haberman, Max 14 14 1146 1 1 3 18 0.056 3 0.167 3-0 0 0-0
28 Miles, Charlie 28Miles, Charlie 10 10 816 1 0 2 8 0.125 4 0.500 0-0 1 0-0
15 Woodward, Daniel 15Woodward, Daniel 5 0 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Frank, Shinya 23Frank, Shinya 13 3 406 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Lee, Max 13Lee, Max 5 0 90 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 10 7 412 0 1 1 11 0.000 4 0.364 0-0 0 0-0
8 Vogel, Matty 8Vogel, Matty 6 0 184 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Walsh, Owen 18Walsh, Owen 11 4 341 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Brockelman, Sam 34Brockelman, Sam 13 9 498 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Bryant, Kimball 24Bryant, Kimball 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corcoran, Chase 26Corcoran, Chase 4 0 70 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Emery, Charlie 21Emery, Charlie 8 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hoke, Dylan 5Hoke, Dylan 12 12 994 0 0 0 6 0.000 3 0.500 2-0 0 0-0
11 Hopps, Kimani 11Hopps, Kimani 4 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Huang, Caleb 19Huang, Caleb 7 0 141 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Hwong, Kevin 36Hwong, Kevin 7 1 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Keith, Aidan 32Keith, Aidan 14 5 508 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Krongard, TJ 0Krongard, TJ 13 13 1162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lamptey, Ebenezer 17Lamptey, Ebenezer 4 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Lester, Henry 39Lester, Henry 9 2 259 0 0 0 8 0.000 2 0.250 1-0 0 0-0
20 Merrill, Cameron 20Merrill, Cameron 6 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Reid, Anish 30Reid, Anish 9 1 198 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Riegel, Charlie 22Riegel, Charlie 12 5 412 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Rooney, Thomas 2Rooney, Thomas 12 9 805 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Sides, Noah 10Sides, Noah 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Connor 1Smith, Connor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taylor, Freddie 6Taylor, Freddie 14 9 809 0 0 0 3 0.000 3 1.000 3-0 0 0-0
Total 14 - 14097 19 19 57 203 0.094 77 0.379 20-0 7 1-1
Opponent 14 - 13930 8 5 21 116 0.069 40 0.345 24-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krongard, TJ 0Krongard, TJ 13 13 1161:44 8 0.62 29 0.784 7 2 4 7 78
1 Smith, Connor 1Smith, Connor 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
Total 14 - 1251:44 8 0.58 31 0.795 8 2 4 9 85
Opponents 14 - 1251:44 19 1.37 58 0.753 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perugini, Marco 7Perugini, Marco 9 9 664 3 2 8 33 0.091 10 0.303 1-0 2 0-0
14 Mpiana, Gavin 14Mpiana, Gavin 8 3 373 2 1 5 8 0.250 4 0.500 2-0 1 0-0
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 3 2 139 1 1 3 3 0.333 2 0.667 0-0 0 0-0
31 Quiros-Newton, Matt 31Quiros-Newton, Matt 8 6 374 1 1 3 8 0.125 5 0.625 0-0 0 0-0
16 Haberman, Max 16Haberman, Max 9 9 789 1 0 2 10 0.100 3 0.300 2-0 0 0-0
33 Spatz, Elliot 33Spatz, Elliot 9 5 513 1 0 2 13 0.077 3 0.231 1-0 0 0-0
35 Pigola, Maurice 35Pigola, Maurice 9 5 521 0 1 1 4 0.000 0 0.000 1-0 0 0-0
9 Vanden Berg, Gavin 9Vanden Berg, Gavin 6 4 220 0 1 1 5 0.000 1 0.200 0-0 0 0-0
34 Brockelman, Sam 34Brockelman, Sam 9 7 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Bryant, Kimball 24Bryant, Kimball 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corcoran, Chase 26Corcoran, Chase 2 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Emery, Charlie 21Emery, Charlie 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frank, Shinya 23Frank, Shinya 9 0 245 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Hoke, Dylan 5Hoke, Dylan 8 8 712 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Hopps, Kimani 11Hopps, Kimani 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huang, Caleb 19Huang, Caleb 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Hwong, Kevin 36Hwong, Kevin 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Keith, Aidan 32Keith, Aidan 9 2 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Krongard, TJ 0Krongard, TJ 9 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lamptey, Ebenezer 17Lamptey, Ebenezer 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lee, Max 13Lee, Max 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Lester, Henry 39Lester, Henry 7 2 207 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Merrill, Cameron 20Merrill, Cameron 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Miles, Charlie 28Miles, Charlie 6 6 530 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Reid, Anish 30Reid, Anish 6 0 117 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Riegel, Charlie 22Riegel, Charlie 9 3 283 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Rooney, Thomas 2Rooney, Thomas 9 8 628 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Taylor, Freddie 6Taylor, Freddie 9 6 577 0 0 0 2 0.000 2 1.000 2-0 0 0-0
8 Vogel, Matty 8Vogel, Matty 3 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Walsh, Owen 18Walsh, Owen 7 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Weiss, Max 37Weiss, Max 7 2 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 9162 9 7 25 112 0.080 37 0.330 20-0 3 0-0
Opponent 9 - 8980 8 5 21 91 0.088 32 0.352 24-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krongard, TJ 0Krongard, TJ 9 9 801:44 8 0.90 23 0.742 4 2 3 3 66
Total 9 - 801:44 8 0.90 23 0.742 4 2 3 4 66
Opponents 9 - 801:44 9 1.01 28 0.757 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 vs Hartford T 0-0 (0-0-1, 0-0-0) 0-0-0 203
09/06/2025 vs Amherst L 0-2 (0-1-1, 0-1-0) 0-1-0 276
9/9/2025 at Merchant Marine W 2-0 (1-1-1) 60 Elliot Spatz (1)
Daniel Woodward (1) (Max Weiss)
9/13/2025 at Bowdoin T 1-1 (1-1-2, 0-1-1) 0-1-1 398 Elliot Spatz (0) (Gavin Mpiana)
09/16/2025 vs Salve Regina W 1-0 (2-1-2, 0-1-1) 0-1-1 196 Max Weiss (1) (Max Haberman , Marco Perugini)
09/20/2025 vs Colby T 1-1 (2-1-3, 0-1-2) 0-1-2 373 Matt Quiros-Newton (1)
09/21/2025 vs Tufts L 1-2 (2-2-3, 0-2-2) 0-2-2 282 Marco Perugini (1)
09/27/2025 vs Middlebury W 1-0 (3-2-3, 1-2-2) 1-2-2 631 Gavin Mpiana (1)
09/30/2025 at Trinity (CT) T 2-2 (3-2-4, 1-2-3) 1-2-3 93 Gavin Mpiana (2) (Marco Perugini , Maurice Pigola)
Max Haberman (1) (Marco Perugini)
10/04/2025 at Rhode Island Col. W 4-0 (4-2-4, 1-2-3) 1-2-3 325 Charlie Miles (1) (Shinya Frank)
Marco Perugini (3)
Marco Perugini (3) (Maurice Pigola , Max Lee)
Max Weiss (2) (Matty Vogel , Owen Walsh)
10/11/2025 at Hamilton W 1-0 (5-2-4, 2-2-3) 2-2-3 120 Marco Perugini (4) (Gavin Vanden Berg)
10/14/2025 vs Coast Guard W 3-0 (6-2-4, 2-2-3) 2-2-3 117 Gavin Mpiana (3) (Matt Quiros-Newton)
Maurice Pigola (1) (Matt Quiros-Newton)
Matt Quiros-Newton (2) (Marco Perugini , Gavin Mpiana)
10/18/2025 at Bates W 1-0 (7-2-4, 3-2-3 NESCAC) 3-2-3 NESCAC 300 Gavin Vanden Berg (1) (Matt Quiros-Newton)
10/25/2025 vs Williams W 1-0 (8-2-4, 4-2-3) 4-2-3 306 Marco Perugini (5) (Gavin Vanden Berg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 vs Hartford 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
09/06/2025 vs Amherst 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 957
9/9/2025 at Merchant Marine 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 975
9/13/2025 at Bowdoin 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 1011
09/16/2025 vs Salve Regina 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
09/20/2025 vs Colby 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/21/2025 vs Tufts 1-2 1 0 2 15 0.067 3 0.200 2-0 0 0-0 990
09/27/2025 vs Middlebury 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 1009
09/30/2025 at Trinity (CT) 2-2 2 3 7 19 0.105 9 0.474 2-0 0 0-0 990
10/04/2025 at Rhode Island Col. 4-0 4 5 13 29 0.138 14 0.483 1-0 1 0-0 990
10/11/2025 at Hamilton 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 1206
10/14/2025 vs Coast Guard 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
10/18/2025 at Bates 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1019
10/25/2025 vs Williams 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 990
Total 19-8 19 19 57 203 0.094 77 0.379 20-0 8 1-1 14097
Opponent - 8 5 21 116 0.069 40 0.345 24-1 2 - 13930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Hartford 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
09/06/2025 Amherst 0-2 81:44 2 1.05 2 0.500 0 1 0 0 9
9/9/2025 Merchant Marine 2-0 90:00 0 0.69 2 1.000 1 0 0 1 2
9/13/2025 Bowdoin 1-1 90:00 1 0.77 3 0.750 0 0 1 0 4
09/16/2025 Salve Regina 1-0 90:00 0 0.61 4 1.000 1 0 0 1 5
09/20/2025 Colby 1-1 90:00 1 0.68 1 0.500 0 0 1 0 6
09/21/2025 Tufts 1-2 90:00 2 0.87 2 0.500 0 1 0 0 11
09/27/2025 Middlebury 1-0 90:00 0 0.76 4 1.000 1 0 0 1 11
09/30/2025 Trinity (CT) 2-2 90:00 2 0.90 2 0.500 0 0 1 0 13
10/04/2025 Rhode Island Col. 4-0 90:00 0 0.81 2 1.000 1 0 0 1 7
10/11/2025 Hamilton 1-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/14/2025 Coast Guard 3-0 90:00 0 0.67 0 0.00 1 0 0 1 5
10/18/2025 Bates 1-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/25/2025 Williams 1-0 90:00 0 0.58 3 1.000 1 0 0 1 6
Totals - 1251 8 0.58 31 0.795 8 2 4 9 85
Opponent - 1251:44 19 1.37 58 0.753 2 8 4 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Hartford 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Amherst 2-0 2 1 5 9 0.222 4 0.444 6-1 1 0-1 935
9/9/2025 Merchant Marine 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
9/13/2025 Bowdoin 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 991
09/16/2025 Salve Regina 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/20/2025 Colby 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/21/2025 Tufts 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
09/27/2025 Middlebury 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/30/2025 Trinity (CT) 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 990
10/04/2025 Rhode Island Col. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/11/2025 Hamilton 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1116
10/14/2025 Coast Guard 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Bates 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 988
10/25/2025 Williams 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
Total 8-19 8 5 21 116 0.069 40 0.345 24-1 2 1-2 13930
Connecticut Col. - 19 19 57 203 0.094 77 0.379 20-0 8 - 14097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Hartford 0-0 90:00 0 0.00 6 1.000 0 0 1 1 21
09/06/2025 Amherst 2-0 81:44 0 0.00 2 1.000 1 0 0 1 10
9/9/2025 Merchant Marine 0-2 90:00 2 0.69 3 0.600 0 1 0 0 5
9/13/2025 Bowdoin 1-1 90:00 1 0.77 2 0.667 0 0 1 0 3
09/16/2025 Salve Regina 0-1 90:00 1 0.81 4 0.800 0 1 0 0 12
09/20/2025 Colby 1-1 90:00 1 0.85 3 0.750 0 0 1 0 7
09/21/2025 Tufts 2-1 90:00 1 0.87 2 0.667 1 0 0 0 15
09/27/2025 Middlebury 0-1 90:00 1 0.89 6 0.857 0 1 0 0 15
09/30/2025 Trinity (CT) 2-2 90:00 2 1.01 7 0.778 0 0 1 0 19
10/04/2025 Rhode Island Col. 0-4 90:00 4 1.31 10 0.714 0 1 0 0 29
10/11/2025 Hamilton 0-1 90:00 1 1.28 1 0.500 0 1 0 0 2
10/14/2025 Coast Guard 0-3 90:00 3 1.43 7 0.700 0 1 0 0 18
10/18/2025 Bates 0-1 90:00 1 1.39 2 0.667 0 1 0 0 3
10/25/2025 Williams 0-1 90:00 1 1.37 3 0.750 0 1 0 0 18
Totals - 1251 19 1.37 58 0.753 2 8 4 2 177
Connecticut Col. - 1251:44 8 0.58 31 0.795 8 2 4 9 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 vs Hartford 0-0 0/0 0/0 21/0 6/0 5/1 0/0 0/0
09/06/2025 vs Amherst 0-2 0/2 0/1 10/9 2/4 11/3 2/6 0/1
9/9/2025 at Merchant Marine 2-0 2/0 1/0 11/8 5/2 9/2 1/4 0/0
9/13/2025 at Bowdoin 1-1 1/1 1/0 7/9 3/4 6/2 4/2 0/0
09/16/2025 vs Salve Regina 1-0 1/0 2/0 12/5 5/4 5/0 2/1 0/0
09/20/2025 vs Colby 1-1 1/1 0/0 7/6 4/2 7/2 2/1 0/0
09/21/2025 vs Tufts 1-2 1/2 0/1 15/11 3/4 5/6 2/1 0/0
09/27/2025 vs Middlebury 1-0 1/0 0/0 15/11 7/4 6/4 1/1 0/0
09/30/2025 at Trinity (CT) 2-2 2/2 3/3 19/13 9/5 4/3 2/2 0/0
10/04/2025 at Rhode Island Col. 4-0 4/0 5/0 29/7 14/2 9/5 1/1 0/0
10/11/2025 at Hamilton 1-0 1/0 1/0 7/15 2/4 2/4 2/1 0/0
10/14/2025 vs Coast Guard 3-0 3/0 4/0 18/5 10/0 5/1 1/1 0/0
10/18/2025 at Bates 1-0 1/0 1/0 14/11 3/2 3/2 0/1 0/0
10/25/2025 vs Williams 1-0 1/0 1/0 18/6 4/3 7/4 0/2 0/0
Totals 19/8 19/5 203/116 77/40 84/39 20/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Rhode Island Col. (10/04/2025)
GOALS 4 Rhode Island Col. (10/04/2025)
ASSISTS 5 Rhode Island Col. (10/04/2025)
SHOTS 29 Rhode Island Col. (10/04/2025)
SHOTS ON GOAL 14 Rhode Island Col. (10/04/2025)
SAVES 4 Salve Regina (09/16/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
FOULS 24 Hamilton (10/11/2025)
CORNER KICKS 11 Amherst (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Trinity (CT) (09/30/2025)
GOALS 2 Amherst (09/06/2025)
Tufts (09/21/2025)
Trinity (CT) (09/30/2025)
ASSISTS 3 Trinity (CT) (09/30/2025)
SHOTS 15 Hamilton (10/11/2025)
SHOTS ON GOAL 5 Trinity (CT) (09/30/2025)
SAVES 10 Rhode Island Col. (10/04/2025)
FOULS 15 Tufts (09/21/2025)
Middlebury (09/27/2025)
CORNER KICKS 6 Tufts (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (09/20/2025)
Tufts (09/21/2025)
Middlebury (09/27/2025)
GOALS 1 Bowdoin (9/13/2025)
Salve Regina (09/16/2025)
Colby (09/20/2025)
Tufts (09/21/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
Williams (10/25/2025)
ASSISTS 1 Merchant Marine (9/9/2025)
Bowdoin (9/13/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
Williams (10/25/2025)
SHOTS 7 Amherst (09/06/2025)
Bowdoin (9/13/2025)
Colby (09/20/2025)
Hamilton (10/11/2025)
SHOTS ON GOAL 2 Amherst (09/06/2025)
Bowdoin (9/13/2025)
Tufts (09/21/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
SAVES 1 Colby (09/20/2025)
FOULS 8 Merchant Marine (9/9/2025)
Salve Regina (09/16/2025)
CORNER KICKS 2 Hamilton (10/11/2025)
Bates (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (9/13/2025)
Colby (09/20/2025)
GOALS 1 Bowdoin (9/13/2025)
Colby (09/20/2025)
ASSISTS 1 Amherst (09/06/2025)
Tufts (09/21/2025)
SHOTS 5 Salve Regina (09/16/2025)
Coast Guard (10/14/2025)
SHOTS ON GOAL 2 Merchant Marine (9/9/2025)
Colby (09/20/2025)
Rhode Island Col. (10/04/2025)
Bates (10/18/2025)
SAVES 1 Amherst (09/06/2025)
Bowdoin (9/13/2025)
Tufts (09/21/2025)
Hamilton (10/11/2025)
Bates (10/18/2025)
FOULS 6 Hartford (09/02/2025)
Trinity (CT) (09/30/2025)
Williams (10/25/2025)
CORNER KICKS 1 Hartford (09/02/2025)
Coast Guard (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rhode Island Col. (10/04/2025)
Coast Guard (10/14/2025)
GOALS 2 Rhode Island Col. (10/04/2025)
ASSISTS 2 Trinity (CT) (09/30/2025)
Coast Guard (10/14/2025)
SHOTS 9 Williams (10/25/2025)
SHOTS ON GOAL 4 Rhode Island Col. (10/04/2025)
SAVES 4 Salve Regina (09/16/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
FOULS 4 Amherst (09/06/2025)
Hamilton (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Rhode Island Col. (10/04/2025)
GOALS 4 Rhode Island Col. (10/04/2025)
ASSISTS 5 Rhode Island Col. (10/04/2025)
SHOTS 29 Rhode Island Col. (10/04/2025)
SHOTS ON GOAL 14 Rhode Island Col. (10/04/2025)
SAVES 4 Salve Regina (09/16/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
FOULS 24 Hamilton (10/11/2025)
CORNER KICKS 11 Amherst (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Perugini, Marco
Quiros-Newton, Matt
Rhode Island Col. (10/04/2025)
Coast Guard (10/14/2025)
GOALS 2 Perugini, Marco
Rhode Island Col. (10/04/2025)
ASSISTS 2 Perugini, Marco
Quiros-Newton, Matt
Trinity (CT) (09/30/2025)
Coast Guard (10/14/2025)
SHOTS 9 Perugini, Marco
Williams (10/25/2025)
SHOTS ON GOAL 4 Perugini, Marco
Rhode Island Col. (10/04/2025)
SAVES 4 Krongard, TJ
Krongard, TJ
TJ Krongard
Salve Regina (09/16/2025)
Middlebury (09/27/2025)
Hamilton (10/11/2025)
FOULS 4 Perugini, Marco
Elliot Spatz
Amherst (09/06/2025)
Hamilton (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Perugini, Marco 14
Mpiana, Gavin 8
Quiros-Newton, Matt 7
Weiss, Max 5
Pigola, Maurice 4
Team Leaders: Goals
Player High
Goals
Perugini, Marco 5
Mpiana, Gavin 3
Quiros-Newton, Matt 2
Weiss, Max 2
Spatz, Elliot 2
Team Leaders: Assists
Player High
Assists
Perugini, Marco 4
Quiros-Newton, Matt 3
Mpiana, Gavin 2
Pigola, Maurice 2
Weiss, Max 1
Team Leaders: Shots
Player High
Shots
Perugini, Marco 53
Spatz, Elliot 18
Haberman, Max 18
Mpiana, Gavin 12
Vanden Berg, Gavin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perugini, Marco 18
Mpiana, Gavin 7
Quiros-Newton, Matt 7
Spatz, Elliot 6
Weiss, Max 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perugini, Marco 2
Mpiana, Gavin 2
Weiss, Max 1
Spatz, Elliot 1
Miles, Charlie 1