Skip To Main Content
Skip To Main Content

#99 Connecticut College (M) (1-5) -VS- #99 Brown (5-2)

Box Score

Connecticut College (M) logo
12
vs
Brown logo
17

#99 Connecticut College (M) (1-5) -VS- #99 Brown (5-2)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
Connecticut College (M) CON 0 4 4 4 0 0 0 0 0 0 0 12
BRO Brown 6 4 4 3 0 0 0 0 0 0 0 17
Date:
09/22/2025
Time:
05:06 PM
Site:
Providence, RI
Attendance:
Officials
N/A
N/A
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st BRO BRO G-E Roberto Serrano
1st BRO BRO G Illias Stothart
1st BRO BRO G Ilias Stothart
1st BRO BRO G Illias Stothart
1st BRO BRO G Jeremy Tachiki
1st BRO BRO G William Vranesh
2nd BRO BRO G-P William Vranesh
2nd CON CON G-E Carson Neidert
2nd BRO BRO G Ilias Stothart
2nd CON CON G Thomas Mcdonough
2nd BRO BRO G-E Dominik Balla
2nd CON CON G-E Thomas Mcdonough
2nd CON CON G Keegan Kosiba
2nd BRO BRO G Roberto Serrano
3rd BRO BRO G-E Ilias Stothart
3rd BRO BRO G Theo Pliner
3rd BRO BRO G William Griswold
3rd CON CON G Jeffrey Harrington
3rd CON CON G Topher Cook
3rd CON CON G-E Jeffrey Harrington
3rd BRO BRO G Roberto Serrano
3rd CON CON G Jeffrey Harrington
4th CON CON G Jeffrey Harrington
4th BRO BRO G-E William Griswold
4th CON CON G-E Jeffrey Harrington
4th BRO BRO G Trey Rogers
4th CON CON G Carson Neidert
4th BRO BRO G Dominik Balla
4th CON CON G Sebastian Parilov

Team Statistics

Team Statistics
Statistic CON BRO
Shots 38 23
Goals 12 17
Assists 10 12
Points 22 29
Exclusions 6 8
Steals 10 7
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st BRO E Dominik Balla
1st CON E Thomas Mcdonough
1st BRO E Jeremy Tachiki
1st BRO E William Vranesh
2nd BRO E Ilias Stothart
2nd CON E Carson Neidert
2nd BRO E Jeremy Tachiki
2nd CON E Kale Halfacre
2nd CON E-P Carson Neidert
3rd CON E Ethan Hipsky
3rd BRO E Brody Paine
3rd BRO E Dominik Balla
4th CON E Cully Macpherson
4th CON E Cully Macpherson
4th BRO E Trey Rogers

Individual Statistics

#99 Connecticut College (M) 12

CON - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Kyselov, Artem - 0G, 0A 0 0 0 0 0 0 2 0 0-0
3 Podrebarac, Paul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Neidert, Carson - 2G, 1A 3 2 1 3 1 0 1 0 0-0
5 Parilov, Sebastian - 1G, 0A 1 1 0 1 0 2 0 0 0-0
6 Harrington, Jeffrey - 5G, 0A 11 5 0 5 0 2 3 0 0-0
7 McDonough, Thomas - 2G, 2A 5 2 2 4 1 1 0 0 0-0
8 Halfacre, Kale - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Kosiba, Keegan - 1G, 2A 6 1 2 3 0 1 0 0 0-3
10 Cook, Topher - 1G, 1A 6 1 1 2 0 1 1 0 0-1
11 Loredo, Augie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Maischoss, Matthew - 0G, 0A 0 0 0 0 0 1 0 0 0-0
13 Hipsky, Ethan - 0G, 1A 2 0 1 1 1 1 0 0 0-0
14 Ellis, Jesse - 0G, 2A 3 0 2 2 0 0 3 0 0-0
15 Master, Brevin - 0G, 1A 1 0 1 1 0 0 0 0 0-0
16 Stuart, Graham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 MacPherson, Cully - 0G, 0A 0 0 0 0 2 0 0 0 0-0
19 Teryek, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Dixon, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 38 12 10 22 6 9 10 0 0-4
Connecticut College (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Kyselov, Artem - 7S 32:00 17 7
TOTALS 17 7

#99 Brown 17

BRO - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Ryan Miele - 0G, 1A 0 0 1 1 0 0 0 0 0-0
HC Felix Mercado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
AC Jake Erhardt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Kole Newman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Brody Paine - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Filip Josipovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Trey Rogers - 1G, 1A 3 1 1 2 1 2 1 0 0-0
5 Mac Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 William Vranesh - 2G, 1A 3 2 1 3 1 0 1 0 0-0
7 William Griswold - 2G, 0A 2 2 0 2 0 0 0 1 0-0
8 Hugo Molnar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Daniel Hadar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Mate Tymcyna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ramzi Megalli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Theo Pliner - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Jaxson Tierney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jeremy Tachiki - 1G, 2A 2 1 2 3 2 1 0 0 0-0
15 Roberto Serrano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Griffin Tunney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Dominik Balla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Illias Stothart - 2G, 1A 4 2 1 3 0 0 1 0 0-0
21 Roberto Serrano - 3G, 0A 3 3 0 3 0 0 0 0 2-0
22 Griffin Tunney - 0G, 0A 0 0 0 0 0 0 0 0 1-0
23 Dominik Balla - 2G, 2A 2 2 2 4 2 3 3 0 0-0
32 Ilias Stothart - 3G, 4A 3 3 4 7 1 1 1 0 1-0
TOTALS 23 17 12 29 8 7 7 1 4-0
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1A Ryan Miele - 1S 32:00 7 1
1 Kole Newman - 1S 32:00 2 1
TOTALS 9 2