Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-11, 5-5)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Total Points 1455 1450
Points Per Game 58.2 58.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 535-1450 521-1439
FG: Percentage .369 .362
FG: Per Game 21.4 20.8
3PT: Made-Attempted 163-543 124-458
3PT: Percentage .300 .271
3PT: Per Game 6.5 5.0
FT: Made-Attempted 222-361 284-395
FT: Percentage .615 .719
FT: Per Game 8.9 11.4
Rebounding
Total 969 962
Per Game 38.8 38.5
Margin 0.3 --
Assists
Total 275 295
Per Game 11.0 11.8
Turnovers
Total 358 337
Per Game 14.3 13.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.7 11.0
Steals
Total 156 154
Per Game 6.2 6.2
Blocks
Total 104 83
Per Game 4.2 3.3
Attendance
Total 1850 2919
Per Game 11-168 13-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tavarez, Sofia 25 6 653 26.1 141 332 .425 11 54 .204 88 148 .595 381 15.2 23 48 71 2.8 47 66 65 34 5
03 Xerras, Mia 25 24 796 31.8 86 207 .415 57 137 .416 31 40 .775 260 10.4 14 57 71 2.8 33 38 43 19 1
20 Cole, Catherine 25 24 550 22.0 53 187 .283 24 82 .293 12 19 .632 142 5.7 25 53 78 3.1 61 39 43 20 0
30 Thompson, Hayle 25 24 583 23.3 61 121 .504 0 0 .000 19 26 .731 141 5.6 33 143 176 7.0 35 24 30 7 38
12 Santiago Dedós, Valeria 1 0 20 20.0 2 8 .250 1 4 .250 0 1 .000 5 5.0 0 2 2 2.0 1 1 1 0 0
21 Marshall, Sydney 25 24 633 25.3 45 115 .391 0 0 .000 32 64 .500 122 4.9 59 108 167 6.7 54 22 31 25 33
12 Santiago Dedós, Valeria 24 10 422 17.6 41 162 .253 27 109 .248 4 6 .667 113 4.7 5 24 29 1.2 32 22 17 12 4
05 Burns, Avery 13 9 151 11.6 13 39 .333 10 29 .345 2 2 1.000 38 2.9 1 19 20 1.5 8 5 11 6 0
14 Hagopian, Lusine 13 0 74 5.7 12 18 .667 6 9 .667 2 5 .400 32 2.5 6 3 9 0.7 10 1 9 3 0
10 O'Toole, Hallie 18 1 142 7.9 15 59 .254 10 44 .227 2 2 1.000 42 2.3 5 11 16 0.9 11 4 12 2 2
11 Hunter, Addi 21 0 215 10.2 14 42 .333 7 22 .318 6 6 1.000 41 2.0 7 40 47 2.2 17 9 10 7 4
04 Feeney, Sydney 14 1 102 7.3 9 27 .333 2 13 .154 4 6 .667 24 1.7 1 14 15 1.1 9 5 9 4 0
25 Funk, Lily 7 0 25 3.6 5 13 .385 2 8 .250 0 0 .000 12 1.7 1 4 5 0.7 2 1 0 1 1
22 Head, Charlotte 20 1 143 7.2 12 26 .462 0 0 .000 3 4 .750 27 1.4 15 16 31 1.6 22 6 7 8 7
32 Hurley, Catie 25 0 282 11.3 11 35 .314 0 0 .000 14 25 .560 36 1.4 41 34 75 3.0 30 13 9 3 8
02 St. Laurent, Anique 22 1 121 5.5 9 41 .220 4 23 .174 3 5 .600 25 1.1 5 26 31 1.4 7 7 15 3 1
24 Rourke, Coco 8 0 39 4.9 3 5 .600 0 0 .000 0 2 .000 6 0.8 4 10 14 1.8 1 3 3 1 0
15 Raynor, Paige 12 0 49 4.1 3 10 .300 2 8 .250 0 0 .000 8 0.7 0 1 1 0.1 1 3 2 0 0
01 Arangua-Egbert, Keaton 8 0 26 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 4 3 7 0.9 1 6 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 59 104 4.2 0 0 37 0 0  
Total 25 5026 201.0 535 1450 .369 163 543 .300 222 361 .615 1455 58.20 294 675 969 38.8 382 275 358 156 104
Opponents 25 5025 201.0 521 1439 .362 124 458 .271 284 395 .719 1450 58.00 277 685 962 38.5 384 295 337 154 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tavarez, Sofia 10 4 281 28.1 63 140 .450 5 20 .250 36 62 .581 167 16.7 11 20 31 3.1 16 19 1.9 23 12 3
03 Xerras, Mia 10 9 322 32.2 32 78 .410 22 52 .423 15 18 .833 101 10.1 5 28 33 3.3 8 13 1.3 12 3 0
20 Cole, Catherine 10 10 211 21.1 14 67 .209 8 32 .250 4 7 .571 40 4.0 5 20 25 2.5 24 15 1.5 18 11 0
21 Marshall, Sydney 10 9 240 24.0 18 50 .360 0 0 .000 13 26 .500 49 4.9 22 40 62 6.2 15 2 0.2 16 8 13
30 Thompson, Hayle 10 9 196 19.6 16 38 .421 0 0 .000 11 13 .846 43 4.3 5 36 41 4.1 15 10 1.0 12 3 11
12 Santiago Dedós, Valeria 10 0 155 15.5 14 56 .250 9 33 .273 0 0 .000 37 3.7 2 8 10 1.0 13 6 0.6 6 4 2
05 Burns, Avery 6 6 61 10.2 4 14 .286 4 11 .364 2 2 1.000 14 2.3 1 3 4 0.7 3 3 0.5 5 2 0
04 Feeney, Sydney 5 1 47 9.4 4 14 .286 0 5 .000 2 4 .500 10 2.0 1 5 6 1.2 6 3 0.6 6 0 0
10 O'Toole, Hallie 6 1 56 9.3 5 21 .238 3 16 .188 0 0 .000 13 2.2 1 2 3 0.5 3 3 0.5 3 1 0
14 Hagopian, Lusine 6 0 35 5.8 6 8 .750 3 4 .750 2 3 .667 17 2.8 0 2 2 0.3 6 0 0.0 4 1 0
22 Head, Charlotte 6 1 60 10.0 3 9 .333 0 0 .000 0 0 .000 6 1.0 6 3 9 1.5 6 2 0.3 2 3 4
11 Hunter, Addi 10 0 103 10.3 5 16 .313 3 10 .300 2 2 1.000 15 1.5 3 23 26 2.6 6 4 0.4 5 4 3
32 Hurley, Catie 10 0 140 14.0 3 17 .176 0 0 .000 8 10 .800 14 1.4 16 23 39 3.9 15 9 0.9 4 1 5
02 St. Laurent, Anique 8 0 44 5.5 3 12 .250 1 5 .200 1 3 .333 8 1.0 2 12 14 1.8 2 0 0.0 4 3 1
01 Arangua-Egbert, Keaton 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 3 0.8 1 1 0
25 Funk, Lily 4 0 9 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0.3 0 1 1
15 Raynor, Paige 5 0 16 3.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
24 Rourke, Coco 5 0 12 2.4 1 1 1.000 0 0 .000 0 2 .000 2 0.4 3 3 6 1.2 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 5.4 0 0 0.0 16 0 0  
Total 10 2000 200.0 191 548 .349 58 193 .301 96 152 .632 536 53.60 109 261 370 37.0 138 94 9.4 139 59 43
Opponents 10 2000 200.0 223 583 .383 43 182 .236 99 132 .750 588 58.80 114 281 395 39.5 160 120 12.0 121 63 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tavarez, Sofia 25 6 653 141 332 .425 11 54 .204 88 148 .595 381 15.2
03 Xerras, Mia 25 24 796 86 207 .415 57 137 .416 31 40 .775 260 10.4
20 Cole, Catherine 25 24 550 53 187 .283 24 82 .293 12 19 .632 142 5.7
30 Thompson, Hayle 25 24 583 61 121 .504 0 0 .000 19 26 .731 141 5.6
12 Santiago Dedós, Valeria 1 0 20 2 8 .250 1 4 .250 0 1 .000 5 5.0
21 Marshall, Sydney 25 24 633 45 115 .391 0 0 .000 32 64 .500 122 4.9
12 Santiago Dedós, Valeria 24 10 422 41 162 .253 27 109 .248 4 6 .667 113 4.7
05 Burns, Avery 13 9 151 13 39 .333 10 29 .345 2 2 1.000 38 2.9
10 O'Toole, Hallie 18 1 142 15 59 .254 10 44 .227 2 2 1.000 42 2.3
14 Hagopian, Lusine 13 0 74 12 18 .667 6 9 .667 2 5 .400 32 2.5
11 Hunter, Addi 21 0 215 14 42 .333 7 22 .318 6 6 1.000 41 2.0
04 Feeney, Sydney 14 1 102 9 27 .333 2 13 .154 4 6 .667 24 1.7
22 Head, Charlotte 20 1 143 12 26 .462 0 0 .000 3 4 .750 27 1.4
02 St. Laurent, Anique 22 1 121 9 41 .220 4 23 .174 3 5 .600 25 1.1
25 Funk, Lily 7 0 25 5 13 .385 2 8 .250 0 0 .000 12 1.7
32 Hurley, Catie 25 0 282 11 35 .314 0 0 .000 14 25 .560 36 1.4
01 Arangua-Egbert, Keaton 8 0 26 0 3 .000 0 1 .000 0 0 .000 0 0.0
15 Raynor, Paige 12 0 49 3 10 .300 2 8 .250 0 0 .000 8 0.7
24 Rourke, Coco 8 0 39 3 5 .600 0 0 .000 0 2 .000 6 0.8
Total 25 5026 535 1450 .369 163 543 .300 222 361 .615 1455 58.20
Opponents 25 5025 521 1439 .362 124 458 .271 284 395 .719 1450 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tavarez, Sofia 25 26.1 .425 .204 .595 0.9 1.9 2.8 2.6 1.4 0.2 15.2
03 Xerras, Mia 25 31.8 .415 .416 .775 0.6 2.3 2.8 1.5 0.8 0.0 10.4
20 Cole, Catherine 25 22.0 .283 .293 .632 1.0 2.1 3.1 1.6 0.8 0.0 5.7
30 Thompson, Hayle 25 23.3 .504 .000 .731 1.3 5.7 7.0 1.0 0.3 1.5 5.6
12 Santiago Dedós, Valeria 1 20.0 .250 .250 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
21 Marshall, Sydney 25 25.3 .391 .000 .500 2.4 4.3 6.7 0.9 1.0 1.3 4.9
12 Santiago Dedós, Valeria 24 17.6 .253 .248 .667 0.2 1.0 1.2 0.9 0.5 0.2 4.7
05 Burns, Avery 13 11.6 .333 .345 1.000 0.1 1.5 1.5 0.4 0.5 0.0 2.9
10 O'Toole, Hallie 18 7.9 .254 .227 1.000 0.3 0.6 0.9 0.2 0.1 0.1 2.3
14 Hagopian, Lusine 13 5.7 .667 .667 .400 0.5 0.2 0.7 0.1 0.2 0.0 2.5
11 Hunter, Addi 21 10.2 .333 .318 1.000 0.3 1.9 2.2 0.4 0.3 0.2 2.0
04 Feeney, Sydney 14 7.3 .333 .154 .667 0.1 1.0 1.1 0.4 0.3 0.0 1.7
22 Head, Charlotte 20 7.2 .462 .000 .750 0.8 0.8 1.6 0.3 0.4 0.4 1.4
02 St. Laurent, Anique 22 5.5 .220 .174 .600 0.2 1.2 1.4 0.3 0.1 0.0 1.1
25 Funk, Lily 7 3.6 .385 .250 .000 0.1 0.6 0.7 0.1 0.1 0.1 1.7
32 Hurley, Catie 25 11.3 .314 .000 .560 1.6 1.4 3.0 0.5 0.1 0.3 1.4
01 Arangua-Egbert, Keaton 8 3.3 .000 .000 .000 0.5 0.4 0.9 0.8 0.1 0.0 0.0
15 Raynor, Paige 12 4.1 .300 .250 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.7
24 Rourke, Coco 8 4.9 .600 .000 .000 0.5 1.3 1.8 0.4 0.1 0.0 0.8
Total 25 201.0 .369 .300 .615 11.8 27.0 38.8 11.0 6.2 4.2 58.20
Opponents 25 201.0 .362 .271 .719 11.1 27.4 38.5 11.8 6.2 3.3 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mitchell 11/14/25 85-41 W 34-64 .531 13-34 .382 4-7 .571 14 27 41 41.0 15 23 15 2 9 85 85.0
vs Roger Williams 11/15/25 49-60 L 18-54 .333 6-24 .250 7-10 .700 15 29 44 42.5 25 7 22 3 5 49 67.0
at WPI 11/18/25 51-61 L 18-51 .353 2-17 .118 13-18 .722 14 21 35 40.0 16 4 16 3 9 51 61.7
vs St. Lawrence 11/21/25 62-48 W 26-52 .500 4-12 .333 6-14 .429 8 32 40 40.0 10 10 17 6 7 62 61.8
at Western New Eng. 11/22/25 62-65 L 23-55 .418 8-32 .250 8-13 .615 11 30 41 40.2 17 14 10 4 2 62 61.8
at Eastern Conn. St. 11/25/25 65-46 W 26-74 .351 8-24 .333 5-8 .625 18 33 51 42.0 14 14 10 3 7 65 62.3
vs Wheaton (Mass.) 11/30/25 60-59 W 18-52 .346 6-17 .353 18-23 .783 6 25 31 40.4 13 10 19 4 9 60 62.0
at Framingham St. 12/03/25 73-72 W 29-66 .439 10-24 .417 5-9 .556 10 20 30 39.1 20 14 13 5 7 73 63.4
at Salve Regina 12/06/25 61-62 L 23-68 .338 4-25 .160 11-15 .733 10 31 41 39.3 25 9 9 3 5 61 63.1
vs Coast Guard 12/08/25 66-44 W 27-67 .403 8-26 .308 4-6 .667 9 35 44 39.8 11 16 11 8 8 66 63.4
vs Babson 01/03/26 59-51 W 22-58 .379 8-20 .400 7-19 .368 13 38 51 40.8 14 15 15 4 3 59 63.0
vs Clark University 01/06/26 58-56 W 21-59 .356 10-32 .313 6-14 .429 17 25 42 40.9 12 15 26 6 11 58 62.6
vs Colby 01/09/26 43-64 L 17-56 .304 2-22 .091 7-14 .500 6 22 28 39.9 17 6 7 7 4 43 61.1
vs Bowdoin 01/10/26 43-67 L 15-51 .294 5-16 .313 8-11 .727 11 20 31 39.3 15 8 16 3 5 43 59.8
vs Rhode Island Col. 01/13/26 54-53 W 21-59 .356 6-17 .353 6-13 .462 13 24 37 39.1 17 10 15 3 6 54 59.4
at Middlebury 01/16/26 57-48 W 20-53 .377 8-20 .400 9-17 .529 12 34 46 39.6 12 10 13 5 5 57 59.3
at Williams 01/17/26 37-55 L 16-65 .246 3-24 .125 2-4 .500 18 25 43 39.8 6 8 21 2 9 37 57.9
at Tufts 01/24/26 55-38 W 20-51 .392 7-20 .350 8-13 .615 9 32 41 39.8 12 9 12 1 5 55 57.8
at Trinity (CT) 01/30/26 62-77 L 23-60 .383 9-21 .429 7-12 .583 13 15 28 39.2 16 14 13 4 10 62 58.0
at Wesleyan (CT) 01/31/26 70-55 W 22-54 .407 4-15 .267 22-31 .710 15 28 43 39.4 20 11 11 9 7 70 58.6
vs Hamilton 02/06/26 75-68 W 25-55 .455 7-19 .368 18-22 .818 9 26 35 39.2 10 15 14 1 6 75 59.4
vs Amherst 02/07/26 38-65 L 13-47 .277 8-23 .348 4-11 .364 6 22 28 38.7 11 6 18 5 3 38 58.4
at Bridgewater St. 02/09/26 59-67 L 21-68 .309 9-29 .310 8-16 .500 15 26 41 38.8 14 11 11 3 7 59 58.4
vs Bates 02/13/26 56-51 W 20-56 .357 5-13 .385 11-17 .647 10 37 47 39.1 19 7 14 6 5 56 58.3
at Amherst 02/21/26 55-77 L 17-55 .309 3-17 .176 18-24 .750 12 18 30 38.8 21 9 10 4 2 55 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/14/25 41-85 L 14-52 .269 2-17 .118 11-16 .688 8 16 24 24.0 10 5 16 1 7 41 41.0
Roger Williams 11/15/25 60-49 W 16-52 .308 5-16 .313 23-30 .767 12 22 34 29.0 14 8 14 6 10 60 50.5
WPI 11/18/25 61-51 W 24-52 .462 4-13 .308 9-12 .750 9 24 33 30.3 18 13 13 4 8 61 54.0
St. Lawrence 11/21/25 48-62 L 16-57 .281 8-26 .308 8-10 .800 11 21 32 30.8 12 12 15 2 7 48 52.5
Western New Eng. 11/22/25 65-62 W 24-56 .429 9-25 .360 8-14 .571 6 23 29 30.4 12 18 5 2 4 65 55.0
Eastern Conn. St. 11/25/25 46-65 L 17-59 .288 3-19 .158 9-13 .692 10 30 40 32.0 10 12 13 5 4 46 53.5
Wheaton (Mass.) 11/30/25 59-60 L 23-58 .397 6-11 .545 7-9 .778 9 31 40 33.1 21 12 23 1 6 59 54.3
Framingham St. 12/03/25 72-73 L 25-63 .397 9-28 .321 13-20 .650 12 23 35 33.4 11 15 14 1 3 72 56.5
Salve Regina 12/06/25 62-61 W 17-59 .288 4-8 .500 24-36 .667 14 36 50 35.2 16 11 13 2 4 62 57.1
Coast Guard 12/08/25 44-66 L 16-63 .254 2-17 .118 10-15 .667 15 32 47 36.4 12 10 19 0 3 44 55.8
Babson 01/03/26 51-59 L 17-64 .266 6-29 .207 11-14 .786 10 30 40 36.7 18 8 8 5 3 51 55.4
Clark University 01/06/26 56-58 L 22-66 .333 6-22 .273 6-9 .667 21 23 44 37.3 16 11 25 2 16 56 55.4
Colby 01/09/26 64-43 W 21-57 .368 6-16 .375 16-19 .842 15 37 52 38.5 14 13 11 2 2 64 56.1
Bowdoin 01/10/26 67-43 W 25-56 .446 4-20 .200 13-16 .813 12 26 38 38.4 15 14 10 3 7 67 56.9
Rhode Island Col. 01/13/26 53-54 L 18-44 .409 5-11 .455 12-18 .667 6 29 35 38.2 13 11 17 4 5 53 56.6
Middlebury 01/16/26 48-57 L 18-69 .261 3-26 .115 9-10 .900 17 24 41 38.4 21 9 10 4 10 48 56.1
Williams 01/17/26 55-37 W 23-57 .404 4-10 .400 5-5 1.000 9 31 40 38.5 11 13 17 5 11 55 56.0
Tufts 01/24/26 38-55 L 14-55 .255 2-18 .111 8-13 .615 10 26 36 38.3 11 4 8 0 7 38 55.0
Trinity (CT) 01/30/26 77-62 W 29-57 .509 9-16 .563 10-15 .667 16 27 43 38.6 14 16 19 7 6 77 56.2
Wesleyan (CT) 01/31/26 55-70 L 20-57 .351 5-22 .227 10-16 .625 12 22 34 38.4 25 11 10 2 3 55 56.1
Hamilton 02/06/26 68-75 L 29-57 .509 2-14 .143 8-12 .667 4 25 29 37.9 20 12 13 1 5 68 56.7
Amherst 02/07/26 65-38 W 25-53 .472 6-21 .286 9-12 .750 7 33 40 38.0 10 14 14 6 8 65 57.0
Bridgewater St. 02/09/26 67-59 W 24-56 .429 8-19 .421 11-14 .786 8 35 43 38.2 18 17 15 6 5 67 57.5
Bates 02/13/26 51-56 L 19-65 .292 2-19 .105 11-14 .786 12 30 42 38.4 19 14 9 7 4 51 57.2
Amherst 02/21/26 77-55 W 25-55 .455 4-15 .267 23-33 .697 12 29 41 38.5 23 12 6 5 6 77 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/14/25 85-41 44 34-64/14-52 .531/.269 13-34/2-17 .382/.118 4-7/11-16 .571-.688 41/24 17 23/5 15/16 2/1 9/7 15/10
Roger Williams 11/15/25 49-60 -11 18-54/16-52 .333/.308 6-24/5-16 .250/.313 7-10/23-30 .700-.767 44/34 10 7/8 22/14 3/6 5/10 25/14
WPI 11/18/25 51-61 -10 18-51/24-52 .353/.462 2-17/4-13 .118/.308 13-18/9-12 .722-.750 35/33 2 4/13 16/13 3/4 9/8 16/18
St. Lawrence 11/21/25 62-48 14 26-52/16-57 .500/.281 4-12/8-26 .333/.308 6-14/8-10 .429-.800 40/32 8 10/12 17/15 6/2 7/7 10/12
Western New Eng. 11/22/25 62-65 -3 23-55/24-56 .418/.429 8-32/9-25 .250/.360 8-13/8-14 .615-.571 41/29 12 14/18 10/5 4/2 2/4 17/12
Eastern Conn. St. 11/25/25 65-46 19 26-74/17-59 .351/.288 8-24/3-19 .333/.158 5-8/9-13 .625-.692 51/40 11 14/12 10/13 3/5 7/4 14/10
Wheaton (Mass.) 11/30/25 60-59 1 18-52/23-58 .346/.397 6-17/6-11 .353/.545 18-23/7-9 .783-.778 31/40 -9 10/12 19/23 4/1 9/6 13/21
Framingham St. 12/03/25 73-72 1 29-66/25-63 .439/.397 10-24/9-28 .417/.321 5-9/13-20 .556-.650 30/35 -5 14/15 13/14 5/1 7/3 20/11
Salve Regina 12/06/25 61-62 -1 23-68/17-59 .338/.288 4-25/4-8 .160/.500 11-15/24-36 .733-.667 41/50 -9 9/11 9/13 3/2 5/4 25/16
Coast Guard 12/08/25 66-44 22 27-67/16-63 .403/.254 8-26/2-17 .308/.118 4-6/10-15 .667-.667 44/47 -3 16/10 11/19 8/0 8/3 11/12
Babson 01/03/26 59-51 8 22-58/17-64 .379/.266 8-20/6-29 .400/.207 7-19/11-14 .368-.786 51/40 11 15/8 15/8 4/5 3/3 14/18
Clark University 01/06/26 58-56 2 21-59/22-66 .356/.333 10-32/6-22 .313/.273 6-14/6-9 .429-.667 42/44 -2 15/11 26/25 6/2 11/16 12/16
Colby 01/09/26 43-64 -21 17-56/21-57 .304/.368 2-22/6-16 .091/.375 7-14/16-19 .500-.842 28/52 -24 6/13 7/11 7/2 4/2 17/14
Bowdoin 01/10/26 43-67 -24 15-51/25-56 .294/.446 5-16/4-20 .313/.200 8-11/13-16 .727-.813 31/38 -7 8/14 16/10 3/3 5/7 15/15
Rhode Island Col. 01/13/26 54-53 1 21-59/18-44 .356/.409 6-17/5-11 .353/.455 6-13/12-18 .462-.667 37/35 2 10/11 15/17 3/4 6/5 17/13
Middlebury 01/16/26 57-48 9 20-53/18-69 .377/.261 8-20/3-26 .400/.115 9-17/9-10 .529-.900 46/41 5 10/9 13/10 5/4 5/10 12/21
Williams 01/17/26 37-55 -18 16-65/23-57 .246/.404 3-24/4-10 .125/.400 2-4/5-5 .500-1.000 43/40 3 8/13 21/17 2/5 9/11 6/11
Tufts 01/24/26 55-38 17 20-51/14-55 .392/.255 7-20/2-18 .350/.111 8-13/8-13 .615-.615 41/36 5 9/4 12/8 1/0 5/7 12/11
Trinity (CT) 01/30/26 62-77 -15 23-60/29-57 .383/.509 9-21/9-16 .429/.563 7-12/10-15 .583-.667 28/43 -15 14/16 13/19 4/7 10/6 16/14
Wesleyan (CT) 01/31/26 70-55 15 22-54/20-57 .407/.351 4-15/5-22 .267/.227 22-31/10-16 .710-.625 43/34 9 11/11 11/10 9/2 7/3 20/25
Hamilton 02/06/26 75-68 7 25-55/29-57 .455/.509 7-19/2-14 .368/.143 18-22/8-12 .818-.667 35/29 6 15/12 14/13 1/1 6/5 10/20
Amherst 02/07/26 38-65 -27 13-47/25-53 .277/.472 8-23/6-21 .348/.286 4-11/9-12 .364-.750 28/40 -12 6/14 18/14 5/6 3/8 11/10
Bridgewater St. 02/09/26 59-67 -8 21-68/24-56 .309/.429 9-29/8-19 .310/.421 8-16/11-14 .500-.786 41/43 -2 11/17 11/15 3/6 7/5 14/18
Bates 02/13/26 56-51 5 20-56/19-65 .357/.292 5-13/2-19 .385/.105 11-17/11-14 .647-.786 47/42 5 7/14 14/9 6/7 5/4 19/19
Amherst 02/21/26 55-77 -22 17-55/25-55 .309/.455 3-17/4-15 .176/.267 18-24/23-33 .750-.697 30/41 -11 9/12 10/6 4/5 2/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Mitchell (11/14/25)
FIELD GOALS MADE 34 Mitchell (11/14/25)
FIELD GOAL ATTEMPTS 74 Eastern Conn. St. (11/25/25)
3 PT FIELD GOALS MADE 13 Mitchell (11/14/25)
3 PT FG ATTEMPTS 34 Mitchell (11/14/25)
FREE THROWS MADE 22 Wesleyan (CT) (01/31/26)
FREE THROW ATTEMPTS 31 Wesleyan (CT) (01/31/26)
REBOUNDS 51 Babson (01/03/26); Eastern Conn. St. (11/25/25)
ASSISTS 23 Mitchell (11/14/25)
STEALS 11 Clark University (01/06/26)
BLOCKED SHOTS 9 Wesleyan (CT) (01/31/26)
TURNOVERS 26 Clark University (01/06/26)
FOULS 25 Roger Williams (11/15/25); Salve Regina (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sofia Tavarez; Tavarez,Sofia Bates (02/13/26); Wesleyan (CT) (01/31/26)
FIELD GOALS MADE 12 Sofia Tavarez Bates (02/13/26)
FIELD GOAL ATTEMPTS 29 Sofia Tavarez Bates (02/13/26)
3 PT FIELD GOALS MADE 5 Mia Xerras Framingham St. (12/03/25); Bridgewater St. (02/09/26)
3 PT FG ATTEMPTS 10 Valeria Santiago Dedos Roger Williams (11/15/25)
FREE THROWS MADE 11 Sofia Tavarez; Tavarez,Sofia Wheaton (Mass.) (11/30/25); Wesleyan (CT) (01/31/26)
FREE THROW ATTEMPTS 20 Tavarez,Sofia Wesleyan (CT) (01/31/26)
REBOUNDS 16 Thompson,Hayle Salve Regina (12/06/25)
ASSISTS 6 Xerras,Mia Mitchell (11/14/25)
STEALS 6 Sofia Tavarez Wheaton (Mass.) (11/30/25)
BLOCKED SHOTS 4 Marshall,Sydney; Hayle Thompson; Sydney Marshall St. Lawrence (11/21/25); Coast Guard (12/08/25); Framingham St. (12/03/25); Wesleyan (CT) (01/31/26)
TURNOVERS 6 Sofia Tavarez Wheaton (Mass.) (11/30/25)
FOULS 5 Sofia Tavarez; Catherine Cole; Cole,Catherine Roger Williams (11/15/25); Amherst (02/07/26); WPI (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Tavarez, Sofia 25 381 15.2
#03 Xerras, Mia 25 260 10.4
#20 Cole, Catherine 25 142 5.7
#30 Thompson, Hayle 25 141 5.6
#21 Marshall, Sydney 25 122 4.9
#12 Santiago Dedós, Valeria 24 113 4.7
#10 O'Toole, Hallie 18 42 2.3
#11 Hunter, Addi 21 41 2.0
#05 Burns, Avery 13 38 2.9
#32 Hurley, Catie 25 36 1.4
#14 Hagopian, Lusine 13 32 2.5
#22 Head, Charlotte 20 27 1.4
#02 St. Laurent, Anique 22 25 1.1
#04 Feeney, Sydney 14 24 1.7
#25 Funk, Lily 7 12 1.7
#15 Raynor, Paige 12 8 0.7
#24 Rourke, Coco 8 6 0.8
#12 Santiago Dedós, Valeria 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tavarez, Sofia 25 141 332 .425 5.6 13.3
#03 Xerras, Mia 25 86 207 .415 3.4 8.3
#30 Thompson, Hayle 25 61 121 .504 2.4 4.8
#20 Cole, Catherine 25 53 187 .283 2.1 7.5
#21 Marshall, Sydney 25 45 115 .391 1.8 4.6
#12 Santiago Dedós, Valeria 24 41 162 .253 1.7 6.8
#10 O'Toole, Hallie 18 15 59 .254 0.8 3.3
#11 Hunter, Addi 21 14 42 .333 0.7 2.0
#05 Burns, Avery 13 13 39 .333 1.0 3.0
#14 Hagopian, Lusine 13 12 18 .667 0.9 1.4
#22 Head, Charlotte 20 12 26 .462 0.6 1.3
#32 Hurley, Catie 25 11 35 .314 0.4 1.4
#04 Feeney, Sydney 14 9 27 .333 0.6 1.9
#02 St. Laurent, Anique 22 9 41 .220 0.4 1.9
#25 Funk, Lily 7 5 13 .385 0.7 1.9
#15 Raynor, Paige 12 3 10 .300 0.3 0.8
#24 Rourke, Coco 8 3 5 .600 0.4 0.6
#12 Santiago Dedós, Valeria 1 2 8 .250 2.0 8.0
#01 Arangua-Egbert, Keaton 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Xerras, Mia 25 57 137 .416 2.3 5.5
