Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-14, 0-10)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Total Points 1465 1476
Points Per Game 61.0 61.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 543-1423 546-1438
FG: Percentage .382 .380
FG: Per Game 22.6 22.8
3PT: Made-Attempted 149-492 117-427
3PT: Percentage .303 .274
3PT: Per Game 6.2 4.9
FT: Made-Attempted 230-348 267-387
FT: Percentage .661 .690
FT: Per Game 9.6 11.1
Rebounding
Total 924 921
Per Game 38.5 38.4
Margin 0.1 --
Assists
Total 333 310
Per Game 13.9 12.9
Turnovers
Total 404 381
Per Game 16.8 15.9
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 12.7
Steals
Total 160 193
Per Game 6.7 8.0
Blocks
Total 98 71
Per Game 4.1 3.0
Attendance
Total 1900 2367
Per Game 12-158 11-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hunter, Addi 19 19 509 26.8 71 178 .399 1 5 .200 49 65 .754 192 10.1 25 96 121 6.4 44 50 39 26 10
14 Donadio, Catie 24 24 649 27.0 79 199 .397 10 43 .233 26 36 .722 194 8.1 34 87 121 5.0 44 56 51 33 7
03 Xerras, Mia 24 24 750 31.3 61 169 .361 42 112 .375 23 28 .821 187 7.8 8 41 49 2.0 14 61 49 21 0
30 Thompson, Hayle 24 20 477 19.9 75 140 .536 0 3 .000 20 29 .690 170 7.1 26 110 136 5.7 35 19 44 6 37
05 Burns, Avery 22 7 439 20.0 43 122 .352 28 84 .333 15 15 1.000 129 5.9 1 24 25 1.1 21 26 25 13 2
20 Cole, Catherine 24 9 419 17.5 44 158 .278 20 82 .244 14 21 .667 122 5.1 19 41 60 2.5 49 25 44 11 2
21 Marshall, Sydney 24 3 323 13.5 43 84 .512 0 0 .000 22 49 .449 108 4.5 48 40 88 3.7 48 14 27 11 22
12 Santiago Dedós, Valeria 23 0 253 11.0 36 106 .340 18 61 .295 14 23 .609 104 4.5 10 12 22 1.0 31 20 20 11 1
32 Hurley, Catie 20 1 249 12.5 25 61 .410 0 1 .000 19 36 .528 69 3.5 30 40 70 3.5 29 20 18 5 7
10 O'Toole, Hallie 23 8 273 11.9 25 80 .313 18 60 .300 3 4 .750 71 3.1 4 23 27 1.2 25 16 15 4 3
24 Rourke, Coco 11 0 70 6.4 5 10 .500 0 0 .000 17 24 .708 27 2.5 12 11 23 2.1 12 7 9 7 1
22 Head, Charlotte 20 4 164 8.2 16 52 .308 0 0 .000 5 11 .455 37 1.9 22 33 55 2.8 27 14 25 7 4
25 Funk, Lily 11 0 58 5.3 7 22 .318 5 12 .417 2 2 1.000 21 1.9 4 9 13 1.2 5 0 9 1 0
15 Raynor, Paige 12 1 68 5.7 5 16 .313 4 14 .286 0 0 .000 14 1.2 2 2 4 0.3 7 4 5 2 0
04 Feeney, Sydney 17 0 124 7.3 8 26 .308 3 15 .200 1 5 .200 20 1.2 1 13 14 0.8 14 1 9 2 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 4.0 0 0 15 0 0  
Total 24 4825 201.0 543 1423 .382 149 492 .303 230 348 .661 1465 61.04 282 642 924 38.5 405 333 404 160 98
Opponents 24 4825 201.0 546 1438 .380 117 427 .274 267 387 .690 1476 61.50 282 639 921 38.4 392 310 381 193 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Santiago Dedós, Valeria 10 0 134 13.4 25 67 .373 13 38 .342 11 15 .733 74 7.4 6 5 11 1.1 12 7 0.7 13 6 1
14 Donadio, Catie 10 10 262 26.2 24 69 .348 3 16 .188 11 19 .579 62 6.2 11 36 47 4.7 20 18 1.8 18 14 4
30 Thompson, Hayle 10 10 204 20.4 25 58 .431 0 3 .000 10 11 .909 60 6.0 10 39 49 4.9 9 10 1.0 21 3 17
03 Xerras, Mia 10 10 310 31.0 20 72 .278 13 47 .277 11 13 .846 64 6.4 1 21 22 2.2 6 15 1.5 23 5 0
05 Burns, Avery 10 0 220 22.0 22 64 .344 15 43 .349 7 7 1.000 66 6.6 0 9 9 0.9 10 12 1.2 12 3 1
20 Cole, Catherine 10 8 207 20.7 19 74 .257 6 38 .158 7 12 .583 51 5.1 6 22 28 2.8 25 11 1.1 20 6 2
11 Hunter, Addi 6 6 164 27.3 13 42 .310 0 2 .000 9 15 .600 35 5.8 8 32 40 6.7 15 9 1.5 14 7 4
21 Marshall, Sydney 10 3 133 13.3 12 26 .462 0 0 .000 11 18 .611 35 3.5 20 23 43 4.3 9 4 0.4 8 4 6
32 Hurley, Catie 10 0 147 14.7 14 32 .438 0 1 .000 11 22 .500 39 3.9 15 18 33 3.3 19 4 0.4 15 3 5
10 O'Toole, Hallie 9 2 91 10.1 6 21 .286 3 16 .188 1 2 .500 16 1.8 1 5 6 0.7 5 4 0.4 8 1 0
22 Head, Charlotte 7 1 58 8.3 5 15 .333 0 0 .000 1 3 .333 11 1.6 4 10 14 2.0 10 3 0.4 8 2 2
04 Feeney, Sydney 6 0 30 5.0 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.3 2 0 0.0 3 1 0
25 Funk, Lily 5 0 12 2.4 1 4 .250 0 2 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 0.0 2 0 0
15 Raynor, Paige 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Rourke, Coco 4 0 14 3.5 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 3 3 0.8 2 1 0.3 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 3.6 0 0 0.0 9 0 0  
Total 10 2000 200.0 186 548 .339 53 209 .254 94 143 .657 519 51.90 98 248 346 34.6 145 98 9.8 176 55 42
Opponents 10 2000 200.0 259 592 .438 52 162 .321 111 152 .730 681 68.10 100 283 383 38.3 156 151 15.1 133 84 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hunter, Addi 19 19 509 71 178 .399 1 5 .200 49 65 .754 192 10.1
14 Donadio, Catie 24 24 649 79 199 .397 10 43 .233 26 36 .722 194 8.1
03 Xerras, Mia 24 24 750 61 169 .361 42 112 .375 23 28 .821 187 7.8
30 Thompson, Hayle 24 20 477 75 140 .536 0 3 .000 20 29 .690 170 7.1
20 Cole, Catherine 24 9 419 44 158 .278 20 82 .244 14 21 .667 122 5.1
05 Burns, Avery 22 7 439 43 122 .352 28 84 .333 15 15 1.000 129 5.9
21 Marshall, Sydney 24 3 323 43 84 .512 0 0 .000 22 49 .449 108 4.5
12 Santiago Dedós, Valeria 23 0 253 36 106 .340 18 61 .295 14 23 .609 104 4.5
10 O'Toole, Hallie 23 8 273 25 80 .313 18 60 .300 3 4 .750 71 3.1
32 Hurley, Catie 20 1 249 25 61 .410 0 1 .000 19 36 .528 69 3.5
24 Rourke, Coco 11 0 70 5 10 .500 0 0 .000 17 24 .708 27 2.5
22 Head, Charlotte 20 4 164 16 52 .308 0 0 .000 5 11 .455 37 1.9
15 Raynor, Paige 12 1 68 5 16 .313 4 14 .286 0 0 .000 14 1.2
04 Feeney, Sydney 17 0 124 8 26 .308 3 15 .200 1 5 .200 20 1.2
25 Funk, Lily 11 0 58 7 22 .318 5 12 .417 2 2 1.000 21 1.9
Total 24 4825 543 1423 .382 149 492 .303 230 348 .661 1465 61.04
Opponents 24 4825 546 1438 .380 117 427 .274 267 387 .690 1476 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hunter, Addi 19 26.8 .399 .200 .754 1.3 5.1 6.4 2.6 1.4 0.5 10.1
14 Donadio, Catie 24 27.0 .397 .233 .722 1.4 3.6 5.0 2.3 1.4 0.3 8.1
03 Xerras, Mia 24 31.3 .361 .375 .821 0.3 1.7 2.0 2.5 0.9 0.0 7.8
30 Thompson, Hayle 24 19.9 .536 .000 .690 1.1 4.6 5.7 0.8 0.3 1.5 7.1
20 Cole, Catherine 24 17.5 .278 .244 .667 0.8 1.7 2.5 1.0 0.5 0.1 5.1
05 Burns, Avery 22 20.0 .352 .333 1.000 0.0 1.1 1.1 1.2 0.6 0.1 5.9
21 Marshall, Sydney 24 13.5 .512 .000 .449 2.0 1.7 3.7 0.6 0.5 0.9 4.5
12 Santiago Dedós, Valeria 23 11.0 .340 .295 .609 0.4 0.5 1.0 0.9 0.5 0.0 4.5
10 O'Toole, Hallie 23 11.9 .313 .300 .750 0.2 1.0 1.2 0.7 0.2 0.1 3.1
32 Hurley, Catie 20 12.5 .410 .000 .528 1.5 2.0 3.5 1.0 0.3 0.4 3.5
24 Rourke, Coco 11 6.4 .500 .000 .708 1.1 1.0 2.1 0.6 0.6 0.1 2.5
22 Head, Charlotte 20 8.2 .308 .000 .455 1.1 1.7 2.8 0.7 0.4 0.2 1.9
15 Raynor, Paige 12 5.7 .313 .286 .000 0.2 0.2 0.3 0.3 0.2 0.0 1.2
04 Feeney, Sydney 17 7.3 .308 .200 .200 0.1 0.8 0.8 0.1 0.1 0.1 1.2
25 Funk, Lily 11 5.3 .318 .417 1.000 0.4 0.8 1.2 0.0 0.1 0.0 1.9
Total 24 201.0 .382 .303 .661 11.8 26.8 38.5 13.9 6.7 4.1 61.04
Opponents 24 201.0 .380 .274 .690 11.8 26.6 38.4 12.9 8.0 3.0 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mitchell 11/15/24 95-47 W 34-67 .507 10-24 .417 17-24 .708 19 30 49 49.0 25 26 11 8 7 95 95.0
vs Hartford 11/16/24 68-41 W 25-57 .439 3-13 .231 15-19 .789 10 28 38 43.5 29 17 21 2 10 68 81.5
at UMass Boston 11/19/24 72-42 W 29-66 .439 8-17 .471 6-14 .429 17 26 43 43.3 14 20 21 6 16 72 78.3
at Coast Guard 11/20/24 74-84 L 31-73 .425 3-15 .200 9-14 .643 14 21 35 41.3 21 15 11 3 3 74 77.3
vs Salve Regina 11/23/24 59-49 W 21-57 .368 7-18 .389 10-15 .667 8 33 41 41.2 20 14 24 2 15 59 73.6
vs Eastern Conn. St. 11/26/24 68-65 W 25-52 .481 7-16 .438 11-14 .786 8 23 31 39.5 23 14 19 6 8 68 72.7
vs Middlebury 12/01/24 51-62 L 20-57 .351 6-16 .375 5-12 .417 6 27 33 38.6 18 9 9 2 2 51 69.6
vs Framingham St. 12/05/24 63-56 W 22-61 .361 6-19 .316 13-18 .722 9 35 44 39.3 18 17 15 7 7 63 68.8
at Wheaton (MA) 12/07/24 52-75 L 16-70 .229 9-25 .360 11-16 .688 16 19 35 38.8 18 11 15 1 10 52 66.9
at JWU (Providence) 12/09/24 70-61 W 25-65 .385 8-27 .296 12-18 .667 16 36 52 40.1 13 18 20 0 5 70 67.2
at Babson 12/30/24 53-57 L 20-58 .345 4-19 .211 9-11 .818 11 21 32 39.4 13 9 10 8 6 53 65.9
vs Mt. St. Vincent 01/03/25 90-51 W 35-69 .507 14-30 .467 6-10 .600 18 34 52 40.4 19 27 17 2 6 90 67.9
vs Arcadia 01/04/25 64-54 W 26-57 .456 6-18 .333 6-10 .600 16 26 42 40.5 12 18 17 6 5 64 67.6
at Colby 01/10/25 46-67 L 17-53 .321 5-22 .227 7-10 .700 5 20 25 39.4 16 12 16 5 5 46 66.1
at Bowdoin 01/11/25 48-65 L 16-52 .308 3-20 .150 13-18 .722 16 22 38 39.3 11 6 17 6 4 48 64.9
at Clark (MA) 01/14/25 67-51 W 28-66 .424 5-26 .192 6-10 .600 16 35 51 40.1 17 20 18 3 5 67 65.0
vs Middlebury 01/17/25 55-70 L 17-49 .347 6-25 .240 15-23 .652 8 24 32 39.6 10 9 14 5 2 55 64.4
vs Williams 01/18/25 52-65 L 20-50 .400 8-20 .400 4-5 .800 7 21 28 38.9 19 7 25 1 10 52 63.7
vs Tufts 01/25/25 43-59 L 14-48 .292 6-24 .250 9-13 .692 7 28 35 38.7 15 9 26 1 5 43 62.6
vs Trinity (Conn.) 01/31/25 50-75 L 19-63 .302 3-20 .150 9-16 .563 14 23 37 38.7 11 12 15 1 7 50 62.0
vs Wesleyan (Conn.) 02/01/25 59-65 L 21-64 .328 7-32 .219 10-16 .625 8 32 40 38.7 14 14 10 4 5 59 61.9
at Hamilton 02/07/25 69-81 L 28-62 .452 6-19 .316 7-10 .700 9 25 34 38.5 16 16 12 8 3 69 62.2
at Amherst 02/08/25 43-66 L 15-51 .294 4-9 .444 9-19 .474 15 27 42 38.7 16 5 25 5 6 43 61.3
at Bates 02/14/25 54-68 L 19-56 .339 5-18 .278 11-13 .846 9 26 35 38.5 17 8 16 6 8 54 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/15/24 47-95 L 14-53 .264 3-22 .136 16-21 .762 12 17 29 29.0 19 5 20 0 5 47 47.0
Hartford 11/16/24 41-68 L 14-48 .292 2-15 .133 11-24 .458 11 23 34 31.5 24 10 31 4 8 41 44.0
UMass Boston 11/19/24 42-72 L 18-60 .300 1-11 .091 5-8 .625 14 17 31 31.3 10 7 26 3 9 42 43.3
Coast Guard 11/20/24 84-74 W 29-67 .433 11-28 .393 15-20 .750 13 25 38 33.0 16 16 9 4 5 84 53.5
Salve Regina 11/23/24 49-59 L 16-52 .308 4-17 .235 13-21 .619 8 31 39 34.2 20 11 26 4 14 49 52.6
Eastern Conn. St. 11/26/24 65-68 L 21-62 .339 3-18 .167 20-25 .800 19 21 40 35.2 19 11 16 2 7 65 54.7
Middlebury 12/01/24 62-51 W 25-75 .333 5-18 .278 7-12 .583 21 34 55 38.0 16 10 7 2 7 62 55.7
Framingham St. 12/05/24 56-63 L 22-70 .314 5-20 .250 7-18 .389 18 32 50 39.5 18 14 17 2 8 56 55.8
Wheaton (MA) 12/07/24 75-52 W 28-54 .519 6-15 .400 13-15 .867 8 41 49 40.6 17 14 21 10 11 75 57.9
JWU (Providence) 12/09/24 61-70 L 26-67 .388 4-25 .160 5-10 .500 7 28 35 40.0 19 13 15 1 7 61 58.2
Babson 12/30/24 57-53 W 21-61 .344 6-18 .333 9-13 .692 21 24 45 40.5 18 12 14 2 4 57 58.1
Mt. St. Vincent 01/03/25 51-90 L 15-58 .259 2-15 .133 19-25 .760 8 21 29 39.5 13 9 16 1 8 51 57.5
Arcadia 01/04/25 54-64 L 21-60 .350 8-22 .364 4-7 .571 13 18 31 38.8 14 12 14 3 9 54 57.2
Colby 01/10/25 67-46 W 24-56 .429 5-14 .357 14-18 .778 9 27 36 38.6 17 17 15 0 6 67 57.9
Bowdoin 01/11/25 65-48 W 25-61 .410 6-21 .286 9-11 .818 14 24 38 38.6 16 19 8 3 10 65 58.4
Clark (MA) 01/14/25 51-67 L 17-59 .288 5-21 .238 12-16 .750 9 24 33 38.3 13 15 16 2 7 51 57.9
Middlebury 01/17/25 70-55 W 32-63 .508 5-16 .313 1-3 .333 9 26 35 38.1 17 16 9 6 4 70 58.6
Williams 01/18/25 65-52 W 24-53 .453 5-15 .333 12-18 .667 10 23 33 37.8 14 13 23 1 11 65 59.0
Tufts 01/25/25 59-43 W 21-52 .404 1-9 .111 16-19 .842 4 29 33 37.5 15 10 17 1 14 59 59.0
Trinity (Conn.) 01/31/25 75-50 W 30-54 .556 7-15 .467 8-12 .667 4 35 39 37.6 20 17 16 5 9 75 59.8
Wesleyan (Conn.) 02/01/25 65-59 W 26-64 .406 6-18 .333 7-9 .778 7 39 46 38.0 13 15 11 2 3 65 60.0
Hamilton 02/07/25 81-69 W 28-66 .424 8-19 .421 17-23 .739 16 27 43 38.2 10 19 7 2 7 81 61.0
Amherst 02/08/25 66-43 W 25-59 .424 5-19 .263 11-18 .611 12 24 36 38.1 21 14 14 4 11 66 61.2
Bates 02/14/25 68-54 W 24-64 .375 4-16 .250 16-21 .762 15 29 44 38.4 13 11 13 7 9 68 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/15/24 95-47 48 34-67/14-53 .507/.264 10-24/3-22 .417/.136 17-24/16-21 .708-.762 49/29 20 26/5 11/20 8/0 7/5 25/19
Hartford 11/16/24 68-41 27 25-57/14-48 .439/.292 3-13/2-15 .231/.133 15-19/11-24 .789-.458 38/34 4 17/10 21/31 2/4 10/8 29/24
UMass Boston 11/19/24 72-42 30 29-66/18-60 .439/.300 8-17/1-11 .471/.091 6-14/5-8 .429-.625 43/31 12 20/7 21/26 6/3 16/9 14/10
Coast Guard 11/20/24 74-84 -10 31-73/29-67 .425/.433 3-15/11-28 .200/.393 9-14/15-20 .643-.750 35/38 -3 15/16 11/9 3/4 3/5 21/16
Salve Regina 11/23/24 59-49 10 21-57/16-52 .368/.308 7-18/4-17 .389/.235 10-15/13-21 .667-.619 41/39 2 14/11 24/26 2/4 15/14 20/20
Eastern Conn. St. 11/26/24 68-65 3 25-52/21-62 .481/.339 7-16/3-18 .438/.167 11-14/20-25 .786-.800 31/40 -9 14/11 19/16 6/2 8/7 23/19
Middlebury 12/01/24 51-62 -11 20-57/25-75 .351/.333 6-16/5-18 .375/.278 5-12/7-12 .417-.583 33/55 -22 9/10 9/7 2/2 2/7 18/16
Framingham St. 12/05/24 63-56 7 22-61/22-70 .361/.314 6-19/5-20 .316/.250 13-18/7-18 .722-.389 44/50 -6 17/14 15/17 7/2 7/8 18/18
Wheaton (MA) 12/07/24 52-75 -23 16-70/28-54 .229/.519 9-25/6-15 .360/.400 11-16/13-15 .688-.867 35/49 -14 11/14 15/21 1/10 10/11 18/17
JWU (Providence) 12/09/24 70-61 9 25-65/26-67 .385/.388 8-27/4-25 .296/.160 12-18/5-10 .667-.500 52/35 17 18/13 20/15 0/1 5/7 13/19
Babson 12/30/24 53-57 -4 20-58/21-61 .345/.344 4-19/6-18 .211/.333 9-11/9-13 .818-.692 32/45 -13 9/12 10/14 8/2 6/4 13/18
Mt. St. Vincent 01/03/25 90-51 39 35-69/15-58 .507/.259 14-30/2-15 .467/.133 6-10/19-25 .600-.760 52/29 23 27/9 17/16 2/1 6/8 19/13
Arcadia 01/04/25 64-54 10 26-57/21-60 .456/.350 6-18/8-22 .333/.364 6-10/4-7 .600-.571 42/31 11 18/12 17/14 6/3 5/9 12/14
Colby 01/10/25 46-67 -21 17-53/24-56 .321/.429 5-22/5-14 .227/.357 7-10/14-18 .700-.778 25/36 -11 12/17 16/15 5/0 5/6 16/17
Bowdoin 01/11/25 48-65 -17 16-52/25-61 .308/.410 3-20/6-21 .150/.286 13-18/9-11 .722-.818 38/38 0 6/19 17/8 6/3 4/10 11/16
Clark (MA) 01/14/25 67-51 16 28-66/17-59 .424/.288 5-26/5-21 .192/.238 6-10/12-16 .600-.750 51/33 18 20/15 18/16 3/2 5/7 17/13
Middlebury 01/17/25 55-70 -15 17-49/32-63 .347/.508 6-25/5-16 .240/.313 15-23/1-3 .652-.333 32/35 -3 9/16 14/9 5/6 2/4 10/17
Williams 01/18/25 52-65 -13 20-50/24-53 .400/.453 8-20/5-15 .400/.333 4-5/12-18 .800-.667 28/33 -5 7/13 25/23 1/1 10/11 19/14
Tufts 01/25/25 43-59 -16 14-48/21-52 .292/.404 6-24/1-9 .250/.111 9-13/16-19 .692-.842 35/33 2 9/10 26/17 1/1 5/14 15/15
Trinity (Conn.) 01/31/25 50-75 -25 19-63/30-54 .302/.556 3-20/7-15 .150/.467 9-16/8-12 .563-.667 37/39 -2 12/17 15/16 1/5 7/9 11/20
Wesleyan (Conn.) 02/01/25 59-65 -6 21-64/26-64 .328/.406 7-32/6-18 .219/.333 10-16/7-9 .625-.778 40/46 -6 14/15 10/11 4/2 5/3 14/13
Hamilton 02/07/25 69-81 -12 28-62/28-66 .452/.424 6-19/8-19 .316/.421 7-10/17-23 .700-.739 34/43 -9 16/19 12/7 8/2 3/7 16/10
Amherst 02/08/25 43-66 -23 15-51/25-59 .294/.424 4-9/5-19 .444/.263 9-19/11-18 .474-.611 42/36 6 5/14 25/14 5/4 6/11 16/21
Bates 02/14/25 54-68 -14 19-56/24-64 .339/.375 5-18/4-16 .278/.250 11-13/16-21 .846-.762 35/44 -9 8/11 16/13 6/7 8/9 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mitchell (11/15/24)
FIELD GOALS MADE 35 Mt. St. Vincent (01/03/25)
FIELD GOAL ATTEMPTS 73 Coast Guard (11/20/24)
3 PT FIELD GOALS MADE 14 Mt. St. Vincent (01/03/25)
3 PT FG ATTEMPTS 32 Wesleyan (Conn.) (02/01/25)
FREE THROWS MADE 17 Mitchell (11/15/24)
FREE THROW ATTEMPTS 24 Mitchell (11/15/24)
REBOUNDS 52 Mt. St. Vincent (01/03/25); JWU (Providence) (12/09/24)
ASSISTS 27 Mt. St. Vincent (01/03/25)
STEALS 16 UMass Boston (11/19/24)
BLOCKED SHOTS 8 Mitchell (11/15/24); Babson (12/30/24); Hamilton (02/07/25)
TURNOVERS 26 Tufts (01/25/25)
FOULS 29 Hartford (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Donadio,Catie Coast Guard (11/20/24)
FIELD GOALS MADE 10 Donadio,Catie Coast Guard (11/20/24)
FIELD GOAL ATTEMPTS 22 Donadio,Catie Coast Guard (11/20/24)
3 PT FIELD GOALS MADE 5 Mia Xerras; Xerras,Mia Mitchell (11/15/24); UMass Boston (11/19/24)
3 PT FG ATTEMPTS 9 Mia Xerras; Cole,Catherine Wesleyan (Conn.) (02/01/25); JWU (Providence) (12/09/24)
FREE THROWS MADE 6 Catie Hurley; Addi Hunter; Hunter,Addi Hartford (11/16/24); Framingham St. (12/05/24); Middlebury (01/17/25); Wheaton (MA) (12/07/24)
FREE THROW ATTEMPTS 8 Coco Rourke; Addi Hunter; Catie Donadio Mitchell (11/15/24); Framingham St. (12/05/24); Bowdoin (01/11/25)
REBOUNDS 15 Addi Hunter Wesleyan (Conn.) (02/01/25)
ASSISTS 7 Catie Donadio Arcadia (01/04/25)
STEALS 6 Addi Hunter Salve Regina (11/23/24)
BLOCKED SHOTS 5 Thompson,Hayle; Sydney Marshall UMass Boston (11/19/24); Babson (12/30/24); Hamilton (02/07/25)
TURNOVERS 7 Catie Donadio Eastern Conn. St. (11/26/24)
FOULS 5 Marshall,Sydney; Catie Donadio Coast Guard (11/20/24); Colby (01/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Donadio, Catie 24 194 8.1
#11 Hunter, Addi 19 192 10.1
#03 Xerras, Mia 24 187 7.8
#30 Thompson, Hayle 24 170 7.1
#05 Burns, Avery 22 129 5.9
#20 Cole, Catherine 24 122 5.1
#21 Marshall, Sydney 24 108 4.5
#12 Santiago Dedós, Valeria 23 104 4.5
#10 O'Toole, Hallie 23 71 3.1
#32 Hurley, Catie 20 69 3.5
#22 Head, Charlotte 20 37 1.9
#24 Rourke, Coco 11 27 2.5
#25 Funk, Lily 11 21 1.9
#04 Feeney, Sydney 17 20 1.2
#15 Raynor, Paige 12 14 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Donadio, Catie 24 79 199 .397 3.3 8.3
#30 Thompson, Hayle 24 75 140 .536 3.1 5.8
#11 Hunter, Addi 19 71 178 .399 3.7 9.4
#03 Xerras, Mia 24 61 169 .361 2.5 7.0
#20 Cole, Catherine 24 44 158 .278 1.8 6.6
#05 Burns, Avery 22 43 122 .352 2.0 5.5
#21 Marshall, Sydney 24 43 84 .512 1.8 3.5
#12 Santiago Dedós, Valeria 23 36 106 .340 1.6 4.6
#32 Hurley, Catie 20 25 61 .410 1.3 3.1
#10 O'Toole, Hallie 23 25 80 .313 1.1 3.5
#22 Head, Charlotte 20 16 52 .308 0.8 2.6
#04 Feeney, Sydney 17 8 26 .308 0.5 1.5
#25 Funk, Lily 11 7 22 .318 0.6 2.0
#15 Raynor, Paige 12 5 16 .313 0.4 1.3
#24 Rourke, Coco 11 5 10 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Xerras, Mia 24 42 112 .375 1.8 4.7
#05 Burns, Avery 22 28 84 .333 1.3 3.8
#20 Cole, Catherine 24 20 82 .244 0.8 3.4
#12 Santiago Dedós, Valeria 23 18 61 .295 0.8 2.7
#10 O'Toole, Hallie 23 18 60 .300 0.8 2.6
#14 Donadio, Catie 24 10 43 .233 0.4 1.8
#25 Funk, Lily 11 5 12 .417 0.5 1.1
#15 Raynor, Paige 12 4 14 .286 0.3 1.2
#04 Feeney, Sydney 17 3 15 .200 0.2 0.9
#11 Hunter, Addi 19 1 5 .200 0.1 0.3
#32 Hurley, Catie 20 0 1 .000 0.0 0.1
#30 Thompson, Hayle 24 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hunter, Addi 19 49 65 .754 2.6 3.4
#14 Donadio, Catie 24 26 36 .722 1.1 1.5
#03 Xerras, Mia 24 23 28 .821 1.0 1.2
#21 Marshall, Sydney 24 22 49 .449 0.9 2.0
#30 Thompson, Hayle 24 20 29 .690 0.8 1.2
#32 Hurley, Catie 20 19 36 .528 1.0 1.8
#24 Rourke, Coco 11 17 24 .708 1.5 2.2
#05 Burns, Avery 22 15 15 1.000 0.7 0.7
#20 Cole, Catherine 24 14 21 .667 0.6 0.9
#12 Santiago Dedós, Valeria 23 14 23 .609 0.6 1.0
#22 Head, Charlotte 20 5 11 .455 0.3 0.6
#10 O'Toole, Hallie 23 3 4 .750 0.1 0.2
#25 Funk, Lily 11 2 2 1.000 0.2 0.2
#04 Feeney, Sydney 17 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Thompson, Hayle 24 136 5.7 26 1.1 110 4.6
#14 Donadio, Catie 24 121 5.0 34 1.4 87 3.6
#11 Hunter, Addi 19 121 6.4 25 1.3 96 5.1
#TM Team 24 96 4.0 36 1.5 60 2.5
#21 Marshall, Sydney 24 88 3.7 48 2.0 40 1.7
#32 Hurley, Catie 20 70 3.5 30 1.5 40 2.0
#20 Cole, Catherine 24 60 2.5 19 0.8 41 1.7
#22 Head, Charlotte 20 55 2.8 22 1.1 33 1.7
#03 Xerras, Mia 24 49 2.0 8 0.3 41 1.7
