Skip To Main Content
Skip To Main Content

# Plymouth State (3-11-0) -VS- # Connecticut Coll. (6-7-1)

Box Score

Plymouth State logo
0
vs
Connecticut Coll. logo
6

# Plymouth State (3-11-0)
-VS-
# Connecticut Coll. (6-7-1)

Team Score By Period
Team F Total
Plymouth State 0 0 0 0
Winner Connecticut Coll. 2 4 0 6
PSU
CTCW
DiPasquale, Ariel (3); Corbett, Caroline (2); Moore, Shelley (1)
Date:
1/15/2013
Start:
7:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Officials:
Referee: Chris Daigle; Linesman: Phil Kitchen; Linesman: Don Houle
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PSU CTCW
1st - 10:28 CTCW 1st 10:28 Caroline Corbett Sam Schoeneberger, Shelley Moore 0 1
1st - 16:42 CTCW (PP) 1st 16:42 Ariel DiPasquale Leah Kallen, Leigh Getz 0 2
2nd - 03:13 CTCW 2nd 03:13 Ariel DiPasquale Julia Rodricks 0 3
2nd - 15:51 CTCW 2nd 15:51 Ariel DiPasquale Samantha Schuffeneck, Marianne Brunet 0 4
2nd - 17:12 CTCW 2nd 17:12 Shelley Moore Unassisted 0 5
3rd - 17:20 CTCW 3rd 17:20 Caroline Corbett Shelley Moore 0 6
0 6

Power Play Summary

PSU - Power Plays
No statistics available.
CTCW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CTCW 1st Caroline Corbett 02:00 HOOKING 01:26
PSU 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 02:54
PSU 1st Cortney Sollows 02:00 CHECKING 16:14 PP
CTCW 1st Caroline Corbett 02:00 TRIPPING 16:47
PSU 1st Lauren Deguire 02:00 TRIPPING 19:47
CTCW 2nd Amelia Dineen 02:00 HOOKING 03:50

Individual Statistics

# Plymouth State 0

Plymouth State 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jamie O'Brien 0 0 0 0 0 - - 0
3 3Carrie Baruch 0 0 0 0 0 - - 0
LW 4 4Olivia Leon 0 0 0 0 0 - - 0
C 6 6Kate Banys 0 0 0 0 0 - - 0
D 8 8Tasha Wyatt 0 0 0 0 0 - - 0
9 9Kelsey Maguire 0 0 0 0 0 - - 0
10 10Ali Myers 0 0 0 0 0 - - 0
11 11Allison Collins 0 0 0 0 0 - - 0
12 12Marisa Zamrock 0 0 0 0 0 - - 0
14 14Cortney Sollows 0 0 0 0 0 - 1-2 0
15 15Stephanie Newmark 0 0 0 0 0 - - 0
16 16Montanna Heinlein 0 0 0 0 0 - - 0
17 17Katie Landry 0 0 0 0 0 - - 0
18 18Kelsey Cosby 0 0 0 0 0 - - 0
19 19Meghan Cassidy 0 0 0 0 0 - - 0
20 20Ronja Lotse 0 0 0 0 0 - - 0
D 21 21Lauren Deguire 0 0 0 0 0 - 1-2 0
RW 25 25Jane Baruch 0 0 0 0 0 - - 0
G 35 35Jennifer Wisniewski 0 0 0 0 0 - - 0
TM TMTEAM 0 0 20 20 0 - 1-2 0
Totals 0 0 20 20 0 0-0 3-6 0

# Connecticut Coll. 6

Connecticut Coll. 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Fralick, Kelsie 0 0 0 0 0 - - 0
D 2 2Getz, Leigh 0 1 0 0 0 - - 0
LW 3 3Moore, Shelley 1 2 0 0 0 - - 0
6 6Kallen, Leah 0 1 0 0 0 - - 0
8 8de la Guardia, Alexa 0 0 0 0 0 - - 0
C 9 9DiPasquale, Ariel 3 0 0 0 0 - - 0
10 10Dineen, Amelia 0 0 0 0 0 - 1-2 0
D 12 12Rodricks, Julia 0 1 0 0 0 - - 0
13 13Corbett, Caroline 2 0 0 0 0 - 2-4 0
14 14Brunet, Marianne 0 1 0 0 0 - - 0
18 18Schoeneberger, Sam 0 1 0 0 0 - - 0
21 21Schuffenecker, Sam 0 1 0 0 0 - - 0
22 22Dumont, Courtney 0 0 0 0 0 - - 0
23 23Dahrooge, Jill 0 0 0 0 0 - - 0
24 24Bogue, Amanda 0 0 0 0 0 - - 0
RW 25 25Germano, Justina 0 0 0 0 0 - - 0
TM TMTeam 0 0 50 50 0 - - 0
Totals 6 8 50 50 0 0-0 3-6 0

Goalkeeping Statistics

Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jennifer Wisniewski L 60:00 6 0 44 44
Totals 6 0 44 44
Connecticut Coll. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Fralick, Kelsie W 60:00 0 0 20 20
Totals 0 0 20 20

Faceoff Statistics