Skip To Main Content
Skip To Main Content

Hamilton (0-3-1, 0-3-1) -VS- Connecticut College (2-0-2, 2-0-2)

Box Score

Hamilton logo
0
vs
Connecticut College logo
4

Hamilton (0-3-1, 0-3-1)
-VS-
Connecticut College (2-0-2, 2-0-2)

Team Score By Period
Team F Total
Hamilton 0 0 0 0
Winner Connecticut College 0 1 3 4
HAM
CTC
Kohl, Kate (2); Izzi, Stephanie (1); Beattie, Julie (1)
Date:
11/22/2014
Start:
3:00
Time:
2:00
Attendance:
200
Location:
Officials:
Referee: Derek Zuckerman; Referee: Karl Zukunst; Linesman: Rob Russell; Linesman: Matt Thaisz
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM CTC
2nd - 01:29 CTC 2nd 01:29 Kate Kohl Katlyn Paiva, Erin Sullivan 0 1
3rd - 13:35 CTC 3rd 13:35 Kate Kohl Erin Sullivan 0 2
3rd - 18:40 CTC 3rd 18:40 Stephanie Izzi Michaela Igo 0 3
3rd - 19:58 CTC 3rd 19:58 Julie Beattie Justina Germano, Meghan Lembo 0 4
0 4

Power Play Summary

HAM - Power Plays
No statistics available.
CTC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CTC 1st Stephanie Izzi 02:00 Checking MINOR 10:18 PP
CTC 1st Jen Morgan 02:00 Hooking MINOR 13:55 PP
HAM 1st Teal Gosselin 02:00 Tripping MINOR 17:35 PP
HAM 2nd Courtney Power 02:00 Cross-Checking MINOR 03:09 PP
CTC 2nd Julie Beattie 02:00 Interference MINOR 07:09 PP
CTC 3rd Cassie Hunter 02:00 Checking MINOR 06:53 PP

Individual Statistics

Hamilton 0

Hamilton 0
Pos # Player G A Totals S +/- FO Pen BLK
3 3Teal Gosselin 0 0 0 0 0 - 1-2 0
4 4Jade Alvillar 0 0 0 0 0 - - 0
5 5Casey Brown 0 0 0 0 0 - - 0
7 7Sara Taffe 0 0 0 0 0 - - 0
8 8Hannah Bartlett 0 0 0 0 0 - - 0
9 9Megan Ahern 0 0 0 0 0 - - 0
10 10Alex Betrus 0 0 0 0 0 - - 0
12 12Rui Osaka 0 0 0 0 0 - - 0
14 14Katie Parkman 0 0 0 0 0 - - 0
16 16Courtney Power 0 0 0 0 0 - 1-2 0
17 17Caroline Knop 0 0 0 0 0 - - 0
18 18Elana Van Arnam 0 0 0 0 0 - - 0
20 20Steph DiPietro 0 0 0 0 0 - - 0
21 21Megan Fitzgerald 0 0 0 0 0 - - 0
22 22Mairead Carey 0 0 0 0 0 - - 0
23 23Alycia Racicot 0 0 0 0 0 - - 0
26 26Ianthe Lekometros 0 0 0 0 0 - - 0
G 31 31Sarah Schuchardt 0 0 0 0 -3 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 -3 0-0 2-4 0

Connecticut College 4

Connecticut College 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hunter, Cassie 0 0 0 0 +1 - 1-2 0
5 5Anctil, Ashley 0 0 0 0 0 - - 0
6 6Paiva, Katlyn 0 1 0 0 0 - - 0
7 7Sullivan, Erin 0 2 0 0 +1 - - 0
8 8de la Guardia, Alexa 0 0 0 0 0 - - 0
10 10Dineen, Amelia 0 0 0 0 +1 - - 0
12 12Lembo, Meghan 0 1 0 0 +1 - - 0
13 13Kaplan, Sarah 0 0 0 0 0 - - 0
14 14Kohl, Kate 2 0 0 0 +2 - - 0
16 16Izzi, Stephanie 1 0 0 0 +1 - 1-2 0
17 17Bleck, Anna 0 0 0 0 0 - - 0
18 18Beattie, Julie 1 0 0 0 +2 - 1-2 0
19 19Morgan, Jen 0 0 0 0 0 - 1-2 0
20 20Brier, Brette 0 0 0 0 0 - - 0
21 21Igo, Michaela 0 1 0 0 0 - - 0
22 22Connolly, Lily 0 0 0 0 0 - - 0
24 24Bogue, Amanda 0 0 0 0 0 - - 0
25 25Germano, Justina 0 1 0 0 +1 - - 0
G 29 29Chester, Katherine 0 0 0 0 +4 - - 0
Totals 4 6 0 0 14 0-0 4-8 0

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sarah Schuchardt L 59:55 3 0 28 28
TM TMTeam 0:05 1 1 0 0
Totals 4 1 28 28
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Chester, Katherine W 60:00 0 0 24 24
Totals 0 0 24 24

Faceoff Statistics