Skip To Main Content
Skip To Main Content

Manhattanville (9-6-1) -VS- # 9 Connecticut College (11-4-2)

Box Score

Manhattanville logo
0
vs
Connecticut College logo
8

Manhattanville (9-6-1)
-VS-
# 9 Connecticut College (11-4-2)

Team Score By Period
Team F Total
Manhattanville 0 0 0 0
Winner Connecticut College 2 2 4 8
MVILLE
CTCW
Anctil, Ashley (1); Paiva, Katlyn (1); Helm, Lauren (1); Wilkes, Kylie (1); Izzi, Stephanie (1); Beattie, Julie (1); Cross, Jordan (1); Floresca, Kyla (1)
Date:
1/24/2017
Start:
7:00 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Officials:
Referee: Andrew Mann; Referee: Mark Andrews; Linesman: Jay Noury; Linesman: AJ Collier
VIEW
Match History vs Manhattanville

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLE CTCW
1st - 03:20 CTCW 1st 03:20 Jordan Cross Samantha Estes 0 1
1st - 06:15 CTCW 1st 06:15 Julie Beattie Unassisted 0 2
2nd - 01:23 CTCW 2nd 01:23 Kyla Floresca Katlyn Paiva 0 3
2nd - 11:35 CTCW 2nd 11:35 Ashley Anctil Jordan Cross, Olivia Good 0 4
3rd - 00:49 CTCW 3rd 00:49 Katlyn Paiva Erin Healy, Julie Beattie 0 5
3rd - 02:02 CTCW 3rd 02:02 Kylie Wilkes Unassisted 0 6
3rd - 06:45 CTCW (SH) 3rd 06:45 Stephanie Izzi Unassisted 0 7
3rd - 09:14 CTCW 3rd 09:14 Lauren Helm Ashley Anctil, Paige Michel 0 8
0 8

Power Play Summary

MVILLE - Power Plays
No statistics available.
CTCW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CTCW 2nd Katlyn Paiva 02:00 CHECKING 14:27 PP
CTCW 2nd Cassie Hunter 02:00 CROSS-CHECKING 16:27 PP
MVILLE 3rd Ashley Lougheed 02:00 CHECKING 04:12 PP
CTCW 3rd Cassie Hunter 02:00 CHECKING 05:37 PP
CTCW 3rd Cassie Hunter 02:00 INTERFERENCE 09:32 PP

Individual Statistics

Manhattanville 0

Manhattanville 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Olivia Drew 0 0 0 0 0 - - 0
2 2Maeve O'Brien 0 0 0 0 0 - - 0
3 3Ashley Lougheed 0 0 0 0 0 - 1-2 0
5 5Cassie Kent 0 0 0 0 0 - - 0
7 7Kristi Peters 0 0 0 0 0 - - 0
D 8 8Lindsay Diot 0 0 0 0 0 - - 0
9 9Janet Xu 0 0 0 0 0 - - 0
LW 11 11Karly Kapur 0 0 0 0 0 - - 0
15 15Kat Reilly 0 0 0 0 0 - - 0
C 17 17Sarah Sinning 0 0 0 0 0 - - 0
18 18Morgan Wilm 0 0 0 0 0 - - 0
19 19Amanda Sabia 0 0 0 0 0 - - 0
20 20Kayley Romano 0 0 0 0 0 - - 0
21 21Jennifer Machin 0 0 0 0 0 - - 0
22 22Ellis Smith 0 0 0 0 0 - - 0
23 23Melissa Stys 0 0 0 0 0 - - 0
24 24Monika Molnar 0 0 0 0 0 - - 0
RW 27 27Nicole Mensi 0 0 0 0 0 - - 0
D 28 28Taryn Harris 0 0 0 0 0 - - 0
35 35Taylor Elias 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 1-2 0

# 9 Connecticut College 8

Connecticut College 8
Pos # Player G A Totals S +/- FO Pen BLK
1 1Mertz, Bailey 0 0 0 0 0 - - 0
LW 2 2Michel, Paige 0 1 0 0 0 - - 0
C 4 4Hunter, Cassie 0 0 0 0 0 - 3-6 0
RW 5 5Anctil, Ashley 1 1 0 0 0 - - 0
D 6 6Paiva, Katlyn 1 1 0 0 0 - 1-2 0
D 7 7Helm, Lauren 1 0 0 0 0 - - 0
8 8Potter, Kelley 0 0 0 0 0 - - 0
13 13Wilkes, Kylie 1 0 0 0 0 - - 0
14 14Kohl, Kate 0 0 0 0 0 - - 0
15 15Gualtieri, Elena 0 0 0 0 0 - - 0
16 16Izzi, Stephanie 1 0 0 0 0 - - 0
18 18Beattie, Julie 1 1 0 0 0 - - 0
19 19Cross, Jordan 1 1 0 0 0 - - 0
21 21Igo, Michaela 0 0 0 0 0 - - 0
22 22Connolly, Lily 0 0 0 0 0 - - 0
23 23Healy, Erin 0 1 0 0 0 - - 0
24 24Good, Olivia 0 1 0 0 0 - - 0
28 28Floresca, Kyla 1 0 0 0 0 - - 0
G 29 29Chester, Katherine 0 0 0 0 0 - - 0
51 51Estes, Samantha 0 1 0 0 0 - - 0
Totals 8 8 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Olivia Drew L 42:07 6 0 18 18
35 35Taylor Elias 17:53 2 0 6 6
Totals 8 0 24 24
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Chester, Katherine W 31:35 0 0 10 10
1 1Mertz, Bailey 28:25 0 0 14 14
Totals 0 0 24 24

Faceoff Statistics