Skip To Main Content
Skip To Main Content

2022-23 Women's Ice Hockey Cumulative Statistics

Team (12-12-1, 6-9-1)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals-Shots 59-657 44-545
Goals Per Game 2.4 1.8
Shot Percentage .090 .081
Shots Per Game 26.3 21.8
Assists 66 64
Saves 501 598
Power Plays
Goals-Opportunities 13-64 5-68
Conversion Percentage .203 .074
Goal Breakdown
Total 59 44
Power Play 13 5
Short Handed 1 1
Empty Net 3 1
Unassisted 10 1
Overtime 0 3
Hat Tricks 4 0
Penalties
Total 72 68
Minutes 147 136
Per Game 2.9 2.7
Minutes Per Game 5.9 5.4
Minor 71 68
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 648-601 601-648
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Conca, Melanie 25 14 4 18 104 .135 +5 3 0 4 1 0 0 2 2 4-8 4 0 0 25
20 Seiple, Serena 24 5 6 11 34 .147 +4 4 0 1 1 0 0 0 0 1-2 1 0 0 6
25 Matthews, Kelly 25 4 7 11 44 .091 +7 0 0 0 1 0 0 0 1 5-10 5 0 0 9
15 Chesner, Casey 22 7 3 10 43 .163 +2 2 0 1 3 0 0 1 0 0-0 0 0 0 2
18 Sammons, Claire 25 7 2 9 61 .115 +6 0 1 1 2 0 0 1 3 4-8 4 0 0 8
19 O'Keefe, Caroline 25 3 6 9 43 .070 +5 0 0 0 0 1 0 0 1 2-4 2 0 0 6
9 Bronstein, Morgan 24 5 3 8 45 .111 -7 1 0 2 1 0 0 0 0 4-11 3 1 0 10
4 Burm, Alana 24 3 4 7 36 .083 +3 1 0 0 1 0 0 0 1 3-6 3 0 0 8
22 Griffith, Rylie 25 3 4 7 26 .115 +6 2 0 0 0 0 0 0 0 2-4 2 0 0 22
11 McCarthy, Kylie 25 0 6 6 38 .000 +6 0 0 0 0 0 0 0 0 7-14 7 0 0 27
21 Miyazaki, Miyu 24 0 6 6 18 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 12
8 Frank, Sydney 24 3 2 5 30 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Kilfeather, Galen 24 0 4 4 13 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 14
24 Munger, Abby 24 2 1 3 16 .125 +4 0 0 0 0 0 0 0 1 5-10 5 0 0 14
7 Hagness, Kate 23 1 2 3 8 .125 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 15
16 Smith, Kiley 23 1 2 3 41 .024 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 27
6 McGann, Bridget 18 1 1 2 7 .143 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Godfrey, Casey 25 0 2 2 30 .000 +5 0 0 0 0 0 0 0 0 10-20 10 0 0 6
8 Frank, Sydney 7 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Roark, Nicollette 8 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Cresta, Sydney 16 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Di Liberti, Isabelle 6 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Galizio, Devon 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hetzel, Cecily 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Huh, Eun-Bee 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Killen, Ashlie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Di Liberti, Isabelle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Macleod, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Macleod, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wieczorek, Abby 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 60 66 126 664 .090 +37 13 1 9 10 1 0 4 10 72-147 71 1 0 220
Opponents 25 44 64 108 545 .081 -43 5 1 10 12 0 3 0 1 68-136 68 0 0 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Galizio, Devon 3-1 83:44 0 .00 0 0 0 13 1.000 1 0 0 1
1 Wieczorek, Abby 19-18 1135:25 36 1.90 4 1 0 427 .922 8 10 1 2
30 Huh, Eun-Bee 5-5 280:09 7 1.50 0 0 0 60 .896 3 2 0 1
TM Team 25-0 10:32 1 5.70 0 0 1 1 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Conca, Melanie 16 10 1 11 70 .143 +2 3 0 3 0 0 0 2 1 3-6 3 0 0 15
15 Chesner, Casey 14 5 2 7 28 .179 0 2 0 1 2 0 0 1 0 0-0 0 0 0 2
22 Griffith, Rylie 16 3 3 6 15 .200 0 2 0 0 0 0 0 0 0 2-4 2 0 0 19
20 Seiple, Serena 15 3 3 6 14 .214 +3 2 0 1 0 0 0 0 0 1-2 1 0 0 3
19 O'Keefe, Caroline 16 1 5 6 27 .037 +3 0 0 0 0 1 0 0 0 2-4 2 0 0 5
21 Miyazaki, Miyu 16 0 6 6 11 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
25 Matthews, Kelly 16 2 3 5 27 .074 +4 0 0 0 0 0 0 0 1 1-2 1 0 0 8
8 Frank, Sydney 16 3 1 4 19 .158 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Burm, Alana 15 2 2 4 15 .133 0 0 0 0 1 0 0 0 1 3-6 3 0 0 6
11 McCarthy, Kylie 16 0 4 4 21 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 22
18 Sammons, Claire 16 2 1 3 34 .059 +1 0 0 0 1 0 0 0 2 2-4 2 0 0 6
9 Bronstein, Morgan 15 1 1 2 20 .050 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 9
3 Godfrey, Casey 16 0 2 2 25 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 5
28 Kilfeather, Galen 16 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
16 Smith, Kiley 15 0 2 2 23 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 21
8 Frank, Sydney 6 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McGann, Bridget 12 1 0 1 4 .250 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Munger, Abby 16 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 11
2 Roark, Nicollette 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Cresta, Sydney 10 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Di Liberti, Isabelle 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Galizio, Devon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Hagness, Kate 14 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
10 Hetzel, Cecily 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Huh, Eun-Bee 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Killen, Ashlie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Di Liberti, Isabelle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Macleod, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wieczorek, Abby 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 34 40 74 389 .087 -2 9 0 5 4 1 0 3 5 51-102 51 0 0 166
Opponents 16 26 38 64 397 .065 -1 1 1 5 9 0 2 0 0 39-78 39 0 0 96

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Galizio, Devon 1-0 07:46 0 .00 0 0 0 2 1.000 0 0 0 0
1 Wieczorek, Abby 15-14 894:41 24 1.61 0 1 0 355 .937 6 8 1 2
30 Huh, Eun-Bee 1-1 58:12 1 1.03 0 0 0 14 .933 0 1 0 0
TM Team 16-0 08:09 1 7.36 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 Wesleyan (CT) W 2-0 2 1 3 24 .083 7-14 0 0 1 1 0 0 1 11
11/19/22 Wesleyan (CT) L 0-1 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 5
11/22/22 Suffolk W 2-1 2 2 4 28 .071 0-0 0 0 0 1 0 0 0 8
12/02/22 at Williams W 3-0 3 5 8 25 .120 2-4 0 0 0 0 0 0 0 21
12/03/22 at Williams W 5-1 5 8 13 39 .128 3-6 0 0 0 0 0 2 0 14
12/06/22 at UMass Boston W 6-4 6 7 13 32 .188 5-10 2 0 1 1 0 0 1 10
1/02/23 at Wesleyan (CT) L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 7
1/06/23 Bowdoin W 6-1 6 8 14 23 .261 5-10 2 0 0 1 0 0 1 3
1/07/23 Bowdoin W 8-1 8 7 15 25 .320 0-0 3 0 0 1 0 1 2 13
1/13/23 at Amherst L 0-3 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 7
1/14/23 at Amherst L 1-3 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 12
1/16/23 at Salve Regina W 8-0 8 5 13 28 .286 1-2 1 1 0 1 0 1 4 0
1/20/23 at Trinity (CT) L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 15
1/21/23 at Trinity (CT) L 2-3 2 3 5 34 .059 6-12 2 0 0 0 0 0 0 16
1/24/23 SUNY Cortland L 0-4 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 5
1/27/23 Middlebury T 1-1 1 1 2 19 .053 5-10 0 0 0 0 1 0 0 15
1/28/23 Middlebury W 2-1 2 2 4 22 .091 2-4 1 0 0 1 0 0 1 10
1/31/23 Nichols W 4-1 4 4 8 47 .085 3-9 0 0 1 1 0 0 0 3
2/03/23 Manhattanville W 3-2 3 3 6 37 .081 3-6 0 0 0 1 0 0 0 0
2/07/23 at JWU (Providence) W 2-0 2 4 6 34 .059 1-2 1 0 0 1 0 0 0 6
2/10/23 Hamilton L 1-3 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 4
2/11/23 Hamilton L 1-2 1 2 3 20 .050 2-4 1 0 0 0 0 0 0 7
2/17/23 at Colby L 0-3 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 3
2/18/23 at Colby L 1-2 1 0 1 23 .043 3-6 0 0 0 0 0 0 0 10
2/25/23 at Middlebury L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 Wesleyan (CT) W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/19/22 Wesleyan (CT) L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
11/22/22 Suffolk W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/02/22 at Williams W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
12/03/22 at Williams W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/06/22 at UMass Boston W 6-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
1/02/23 at Wesleyan (CT) L 1-2 61:02 2 1.97 17 .895 0 1 0 1 0 0
1/06/23 Bowdoin W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/07/23 Bowdoin W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/13/23 at Amherst L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/14/23 at Amherst L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/16/23 at Salve Regina W 8-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
1/20/23 at Trinity (CT) L 0-1 61:14 1 .98 24 .960 0 1 0 0 0 0
1/21/23 at Trinity (CT) L 2-3 62:34 3 2.90 28 .903 0 1 0 0 0 0
1/24/23 SUNY Cortland L 0-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
1/27/23 Middlebury T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
1/28/23 Middlebury W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/23 Nichols W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/03/23 Manhattanville W 3-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
2/07/23 at JWU (Providence) W 2-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/10/23 Hamilton L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
2/11/23 Hamilton L 1-2 60:00 2 2.00 23 .920 0 1 0 0 1 0
2/17/23 at Colby L 0-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
2/18/23 at Colby L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/25/23 at Middlebury L 0-4 60:00 4 4.00 25 .862 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 at Wesleyan (CT) L 0-2 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 3
11/19/22 at Wesleyan (CT) W 1-0 1 1 2 15 .067 2-4 0 0 0 1 0 0 0 5
11/22/22 at Suffolk L 1-2 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 9
12/02/22 Williams L 0-3 0 0 0 33 .000 0-0 0 0 0 0 0 0 0 11
12/03/22 Williams L 1-5 1 0 1 16 .063 4-8 0 0 0 0 0 0 0 16
12/06/22 UMass Boston L 4-6 4 5 9 24 .167 6-12 1 0 0 0 0 0 0 10
1/02/23 Wesleyan (CT) W 2-1 2 4 6 19 .105 3-6 1 0 0 1 0 0 0 9
1/06/23 at Bowdoin L 1-6 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 3
1/07/23 at Bowdoin L 1-8 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 3
1/13/23 Amherst W 3-0 3 6 9 27 .111 2-4 1 0 0 1 0 0 0 5
1/14/23 Amherst W 3-1 3 6 9 32 .094 1-2 0 0 0 1 0 0 0 7
1/16/23 Salve Regina L 0-8 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 2
1/20/23 Trinity (CT) W 1-0 1 1 2 25 .040 2-4 0 0 0 1 0 0 0 6
1/21/23 Trinity (CT) W 3-2 3 4 7 31 .097 6-12 0 0 0 1 0 0 0 8
1/24/23 at SUNY Cortland W 4-0 4 7 11 15 .267 1-2 0 0 0 1 0 0 0 9
1/27/23 at Middlebury T 1-1 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 4
1/28/23 at Middlebury L 1-2 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 4
1/31/23 at Nichols L 1-4 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 3
2/03/23 at Manhattanville L 2-3 2 1 3 12 .167 3-6 1 0 0 0 0 0 1 2
2/07/23 JWU (Providence) L 0-2 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 35
2/10/23 at Hamilton W 3-1 3 5 8 28 .107 1-2 0 0 1 1 0 0 0 1
2/11/23 at Hamilton W 2-1 2 2 4 25 .080 3-6 0 1 0 1 0 0 0 6
2/17/23 Colby W 3-0 3 6 9 23 .130 0-0 0 0 0 1 0 0 0 4
2/18/23 Colby W 2-1 2 1 3 23 .087 4-8 0 0 0 1 0 0 0 10
2/25/23 Middlebury W 4-0 4 7 11 29 .138 3-6 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 at Wesleyan (CT) L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/19/22 at Wesleyan (CT) W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/22 at Suffolk L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/02/22 Williams L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/03/22 Williams L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
12/06/22 UMass Boston L 4-6 60:00 6 5.00 26 .813 0 1 0 2 0 1
1/02/23 Wesleyan (CT) W 2-1 61:02 1 .98 31 .969 1 0 0 0 0 0
1/06/23 at Bowdoin L 1-6 60:00 6 6.00 17 .739 0 1 0 2 0 0
1/07/23 at Bowdoin L 1-8 60:00 8 8.00 17 .680 0 1 0 3 0 0
1/13/23 Amherst W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/14/23 Amherst W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/16/23 Salve Regina L 0-8 60:00 8 8.00 20 .714 0 1 0 1 1 0
1/20/23 Trinity (CT) W 1-0 61:14 0 .00 28 1.000 1 0 0 0 0 0
1/21/23 Trinity (CT) W 3-2 62:34 2 1.94 32 .941 1 0 0 2 0 0
1/24/23 at SUNY Cortland W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/27/23 at Middlebury T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
1/28/23 at Middlebury L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/31/23 at Nichols L 1-4 60:00 5 4.00 43 .896 0 1 0 0 0 1
2/03/23 at Manhattanville L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/07/23 JWU (Providence) L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/10/23 at Hamilton W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/11/23 at Hamilton W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/17/23 Colby W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/18/23 Colby W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/25/23 Middlebury W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/18/22 Wesleyan (CT) W 2/0 1/0 24/25 7-14 / 3-6
11/19/22 Wesleyan (CT) L 0/1 0/1 19/15 3-6 / 2-4
11/22/22 Suffolk W 2/1 2/1 28/17 0-0 / 5-10
12/02/22 at Williams W 3/0 5/0 25/33 2-4 / 0-0
12/03/22 at Williams W 5/1 8/0 39/16 3-6 / 4-8
12/06/22 at UMass Boston W 6/4 7/5 32/24 5-10 / 6-12
1/02/23 at Wesleyan (CT) L 1/2 1/4 32/19 2-4 / 3-6
1/06/23 Bowdoin W 6/1 8/2 23/20 5-10 / 4-8
1/07/23 Bowdoin W 8/1 7/2 25/18 0-0 / 3-6
1/13/23 at Amherst L 0/3 0/6 17/27 4-8 / 2-4
1/14/23 at Amherst L 1/3 2/6 13/32 3-6 / 1-2
1/16/23 at Salve Regina W 8/0 5/0 28/4 1-2 / 2-4
1/20/23 at Trinity (CT) L 0/1 0/1 28/25 5-10 / 2-4
1/21/23 at Trinity (CT) L 2/3 3/4 34/31 6-12 / 6-12
1/24/23 SUNY Cortland L 0/4 0/7 15/15 1-2 / 1-2
1/27/23 Middlebury T 1/1 1/1 19/35 5-10 / 1-2
1/28/23 Middlebury W 2/1 2/1 22/21 2-4 / 3-6
1/31/23 Nichols W 4/1 4/1 47/19 3-9 / 3-6
2/03/23 Manhattanville W 3/2 3/1 37/12 3-6 / 3-6
2/07/23 at JWU (Providence) W 2/0 4/0 34/9 1-2 / 3-6
2/10/23 Hamilton L 1/3 1/5 25/28 1-2 / 1-2
2/11/23 Hamilton L 1/2 2/2 20/25 2-4 / 3-6
2/17/23 at Colby L 0/3 0/6 26/23 0-0 / 0-0
2/18/23 at Colby L 1/2 0/1 23/23 3-6 / 4-8
2/25/23 at Middlebury L 0/4 0/7 22/29 5-10 / 3-6
Connecticut Col. 59/44 66/64 657/545 72-147 / 68-136
Opponents 44/59 64/66 545/657 68-136 / 72-147

Game Highs

Connecticut Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Bowdoin (1/07/23)
GOALS 8 Bowdoin (1/07/23); Salve Regina (1/16/23)
ASSISTS 8 Bowdoin (1/06/23); Williams (12/03/22)
SHOTS 47 Nichols (1/31/23)
POWER PLAY GOALS 3 Bowdoin (1/07/23)
SAVES 34 Middlebury (1/27/23)
PENALTIES 7 Wesleyan (CT) (11/18/22)
PENALTY MINUTES 14 Wesleyan (CT) (11/18/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 SUNY Cortland (1/24/23); Middlebury (2/25/23)
GOALS 4 SUNY Cortland (1/24/23); UMass Boston (12/06/22); Middlebury (2/25/23)
ASSISTS 7 SUNY Cortland (1/24/23); Middlebury (2/25/23)
SHOTS 35 Middlebury (1/27/23)
POWER PLAY GOALS 1 Manhattanville (2/03/23); UMass Boston (12/06/22); Wesleyan (CT) (1/02/23); Amherst (1/13/23); Middlebury (2/25/23)
SAVES 43 Nichols (1/31/23)
PENALTIES 6 UMass Boston (12/06/22); Trinity (CT) (1/21/23)
PENALTY MINUTES 12 UMass Boston (12/06/22); Trinity (CT) (1/21/23)

Connecticut Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Amherst (1/14/23)
SAVES 4 Salve Regina (1/16/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 4 Salve Regina (1/16/23)
SAVES 12 Amherst (1/14/23)

Connecticut Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chesner, Casey - Bowdoin (1/07/23)
GOALS 4 Chesner, Casey - Bowdoin (1/07/23)
ASSISTS 3 Miyazaki, Miyu - Bowdoin (1/07/23); Conca, Melanie - UMass Boston (12/06/22)
SHOTS 8 Melanie Conca - Williams (12/03/22)
POWER PLAY GOALS 2 Chesner, Casey - Bowdoin (1/07/23); Seiple, Serena - UMass Boston (12/06/22); Griffith, Rylie - Trinity (CT) (1/21/23)
SAVES 34 Wieczorek, Abby - Middlebury (1/27/23)
PENALTIES 3 Matthews, Kelly - UMass Boston (12/06/22)
PENALTY MINUTES 6 Matthews, Kelly - UMass Boston (12/06/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Schnorr, Grace - SUNY Cortland (1/24/23); Letterie, Jenna - Middlebury (2/25/23)
GOALS 2 Schnorr, Grace - SUNY Cortland (1/24/23); Loh, Nancy - Hamilton (2/10/23); Guider, Jenny - Trinity (CT) (1/21/23)
ASSISTS 3 Letterie, Jenna - Middlebury (2/25/23)
SHOTS 9 Loh, Nancy - Hamilton (2/10/23)
POWER PLAY GOALS 1 Miller, Morgan - Manhattanville (2/03/23); Ana Gustafson - UMass Boston (12/06/22); Tournas, Christina - Wesleyan (CT) (1/02/23); Anna Baxter - Amherst (1/13/23); Bayard, Maddie - Middlebury (2/25/23)
SAVES 43 Bakopanos, Victoria - Nichols (1/31/23)
PENALTIES 2 Kennedy, Jesse - Suffolk (11/22/22); Mulhern, Peyton - Bowdoin (1/06/23); Wilson, Zoe - Bowdoin (1/07/23); Solohub, Katherine - Hamilton (2/11/23); Ana Gustafson - UMass Boston (12/06/22); Dyczkowski, Annika - Trinity (CT) (1/21/23)
PENALTY MINUTES 4 Kennedy, Jesse - Suffolk (11/22/22); Mulhern, Peyton - Bowdoin (1/06/23); Wilson, Zoe - Bowdoin (1/07/23); Solohub, Katherine - Hamilton (2/11/23); Ana Gustafson - UMass Boston (12/06/22); Dyczkowski, Annika - Trinity (CT) (1/21/23)