Skip To Main Content
Skip To Main Content

2024-25 Women's Ice Hockey Cumulative Statistics

Team (11-12-1, 6-9-1)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals-Shots 53-685 50-560
Goals Per Game 2.2 2.1
Shot Percentage .077 .089
Shots Per Game 28.5 23.3
Assists 76 72
Saves 506 629
Power Plays
Goals-Opportunities 13-65 12-70
Conversion Percentage .200 .171
Goal Breakdown
Total 53 50
Power Play 13 12
Short Handed 0 2
Empty Net 1 0
Unassisted 7 5
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 72 68
Minutes 144 153
Per Game 3.0 2.8
Minutes Per Game 6.0 6.4
Minor 72 64
Major 0 3
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 532-638 638-532
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Sammons, Claire 24 6 12 18 63 .095 -3 2 0 0 1 0 0 0 1 3-6 3 0 0 22
24 Pierce, Caitlin 20 6 8 14 60 .100 +3 2 0 1 3 0 1 0 1 5-10 5 0 0 8
20 Seiple, Serena 24 7 5 12 36 .194 +3 3 0 2 2 0 1 0 1 3-6 3 0 0 12
17 Engle, Ashley 24 6 3 9 61 .098 +5 0 0 0 0 1 0 0 2 4-8 4 0 0 26
4 Burm, Alana 20 5 3 8 45 .111 +4 1 0 2 2 0 0 0 0 6-12 6 0 0 5
6 McGann, Bridget 24 3 5 8 27 .111 -3 0 0 1 1 0 0 0 0 1-2 1 0 0 13
2 Stern, Lily 24 6 1 7 45 .133 +6 3 0 0 1 0 0 0 0 6-12 6 0 0 22
15 Chesner, Casey 14 2 5 7 40 .050 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Harris, Charlotte 19 2 5 7 21 .095 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 15
16 Smith, Kiley 24 1 6 7 47 .021 -2 1 0 1 1 0 0 0 0 7-14 7 0 0 41
7 Hagness, Kate 24 2 3 5 42 .048 0 1 0 0 0 0 0 0 0 2-4 2 0 0 17
22 Bonner, Elizabeth 24 1 4 5 45 .022 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 51
11 McCarthy, Kylie 23 2 2 4 28 .071 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 35
14 Donnelly, Sofia 23 1 3 4 29 .034 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 13
5 Oar, Christine 23 1 3 4 20 .050 0 0 0 0 0 0 0 0 1 1-2 1 0 0 5
28 Kilfeather, Galen 15 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 11
21 Miyazaki, Miyu 7 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Montembeault, Olivia 23 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Kasprzak, Kayla 13 0 1 1 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Kibbey, Gillian 22 0 1 1 17 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
10 Loeber, Meghan 10 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Pistorino, Jess 23 0 1 1 33 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 3
35 Corcoran, Maeve 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Erdman, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Galizio, Devon 17 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Goldberg, Sasha 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wexler, Jillian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 53 76 129 685 .077 +9 13 0 7 11 1 2 0 7 72-144 72 0 0 315
Opponents 24 50 72 122 560 .089 -11 12 2 10 11 0 0 0 5 68-153 64 3 1 260

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Corcoran, Maeve 3-1 84:54 1 .71 0 0 0 12 .923 1 0 0 0
1 Galizio, Devon 17-16 972:06 38 2.35 5 1 0 413 .916 5 10 0 0
29 Erdman, Alex 3-2 99:55 2 1.20 1 0 0 16 .889 2 0 0 0
30 Wexler, Jillian 5-5 280:03 9 1.93 1 0 0 69 .885 2 2 1 2
TM Team 24-0 12:48 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Sammons, Claire 16 4 8 12 35 .114 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 20
24 Pierce, Caitlin 12 4 7 11 34 .118 0 1 0 0 2 0 1 0 0 3-6 3 0 0 5
4 Burm, Alana 13 4 3 7 23 .174 +3 1 0 1 1 0 0 0 0 3-6 3 0 0 5
20 Seiple, Serena 16 4 3 7 20 .200 -3 2 0 2 1 0 1 0 0 2-4 2 0 0 11
17 Engle, Ashley 16 5 1 6 38 .132 +5 0 0 0 0 1 0 0 1 3-6 3 0 0 20
15 Chesner, Casey 10 2 4 6 25 .080 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Stern, Lily 16 4 1 5 25 .160 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 17
12 Harris, Charlotte 13 2 2 4 14 .143 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 12
6 McGann, Bridget 16 1 3 4 15 .067 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 9
22 Bonner, Elizabeth 16 1 2 3 31 .032 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 35
7 Hagness, Kate 16 0 3 3 22 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 16
16 Smith, Kiley 16 0 3 3 23 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 37
11 McCarthy, Kylie 15 1 1 2 12 .083 -6 0 0 0 0 0 0 0 1 3-6 3 0 0 28
14 Donnelly, Sofia 16 0 2 2 14 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 11
28 Kilfeather, Galen 10 0 2 2 1 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 8
5 Oar, Christine 15 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Kibbey, Gillian 16 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
9 Pistorino, Jess 16 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
35 Corcoran, Maeve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Erdman, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Galizio, Devon 15 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Goldberg, Sasha 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kasprzak, Kayla 7 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Loeber, Meghan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Miyazaki, Miyu 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Montembeault, Olivia 16 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Wexler, Jillian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 32 49 81 374 .086 -11 6 0 3 6 1 2 0 2 52-104 52 0 0 252
Opponents 16 38 56 94 426 .089 +9 10 2 7 8 0 0 0 3 45-104 42 2 1 162

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Corcoran, Maeve 1-0 04:54 0 .00 0 0 0 1 1.000 0 0 0 0
1 Galizio, Devon 15-14 854:05 32 2.25 5 1 0 356 .918 5 8 0 0
30 Wexler, Jillian 2-2 100:52 6 3.57 1 0 0 31 .838 0 1 1 0
TM Team 16-0 09:55 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Trinity (CT) L 2-4 2 3 5 13 .154 4-8 1 0 0 0 0 0 0 10
11/16/24 at Trinity (CT) L 2-4 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 23
11/22/24 at Amherst L 1-3 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 17
11/23/24 at Amherst L 1-3 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 18
12/03/24 at Salve Regina W 3-0 3 2 5 26 .115 2-4 1 0 0 1 0 0 2 8
12/06/24 Albertus Magnus W 8-0 8 10 18 65 .123 2-4 2 0 0 1 0 0 2 6
12/07/24 at UMass Boston W 1-0 1 2 3 38 .026 3-6 1 0 0 1 0 0 0 9
1/04/25 at Wesleyan (CT) L 0-2 0 0 0 47 .000 3-6 0 0 0 0 0 0 0 14
1/07/25 Suffolk L 2-3 2 2 4 30 .067 3-6 1 0 0 0 0 0 1 5
1/10/25 Middlebury L 0-5 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 6
1/11/25 Middlebury W 2-1 2 4 6 17 .118 1-2 0 0 0 1 0 0 0 17
1/17/25 at Colby W 2-1 2 1 3 26 .077 3-6 0 0 0 1 0 0 0 25
1/18/25 at Colby L 2-3 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 23
1/21/25 Manhattanville W 3-2 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 8
1/24/25 Hamilton L 1-2 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 16
1/25/25 Hamilton T 2-2 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 20
1/31/25 Wesleyan (CT) W 4-1 4 7 11 29 .138 4-8 0 0 0 1 0 0 0 9
2/01/25 Wesleyan (CT) W 4-2 4 4 8 40 .100 4-8 1 0 1 1 0 0 1 11
2/07/25 at Williams W 2-1 2 3 5 23 .087 5-10 1 0 0 1 0 0 0 24
2/08/25 at Williams L 1-2 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 13
2/14/25 Bowdoin W 5-2 5 8 13 35 .143 2-4 0 0 0 1 0 0 1 6
2/15/25 Bowdoin L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 14
2/22/25 Worcester St. W 4-1 4 6 10 51 .078 1-2 1 0 0 1 0 0 0 3
3/01/25 at Amherst L 0-4 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Trinity (CT) L 2-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/16/24 at Trinity (CT) L 2-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/22/24 at Amherst L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/23/24 at Amherst L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
12/03/24 at Salve Regina W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/06/24 Albertus Magnus W 8-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
12/07/24 at UMass Boston W 1-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/04/25 at Wesleyan (CT) L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/07/25 Suffolk L 2-3 60:00 3 3.00 11 .786 0 1 0 0 0 0
1/10/25 Middlebury L 0-5 60:00 5 5.00 32 .865 0 1 0 2 1 0
1/11/25 Middlebury W 2-1 63:41 1 .95 36 .973 1 0 0 0 0 0
1/17/25 at Colby W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/18/25 at Colby L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/21/25 Manhattanville W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/24/25 Hamilton L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
1/25/25 Hamilton T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/31/25 Wesleyan (CT) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/01/25 Wesleyan (CT) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/07/25 at Williams W 2-1 61:05 1 .98 26 .963 1 0 0 0 0 0
2/08/25 at Williams L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/14/25 Bowdoin W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/15/25 Bowdoin L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
2/22/25 Worcester St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
3/01/25 at Amherst L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Trinity (CT) W 4-2 4 4 8 19 .211 5-10 1 0 0 1 0 0 1 3
11/16/24 Trinity (CT) W 4-2 4 5 9 27 .148 3-9 2 0 0 1 0 0 0 8
11/22/24 Amherst W 3-1 3 4 7 31 .097 4-8 1 0 0 1 0 0 0 17
11/23/24 Amherst W 3-1 3 5 8 30 .100 4-8 0 0 0 1 0 0 0 19
12/03/24 Salve Regina L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 8
12/06/24 at Albertus Magnus L 0-8 0 0 0 3 .000 3-9 0 0 0 0 0 0 0 11
12/07/24 UMass Boston L 0-1 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 16
1/04/25 Wesleyan (CT) W 2-0 2 2 4 26 .077 5-10 0 0 0 1 0 0 1 18
1/07/25 at Suffolk W 3-2 3 3 6 14 .214 3-6 0 0 0 1 0 0 0 7
1/10/25 at Middlebury W 5-0 5 8 13 37 .135 1-2 2 1 0 1 0 0 1 8
1/11/25 at Middlebury L 1-2 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 4
1/17/25 Colby L 1-2 1 2 3 28 .036 1-2 0 1 0 0 0 0 0 9
1/18/25 Colby W 3-2 3 6 9 21 .143 4-8 2 0 0 1 0 0 0 17
1/21/25 at Manhattanville L 2-3 2 4 6 16 .125 3-6 1 0 0 0 0 0 0 16
1/24/25 at Hamilton W 2-1 2 3 5 18 .111 3-6 0 0 0 1 0 0 0 14
1/25/25 at Hamilton T 2-2 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 10
1/31/25 at Wesleyan (CT) L 1-4 1 2 3 32 .031 2-4 1 0 0 0 0 0 0 16
2/01/25 at Wesleyan (CT) L 2-4 2 2 4 22 .091 5-10 0 0 0 0 0 0 0 12
2/07/25 Williams L 1-2 1 2 3 27 .037 3-17 1 0 0 0 0 0 0 7
2/08/25 Williams W 2-1 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 5
2/14/25 at Bowdoin L 2-5 2 2 4 21 .095 3-6 0 0 0 0 0 0 0 6
2/15/25 at Bowdoin W 2-1 2 2 4 28 .071 2-4 0 0 0 1 0 0 1 7
2/22/25 at Worcester St. L 1-4 1 0 1 11 .091 3-6 0 0 0 0 0 0 1 12
3/01/25 Amherst W 4-0 4 7 11 37 .108 2-4 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Trinity (CT) W 4-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/16/24 Trinity (CT) W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/22/24 Amherst W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/23/24 Amherst W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/03/24 Salve Regina L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/06/24 at Albertus Magnus L 0-8 60:00 8 8.00 57 .877 0 1 0 2 0 0
12/07/24 UMass Boston L 0-1 60:00 1 1.00 37 .974 0 1 0 1 0 0
1/04/25 Wesleyan (CT) W 2-0 60:00 0 .00 47 1.000 1 0 0 0 0 0
1/07/25 at Suffolk W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/10/25 at Middlebury W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/11/25 at Middlebury L 1-2 63:41 2 1.90 15 .882 0 1 0 0 0 0
1/17/25 Colby L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/18/25 Colby W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/21/25 at Manhattanville L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/25 at Hamilton W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/25/25 at Hamilton T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
1/31/25 at Wesleyan (CT) L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
2/01/25 at Wesleyan (CT) L 2-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
2/07/25 Williams L 1-2 61:05 2 1.97 21 .913 0 1 0 0 0 0
2/08/25 Williams W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/25 at Bowdoin L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
2/15/25 at Bowdoin W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/22/25 at Worcester St. L 1-4 60:00 4 4.00 47 .922 0 1 0 1 0 0
3/01/25 Amherst W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 Trinity (CT) L 2/4 3/4 13/19 4-8 / 5-10
11/16/24 at Trinity (CT) L 2/4 3/5 15/27 4-8 / 3-9
11/22/24 at Amherst L 1/3 2/4 23/31 5-10 / 4-8
11/23/24 at Amherst L 1/3 1/5 22/30 2-4 / 4-8
12/03/24 at Salve Regina W 3/0 2/0 26/15 2-4 / 2-4
12/06/24 Albertus Magnus W 8/0 10/0 65/3 2-4 / 3-9
12/07/24 at UMass Boston W 1/0 2/0 38/12 3-6 / 2-4
1/04/25 at Wesleyan (CT) L 0/2 0/2 47/26 3-6 / 5-10
1/07/25 Suffolk L 2/3 2/3 30/14 3-6 / 3-6
1/10/25 Middlebury L 0/5 0/8 11/37 2-4 / 1-2
1/11/25 Middlebury W 2/1 4/2 17/37 1-2 / 1-2
1/17/25 at Colby W 2/1 1/2 26/28 3-6 / 1-2
1/18/25 at Colby L 2/3 4/6 20/21 5-10 / 4-8
1/21/25 Manhattanville W 3/2 5/4 34/16 4-8 / 3-6
1/24/25 Hamilton L 1/2 1/3 24/18 2-4 / 3-6
1/25/25 Hamilton T 2/2 4/4 20/24 3-6 / 2-4
1/31/25 Wesleyan (CT) W 4/1 7/2 29/32 4-8 / 2-4
2/01/25 Wesleyan (CT) W 4/2 4/2 40/22 4-8 / 5-10
2/07/25 at Williams W 2/1 3/2 23/27 5-10 / 3-17
2/08/25 at Williams L 1/2 2/3 24/24 3-6 / 2-4
2/14/25 Bowdoin W 5/2 8/2 35/21 2-4 / 3-6
2/15/25 Bowdoin L 1/2 2/2 32/28 3-6 / 2-4
2/22/25 Worcester St. W 4/1 6/0 51/11 1-2 / 3-6
3/01/25 at Amherst L 0/4 0/7 20/37 2-4 / 2-4
Connecticut Col. 53/50 76/72 685/560 72-144 / 68-153
Opponents 50/53 72/76 560/685 68-153 / 72-144

Game Highs

Connecticut Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Albertus Magnus (12/06/24)
GOALS 8 Albertus Magnus (12/06/24)
ASSISTS 10 Albertus Magnus (12/06/24)
SHOTS 65 Albertus Magnus (12/06/24)
POWER PLAY GOALS 2 Albertus Magnus (12/06/24)
SAVES 36 Middlebury (1/11/25)
PENALTIES 5 Amherst (11/22/24); Colby (1/18/25); Williams (2/07/25)
PENALTY MINUTES 10 Amherst (11/22/24); Colby (1/18/25); Williams (2/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Middlebury (1/10/25)
GOALS 5 Middlebury (1/10/25)
ASSISTS 8 Middlebury (1/10/25)
SHOTS 37 Middlebury (1/10/25); Middlebury (1/11/25); Amherst (3/01/25)
POWER PLAY GOALS 2 Middlebury (1/10/25); Trinity (CT) (11/16/24); Colby (1/18/25)
SAVES 57 Albertus Magnus (12/06/24)
PENALTIES 5 Trinity (CT) (11/15/24); Wesleyan (CT) (2/01/25); Wesleyan (CT) (1/04/25)
PENALTY MINUTES 17 Williams (2/07/25)

Connecticut Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Middlebury (1/10/25)
SAVES 3 Albertus Magnus (12/06/24)
PENALTIES 1 Middlebury (1/11/25); Worcester St. (2/22/25)
PENALTY MINUTES 2 Middlebury (1/11/25); Worcester St. (2/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Albertus Magnus (12/06/24)
SAVES 11 Trinity (CT) (11/15/24); Middlebury (1/10/25)
PENALTIES 1 Middlebury (1/10/25); Middlebury (1/11/25); Colby (1/17/25)
PENALTY MINUTES 2 Middlebury (1/10/25); Middlebury (1/11/25); Colby (1/17/25)

Connecticut Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sammons, Claire - Albertus Magnus (12/06/24)
GOALS 2 Pierce, Caitlin - Trinity (CT) (11/15/24); Burm, Alana - Bowdoin (2/14/25); McGann, Bridget - Worcester St. (2/22/25)
ASSISTS 2 Kilfeather, Galen - Trinity (CT) (11/15/24); McGann, Bridget - Albertus Magnus (12/06/24); Pierce, Caitlin - Hamilton (1/25/25); Pierce, Caitlin - Wesleyan (CT) (1/31/25); McGann, Bridget - Bowdoin (2/14/25); Harris, Charlotte - Worcester St. (2/22/25)
SHOTS 8 Sammons, Claire - Albertus Magnus (12/06/24); Pierce, Caitlin - Wesleyan (CT) (2/01/25)
POWER PLAY GOALS 1 Pierce, Caitlin - Trinity (CT) (11/15/24); Hagness, Kate - Albertus Magnus (12/06/24); Stern, Lily - Suffolk (1/07/25); Stern, Lily - Manhattanville (1/21/25); Burm, Alana - Wesleyan (CT) (2/01/25); Seiple, Serena - Worcester St. (2/22/25); Sammons, Claire - Amherst (11/22/24); Pierce, Caitlin - Salve Regina (12/03/24); Smith, Kiley - UMass Boston (12/07/24); Lily Stern - Colby (1/18/25); Serena Seiple - Williams (2/07/25); Serena Seiple - Williams (2/08/25)
SAVES 36 Galizio, Devon - Middlebury (1/11/25)
PENALTIES 2 Harris, Charlotte - Wesleyan (CT) (2/01/25); Kilfeather, Galen - Amherst (11/22/24); Lily Stern - Amherst (3/01/25)
PENALTY MINUTES 4 Harris, Charlotte - Wesleyan (CT) (2/01/25); Kilfeather, Galen - Amherst (11/22/24); Lily Stern - Amherst (3/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kim, Sabrina - Middlebury (1/10/25); Bea Flynn - Amherst (11/23/24)
GOALS 2 Hower, Jordan - Middlebury (1/10/25); Maeve Reynolds - Amherst (11/23/24)
ASSISTS 3 Kim, Sabrina - Middlebury (1/10/25); Bea Flynn - Amherst (11/23/24)
SHOTS 9 Ayla Abban - Amherst (3/01/25)
POWER PLAY GOALS 2 Flynn, Kate - Middlebury (1/10/25)
SAVES 47 Pacific, Lana - Worcester St. (2/22/25); Guglielmi, Jenna - Wesleyan (CT) (1/04/25)
PENALTIES 2 TEAM - Worcester St. (2/22/25); Leah Rubinshteyn - Williams (2/07/25)
PENALTY MINUTES 15 Leah Rubinshteyn - Williams (2/07/25)