Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (2-7, 0-6)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Scoring
Goals 49 119
Assists 21 58
Shots 120 232
Shot Percentage .408 .513
Shots On Goal 78 129
Shots On Goal Percentage .767 .737
Shots Per Game 13.3 25.8
Goal Breakdown
Free Position 10 41
Woman-up 10 14
Woman-down 1 0
Unassisted 28 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-25 41-62
Free Position: % .400 .661
Miscellaneous
Ground Balls 129 140
Turnovers 132 126
Caused Turnovers 56 50
Draw Controls 61 124
Clears 125-154 126-143
Clear Percentage .812 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Johnston, Campbell 9-9 19 5 24 36 .528 29 .806 0 4 7 7 19 0 7 0 0-0-0
28 Coughlin, Kate 9-9 10 3 13 29 .345 21 .724 0 2 5 7 13 1 3 0 0-1-1
3 Gill, Elizabeth 9-9 2 6 8 8 .250 6 .750 0 0 2 3 18 2 3 1 0-1-4
18 Virgilio, Sophia 9-0 5 1 6 11 .455 7 .636 0 1 4 1 7 0 0 0 0-0-1
10 Villarin, Caroline 9-0 5 0 5 11 .455 8 .727 0 1 2 3 8 0 0 0 0-4-0
2 Evans, Victoria 9-9 4 1 5 11 .364 8 .727 1 2 4 9 11 5 6 4 0-2-7
9 Prescott, Hannah 9-0 2 2 4 6 .333 5 .833 0 0 1 6 8 2 1 4 0-2-0
27 Merritt, Hannah 9-9 2 0 2 2 1.000 2 1.000 0 0 0 9 10 14 9 14 0-2-4
23 Gershon, Ava 7-0 0 1 1 2 .000 2 1.000 0 0 0 1 3 0 0 0 0-0-0
26 Smith, Suzie 8-6 0 1 1 4 .000 4 1.000 0 0 0 9 5 2 4 0 0-0-1
12 Sullivan, Kate 9-9 0 1 1 0 .000 0 .000 0 0 0 14 4 9 1 8 0-3-2
13 Bazinet, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
4 Chandler, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
16 Chesner, Casey 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 6 4 2 0-0-0
20 Holbrough, Brogan 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 3 0-1-10
5 Levendusky, Hadley 9-6 0 0 0 0 .000 0 .000 0 0 0 1 0 1 6 1 0-0-1
17 Lukasik, Caroline 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-0
11 McDonnell, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0 9 0-1-3
21 Metz-Topodas, Talia 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 1 5 7 0-3-2
15 Rogers, Kendall 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sawyer, Anna 9-5 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 2 0-2-1
33 Stevens, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Virga, Ava 9-9 0 0 0 0 .000 0 .000 0 0 0 19 4 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 10 0 0-0-3  
Totals 9 49 21 70 120 .408 92 .767 1 10 25 129 132 56 61 55 0-23-40
Opponents 9 119 58 177 232 .513 171 .737 6 41 62 140 126 50 124 28 0-8-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stevens, Sophia 2-0 05:34 0 .00 0 .000 0 0 1
40 Virga, Ava 9-9 534:26 119 13.36 52 .304 2 6 168

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Johnston, Campbell 6-6 8 2 10 15 .533 12 .800 0 2 2 1 10 0 4 0 0-0-0
28 Coughlin, Kate 6-6 5 1 6 19 .263 13 .684 0 1 3 5 9 1 3 0 0-0-0
10 Villarin, Caroline 6-0 3 0 3 7 .429 6 .857 0 1 2 3 6 0 0 0 0-2-0
3 Gill, Elizabeth 6-6 2 1 3 3 .667 3 1.000 0 0 0 3 13 0 3 1 0-0-0
2 Evans, Victoria 6-6 2 0 2 8 .250 6 .750 0 0 1 3 8 2 3 3 0-1-5
18 Virgilio, Sophia 6-0 1 1 2 5 .200 2 .400 0 1 3 0 6 0 0 0 0-0-1
9 Prescott, Hannah 6-0 0 2 2 2 .000 1 .500 0 0 0 4 6 2 1 2 0-2-0
27 Merritt, Hannah 6-6 1 0 1 1 1.000 1 1.000 0 0 0 6 10 10 6 9 0-1-2
12 Sullivan, Kate 6-6 0 1 1 0 .000 0 .000 0 0 0 8 4 5 1 6 0-0-1
13 Bazinet, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Chandler, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
16 Chesner, Casey 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 1 0-0-0
23 Gershon, Ava 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
20 Holbrough, Brogan 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-7
5 Levendusky, Hadley 6-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0
17 Lukasik, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0
11 McDonnell, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 6 0-1-1
21 Metz-Topodas, Talia 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 0 1 7 0-2-0
15 Rogers, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sawyer, Anna 6-4 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 2 0-2-1
26 Smith, Suzie 6-6 0 0 0 3 .000 3 1.000 0 0 0 8 3 2 4 0 0-0-1
33 Stevens, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Virga, Ava 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 7 0 0-0-2  
Totals 6 22 8 30 65 .338 49 .754 0 5 11 82 95 31 37 39 0-12-21
Opponents 6 94 49 143 172 .547 133 .773 5 28 40 104 84 40 90 14 0-4-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stevens, Sophia 1-0 02:52 0 .00 0 .000 0 0 1
40 Virga, Ava 6-6 357:08 94 15.79 39 .293 0 5 142

Game-By-Game

Connecticut Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Eastern Conn. St. W 14-3 14 9 23 22 .636 19 .864 0 1 4 1 1 22 14 11 9
3/04/26 Coast Guard W 9-7 9 3 12 23 .391 16 .696 1 3 8 2 0 16 13 9 8
3/07/26 Middlebury L 1-15 1 1 2 5 .200 4 .800 0 0 0 1 0 17 11 5 2
3/15/26 vs Hamilton L 4-12 4 1 5 18 .222 13 .722 0 2 5 2 0 10 15 4 11
3/18/26 Denison L 4-15 4 1 5 10 .400 8 .800 0 1 2 0 0 9 10 5 7
3/21/26 Williams L 8-14 8 2 10 15 .533 13 .867 0 2 4 2 0 12 16 2 7
3/28/26 at Colby L 4-14 4 2 6 11 .364 8 .727 0 0 1 2 0 11 18 5 4
4/01/26 at Trinity (Conn.) L 1-19 1 1 2 4 .250 3 .750 0 0 0 0 0 17 25 9 8
4/04/26 Tufts L 4-20 4 1 5 12 .333 8 .667 0 1 1 0 0 15 10 6 5
Connecticut Col. 49-119 49 21 70 120 .408 92 .767 1 10 25 10 1 129 132 56 61
Opponents 119-49 119 58 177 232 .513 171 .737 6 41 62 14 0 140 126 50 124

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Eastern Conn. St. 14-3 60:00 3 3.00 4 .571 1 0 11
3/04/26 Coast Guard 9-7 60:00 7 7.00 3 .300 1 0 15
3/07/26 Middlebury 1-15 60:00 15 15.00 5 .250 0 1 24
3/15/26 vs Hamilton 4-12 60:00 12 12.00 9 .429 0 1 0
3/18/26 Denison 4-15 60:00 15 15.00 6 .286 0 1 0
3/21/26 Williams 8-14 60:00 14 14.00 14 .500 0 1 37
3/28/26 at Colby 4-14 60:00 14 14.00 2 .125 0 1 18
4/01/26 at Trinity (Conn.) 1-19 60:00 19 19.00 5 .208 0 1 33
4/04/26 Tufts 4-20 60:00 20 20.00 4 .167 0 1 31
Connecticut Col. 49-119 540:00 119 13.22 52 .304 2 7 169
Opponents 119-49 540:00 49 5.44 43 .467 7 2 92

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Eastern Conn. St. L 3-14 3 1 4 11 .273 7 .636 0 1 4 2 0 14 20 2 10
3/04/26 at Coast Guard L 7-9 7 1 8 15 .467 10 .667 0 6 8 0 0 13 14 6 10
3/07/26 at Middlebury W 15-1 15 10 25 24 .625 20 .833 1 5 5 4 0 14 14 4 17
3/15/26 vs Hamilton W 12-4 12 7 19 29 .414 21 .724 1 1 6 2 0 15 8 6 7
3/18/26 at Denison W 15-4 15 7 22 34 .441 21 .618 1 6 10 1 0 9 8 2 14
3/21/26 at Williams W 14-8 14 5 19 37 .378 28 .757 1 5 5 0 0 19 13 4 17
3/28/26 Colby W 14-4 14 6 20 18 .778 16 .889 0 6 8 2 0 14 21 8 15
4/01/26 Trinity (Conn.) W 19-1 19 10 29 33 .576 24 .727 1 8 12 1 0 24 16 14 13
4/04/26 at Tufts W 20-4 20 11 31 31 .645 24 .774 1 3 4 2 0 18 12 4 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Eastern Conn. St. 3-14 60:00 14 14.00 5 .263 0 1 22
3/04/26 at Coast Guard 7-9 60:00 9 9.00 7 .438 0 1 23
3/07/26 at Middlebury 15-1 60:00 1 1.00 3 .750 1 0 5
3/15/26 vs Hamilton 12-4 60:00 4 4.00 9 .692 1 0 0
3/18/26 at Denison 15-4 60:00 4 4.00 4 .500 1 0 0
3/21/26 at Williams 14-8 60:00 8 8.00 5 .385 1 0 15
3/28/26 Colby 14-4 60:00 4 4.00 4 .500 1 0 11
4/01/26 Trinity (Conn.) 19-1 60:00 1 1.00 2 .667 1 0 4
4/04/26 at Tufts 20-4 60:00 4 4.00 4 .500 1 0 12
Opponents 119-49 540:00 49 5.44 43 .467 7 2 92
Connecticut Col. 49-119 540:00 119 13.22 52 .304 2 7 169

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Eastern Conn. St. W 14-3 9/1 22/11 19/7 22/14 14/20 9/10 22-23/17-19
3/04/26 Coast Guard W 9-7 3/1 23/15 16/10 16/13 13/14 8/10 16-16/15-19
3/07/26 Middlebury L 1-15 1/10 5/24 4/20 17/14 11/14 2/17 11-14/11-15
3/15/26 vs Hamilton L 4-12 1/7 18/29 13/21 10/15 15/8 11/7 12-15/16-16
3/18/26 Denison L 4-15 1/7 10/34 8/21 9/9 10/8 7/14 11-13/13-14
3/21/26 Williams L 8-14 2/5 15/37 13/28 12/19 16/13 7/17 14-24/15-15
3/28/26 at Colby L 4-14 2/6 11/18 8/16 11/14 18/21 4/15 14-19/16-20
4/01/26 at Trinity (Conn.) L 1-19 1/10 4/33 3/24 17/24 25/16 8/13 11-13/13-13
4/04/26 Tufts L 4-20 1/11 12/31 8/24 15/18 10/12 5/21 14-17/10-12
Connecticut Col. 49-119 21/58 120/232 92/171 129/140 132/126 61/124 125-154/126-143
Opponents 119-49 58/21 232/120 171/92 140/129 126/132 124/61 126-143/125-154

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Eastern Conn. St. (2/28/26)
GOALS 14 Eastern Conn. St. (2/28/26)
ASSISTS 9 Eastern Conn. St. (2/28/26)
SHOTS 23 Coast Guard (3/04/26)
SHOTS ON GOAL 19 Eastern Conn. St. (2/28/26)
SAVES 14 Williams (3/21/26)
GROUND BALLS 22 Eastern Conn. St. (2/28/26)
TURNOVERS 25 Trinity (Conn.) (4/01/26)
CAUSED TURNOVERS 11 Eastern Conn. St. (2/28/26)
CLEARS 22 Eastern Conn. St. (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Campbell Johnston Eastern Conn. St. (2/28/26)
GOALS 7 Campbell Johnston Eastern Conn. St. (2/28/26)
ASSISTS 4 Elizabeth Gill Eastern Conn. St. (2/28/26)
SHOTS 9 Campbell Johnston Coast Guard (3/04/26)
SHOTS ON GOAL 7 Campbell Johnston Eastern Conn. St. (2/28/26); Coast Guard (3/04/26)
SAVES 14 Ava Virga Williams (3/21/26)
GROUND BALLS 5 Ava Virga Tufts (4/04/26)
TURNOVERS 6 Elizabeth Gill Trinity (Conn.) (4/01/26)
CAUSED TURNOVERS 4 Hannah Merritt Tufts (4/04/26)