Skip To Main Content
Skip To Main Content

Farmingdale State (7-5)-VS-Connecticut College (4-9)

Box Score

Farmingdale State logo
14
vs
Connecticut College logo
15

Farmingdale State (7-5)
-VS-
Connecticut College (4-9)

Team Score By Period
Team F Total
Farmingdale State 8 6 0 0 14
Winner Connecticut College 6 8 0 1 15
FSCW
Handel, Alyssa (5); Thoden, Christy (4); Keller, Kristen (2); Marzocca, Nicole (2); Ranaldo, Kristen (1)
CONNW
Thomas, Taylor (5); Balzotti, Tina (4); Axelson, Mackenzie (2); Irvine, Meag (1); Halsted, Heidi (1); Donegan, Hannah (1); Cornbrooks, Annie (1)
Date:
4/16/2015
Start:
7:00 pm
Time:
2:30
Attendance:
100
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Farmingdale State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSCW CONNW
CONNW 1st 29:32 Tina Balzotti Unassisted 0 1
CONNW 1st 28:17 Hannah Donegan Unassisted 0 2
CONNW 1st 26:19 Taylor Thomas Unassisted 0 3
FSCW 1st 24:27 Thoden, Christy Marzocca, Nicole 1 3
FSCW 1st 21:24 Thoden, Christy Marzocca, Nicole 2 3
FSCW 1st 15:43 Handel, Alyssa Unassisted 3 3
FSCW 1st 13:27 Handel, Alyssa Unassisted 4 3
CONNW 1st 12:56 Taylor Thomas Unassisted 4 4
FSCW 1st 11:31 Handel, Alyssa Unassisted 5 4
FSCW 1st 11:00 Marzocca, Nicole Unassisted 6 4
CONNW 1st 10:28 Meag Irvine Unassisted 6 5
CONNW 1st 09:29 Tina Balzotti Unassisted 6 6
FSCW 1st 08:52 Thoden, Christy Unassisted 7 6
FSCW 1st 04:39 Marzocca, Nicole Unassisted 8 6
FSCW 2nd 29:14 Handel, Alyssa Thoden, Christy 9 6
CONNW 2nd 25:53 Annie Cornbrooks Unassisted 9 7
CONNW 2nd 23:29 Mackenzie Axelson Unassisted 9 8
CONNW 2nd 22:46 Tina Balzotti Unassisted 9 9
CONNW 2nd 22:16 Tina Balzotti Heidi Halsted 9 10
FSCW 2nd 18:03 Thoden, Christy Unassisted 10 10
CONNW 2nd 17:20 Heidi Halsted Unassisted 10 11
FSCW 2nd 16:32 Handel, Alyssa Unassisted 11 11
FSCW 2nd 13:51 Keller, Kristen Unassisted 12 11
CONNW 2nd 10:33 Taylor Thomas Unassisted 12 12
CONNW 2nd 09:49 Taylor Thomas Unassisted 12 13
CONNW 2nd 07:09 Mackenzie Axelson Unassisted 12 14
FSCW 2nd 05:24 Ranaldo, Kristen Handel, Alyssa 13 14
FSCW 2nd 00:23 Keller, Kristen Unassisted 14 14
CONNW 4th 01:38 Taylor Thomas Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
FSCW 2nd 20:10 Pavese, Ali YELLOW CARD
CONNW 2nd 19:10 Caitlin Mahoney YELLOW CARD
CONNW 2nd 15:35 Caitlin Mahoney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Farmingdale State 15 11 1 0 27
Connecticut College 11 13 1 2 27
Shots On Goal
Farmingdale State 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Farmingdale State 3 3 0 1 7
Connecticut College 5 4 1 0 10
Turnovers
Farmingdale State 4 6 1 1 12
Connecticut College 7 7 0 0 14
Clears
Farmingdale State 4-4 4-5 0-0 0-0 8-9
Connecticut College 5-8 5-6 0-0 1-1 11-15
Ground Balls
Farmingdale State 2 4 0 0 6
Connecticut College 6 8 1 1 16
Draw Controls
Farmingdale State 7 7 1 0 15
Connecticut College 8 8 1 1 18
Free-Position Shots
Farmingdale State 1-2 1-1 0-0 0-0 2-3
Connecticut College 2-4 3-6 0-0 0-0 5-10

Individual Statistics

Farmingdale State 14

Farmingdale State 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Keller, Kristen 2 0 2 2 0 0 1 0 0 0
4 Wolff, Emily 0 0 0 0 0 0 1 0 0 0
6 Romero, Judy 0 0 0 0 0 2 0 1 1 8
7 Marzocca, Nicole 2 2 4 6 0 1 1 0 3 4 1-1
8 Ranaldo, Kristen 1 0 1 2 0 1 1 1 3 2
10 Pavese, Ali 0 0 0 0 0 0 0 0 0 2
11 Lent, Michelle 0 0 0 0 0 0 0 1 0 1
13 Rivadeneyra, Sara 0 0 0 0 0 1 0 2 0 4
15 Handel, Alyssa 5 1 6 4 0 0 3 1 0 2
22 Thoden, Christy 4 1 5 7 0 1 1 0 5 1 1-2
25 Geheran, Kelly 0 0 0 4 0 0 2 1 2 3
26 Kennedy, Jackie 0 0 0 1 0 0 2 0 1 0
G 52 Spagnoletta, Krista 0 0 0 1 0 0 0 0 0 0
Totals 14 4 18 27 0 6 12 7 15 27 2-3

Connecticut College 15

Connecticut College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McClure, Bryce 0 0 0 0 0 1 0 0 0 0
2 Crimmins, Haley 0 0 0 0 0 1 0 0 0 0
4 Hogan, Maggie 0 0 0 0 0 3 1 2 2 5
6 Moore, Caroline 0 0 0 0 0 2 0 0 0 5
7 Irvine, Meag 1 0 1 1 0 0 1 0 1 1
8 Valle, Annie 0 0 0 0 0 0 0 0 1 1
9 Halsted, Heidi 1 1 2 1 0 1 1 0 2 1 1-1
11 Hill, Caroline 0 0 0 0 0 1 0 1 0 0
12 Moran, Erin 0 0 0 1 0 0 1 0 0 2
13 Mahoney, Caitlin 0 0 0 0 0 1 1 0 0 3
15 Cushman, Cecily 0 0 0 0 0 0 0 0 0 0
16 Thomas, Taylor 5 0 5 7 0 1 2 2 0 3 1-1
17 Barker, Madison 0 0 0 1 0 0 1 0 9 3 0-1
18 Hale, Lacey 0 0 0 3 0 0 0 0 1 0 0-2
19 Rose, Blaire 0 0 0 0 0 0 1 0 0 2
20 Munhall, Lauren 0 0 0 0 0 0 0 0 0 1
21 Donegan, Hannah 1 0 1 3 0 2 1 1 2 4 1-2
22 Axelson, Mackenzie 2 0 2 2 0 0 0 0 0 0 2-2
23 Balzotti, Tina 4 0 4 6 0 2 2 0 0 1 0-1
24 Cornbrooks, Annie 1 0 1 1 0 0 2 1 0 1
25 Jorgensen, Anna 0 0 0 1 0 0 0 0 0 0
33 Mullin, Megan 0 0 0 0 0 0 0 1 0 0
G 35 Fahey, Megan 0 0 0 0 0 1 0 0 0 0
Totals 15 1 16 27 0 16 14 8 18 33 5-10

Goalkeeping Statistics

FSCW - Goalkeeping
# Player Minutes GA Saves Dec
52 Spagnoletta, Krista 67:22 15 6 L
Totals 15 6
CONNW - Goalkeeping
# Player Minutes GA Saves Dec
35 Fahey, Megan 30:00 8 5
33 Mullin, Megan 37:22 6 5 W
Totals 14 10

Play By Play