Skip To Main Content
Skip To Main Content

Hamilton College (11-3, 7-3)-VS-Connecticut College (4-10, 1-8)

Box Score

Hamilton College logo
12
vs
Connecticut College logo
6

Hamilton College (11-3, 7-3)
-VS-
Connecticut College (4-10, 1-8)

Team Score By Period
Team F Total
Winner Hamilton College 9 3 12
Connecticut College 3 3 6
HAM
Margaret Gabriel (4); Taylor Ryan (2); Ashleigh Stephan (2); Nora Klemmer (2); Darby Philbrick (1); Hattie Duke (1)
CONNW
Irvine, Meag (2); Halsted, Heidi (2); Cushman, Cecily (1); Axelson, Mackenzie (1)
Date:
4/18/2015
Start:
12:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAM CONNW
HAM 1st 27:47 Darby Philbrick Unassisted 1 0
HAM 1st 24:58 Ashleigh Stephan Unassisted 2 0
HAM 1st 19:58 Nora Klemmer Unassisted 3 0
HAM 1st 18:06 Ashleigh Stephan Nora Klemmer 4 0
CONNW 1st 16:51 Meag Irvine Hannah Donegan 4 1
HAM 1st 15:15 Taylor Ryan Unassisted 5 1
HAM 1st 12:55 Margaret Gabriel Unassisted 6 1
HAM 1st 12:30 Nora Klemmer Unassisted 7 1
HAM 1st 10:18 Taylor Ryan Unassisted 8 1
CONNW 1st 03:52 Heidi Halsted Unassisted 8 2
HAM 1st 01:28 Margaret Gabriel Unassisted 9 2
CONNW 1st 00:28 Mackenzie Axelson Unassisted 9 3
CONNW 2nd 16:16 Cecily Cushman Unassisted 9 4
HAM 2nd 11:10 Hattie Duke Unassisted 10 4
HAM 2nd 08:26 Margaret Gabriel Unassisted 11 4
CONNW 2nd 06:14 Heidi Halsted Unassisted 11 5
CONNW 2nd 03:18 Meag Irvine Unassisted 11 6
HAM 2nd 00:20 Margaret Gabriel Unassisted 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
CONNW 2nd 20:54 Meag Irvine YELLOW CARD
CONNW 2nd 13:13 Caroline Moore YELLOW CARD
CONNW 2nd 00:13 Heidi Halsted YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hamilton College 15 16 31
Connecticut College 9 5 14
Shots On Goal
Hamilton College 0 0 0
Connecticut College 0 0 0
Saves
Hamilton College 3 2 5
Connecticut College 3 5 8
Turnovers
Hamilton College 8 1 9
Connecticut College 8 4 12
Clears
Hamilton College 8-9 4-4 12-13
Connecticut College 5-7 2-5 7-12
Ground Balls
Hamilton College 7 7 14
Connecticut College 3 1 4
Draw Controls
Hamilton College 7 3 10
Connecticut College 6 4 10
Free-Position Shots
Hamilton College 3-3 0-2 3-5
Connecticut College 1-2 2-5 3-7

Individual Statistics

Hamilton College 12

Hamilton College 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 0 Hannah Rubin 0 0 0 0 0 0 0 0 0 1
1 Kari Koga 0 0 0 0 0 1 0 0 0 0
2 Annie Pooley 0 0 0 0 0 0 0 0 0 0
3 Taylor Ryan 2 0 2 4 0 2 0 2 2 3 1-1
4 Ashleigh Stephan 2 0 2 4 0 4 2 2 0 1 0-1
5 Nicole Lyons 0 0 0 0 0 0 0 0 0 0
6 Caroline McCarthy 0 0 0 2 0 0 1 0 1 1
7 Jackie Cuddy 0 0 0 0 0 1 1 0 0 0
8 Margaret Gabriel 4 0 4 8 0 2 2 2 2 1 1-1
10 Hannah Haskell 0 0 0 0 0 0 0 0 0 0
11 Hannah Withiam 0 0 0 0 0 0 0 2 0 4
12 Hannah Lease 0 0 0 0 0 0 0 0 0 2
13 Darby Philbrick 1 0 1 3 0 0 0 0 1 0
15 Maddie Fitzpatrick 0 0 0 0 0 1 0 2 0 0
16 Nora Klemmer 2 1 3 6 0 1 0 0 0 1 1-1
17 Emily Randall 0 0 0 0 0 0 0 0 0 0
20 Ellison Sherrill 0 0 0 0 0 0 0 0 0 1
21 Casey File 0 0 0 0 0 0 0 0 0 1
22 Hattie Duke 1 0 1 3 0 0 0 0 0 1 0-1
25 G. Dennison-Leonard 0 0 0 0 0 0 1 0 1 1
26 Morgan Fletcher 0 0 0 1 0 1 0 1 1 1
28 Madison Beres 0 0 0 0 0 1 2 1 2 0
Totals 12 1 13 31 0 14 9 12 10 19 3-5

Connecticut College 6

Connecticut College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McClure, Bryce 0 0 0 0 0 0 0 0 0 0
2 Crimmins, Haley 0 0 0 0 0 0 1 0 0 0
4 Hogan, Maggie 0 0 0 0 0 0 1 1 0 1
6 Moore, Caroline 0 0 0 0 0 1 1 0 1 2
7 Irvine, Meag 2 0 2 2 0 0 1 0 0 3 1-1
8 Valle, Annie 0 0 0 0 0 0 0 0 1 0
9 Halsted, Heidi 2 0 2 3 0 2 0 2 0 3 1-1
12 Moran, Erin 0 0 0 0 0 0 1 0 0 0
13 Mahoney, Caitlin 0 0 0 0 0 0 1 1 0 0
14 Lynch, Cassidy 0 0 0 0 0 0 0 0 0 0 0-1
15 Cushman, Cecily 1 0 1 1 0 0 0 0 0 0 1-1
16 Thomas, Taylor 0 0 0 3 0 1 2 1 1 4 0-2
17 Barker, Madison 0 0 0 2 0 0 1 0 6 1 0-1
18 Hale, Lacey 0 0 0 0 0 0 0 0 0 0
19 Rose, Blaire 0 0 0 0 0 0 0 0 0 0
20 Munhall, Lauren 0 0 0 0 0 0 1 0 0 0
21 Donegan, Hannah 0 1 1 0 0 0 0 0 1 4
22 Axelson, Mackenzie 1 0 1 1 0 0 0 0 0 0
23 Balzotti, Tina 0 0 0 1 0 0 2 0 0 1
24 Cornbrooks, Annie 0 0 0 1 0 0 0 0 0 1
25 Jorgensen, Anna 0 0 0 0 0 0 0 0 0 0
G 30 Raskin, Meg 0 0 0 0 0 0 0 0 0 0
33 Mullin, Megan 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 14 0 4 12 5 10 20 3-7

Goalkeeping Statistics

HAM - Goalkeeping
# Player Minutes GA Saves Dec
0 Hannah Rubin 51:34 4 4 W
1 Kari Koga 8:26 2 1
Totals 6 5
CONNW - Goalkeeping
# Player Minutes GA Saves Dec
30 Raskin, Meg 49:42 10 7 L
33 Mullin, Megan 10:18 2 1
Totals 12 8

Play By Play