Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 3-7)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Attack
Kills 1021 966
Errors 443 428
Attempts 2871 2769
Percent .201 .194
Kills Per Set 11.5 10.9
Set
Assists 947 908
Assists Per Set 10.6 10.2
Ball Handling Errors 4 7
Serve
Aces 184 181
Errors 238 190
Aces Per Set 2.1 2.0
Receptions
Errors 181 183
Errors Per Set 2.0 2.1
Defense
Digs 1162 1158
Digs Per Set 13.1 13.0
Blocking
Solo 26 39
Assists 206 216
Errors 28 32
Blocks 129.0 147.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Festersen, Caroline 79 23 7 26.0 0.33 0 0.00 2 5 -.400 13 0.16 26 0.33 35
2 Pace, Reagan 8 5 0 5.5 0.69 5 0.63 5 21 .000 0 0.00 0 0.00 0
3 McCormack, Sienna 6 5 0 1.0 0.17 0 0.00 0 0 0 16 2.67 1 0.17 0
4 Lockwood Mullaney, Evie 7 5 0 4.0 0.57 4 0.57 7 21 -.143 0 0.00 0 0.00 0
04 Lockwood Mullaney, Evie 5 3 0 9.0 1.80 7 1.40 4 22 .136 0 0.00 1 0.20 0
5 Lord, Riley 76 21 20 209.0 2.75 162 2.13 95 522 .128 8 0.11 33 0.43 47
6 Hoffmann, Emma 58 20 0 10.0 0.17 1 0.02 1 4 .000 7 0.12 9 0.16 20
7 Woodhouse, Sarah 10 5 0 17.0 1.70 15 1.50 3 33 .364 1 0.10 0 0.00 1
8 Anderson, Grace 83 23 21 205.0 2.47 184 2.22 54 397 .327 2 0.02 0 0.00 0
9 Kokkinos, Dylan 88 23 10 25.0 0.28 2 0.02 0 12 .167 21 0.24 23 0.26 13
10 Chatigny, Taylor 42 20 3 61.5 1.46 50 1.19 31 181 .105 1 0.02 5 0.12 9
11 Keatley, Tilde 10 6 0 19.5 1.95 17 1.70 9 47 .170 0 0.00 1 0.10 2
12 Watts, Zoe 79 23 6 132.5 1.68 122 1.54 93 437 .066 5 0.06 1 0.01 4
15 Wartelle, Rae 85 23 23 339.0 3.99 262 3.08 92 649 .262 3 0.04 39 0.46 58
16 Letourneau, Aubrie 88 23 23 68.0 0.77 46 0.52 9 141 .262 812 9.23 15 0.17 23
20 Sheth, Vibha 82 23 23 171.0 2.09 143 1.74 35 352 .307 2 0.02 0 0.00 0
21 Merrifield, Taylor 77 21 0 25.0 0.32 1 0.01 2 26 -.038 49 0.64 24 0.31 13
24 Bickford, Jocelyn 50 20 2 6.0 0.12 0 0.00 1 1 -1.000 6 0.12 6 0.12 13
Total 89 23 1,334.0 14.99 1021 11.47 443 2871 .201 947 10.64 184 2.07 238
Opponents 89 23 1,294.0 14.54 966 10.85 428 2769 .194 908 10.20 181 2.03 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Festersen, Caroline 79 132 1.67 22 298 .926 0.28 0 0 0 0.00 0 0
2 Pace, Reagan 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
3 McCormack, Sienna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lockwood Mullaney, Evie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Lockwood Mullaney, Evie 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
5 Lord, Riley 76 110 1.45 13 212 .939 0.17 1 26 27.0 0.36 6 1
6 Hoffmann, Emma 58 57 0.98 32 197 .838 0.55 0 0 0 0.00 0 0
7 Woodhouse, Sarah 10 5 0.50 0 0 .000 0.00 1 2 3.0 0.30 0 1
8 Anderson, Grace 83 40 0.48 0 1 1.000 0.00 5 32 37.0 0.45 8 0
9 Kokkinos, Dylan 88 196 2.23 19 236 .919 0.22 0 0 0 0.00 1 0
10 Chatigny, Taylor 42 35 0.83 5 57 .912 0.12 0 13 13.0 0.31 0 0
11 Keatley, Tilde 10 6 0.60 2 7 .714 0.20 1 1 2.0 0.20 0 0
12 Watts, Zoe 79 55 0.70 10 100 .900 0.13 1 17 18.0 0.23 3 0
15 Wartelle, Rae 85 46 0.54 2 9 .778 0.02 12 52 64.0 0.75 6 0
16 Letourneau, Aubrie 88 173 1.97 0 6 1.000 0.00 0 14 14.0 0.16 0 1
20 Sheth, Vibha 82 12 0.15 0 5 1.000 0.00 5 46 51.0 0.62 4 0
21 Merrifield, Taylor 77 239 3.10 32 365 .912 0.42 0 0 0 0.00 0 1
24 Bickford, Jocelyn 50 53 1.06 14 167 .916 0.28 0 0 0 0.00 0 0
Total 89 1162 13.06 181 1670 .892 2.03 26 206 129.0 1.45 28 4
Opponents 89 1158 13.01 183 1644 .889 2.06 39 216 147.0 1.65 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Festersen, Caroline 33 10 2 7.0 0.21 0 0.00 0 1 .000 5 0.15 7 0.21 16
5 Lord, Riley 35 10 10 80.5 2.30 63 1.80 49 251 .056 4 0.11 10 0.29 27
6 Hoffmann, Emma 27 9 0 5.0 0.19 0 0.00 0 0 0 3 0.11 5 0.19 9
7 Woodhouse, Sarah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Anderson, Grace 38 10 10 111.5 2.93 103 2.71 28 215 .349 0 0.00 0 0.00 0
9 Kokkinos, Dylan 39 10 7 5.0 0.13 0 0.00 0 5 .000 5 0.13 5 0.13 6
10 Chatigny, Taylor 15 8 0 10.0 0.67 8 0.53 12 52 -.077 0 0.00 0 0.00 3
11 Keatley, Tilde 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
12 Watts, Zoe 36 10 1 51.0 1.42 47 1.31 48 196 -.005 4 0.11 0 0.00 1
15 Wartelle, Rae 39 10 10 171.5 4.40 126 3.23 45 307 .264 1 0.03 24 0.62 21
16 Letourneau, Aubrie 39 10 10 34.5 0.88 25 0.64 4 69 .304 371 9.51 6 0.15 10
20 Sheth, Vibha 39 10 10 92.0 2.36 80 2.05 20 180 .333 1 0.03 0 0.00 0
21 Merrifield, Taylor 39 10 0 13.0 0.33 1 0.03 1 7 .000 28 0.72 12 0.31 9
24 Bickford, Jocelyn 24 9 0 2.0 0.08 0 0.00 0 0 0 4 0.17 2 0.08 2
Total 39 10 583.0 14.95 453 11.62 209 1287 .190 427 10.95 71 1.82 104
Opponents 39 10 605.0 15.51 448 11.49 181 1241 .215 423 10.85 83 2.13 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Festersen, Caroline 33 53 1.61 7 105 .933 0.21 0 0 0 0.00 0 0
5 Lord, Riley 35 40 1.14 5 78 .936 0.14 0 15 15.0 0.43 2 0
6 Hoffmann, Emma 27 28 1.04 19 102 .814 0.70 0 0 0 0.00 0 0
7 Woodhouse, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anderson, Grace 38 22 0.58 0 1 1.000 0.00 1 15 16.0 0.42 3 0
9 Kokkinos, Dylan 39 73 1.87 11 143 .923 0.28 0 0 0 0.00 1 0
10 Chatigny, Taylor 15 10 0.67 0 10 1.000 0.00 0 4 4.0 0.27 0 0
11 Keatley, Tilde 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watts, Zoe 36 19 0.53 2 19 .895 0.06 0 8 8.0 0.22 3 0
15 Wartelle, Rae 39 24 0.62 0 2 1.000 0.00 8 27 35.0 0.90 5 0
16 Letourneau, Aubrie 39 86 2.21 0 4 1.000 0.00 0 7 7.0 0.18 0 0
20 Sheth, Vibha 39 6 0.15 0 3 1.000 0.00 2 20 22.0 0.56 3 0
21 Merrifield, Taylor 39 153 3.92 18 198 .909 0.46 0 0 0 0.00 0 0
24 Bickford, Jocelyn 24 19 0.79 11 85 .871 0.46 0 0 0 0.00 0 0
Total 39 533 13.67 83 751 .889 2.13 11 96 59.0 1.51 17 0
Opponents 39 524 13.44 71 716 .901 1.82 17 114 74.0 1.90 18 3

Match-By-Match

Connecticut Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Salve Regina W 3 41 16 97 .258 40 2 8 2 45 2 8 1 6 1 49.0
9/05/2025 vs Suffolk W 4 44 18 124 .210 32 18 14 12 41 3 0 0 3 0 65.0
9/06/2025 vs Brandeis L 5 48 24 131 .183 40 14 13 9 46 3 10 0 8 0 70.0
9/06/2025 at MIT L 3 21 18 80 .038 21 2 3 8 31 0 8 0 4 0 27.0
9/13/2025 vs Plymouth St. L 4 44 15 136 .213 41 4 9 8 54 0 8 0 4 1 52.0
9/13/2025 at Worcester St. W 3 37 14 115 .200 34 9 10 3 42 1 2 0 2 1 48.0
9/17/2025 Eastern Conn. St. W 3 41 9 92 .348 38 4 13 5 37 0 14 0 7 0 52.0
9/19/2025 Middlebury L 4 51 22 140 .207 49 11 10 6 66 1 14 1 8 0 70.0
9/20/2025 Williams L 5 48 21 139 .194 46 9 11 8 58 2 20 1 12 0 69.0
9/26/2025 at Trinity (CT) L 3 30 16 123 .114 29 4 11 4 55 1 8 5 5 0 39.0
10/02/2025 Wesleyan (CT) L 4 57 23 156 .218 51 5 20 5 48 1 6 1 4 0 66.0
10/04/2025 vs WPI W 5 55 25 165 .182 52 12 14 8 60 0 14 2 7.0 1 74.0
10/04/2025 at Clark University W 5 60 30 166 .181 53 13 14 11 76 3 8 1 7.0 0 80.0
10/07/2025 Saint Joseph (CT) W 3 40 8 76 .421 38 11 8 4 34 0 4 0 2 0 53.0
10/10/2025 at Bates W 3 42 16 108 .241 41 12 6 6 46 2 4 0 4.0 0 58.0
10/11/2025 at Tufts L 5 48 27 140 .150 45 7 5 13 59 1 8 4 5 0 60.0
10/15/2025 Coast Guard W 4 58 18 162 .247 55 7 6 8 83 2 18 2 11 0 76.0
10/17/2025 at Amherst W 4 49 20 133 .218 47 11 10 4 58 0 8 1 4 0 64.0
10/18/2025 at Hamilton W 4 58 21 138 .268 53 7 10 14 60 1 12 3 7 0 72.0
10/25/2025 at Emerson W 5 58 16 135 .311 56 15 15 14 51 1 14 5 8 0 81.0
10/31/2025 Bowdoin L 3 25 24 78 .013 23 2 10 12 29 1 4 0 3 0 30.0
11/01/2025 Colby L 4 45 19 132 .197 43 3 11 11 54 1 12 1 7 0 55.0
11/08/2025 at Colby L 3 21 23 105 -.019 20 2 7 6 29 0 2 0 1.0 0 24.0
Connecticut Col. 89 1021 443 2871 .201 947 184 238 181 1162 26 206 28 129.0 4 1,334.0
Opponents 89 966 428 2769 .194 908 181 190 183 1158 39 216 32 147.0 7 1,294.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.47
Assists Per Set 10.64
Service Aces Per Set 2.07
Reception Errors Per Set 2.03
Digs Per Set 13.06
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Salve Regina L 3 33 21 104 .115 32 2 8 2 35 0 6 1 3 0 38.0
9/05/2025 vs Suffolk L 4 33 22 116 .095 29 12 8 18 41 0 8 0 4 0 49.0
9/06/2025 vs Brandeis W 5 56 20 138 .261 48 9 10 14 48 6 2 1 7 0 72.0
9/06/2025 MIT W 3 46 14 99 .323 42 8 9 2 37 0 12 3 6 0 60.0
9/13/2025 vs Plymouth St. W 4 51 19 137 .234 48 8 11 4 61 1 8 0 5 0 64.0
9/13/2025 Worcester St. L 3 31 13 106 .170 29 3 7 9 43 2 4 0 4 2 38.0
9/17/2025 at Eastern Conn. St. L 3 27 19 87 .092 27 5 8 4 36 2 4 1 4 0 36.0
9/19/2025 at Middlebury W 4 53 18 143 .245 48 6 10 11 54 0 14 1 7 1 66.0
9/20/2025 at Williams W 5 50 31 146 .130 48 8 11 9 65 2 6 0 5 1 63.0
9/26/2025 Trinity (CT) W 3 46 19 130 .208 44 4 12 4 69 0 2 3 1 1 51.0
10/02/2025 at Wesleyan (CT) W 4 50 12 118 .322 43 5 12 5 54 3 24 2 15 0 70.0
10/04/2025 vs WPI L 5 56 28 154 .182 53 8 6 12 75 4 8 2 8.0 1 72.0
10/04/2025 Clark University L 5 41 21 145 .138 39 11 11 13 65 3 14 1 10.0 0 62.0
10/07/2025 at Saint Joseph (CT) L 3 8 16 63 -.127 8 4 3 11 23 0 0 0 0 1 12.0
10/10/2025 Bates L 3 29 17 101 .119 27 6 3 12 40 2 2 2 3.0 0 38.0
10/11/2025 Tufts W 5 56 19 136 .272 55 13 10 7 55 3 14 2 10 0 79.0
10/15/2025 at Coast Guard L 4 46 21 162 .154 43 8 4 7 68 1 14 0 8 0 62.0
10/17/2025 Amherst L 4 46 23 138 .167 46 4 11 11 54 0 8 3 4 0 54.0
10/18/2025 Hamilton L 4 41 17 128 .188 38 14 12 7 53 3 10 2 8 0 63.0
10/25/2025 Emerson L 5 52 23 135 .215 49 14 9 15 51 1 6 4 4 0 70.0
10/31/2025 at Bowdoin W 3 29 7 68 .324 29 12 6 2 26 2 24 1 14 0 55.0
11/01/2025 at Colby W 4 48 18 133 .226 45 11 6 3 54 2 10 2 7 0 66.0
11/08/2025 Colby W 3 38 10 82 .341 38 6 3 1 51 2 16 1 10.0 0 54.0
Opponents 89 966 428 2769 .194 908 181 190 183 1158 39 216 32 147.0 7 1,294.0
Connecticut Col. 89 1021 443 2871 .201 947 184 238 181 1162 26 206 28 129.0 4 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.85
Assists Per Set 10.20
Service Aces Per Set 2.03
Reception Errors Per Set 2.06
Digs Per Set 13.01
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.08
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Wartelle, Rae 262
Anderson, Grace 184
Lord, Riley 162
Sheth, Vibha 143
Watts, Zoe 122
Team Leaders: Assists
Player High
Assists
Letourneau, Aubrie 812
Merrifield, Taylor 49
Kokkinos, Dylan 21
McCormack, Sienna 16
Festersen, Caroline 13
Team Leaders: Service Aces
Player High
Service Aces
Wartelle, Rae 39
Lord, Riley 33
Festersen, Caroline 26
Merrifield, Taylor 24
Kokkinos, Dylan 23
Team Leaders: Digs
Player High
Digs
Merrifield, Taylor 239
Kokkinos, Dylan 196
Letourneau, Aubrie 173
Festersen, Caroline 132
Lord, Riley 110
Team Leaders: Blocks
Player High
Blocks
Wartelle, Rae 64.0
Sheth, Vibha 51.0
Anderson, Grace 37.0
Lord, Riley 27.0
Watts, Zoe 18.0