Skip To Main Content
Skip To Main Content

Connecticut Col. () -VS- Williams ()

Box Score

Connecticut Col. logo
1
vs
Williams logo
3

Connecticut Col. ()
-VS-
Williams ()

Team Score By Period
Team 1 2 3 4
Connecticut Col. CONNECTICUT COL. 15 16 25 12
Winner Williams WILLIAMS 25 25 22 25
Date:
10/5/2013
Time:
2:00 PM
Site:
Williamstown, MA ()
Attendance:
73
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Connecticut Col. Williams
K E TA % K E TA %
Set #1 8 7 33 .030 13 0 27 .481
Set #2 11 8 36 .083 14 4 32 .312
Set #3 11 6 31 .161 8 4 24 .167
Set #4 7 8 28 -.036 13 2 28 .393
Total 37 29 128 .063 48 10 111 .342
Team Statistical Comparison
Statistic Team Comparison
CONNECTICUT COL. - WILLIAMS
Points
46.0
62.0
Kills
37
48
Aces
8
5
Blocks
1
9
Assists
35
46
Digs
45
50

Game Leaders

CONNECTICUT COL. - Leaders
Statistic Leaders
Kills Martin, Caroline (11), Johnson, Ella (7), Ainley, Chloe (7)
Aces Johnson, Ella (3), Barker, Erin (2), Cunningham, Kaitlin (1)
Blocks Ainley, Chloe (1)
Assists Cunningham, Kaitlin (32), Straubel, Cailyn (1), Martin, Caroline (1)
Digs Straubel, Cailyn (13), Cunningham, Kaitlin (7), Martin, Caroline (7)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (13), Emily Doll (13), Claire Miller (9)
Aces Emily O'Day (3), Ryan Farley (1), Tori Jasuta (1)
Blocks Raea Rasmussen (5), Emily Doll (4), Ryan Farley (3)
Assists Ryan Farley (39), Emily O'Day (3), Tori Jasuta (2)
Digs Tori Jasuta (13), Mandy Schott (8), Emily Doll (8)

Individual Statistics

Connecticut Col.

CONNECTICUT COL. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cunningham, Kaitlin 4 0 1 2 -.500 32 0 1 0 1-0 0 0 1 7 5 0 1.0
6 6 Johnson, Ella 4 7 4 19 .158 0 0 3 3 3-3 0 0 0 3 0 0 10.0
12 12 Mcdevitt, Alex 4 6 5 22 .045 0 0 0 0 0-0 0 0 1 1 0 0 6.0
14 14 Straubel, Cailyn 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 13 0 1 1.0
20 20 Martin, Caroline 4 11 8 36 .083 1 0 1 1 1-1 0 0 0 7 0 0 12.0
24 24 Ainley, Chloe 4 7 10 33 -.091 1 0 1 0 1-0 1 0 0 6 0 1 9.0
7 7 Barker, Erin 3 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 1 2.0
1 1 Balkin, Jamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
4 4 Kohl, Melissa 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Mullaney, Andrea 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Hohl, Anelise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor, Gabi 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 37 29 128 .063 35 0 8 8 8-8 1 0 2 45 6 5 46
CONNECTICUT COL. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cunningham, Kaitlin 4 0 0 1 7 5 0 1.0
6 6 Johnson, Ella 4 0 0 0 3 0 0 10.0
12 12 Mcdevitt, Alex 4 0 0 1 1 0 0 6.0
14 14 Straubel, Cailyn 4 0 0 0 13 0 1 1.0
20 20 Martin, Caroline 4 0 0 0 7 0 0 12.0
24 24 Ainley, Chloe 4 1 0 0 6 0 1 9.0
7 7 Barker, Erin 3 0 0 0 2 0 1 2.0
1 1 Balkin, Jamie 2 0 0 0 2 1 1 0.0
4 4 Kohl, Melissa 2 0 0 0 2 0 1 1.0
11 11 Mullaney, Andrea 2 0 0 0 0 0 0 2.0
5 5 Hohl, Anelise 1 0 0 0 0 0 0 0.0
8 8 Taylor, Gabi 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 1 0 2 45 6 5 46

Williams

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 4 0 0 0 0 3 0 3 1 3-1 0 0 0 5 0 1 3.0
4 4 Claire Miller 4 9 1 22 .364 1 0 0 0 0-0 0 1 1 1 0 1 9.5
6 6 Raea Rasmussen 4 5 1 12 .333 1 0 0 0 0-0 1 4 0 1 1 0 8.0
8 8 Ryan Farley 4 2 0 6 .333 39 0 1 1 1-1 0 3 0 6 1 0 4.5
9 9 Tori Jasuta 4 13 4 34 .265 2 0 1 2 1-2 0 0 0 13 0 2 14.0
13 13 Mandy Schott 4 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
14 14 Emily Doll 4 13 2 26 .423 0 0 0 0 0-0 1 3 0 8 0 1 15.5
11 11 Katherine Lane 3 6 1 10 .500 0 0 0 1 0-1 0 3 0 5 0 0 7.5
12 12 Catherine Egan 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
15 15 Catie Bennell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 48 10 111 .342 46 0 5 9 5-9 2 14 1 50 2 8 62
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 4 0 0 0 5 0 1 3.0
4 4 Claire Miller 4 0 1 1 1 0 1 9.5
6 6 Raea Rasmussen 4 1 4 0 1 1 0 8.0
8 8 Ryan Farley 4 0 3 0 6 1 0 4.5
9 9 Tori Jasuta 4 0 0 0 13 0 2 14.0
13 13 Mandy Schott 4 0 0 0 8 0 2 0.0
14 14 Emily Doll 4 1 3 0 8 0 1 15.5
11 11 Katherine Lane 3 0 3 0 5 0 0 7.5
12 12 Catherine Egan 1 0 0 0 0 0 1 0.0
15 15 Catie Bennell 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 14 1 50 2 8 62