Skip To Main Content
Skip To Main Content

Worcester State (21-6) -VS- Connecticut College (12-9)

Box Score

Worcester State logo
0
vs
Connecticut College logo
3

Worcester State (21-6)
-VS-
Connecticut College (12-9)

Team Score By Period
Team 1 2 3
Worcester State WOR 15 18 14
Winner Connecticut College CONNV 25 25 25
Date:
10/25/2014
Time:
4:00
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Worcester State

Match Details

Game Statistics By Set
Set Worcester State Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOR - CONNV
Points
36.0
49.0
Kills
28
39
Aces
3
7
Blocks
5
3
Assists
27
38
Digs
49
45

Game Leaders

WOR - Leaders
Statistic Leaders
Kills Alyssa Jasper (9), Meghan Deighan (7), Jennifer Cabral (6)
Aces Samantha Patterson (1), Jennifer Cabral (1), Valerie Hoyle (1)
Blocks Valerie Hoyle (3.0), Alyssa Jasper (2.0), Amanda Lewis (1.0)
Assists Amanda Lewis (24), Alyssa Jasper (2), Samantha Patterson (1)
Digs Kaylee Leduc (12), Amanda Lewis (9), Samantha Patterson (9)
CONNV - Leaders
Statistic Leaders
Kills Mullaney, Andrea (11), Johnson, Ella (10), Hunter, Sam (7)
Aces Mullaney, Andrea (2), Branigan, Caroline (1), Johnson, Ella (1)
Blocks Mullally, Belinda (2.0), Mullaney, Andrea (2.0), Johnson, Ella (1.0)
Assists Emily Aterbury (22), Elisman, Katia (10), Straubel, Cailyn (4)
Digs Straubel, Cailyn (11), Emily Aterbury (7), Taylor, Gabi (6)

Individual Statistics

Worcester State (21-6)

WOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda Lewis 3 0 0 6 .000 24 0 0 0 0-0 0 1 3 9 1 0 0.5
5 5 Katrina Kangwijaya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Alyssa Jasper 3 9 5 46 .087 2 0 0 1 0-1 0 2 2 7 0 3 10.0
8 8 Samantha Patterson 3 2 0 7 .286 1 0 1 3 1-3 0 0 0 9 0 0 3.0
9 9 Ali Remigio 3 1 0 1 1.000 0 0 0 0 0-0 1 0 2 0 0 0 2.0
30 30 Jennifer Cabral 3 6 3 18 .167 0 0 1 0 1-0 0 0 0 9 0 2 7.0
14 14 Meghan Deighan 3 7 4 17 .176 0 0 0 0 0-0 0 1 1 2 0 0 7.5
15 15 Valerie Hoyle 3 2 2 6 .000 0 0 1 5 1-5 1 2 0 0 0 0 5.0
18 18 Megan Rouillard 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Kaylee Leduc 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 16 105 .114 27 0 3 9 3-9 2 6 8 49 1 7 36
WOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda Lewis 3 0 1 3 9 1 0 0.5
5 5 Katrina Kangwijaya 3 0 0 0 1 0 1 0.0
6 6 Alyssa Jasper 3 0 2 2 7 0 3 10.0
8 8 Samantha Patterson 3 0 0 0 9 0 0 3.0
9 9 Ali Remigio 3 1 0 2 0 0 0 2.0
30 30 Jennifer Cabral 3 0 0 0 9 0 2 7.0
14 14 Meghan Deighan 3 0 1 1 2 0 0 7.5
15 15 Valerie Hoyle 3 1 2 0 0 0 0 5.0
18 18 Megan Rouillard 3 0 0 0 0 0 1 0.0
1 1 Kaylee Leduc 3 0 0 0 12 0 0 1.0
TM TM TEAM 0
Totals 2 6 8 49 1 7 36

Connecticut College (12-9)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Branigan, Caroline 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
2 2 Johnson, Ella 3 10 2 30 .267 1 0 1 3 1-3 0 1 1 1 0 0 11.5
3 3 Hunter, Sam 3 7 2 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 Emily Aterbury 3 1 0 1 1.000 22 0 1 0 1-0 0 0 0 7 2 0 2.0
5 5 Taylor, Gabi 3 4 2 20 .100 0 0 1 1 1-1 0 1 1 6 0 0 5.5
6 6 Mullally, Belinda 3 5 1 16 .250 0 0 1 1 1-1 0 2 1 4 0 0 7.0
11 11 Mullaney, Andrea 3 11 1 23 .435 1 0 2 0 2-0 0 2 0 5 0 0 14.0
15 15 Ainley, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Elisman, Katia 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Straubel, Cailyn 2 0 0 0 0 4 0 0 0 0-0 0 0 0 11 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 8 114 .272 38 0 7 6 7-6 0 6 3 45 2 1 49
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Branigan, Caroline 3 0 0 0 5 0 1 1.0
2 2 Johnson, Ella 3 0 1 1 1 0 0 11.5
3 3 Hunter, Sam 3 0 0 0 1 0 0 7.0
4 4 Emily Aterbury 3 0 0 0 7 2 0 2.0
5 5 Taylor, Gabi 3 0 1 1 6 0 0 5.5
6 6 Mullally, Belinda 3 0 2 1 4 0 0 7.0
11 11 Mullaney, Andrea 3 0 2 0 5 0 0 14.0
15 15 Ainley, Chloe 3 0 0 0 5 0 0 0.0
21 21 Elisman, Katia 3 0 0 0 0 0 0 1.0
14 14 Straubel, Cailyn 2 0 0 0 11 0 0 0.0
TM TM TEAM 0
Totals 0 6 3 45 2 1 49