Skip To Main Content
Skip To Main Content

Wesleyan University (9-8, 1-6) -VS- Connecticut College (9-7, 4-2)

Box Score

Wesleyan University logo
1
vs
Connecticut College logo
3

Wesleyan University (9-8, 1-6)
-VS-
Connecticut College (9-7, 4-2)

Team Score By Period
Team 1 2 3 4
Wesleyan University WES14 17 25 13 20
Winner Connecticut College CONNV 25 19 25 25
Date:
10/11/2014
Time:
2:00
Site:
New London, Conn. (Luce Field House)
Attendance:
200
VIEW
Match History vs Wesleyan University

Match Details

Game Statistics By Set
Set Wesleyan University Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WES14 - CONNV
Points
52.0
51.0
Kills
41
38
Aces
6
6
Blocks
5
7
Assists
34
38
Digs
64
70

Game Leaders

WES14 - Leaders
Statistic Leaders
Kills Tyla Taylor (14), Sarah Swenson (9), Caroline Diemer (6)
Aces Claire Larson (3), Natalie Wildenradt (2), Rachel Savage (1)
Blocks Naja Lewis (5.0), Tyla Taylor (3.0), Abby Southam (2.0)
Assists Claire Larson (30), Rachel Savage (3), Natalie Wildenradt (1)
Digs Rachel Savage (15), Brittany Lo (12), Tyla Taylor (12)
CONNV - Leaders
Statistic Leaders
Kills Mullaney, Andrea (11), Mcdevitt, Alex (9), Johnson, Ella (5)
Aces Johnson, Ella (2), Martin, Caroline (2), Mcdevitt, Alex (1)
Blocks Mullaney, Andrea (4.0), Elisman, Katia (3.0), Mcdevitt, Alex (2.0)
Assists Emily Aterbury (21), Elisman, Katia (11), Straubel, Cailyn (3)
Digs Martin, Caroline (17), Straubel, Cailyn (11), Ainley, Chloe (10)

Individual Statistics

Wesleyan University (9-8, 1-6)

WES14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittany Lo 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
4 4 Sarah Swenson 4 9 8 34 .029 0 0 0 0 0-0 0 0 1 0 0 2 9.0
7 7 Natalie Wildenradt 4 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 2 2.0
8 8 Jen Farris 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Tyla Taylor 4 14 6 45 .178 0 0 0 0 0-0 0 3 0 12 0 1 15.5
11 11 Rachel Savage 4 4 1 7 .429 3 0 1 0 1-0 0 0 0 15 0 4 5.0
12 12 Abby Southam 4 4 5 17 -.059 0 0 0 0 0-0 0 2 0 5 0 0 5.0
13 13 Claire Larson 4 0 0 6 .000 30 0 3 0 3-0 0 0 0 10 0 1 3.0
14 14 Naja Lewis 4 4 5 14 -.071 0 0 0 0 0-0 0 5 1 1 0 0 6.5
17 17 Caroline Diemer 4 6 2 18 .222 0 0 0 2 0-2 0 0 0 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 41 28 146 .089 34 0 6 6 6-6 0 10 2 64 0 10 52
WES14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittany Lo 4 0 0 0 12 0 0 0.0
4 4 Sarah Swenson 4 0 0 1 0 0 2 9.0
7 7 Natalie Wildenradt 4 0 0 0 5 0 2 2.0
8 8 Jen Farris 4 0 0 0 2 0 0 0.0
10 10 Tyla Taylor 4 0 3 0 12 0 1 15.5
11 11 Rachel Savage 4 0 0 0 15 0 4 5.0
12 12 Abby Southam 4 0 2 0 5 0 0 5.0
13 13 Claire Larson 4 0 0 0 10 0 1 3.0
14 14 Naja Lewis 4 0 5 1 1 0 0 6.5
17 17 Caroline Diemer 4 0 0 0 2 0 0 6.0
TM TM TEAM 0
Totals 0 10 2 64 0 10 52

Connecticut College (9-7, 4-2)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Branigan, Caroline 4 1 0 3 .333 1 0 0 1 0-1 0 0 0 6 0 1 1.0
2 2 Johnson, Ella 4 5 2 16 .188 0 0 2 0 2-0 0 0 2 4 0 0 7.0
3 3 Hunter, Sam 4 3 4 17 -.059 0 0 0 3 0-3 0 1 1 3 0 0 3.5
4 4 Emily Aterbury 4 1 0 5 .200 21 0 0 3 0-3 0 0 0 4 1 0 1.0
6 6 Mullally, Belinda 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mcdevitt, Alex 4 9 10 39 -.026 1 0 1 0 1-0 1 1 0 8 0 0 11.5
11 11 Mullaney, Andrea 4 11 2 25 .360 0 0 1 0 1-0 1 3 2 4 0 0 14.5
14 14 Straubel, Cailyn 4 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 1 0.0
15 15 Ainley, Chloe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
20 20 Martin, Caroline 4 5 4 23 .043 1 0 2 0 2-0 0 1 2 17 1 0 7.5
21 21 Elisman, Katia 4 2 1 7 .143 11 0 0 0 0-0 1 2 2 3 0 0 4.0
24 24 Walker, Tamsyn 4 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Taylor, Gabi 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 24 139 .101 38 0 6 7 6-7 3 8 10 70 2 3 51
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Branigan, Caroline 4 0 0 0 6 0 1 1.0
2 2 Johnson, Ella 4 0 0 2 4 0 0 7.0
3 3 Hunter, Sam 4 0 1 1 3 0 0 3.5
4 4 Emily Aterbury 4 0 0 0 4 1 0 1.0
6 6 Mullally, Belinda 4 0 0 0 0 0 0 0.0
8 8 Mcdevitt, Alex 4 1 1 0 8 0 0 11.5
11 11 Mullaney, Andrea 4 1 3 2 4 0 0 14.5
14 14 Straubel, Cailyn 4 0 0 0 11 0 1 0.0
15 15 Ainley, Chloe 4 0 0 0 10 0 1 0.0
20 20 Martin, Caroline 4 0 1 2 17 1 0 7.5
21 21 Elisman, Katia 4 1 2 2 3 0 0 4.0
24 24 Walker, Tamsyn 4 0 0 1 0 0 0 0.0
5 5 Taylor, Gabi 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 10 70 2 3 51