Skip To Main Content
Skip To Main Content

Williams College (18-3, 7-1) -VS- Connecticut College (10-9, 4-4)

Box Score

Williams College logo
3
vs
Connecticut College logo
0

Williams College (18-3, 7-1)
-VS-
Connecticut College (10-9, 4-4)

Team Score By Period
Team 1 2 3
Winner Williams College WILLIAMS 25 26 25
Connecticut College CONNV 22 24 17
Date:
10/18/2014
Time:
2:00 pm
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Williams College

Match Details

Game Statistics By Set
Set Williams College Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WILLIAMS - CONNV
Points
60.0
38.0
Kills
49
28
Aces
4
4
Blocks
7
6
Assists
40
25
Digs
47
30

Game Leaders

WILLIAMS - Leaders
Statistic Leaders
Kills Claire Miller (14), Tori Jasuta (14), Katherine Lane (6)
Aces Claire Miller (1), Ryan Farley (1), Tori Jasuta (1)
Blocks Raea Rasmussen (4.0), Katherine Lane (4.0), Tori Jasuta (3.0)
Assists Ryan Farley (38), Raea Rasmussen (1), Catie Benell (1)
Digs Claire Miller (9), Catie Benell (9), Emily O'Day (8)
CONNV - Leaders
Statistic Leaders
Kills Johnson, Ella (10), Hunter, Sam (5), Martin, Caroline (4)
Aces Johnson, Ella (2), Branigan, Caroline (1), Mullaney, Andrea (1)
Blocks Mullaney, Andrea (2.0), Martin, Caroline (2.0), Johnson, Ella (1.0)
Assists Emily Aterbury (23), Branigan, Caroline (1), Straubel, Cailyn (1)
Digs Straubel, Cailyn (7), Martin, Caroline (7), Hunter, Sam (6)

Individual Statistics

Williams College (18-3, 7-1)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Claire Miller 3 14 3 23 .478 0 0 1 0 1-0 0 0 0 9 0 1 15.0
6 6 Raea Rasmussen 3 5 1 15 .267 1 0 0 0 0-0 0 4 2 0 0 0 7.0
8 8 Ryan Farley 3 4 1 8 .375 38 0 1 1 1-1 0 0 0 8 1 0 5.0
9 9 Tori Jasuta 3 14 4 28 .357 0 0 1 2 1-2 0 3 2 7 0 2 16.5
11 11 Katherine Lane 3 6 2 18 .222 0 0 0 0 0-0 1 3 4 1 0 0 8.5
12 12 Catherine Egan 3 3 1 8 .250 0 0 0 0 0-0 0 0 2 1 0 0 3.0
13 13 Amanda Schott 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Shelby Fisher 3 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Catie Benell 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 2 1.0
TM TM TEAM 0 0 -
Totals 49 14 107 .327 40 0 4 7 4-7 1 12 10 47 1 9 60
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 8 0 3 0.0
4 4 Claire Miller 3 0 0 0 9 0 1 15.0
6 6 Raea Rasmussen 3 0 4 2 0 0 0 7.0
8 8 Ryan Farley 3 0 0 0 8 1 0 5.0
9 9 Tori Jasuta 3 0 3 2 7 0 2 16.5
11 11 Katherine Lane 3 1 3 4 1 0 0 8.5
12 12 Catherine Egan 3 0 0 2 1 0 0 3.0
13 13 Amanda Schott 3 0 0 0 4 0 1 0.0
14 14 Shelby Fisher 3 0 2 0 0 0 0 4.0
15 15 Catie Benell 3 0 0 0 9 0 2 1.0
TM TM TEAM 0
Totals 1 12 10 47 1 9 60

Connecticut College (10-9, 4-4)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Branigan, Caroline 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
2 2 Johnson, Ella 3 10 1 18 .500 0 0 2 1 2-1 0 1 2 2 0 0 12.5
3 3 Hunter, Sam 3 5 1 18 .222 0 0 0 1 0-1 0 1 2 6 0 0 5.5
4 4 Emily Aterbury 3 2 0 7 .286 23 0 0 1 0-1 0 1 0 1 3 0 2.5
11 11 Mullaney, Andrea 3 2 2 5 .000 0 0 1 2 1-2 0 2 1 0 0 0 4.0
14 14 Straubel, Cailyn 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Ainley, Chloe 3 0 0 0 0 0 0 0 0 0-0 1 0 2 5 0 0 1.0
20 20 Martin, Caroline 3 4 5 24 -.042 0 0 0 1 0-1 1 1 2 7 0 0 5.5
6 6 Mullally, Belinda 2 1 2 9 -.111 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Mcdevitt, Alex 2 3 0 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Taylor, Gabi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 12 96 .167 25 0 4 7 4-7 3 6 9 30 3 1 38
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Branigan, Caroline 3 0 0 0 2 0 1 1.0
2 2 Johnson, Ella 3 0 1 2 2 0 0 12.5
3 3 Hunter, Sam 3 0 1 2 6 0 0 5.5
4 4 Emily Aterbury 3 0 1 0 1 3 0 2.5
11 11 Mullaney, Andrea 3 0 2 1 0 0 0 4.0
14 14 Straubel, Cailyn 3 0 0 0 7 0 0 1.0
15 15 Ainley, Chloe 3 1 0 2 5 0 0 1.0
20 20 Martin, Caroline 3 1 1 2 7 0 0 5.5
6 6 Mullally, Belinda 2 1 0 0 0 0 0 2.0
8 8 Mcdevitt, Alex 2 0 0 0 0 0 0 3.0
5 5 Taylor, Gabi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 9 30 3 1 38